# | Image | Anime Title | Score | Type | Progress | Tags | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Amagami SS+ Plus | - | TV | 3
/
13 | |||
2 | ![]() | Chihayafuru 2 | - | TV | 3
/
25 | |||
3 | ![]() | Gintama | - | TV | 71
/
201 | |||
4 | ![]() | Kami nomi zo Shiru Sekai II | - | TV | 5
/
12 | |||
5 | ![]() | RDG: Red Data Girl | - | TV | 3
/
12 | |||
6 | ![]() | Acchi Kocchi | 8 | TV | 12 | |||
7 | ![]() | Acchi Kocchi: Place=Princess | 9 | Special | 1 | |||
8 | ![]() | Air | - | TV | 12 | |||
9 | ![]() | Amagami SS | 7 | TV | 25 | |||
10 | ![]() | Amagami SS OVA | 7 | OVA | 6 | |||
11 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 | |||
12 | ![]() | Arakawa Under the Bridge | 7 | TV | 13 | |||
13 | ![]() | Arakawa Under the Bridge x Bridge | 8 | TV | 13 | |||
14 | ![]() | B-gata H-kei She is out after many potential hookups or partners. But Yamada (our hero) must find her first boy before continuing her journey of conquest. This first boy takes longer to obtain than she thinks it will take. And what of love? Does she love this boy? Or is it just lust. A lust to love high school awkward dating anime. I would recommend seeing this anime for an occasional laugh, no tears, nothing too serious. A light fun anime. But you should be age > 16 A good escape. Contains sex references, I watch the edited version with the demon box blocking any naughty bits. All the standard anime classics are included in this anime such as: swimsuits and a trip to the pool, the christmas episode, the wealthy friend from school, the class trip to Kyoto. | 6 | TV | 12 | |||
15 | ![]() | Baka to Test to Shoukanjuu | 9 | TV | 13 | |||
16 | ![]() | Baka to Test to Shoukanjuu Ni! loved watching this | 8 | TV | 13 | |||
17 | ![]() | Bakemonogatari | 9 | TV | 15 | |||
18 | ![]() | Beck | 9 | TV | 26 | |||
19 | ![]() | Boku wa Tomodachi ga Sukunai | 6 | TV | 12 | |||
20 | ![]() | Chihayafuru | 10 | TV | 25 | |||
21 | ![]() | Chuunibyou demo Koi ga Shitai! | 9 | TV | 12 | |||
22 | ![]() | Clannad: After Story I really liked the music. An emotional roller coaster ride created to pull some tears from you. I loved the characters and the ending was interesting. Or should I say the 2 endings. I find it interesting that it started as a console game before becoming an anime. It is easy to create multiple endings with a computer game. But it is a bit hard to move multiple endings into a TV anime series. You must believe in parallel universes to do it. Right now Clannad, K-On, and Mahou Shoujo Madoka★Magica are my top anime. This anime has the very, very best story, writing, and character development. On the negative side, it does have some plot holes. Or wait, maybe I am too simple minded to understand the plot holes? Nagisa is one of my most favorite anime characters. Hard to explain why but she is kind and caring, although also weak at times due to her illness. Key animation is known for Clannad, Kanon, and Air. I really liked both Clannad and Kanon. Air was interesting but if I had to watch any of these again, it would be Kanon and Clannad. All three are good to pull at your emotions and have interesting plots. But the one negative is some of the minor characters are really interesting, but after they get their one or two episodes to get to know them, then we hear little or nothing of them in later episodes and that makes the anime feel a bit strange. I love the references to dreams and wishes in this anime. It belongs to the beautiful sadness category of anime. The beginning episodes are regular anime, then as the later episodes come, the happy playfulness becomes serious life issues to sort out. One of my favorite anime quotes comes from Clannad: " Can I take you to a place in this city where wishes come true. ". | 9 | TV | 24 | |||
23 | ![]() | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 | |||
24 | ![]() | Code Geass: Hangyaku no Lelouch R2 | 8 | TV | 25 | |||
25 | ![]() | Danshi Koukousei no Nichijou | 8 | TV | 12 | |||
26 | ![]() | Denpa Onna to Seishun Otoko | 8 | TV | 12 | |||
27 | ![]() | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | - | Special | 1 | |||
28 | ![]() | Detroit Metal City | 8 | OVA | 12 | |||
29 | ![]() | ef: A Tale of Melodies. | - | TV | 12 | |||
30 | ![]() | Evangelion Movie 1: Jo | - | Movie | 1 | |||
31 | ![]() | Evangelion Movie 2: Ha | - | Movie | 1 | |||
32 | ![]() | Fruits Basket Excellent story, writing, and character development. I like how the romance aspect is saved until the end and does not over take the story. Is this a reverse harem?. With our hero Tohru meeting (one at a time) each of the boys and slowly finding the one to fall in love with? I really loved Tohru as a character. One of my most loved characters. Of course, I am not serious calling this a harem. It is just a fun thought to consider if any anime could in some way evolve to be a reverse harem. To really be a harem there would at least have to be some kissing (kisu) going on. Or at least a hug right? Watching Tohru find a new temporary home for herself and struggle through the loss of her parent is a good to watch because she does overcome the adversity in her life and she finds a way to develop her inner strength. | 10 | TV | 26 | |||
33 | ![]() | Full Metal Panic? Fumoffu | 8 | TV | 12 | |||
34 | ![]() | Gake no Ue no Ponyo Love watching the movie with my nephews and sister Downloaded Episodes: 1 | 8 | Movie | 1 | |||
35 | ![]() | Ged Senki I read the other reviews that say the animation was not the best. And the other reviews say the story is different or not what some wanted. But I really liked this anime. I would recommend this anime. Perhaps it is a little simple, but the simplicity just makes it more accessible to a younger audience I think. I really loved Therru even though she does not get very many lines to speak. But still somehow a very lovable, loyal, and caring character. The story does deviate a lot from the original story of EarthSea. But still, I liked the different version of EarthSea presented here. The movie was short and at times the character development felt a bit rushed. | 8 | Movie | 1 | |||
36 | ![]() | Hanasaku Iroha | 10 | TV | 26 | |||
37 | ![]() | Hanbun no Tsuki ga Noboru Sora | 9 | TV | 6 | |||
38 | ![]() | Hayate no Gotoku! lots of fun. I recommend this. | 8 | TV | 52 | |||
39 | ![]() | Hayate no Gotoku!! | 8 | TV | 25 | |||
40 | ![]() | Hayate no Gotoku!!: Atsu ga Natsuize - Mizugi-hen! Rei Kugimiya is always a joy in any anime she does | 8 | OVA | 1 | |||
41 | ![]() | Higurashi no Naku Koro ni | 8 | TV | 26 | |||
42 | ![]() | Higurashi no Naku Koro ni Kai | 9 | TV | 24 | |||
43 | ![]() | Higurashi no Naku Koro ni Special: Nekogoroshi-hen | - | Special | 1 | |||
44 | ![]() | Hotaru no Haka | 10 | Movie | 1 | |||
45 | ![]() | Hotarubi no Mori e | 7 | Movie | 1 | |||
46 | ![]() | Hyouka | 7 | TV | 22 | |||
47 | ![]() | Ikoku Meiro no Croisée The Animation | 9 | TV | 12 | |||
48 | ![]() | K-On! Movie | 8 | Movie | 1 | |||
49 | ![]() | K-On!! I loved the music used in HTT, K-On. " Fuwa, Fuwa time " is a great song. So is " No Thank You". And the solo song sung by Yui to the underclassmen Azusa during graduation is a very touching and great song. The whole 2 or 3 episodes dedicated to graduation are wonderful episodes and are heartwarming. This is one of my top 3 anime so far. Love it, Love it. I say bring on more cake, tea, Yui, Ui, Mio, Azusa, Mugi, and Ritsu !! Notice how the girls are focused on being friends, music, helping each other, and tea. They could have had one or more of the girls in love with a boy, but then the characters of the girls would have had a smaller time to explore and grow. Moe, Moe, Kyun. | 9 | TV | 26 | |||
50 | ![]() | Kaichou wa Maid-sama! | 8 | TV | 26 | |||
51 | ![]() | Kami nomi zo Shiru Sekai | 8 | TV | 12 | |||
52 | ![]() | Kanon (2006) Makoto Sawatari. The girl who is paralyzed, the half fox, half human girl, the girl who is terminally ill, the girl who plays the understanding cousin, and the demon hunting girl. All such great characters. Kanon is one of my top 3 all time favorite animes. I loved re-watching it. | 10 | TV | 24 | |||
53 | ![]() | Kill Me Baby | 7 | TV | 13 | |||
54 | ![]() | Kimi ni Todoke | 9 | TV | 25 | |||
55 | ![]() | Kimi ni Todoke 2nd Season | 7 | TV | 12 | |||
56 | ![]() | Kore wa Zombie desu ka? | 8 | TV | 12 | |||
57 | ![]() | Kore wa Zombie desu ka? of the Dead | 7 | TV | 10 | |||
58 | ![]() | Mahou Shoujo Madoka★Magica I just finished this anime and LOVED IT !! The whole plot and structure of this anime surprised me. Great story telling, interesting anime styles used. You know how spongebob (not an anime) uses both cartoon and actual photo images for some episodes? It is a mixed media format. I felt that way watching this anime. Mostly it contains standard animation, but the witch encounters bring in an other worldly, mixed media, innovative style. And it all works so well: the unusual story line, the mixture of moe and battle action. I loved it !!! It has no negatives that come to mind. Just make it through the first 3 episodes as it may not make enough sense what is going on after just viewing episode 1 and episode 2. The story takes some time to build and become understandable. I having been playing the soundtrack of this anime all day (as still love it). Listen to the battle music of Mami or Mami's theme. Then listen to the song " You should become a magical girl". It is best to hear the songs as they appear in the anime (not a later re-mix, as a different remix can change the whole song around). | 10 | TV | 12 | |||
59 | ![]() | Mononoke Hime | 8 | Movie | 1 | |||
60 | ![]() | Mushishi | 9 | TV | 26 | |||
61 | ![]() | Natsume Yuujinchou San | 9 | TV | 13 | |||
62 | ![]() | Natsume Yuujinchou Shi | 9 | TV | 13 | |||
63 | ![]() | Nekomonogatari: Kuro | 8 | TV Special | 4 | |||
64 | ![]() | Nisemonogatari | 9 | TV | 11 | |||
65 | ![]() | Nodame Cantabile | 9 | TV | 23 | |||
66 | ![]() | Nodame Cantabile: Paris-hen | 8 | TV | 11 | |||
67 | ![]() | Ookami to Koushinryou II STORY Can be slow at times but builds to a great climax as the story moves along. Although the end does not answer all your questions and does not wrap up all those loose ends. There is the flowering of the relationship of Lawrence and Holo. The ending of this anime left me a bit sad as I hoping for a climax point or a significant further development of the plot and the relationship of Holo and Lawrence. But the end of the season does not do that. Instead the final episode is not too different than the 4th to last episode. Maybe the movie version of Spice and Wolf will offer more of a revealing ending. Holo is the central and most interesting character. And for Lawrence, the main issue how does he deal with slowly becoming attracted to someone who is half-wolf, half-human, and a deity. SOUND Well you may be able to guess that I love all anime with excellent music. This anime is a favorite because of the song " Tabi no Tochuu " which means " along the way " or " half way along the journey ". Such a beautiful and pretty song. You can feel the journey unfolding while hearing that song. | 8 | TV | 12 | |||
68 | ![]() | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | 7 | OVA | 1 | |||
69 | ![]() | Papa no Iukoto wo Kikinasai! | 7 | TV | 12 | |||
70 | ![]() | Popotan Moe, moe, moe. And besides the moe, there is some heart to these stories as seen in the school friend who likes Mia and yet because of the quest that the girls are going on it becomes hard to sustain any friendships or relationships for long. As the drama unfolds between Konami and Mai the story gets interesting and worth the journey of watching. The episode with Mii dressed as " Mii the magical girl " visiting the sick girl in the hospital and healing her is an awesome episode. But yes, there is the trip to the usual hot springs, a beauty contest, bath time, and more moe. The reason for their long journey is not easy to see at first and the episodes end with a good reveal of what is occurring. Because of the bath scenes I would say this anime is age > 14 | 6 | TV | 12 | |||
71 | ![]() | Seitokai Yakuindomo Consists of a lot of sex innuendo usage. So not for the young or those easily offended. A silly, light hearted comedy. Do high school girls think of the opposite sex too much? This anime touches on that. It is fun to see the male character Tsuda be the one who gets offended at the over use of innuendo and sex references. As the usual path is to have one of the female characters take that role. No gripping plot and no great mystery to resolve in this anime. If it does get a second season it would be fun to see it evolve to include Tsuda dating the school council president. Even if things don't work out, it would be good development of the characters. But again, do the show creators want to add depth to the story? Probably not, as the jokes are fast zingers and the focus of the show as we know it. | 5 | TV | 13 | |||
72 | ![]() | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 | |||
73 | ![]() | Shakugan no Shana | 9 | TV | 24 | |||
74 | ![]() | Shakugan no Shana II (Second) | 8 | TV | 24 | |||
75 | ![]() | Shakugan no Shana III (Final) | 6 | TV | 24 | |||
76 | ![]() | Shakugan no Shana S | 8 | OVA | 4 | |||
77 | ![]() | Shinseiki Evangelion | 9 | TV | 26 | |||
78 | ![]() | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | - | Movie | 1 | |||
79 | ![]() | Shinseiki Evangelion Movie: Shi to Shinsei | - | Movie | 1 | |||
80 | ![]() | Shinsekai yori | 10 | TV | 25 | |||
81 | ![]() | Suki tte Ii na yo. | 8 | TV | 13 | |||
82 | ![]() | Tari Tari | 8 | TV | 13 | |||
83 | ![]() | Toaru Kagaku no Railgun This is one of my top 3 favorites. The four main characters Saten-san, Misaka, Kuroko, and Uiharu are all wonderful characters that grow on you by the end of the series. The voice acting was perfect. I liked the story line and writing. Maybe not the top for music. I like the songs by Iku. Saten-san is one of my favorite anime characters of all time. Something about her story and how she misses her mom and had to give up a lot of herself to come to Academy City. Saten-san becomes desperate at times and is the least strong among the group of girls that she spends her time with, but she is funny and likable. Kuroko is a wonderful character and very different from the usual anime character. She is selfish, self centered, aggressive, funny, likable, and obsessed with Misaka. Misaka the electric princess or " Biribiri" is tough and hard on the edges but becomes very likable after getting to know her. The mini-Masaka that appears in the related series is one of my favorites. The mini-Masaka is known as "final order" and is a clone of Masaka. | 9 | TV | 24 | |||
84 | ![]() | Tokyo Magnitude 8.0 | 10 | TV | 11 | |||
85 | ![]() | Tonari no Totoro | 8 | Movie | 1 | |||
86 | ![]() | Toradora! I love the story line of Toradora. This anime has perhaps the very best supporting, minor role characters in Minori, Ami, and Kitamura. So even if the two main characters Tiaga and Ryuuji do not thrill you, then do not despair, the other characters are fun and interesting. Tiaga has a difficult past and much to work out in her life, maybe this is why I love her so much. Ryuuji is kind and supporting of Tiaga. The ending of this anime surprised me and I know some people really hated the ending. But it is consistent with the characters and how they think. It is not a really happy ending, but hey, remember Tiaga is a tsundere and stories with the likes of Tiaga should never be assumed to end happily. I like how the story explores the challenges of teens growing up through great difficulty. The music I loved. Pre-parade is an awesome song. | 9 | TV | 25 | |||
87 | ![]() | Yuru Yuri | 8 | TV | 12 | |||
88 | ![]() | Yuru Yuri♪♪ | 7 | TV | 12 | |||
89 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | - | Movie | -
/
1 | |||
90 | ![]() | Evangelion Movie 3: Q | - | Movie | -
/
1 | |||
91 | ![]() | Hanasaku Iroha Movie: Home Sweet Home | - | Movie | -
/
1 | |||
92 | ![]() | Hayate no Gotoku! Heaven Is a Place on Earth | - | Movie | 1
/
1 | |||
93 | ![]() | Mahou Sensei Negima! | - | TV | -
/
26 | |||
94 | ![]() | Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari | - | Movie | -
/
1 | |||
95 | ![]() | Maoyuu Maou Yuusha | - | TV | -
/
12 | |||
96 | ![]() | Natsu no Arashi! | - | TV | -
/
13 | |||
97 | ![]() | Tokyo Magnitude 8.0 Recap | - | Special | -
/
1 | |||