# | Image | Anime Title | Score | Type | Progress | Tags | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | One Piece
Airing
Love this anime.....and i love the manga <3 | 10 | TV | -
/
- | |||
2 | ![]() | Sakura-sou no Pet na Kanojo | 8 | TV | 24
/
24 | |||
3 | ![]() | Acchi Kocchi | 9 | TV | 12 | |||
4 | ![]() | Bakemonogatari | 10 | TV | 15 | |||
5 | ![]() | Bleach | 9 | TV | 366 | |||
6 | ![]() | Boku wa Tomodachi ga Sukunai | 9 | TV | 12 | |||
7 | ![]() | D.Gray-man | 8 | TV | 103 | |||
8 | ![]() | Death Note Only thing keeping it from a 10 is the ending seemed like they just made it as fast as possible and the main character didnt seem like himself... | 9 | TV | 37 | |||
9 | ![]() | Dragon Ball | 8 | TV | 153 | |||
10 | ![]() | Dragon Ball GT | 5 | TV | 64 | |||
11 | ![]() | Dragon Ball Z | 9 | TV | 291 | |||
12 | ![]() | Fruits Basket finished in a day...loved it all | 10 | TV | 26 | |||
13 | ![]() | Hidan no Aria For the second comment on the page to be a 3 thats way to harsh. I really enjoyed the anime and hope they come out with a second season. | - | TV | 12 | |||
14 | ![]() | Higashi no Eden Movie I: The King of Eden | 10 | Movie | 1 | |||
15 | ![]() | InuYasha | 9 | TV | 167 | |||
16 | ![]() | InuYasha: Kanketsu-hen | 7 | TV | 26 | |||
17 | ![]() | Mashiro-iro Symphony: The Color of Lovers | 9 | TV | 12 | |||
18 | ![]() | Ookami to Koushinryou | 8 | TV | 13 | |||
19 | ![]() | Ookami to Koushinryou II | 9 | TV | 12 | |||
20 | ![]() | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | 7 | OVA | 1 | |||
21 | ![]() | School Days Holly shit dat ending killed the series for me | - | TV | 12 | |||
22 | ![]() | Shakugan no Shana | 8 | TV | 24 | |||
23 | ![]() | Shakugan no Shana II (Second) | 9 | TV | 24 | |||
24 | ![]() | Shakugan no Shana III (Final) ehhh not really how i wanted it to go... | 7 | TV | 24 | |||
25 | ![]() | Special A | 9 | TV | 24 | |||
26 | ![]() | Suki tte Ii na yo. | 10 | TV | 13 | |||
27 | ![]() | Toradora! | 10 | TV | 25 | |||
28 | ![]() | Yuu☆Yuu☆Hakusho | 7 | TV | 112 | |||
29 | ![]() | Lovely★Complex | 4 | TV | 5
/
24 | |||
30 | ![]() | Dantalian no Shoka | - | TV | -
/
12 | |||