# | Image | Anime Title | Score | Type | Progress | Tags | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bleach | 9 | TV | 60
/
366 | |||
2 | ![]() | Fairy Tail | 10 | TV | 86
/
175 | |||
3 | ![]() | Naruto: Shippuuden | 10 | TV | 216
/
500 | |||
4 | ![]() | Fruits Basket | 6 | TV | 26 | |||
5 | ![]() | Kaichou wa Maid-sama! | 6 | TV | 26 | |||
6 | ![]() | Kuroshitsuji | - | TV | 24 | |||
7 | ![]() | Naruto | 10 | TV | 220 | |||
8 | ![]() | Ouran Koukou Host Club | 10 | TV | 26 | |||
9 | ![]() | Tennis no Oujisama | 9 | TV | 178 | |||
10 | ![]() | Tennis no Oujisama Movie 1: Futari no Samurai - The First Game | 10 | Movie | 1 | |||
11 | ![]() | Tennis no Oujisama: Zenkoku Taikai-hen | 8 | OVA | 13 | |||
12 | ![]() | Tennis no Oujisama: Zenkoku Taikai-hen - Final | 8 | OVA | 7 | |||
13 | ![]() | Tennis no Oujisama: Zenkoku Taikai-hen - Semifinal | 8 | OVA | 6 | |||
14 | ![]() | Yu☆Gi☆Oh! Duel Monsters GX | 9 | TV | 180 | |||
15 | ![]() | Yu☆Gi☆Oh! Movie: Chou Yuugou! Toki wo Koeta Kizuna | 9 | Movie | 1 | |||
16 | ![]() | Hetalia Axis Powers | 6 | ONA | 16
/
52 | |||
17 | ![]() | K-On! | 6 | TV | 7
/
13 | |||
18 | ![]() | One Piece
Airing
| 7 | TV | 15
/
- | |||
19 | ![]() | Katekyou Hitman Reborn! | - | TV | -
/
203 | |||