# | Image | Anime Title | Score | Type | Progress | Tags | Rated | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hanebado! | - | TV | -
/
13 | PG-13 | |||
2 | ![]() | Hige wo Soru. Soshite Joshikousei wo Hirou. | 8 | TV | 4
/
13 | PG-13 | |||
3 | ![]() | Mahou Shoujo Madoka★Magica | - | TV | -
/
12 | PG-13 | |||
4 | ![]() | Mangaka-san to Assistant-san to The Animation | - | TV | 1
/
12 | PG-13 | |||
5 | ![]() | Mekakucity Actors | 7 | TV | 19
/
12 | PG-13 | |||
6 | ![]() | Mikakunin de Shinkoukei After just three episodes its already annoying the piss out of me. A lot of talk and beating around the bush to avoid the real issues being presented. The older sister's infatuation with the young step-sister is already making my teeth grind. | 6 | TV | 5
/
12 | PG-13 | |||
7 | ![]() | Monogatari Series: Second Season | 7 | TV | 8
/
26 | R | |||
8 | ![]() | Nisekoi | 6 | TV | 1
/
20 | PG-13 | |||
9 | ![]() | Seirei no Moribito | - | TV | 1
/
26 | PG-13 | |||
10 | ![]() | Seitokai Yakuindomo What. The. F**k? | 7 | TV | 1
/
13 | R | |||
11 | ![]() | Shin Kidou Senki Gundam Wing | 7 | TV | 1
/
49 | PG-13 | |||
12 | ![]() | Suisei no Gargantia | 7 | TV | 4
/
13 | PG-13 | |||
13 | ![]() | White Album | - | TV | 3
/
13 | PG-13 | |||
14 | ![]() | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 7 | TV | 4
/
13 | PG-13 | |||
15 | ![]() | Aiura It has some very good art and animation and you can get a chuckle out of each episode but this show is justtoo short to become enjoyable. It happens, you move on, and that's what's so tragic about it really. It could have been so much more. | 5 | TV | 12 | G | |||
16 | ![]() | Asylum Session | 3 | Movie | 1 | R | |||
17 | ![]() | B-gata H-kei Quirky with some good humor, but it never really takes the characters past their shyness. It ends on a humdrum note and it seems to be common with anime of this type. | 7 | TV | 12 | R+ | |||
18 | ![]() | Bakemonogatari If there ever was an anime with ADHD... here it is. | 9 | TV | 15 | R | |||
19 | ![]() | Blue Drop: Tenshi-tachi no Gikyoku | 6 | TV | 13 | PG-13 | |||
20 | ![]() | Boku no Marie | 4 | OVA | 3 | R+ | |||
21 | ![]() | Byousoku 5 Centimeter | 10 | Movie | 3 | PG-13 | |||
22 | ![]() | Chuunibyou demo Koi ga Shitai! | 7 | TV | 12 | PG-13 | |||
23 | ![]() | Cowboy Bebop | 9 | TV | 26 | R | |||
24 | ![]() | Cowboy Bebop: Tengoku no Tobira | 8 | Movie | 1 | R | |||
25 | ![]() | Dance in the Vampire Bund | 7 | TV | 12 | R+ | |||
26 | ![]() | ef: A Tale of Memories. | 8 | TV | 12 | PG-13 | |||
27 | ![]() | Elfen Lied | 8 | TV | 13 | R+ | |||
28 | ![]() | Evangelion Movie 1: Jo | 7 | Movie | 1 | R+ | |||
29 | ![]() | Evangelion Movie 2: Ha | - | Movie | 1 | R+ | |||
30 | ![]() | Eve no Jikan | 7 | ONA | 6 | PG-13 | |||
31 | ![]() | eX-Driver the Movie | 7 | Movie | 1 | PG-13 | |||
32 | ![]() | eX-Driver: Nina & Rei Danger Zone WELL JESUS! That turned into an episode of CSI VERY quickly, and yet the story was better than the movie that it came with. | - | Movie | 1 | PG-13 | |||
33 | ![]() | Fortune Arterial: Akai Yakusoku | 5 | TV | 12 | PG-13 | |||
34 | ![]() | Futsuu no Joshikousei ga "Locodol" Yattemita. | 7 | TV | 12 | PG-13 | |||
35 | ![]() | Gokukoku no Brynhildr | 8 | TV | 13 | R+ | |||
36 | ![]() | Haibane Renmei | 10 | TV | 13 | PG-13 | |||
37 | ![]() | Hi☆sCoool! SeHa Girls Good for hardcore fans of the old SEGA consoles, but shallow stories and annoying characters can only go so far. | 6 | TV | 13 | PG-13 | |||
38 | ![]() | Highschool of the Dead | 7 | TV | 12 | R+ | |||
39 | ![]() | Inu x Boku SS | 8 | TV | 12 | PG-13 | |||
40 | ![]() | Kyoukai no Kanata | 9 | TV | 12 | PG-13 | |||
41 | ![]() | Love Hina | 6 | TV | 24 | PG-13 | |||
42 | ![]() | Love Hina Again | 6 | OVA | 3 | PG-13 | |||
43 | ![]() | Love Hina Christmas Special: Silent Eve | 6 | TV Special | 1 | PG-13 | |||
44 | ![]() | Love Hina Haru Special: Kimi Sakura Chiru Nakare!! | 3 | TV Special | 1 | PG-13 | |||
45 | ![]() | Mashiro-iro Symphony: The Color of Lovers | 4 | TV | 12 | R+ | |||
46 | ![]() | Mnemosyne: Mnemosyne no Musume-tachi | 7 | TV | 6 | R+ | |||
47 | ![]() | Nazo no Kanojo X Not much of a payoff in the end. Not even a kiss? Kinda lame. | 7 | TV | 13 | PG-13 | |||
48 | ![]() | Nisemonogatari | 9 | TV | 11 | R | |||
49 | ![]() | Omamori Himari | 6 | TV | 12 | R+ | |||
50 | ![]() | Ookami-san to Shichinin no Nakama-tachi | 10 | TV | 12 | PG-13 | |||
51 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 7 | TV | 12 | PG-13 | |||
52 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 7 | TV | 13 | PG-13 | |||
53 | ![]() | Photokano | 7 | TV | 13 | PG-13 | |||
54 | ![]() | Rakuen Tsuihou One part RWBY, one part Trigun, one part Gundam, and one part Dennis Danver's "Circuit of Heaven" novel. | 7 | Movie | 1 | R+ | |||
55 | ![]() | RideBack | 10 | TV | 12 | PG-13 | |||
56 | ![]() | Rosario to Vampire | 7 | TV | 13 | R+ | |||
57 | ![]() | Rosario to Vampire Capu2 | 7 | TV | 13 | PG-13 | |||
58 | ![]() | Saenai Heroine no Sodatekata | 8 | TV | 12 | PG-13 | |||
59 | ![]() | Saikin, Imouto no Yousu ga Chotto Okashiinda ga. | 3 | TV | 12 | PG-13 | |||
60 | ![]() | School Days | 3 | TV | 12 | R+ | |||
61 | ![]() | School Rumble | 4 | TV | 26 | PG-13 | |||
62 | ![]() | School Rumble Ni Gakki | 5 | TV | 26 | PG-13 | |||
63 | ![]() | School Rumble San Gakki | 5 | OVA | 2 | PG-13 | |||
64 | ![]() | Seikimatsu Occult Gakuin | 8 | TV | 13 | R | |||
65 | ![]() | Sen to Chihiro no Kamikakushi | 8 | Movie | 1 | PG | |||
66 | ![]() | Serial Experiments Lain | 6 | TV | 13 | R | |||
67 | ![]() | Seto no Hanayome | 6 | TV | 26 | PG-13 | |||
68 | ![]() | Shin Kidou Senki Gundam Wing: Endless Waltz | 8 | OVA | 3 | PG-13 | |||
69 | ![]() | Shin Kidou Senki Gundam Wing: Endless Waltz Tokubetsu-hen | 8 | Movie | 1 | PG-13 | |||
70 | ![]() | Shingeki no Kyojin | 10 | TV | 25 | R | |||
71 | ![]() | SoniAni: Super Sonico The Animation That was terrible. I'm saddened that I wasted my time watching this. | 5 | TV | 12 | PG-13 | |||
72 | ![]() | Sora no Otoshimono | 8 | TV | 13 | PG-13 | |||
73 | ![]() | Sora no Otoshimono Forte | 8 | TV | 12 | PG-13 | |||
74 | ![]() | Sora no Otoshimono: Project Pink | 8 | OVA | 1 | PG-13 | |||
75 | ![]() | Spriggan | 8 | Movie | 1 | R | |||
76 | ![]() | Street Fighter II Movie | 9 | Movie | 1 | R+ | |||
77 | ![]() | Suki tte Ii na yo. | 8 | TV | 13 | PG-13 | |||
78 | ![]() | Suzumiya Haruhi no Yuuutsu | 7 | TV | 14 | PG-13 | |||
79 | ![]() | The iDOLM@STER Its doesn't waste much time on how many scandals it can throw at the girls. Its all about their responses and their reactions are very human. It gets emotional without having to press the issues and not many anime can do that these days. | 8 | TV | 25 | PG-13 | |||
80 | ![]() | TO | 5 | OVA | 2 | PG-13 | |||
81 | ![]() | Toki wo Kakeru Shoujo | 8 | Movie | 1 | G | |||
82 | ![]() | Tonari no Kaibutsu-kun Well that went nowhere fast. I wanted to actually see Haru and Shizuku be together as a couple but I guess I'll leave it to my imagination to finish what was started. "And they lived happily ever after.... with a chicken. The End." | - | TV | 13 | PG-13 | |||
83 | ![]() | Toradora! | 9 | TV | 25 | PG-13 | |||
84 | ![]() | Trigun | 6 | TV | 26 | PG-13 | |||
85 | ![]() | Wake Up, Girls! I'm glad to see an anime where the characters are very human. The character's feelings come through and the situations make them believably laugh or cry. You don't really get that level of writing in most anime these days. | 8 | TV | 12 | PG-13 | |||
86 | ![]() | Wake Up, Girls! Shichinin no Idol | 8 | Movie | 1 | PG-13 | |||
87 | ![]() | Walkure Romanze Its very content in its own knights romantic world. There's a few pervy moments to keep things humorous. There's not a lot of character depth because most of what's revealed is minor backstory and goals for jousting. Still, its definitely worth staying through to the end. | 7 | TV | 12 | R+ | |||
88 | ![]() | Witch Hunter Robin | 8 | TV | 26 | PG-13 | |||
89 | ![]() | Wizard Barristers: Benmashi Cecil After only one episode I like the characters and designs, I like the storyline, I love the animation, I love the attitude that it brings. | 8 | TV | 12 | PG-13 | |||
90 | ![]() | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 5 | TV | 13 | PG-13 | |||
91 | ![]() | Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita. | 8 | TV | 12 | R+ | |||
92 | ![]() | Gunslinger Girl | 9 | TV | 6
/
13 | R | |||
93 | ![]() | Kanon (2006) | 6 | TV | 5
/
24 | PG-13 | |||
94 | ![]() | Mahouka Koukou no Rettousei | 6 | TV | 4
/
26 | PG-13 | |||
95 | ![]() | Ookami to Koushinryou I can't finish this. All it seems to want to do is talk about economics of a fake world. Two full episodes of this. | - | TV | 5
/
13 | PG-13 | |||
96 | ![]() | Strike the Blood | 7 | TV | 12
/
24 | R+ | |||
97 | ![]() | Tenjou Tenge | - | TV | 8
/
24 | R | |||
98 | ![]() | Genshiken 2 | 5 | TV | 4
/
12 | PG-13 | |||
99 | ![]() | Heat Guy J | - | TV | -
/
25 | PG-13 | |||
100 | ![]() | Sakura Trick | 6 | TV | 4
/
12 | PG-13 | |||
101 | ![]() | Trinity Blood | - | TV | 1
/
24 | R | |||
102 | ![]() | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! It seems the writers have no remorse for embarrassing Tomoko, and in that sense the entire show is a lesson in waja. Waja isn't a Japanese word, but a word for describing personal embarrassment after seeing someone else embarrass themselves so badly. | 4 | TV | 2
/
12 | PG-13 | |||
103 | ![]() | Wonder Momo | 2 | ONA | 1
/
5 | PG-13 | |||
104 | ![]() | xxxHOLiC | - | TV | 3
/
24 | PG-13 | |||
105 | ![]() | Baccano! | - | TV | -
/
13 | R | |||
106 | ![]() | Bishoujo Senshi Sailor Moon | 7 | TV | -
/
46 | PG-13 | |||
107 | ![]() | Chobits | - | TV | -
/
26 | PG-13 | |||
108 | ![]() | D.Gray-man | - | TV | -
/
103 | PG-13 | |||
109 | ![]() | Fruits Basket | - | TV | -
/
26 | PG-13 | |||
110 | ![]() | Golgo 13 (TV) | - | TV | 1
/
50 | R+ | |||
111 | ![]() | Heppoko Jikken Animation Excel♥Saga | - | TV | -
/
26 | R | |||
112 | ![]() | Higashi no Eden | - | TV | -
/
11 | R | |||
113 | ![]() | Ijiranaide, Nagatoro-san | - | TV | -
/
12 | PG-13 | |||
114 | ![]() | Last Exile | - | TV | -
/
26 | PG-13 | |||
115 | ![]() | Samurai Champloo | - | TV | -
/
26 | R | |||
116 | ![]() | Sekirei | - | TV | -
/
12 | R+ | |||
117 | ![]() | Shuffle! | - | TV | -
/
24 | R+ | |||
118 | ![]() | Speed Grapher | - | TV | -
/
24 | R+ | |||
119 | ![]() | Tokyo Majin Gakuen Kenpuuchou: Tou | - | TV | -
/
14 | R | |||