![]() |
You are viewing manga list of
XxSparkliesxX
|
|
| Currently Reading | Completed | On Hold | Dropped | Plan to Read | All Manga |
|
On-Hold
|
| # | Manga Title | Score | Chapters | Volumes | Type | Tags | Started Date | Finished Date | Days | R. Manga | Priority | Genres | Demogr. |
| 1 | 07-Ghost | - | 5/100 | 1/17 | Manga | 00-00-11 | 5115 | Low | Action, Fantasy | Josei |
| 2 | Arcana | 7 | 2/23 | 1/11 | Manhwa | Low | Fantasy |
| 3 | Asagiri no Miko | 7 | 6/85 | 1/9 | Manga | 00-00-13 | 4384 | Low | Action, Comedy, Fantasy, Supernatural | Seinen |
| 4 | Asao-san to Kurata-kun | - | 6/69 | 1/8 | Manga | 20-12-15 | 3466 | Low | Comedy, Slice of Life | Shounen |
| 5 | Butterfly | 7 | 8/43 | 1/5 | Manga | 00-00-13 | 4384 | Low | Drama, Mystery, Supernatural | Seinen |
| 6 | Comic Anthology Kiwami: Horror, Suspense, Mystery | - | 1/5 | -/1 | Manga | 4. Back to the Jack 10/10 | 20-12-15 | 3466 | Low | Drama, Horror, Mystery, Sci-Fi | Shounen |
| 7 | Crazy Food Truck | - | 1/16 | -/3 | Manga | 21-12-23 | 543 | Low | Action, Comedy, Gourmet, Ecchi | Seinen |
| 8 | DearS | 8 | 6/47 | 1/8 | Manga | 10-04-15 | 3720 | Low | Comedy, Romance, Sci-Fi, Ecchi | Shounen |
| 9 | Dragon Ball | 10 | -/520 | 12/42 | Manga | Low | Action, Adventure, Fantasy | Shounen |
| 10 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 10 | 7/89 | 1/10 | Manga | 02-07-15 | 3637 | Low | Action, Adventure, Fantasy | Seinen |
| 11 | Eguchi Hisashi no Inu no Nikki, Kusai Hanashi, Sono Hoka no Tanpen | 7 | 1/- | -/1 | Manga | Low | Horror | Seinen |
| 12 | Fruits Basket | 8 | 6/136 | 1/23 | Manga | 00-00-14 | 4019 | Low | Award Winning, Drama, Romance, Supernatural | Shoujo |
| 13 | Full Moon wo Sagashite | 7 | 5/35 | 1/7 | Manga | 00-05-14 | 4050 | Low | Comedy, Drama, Fantasy, Romance, Supernatural | Shoujo |
| 14 | Gal Kadou | - | 1/- | -/3 | Manga | Low | Romance | Shoujo |
| 15 | Hana ni Arashi | 10 | 5/11 | 1/2 | Manga | 14-08-15 | 3594 | Low | Comedy, Romance | Shoujo |
| 16 | Hibiki no Mahou | 8 | 11/35 | 2/6 | Manga | 31-03-15 | 3730 | Low | Adventure, Fantasy | Shounen |
| 17 | Hourou Musuko | 10 | 8/123 | 1/15 | Manga | 13-08-15 | 3595 | Low | Drama, Romance | Seinen |
| 18 | Iden Ehon Zoushi: Hanyou no Yashahime Publishing | - | 1/- | -/- | Manga | 21-12-23 | 543 | Low | Action, Adventure, Fantasy | Shounen |
| 19 | Imawa no Kuni no Alice | - | 1/87 | -/18 | Manga | 13-12-23 | 551 | Low | Action, Horror, Supernatural | Shounen |
| 20 | Jaku-Chara Tomozaki-kun Comic | - | 2/30 | -/6 | Manga | 17-09-20 | 1733 | Low | Drama, Romance | Shounen |
| 21 | Judge | 10 | 5/32 | 1/6 | Manga | 16-09-15 | 3561 | Low | Drama, Horror, Mystery | Shounen |
| 22 | Kagerou Daze | 10 | 13/70 | 3/13 | Manga | 09-05-15 | 3691 | Low | Comedy, Romance, Sci-Fi, Supernatural | Josei |
| 23 | Kaze ga Tsuyoku Fuiteiru | - | 8/50 | 1/6 | Manga | 31-12-19 | 1994 | Low | Drama, Sports | Seinen |
| 24 | Kimetsu no Yaiba | - | 10/207 | 2/23 | Manga | 10-08-20 | 1771 | Low | Action, Fantasy | Shounen |
| 25 | Koi ni Ochite Kudasai | 6 | 2/6 | 1/1 | Manga | Read 1 and 6 | 06-07-22 | 1076 | Low | Boys Love |
| 26 | Koi wa Tsuzuku yo Dokomademo | 8 | 5/37 | 1/7 | Manga | 29-02-24 | 473 | Low | Romance, Slice of Life | Josei |
| 27 | Kyoukai no Rinne | 7 | 78/398 | 8/40 | Manga | 00-00-13 | 00-00-14 | 366 | Low | Comedy, Romance, Supernatural | Shounen |
| 28 | Niwatori Fighter Publishing | - | 1/- | -/- | Manga | 05-08-23 | 681 | Low | Action, Comedy |
| 29 | Orochi | - | 1/- | -/6 | Manga | 21-12-23 | 543 | Low | Horror | Shounen |
| 30 | Pita-Ten | 8 | 7/47 | 1/8 | Manga | 00-00-13 | 4384 | Low | Comedy, Drama, Fantasy, Romance | Shounen |
| 31 | Princess Ai Monogatari | 7 | 5/17 | 1/3 | Manga | 00-00-13 | 4384 | Low | Fantasy, Mystery, Romance | Shoujo |
| 32 | RahXephon | 9 | 5/16 | 1/3 | Manga | 00-08-13 | 4323 | Low | Action, Drama, Sci-Fi | Seinen |
| 33 | Rozen Maiden (2008) | 7 | 4/68 | 1/10 | Manga | 00-00-13 | 4384 | Low | Drama, Fantasy, Supernatural | Seinen |
| 34 | Sakamoto Days Publishing | 8 | 1/- | -/- | Manga | 05-08-23 | 681 | Low | Action, Comedy | Shounen |
| 35 | Shigatsu wa Kimi no Uso | 10 | 16/44 | 4/11 | Manga | 03-07-15 | 3636 | Low | Award Winning, Drama, Romance | Shounen |
| 36 | Shimotsuki-san wa Mob ga Suki: Hitomishiri na Kanojo wa Ore ni dake Dere Amai Publishing | - | 1/- | -/- | Manga | 17-08-22 | 1034 | Low | Comedy, Romance |
| 37 | Tower of God Publishing | - | 3/- | -/- | Manhwa | Low | Action, Adventure, Drama, Fantasy, Mystery |
| Chapters: 248, Volumes: 50, Days: 2.62, Mean Score: 8.2, Score Dev.: 0.76 |