![]() |
You are viewing manga list of
Joms
|
![]() ![]() |
Currently Reading | Completed | On Hold | Dropped | Plan to Read | All Manga |
Reading
|
# | Manga Title | Score |
1 | Chi no Wadachi Publishing | 5 |
2 | Dead Tube Publishing | 3 |
3 | Eden: It's an Endless World! | - |
4 | Golden Boy | - |
5 | GTO | - |
6 | Hige wo Soru. Soshite Joshikousei wo Hirou. Publishing | - |
7 | Kimi wa Midara na Boku no Joou | 5 |
8 | Koko wa Ima kara Rinri desu. Publishing | - |
9 | Negative Happy Chainsaw Edge | - |
10 | Ningen Shikkaku | - |
11 | Ningen Shikkaku | - |
12 | Pluto | - |
13 | Real Publishing | - |
14 | Sanctuary | - |
15 | Sense. Publishing | 5 |
16 | Shin Takarajima | - |
17 | Shingeki no Kyojin | - |
18 | Warau Kyuuketsuki | 9 |
Chapters: 150, Volumes: 15, Days: 0.83, Mean Score: 5.4, Score Dev.: -1.75 |