# | Image | Manga Title | Score | Chapters | Volumes | Priority | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Ase to Sekken | 5 | 71
/
104 | 8
/
11 | Low | ||
2 | ![]() | Aa! Megami-sama! | 7 | 308 | 48 | Low | ||
3 | ![]() | Aku no Hana | 10 | 58 | 11 | Low | ||
4 | ![]() | Boku wa Mari no Naka | 8 | 80 | 9 | Low | ||
5 | ![]() | Hone ga Kusaru made | 7 | 98 | 7 | Low | ||
6 | ![]() | Kanata no Astra | 8 | 49 | 5 | Low | ||
7 | ![]() | Kimagure Orange☆Road | 6 | 156 | 18 | Low | ||
8 | ![]() | Nodame Cantabile | 6 | 150 | 25 | Low | ||
9 | ![]() | Nora to Zassou | 8 | 26 | 4 | Low | ||
10 | ![]() | Prison School | 7 | 278 | 28 | Low | ||
11 | ![]() | Shigatsu wa Kimi no Uso | 9 | 44 | 11 | Low | ||
12 | ![]() | Urusei Yatsura | 7 | 366 | 34 | Low | ||
13 | ![]() | xxxHOLiC | 7 | 213 | 19 | Low | ||
14 | ![]() | Oyasumi Punpun | 2 | -
/
147 | 5
/
13 | Low | ||