Here are the weekly manga rankings for December 26 - January 1
Rank / This week's sales by copies / Cumulative sales / Titles
*1. 326,163 *,326,163 Kuroshitsuji Vol.24
*2. 175,234 *,384,336 Wotaku ni Koi wa Muzukashii Vol.3
*3. 133,736 *,133,736 Ao no Exorcist Vol.18
*4. 128,535 *,636,410 Tokyo Ghoul:re Vol.9
*5. 107,682 *,107,682 Shokugeki no Souma Vol.22
*6. *96,536 1,256,728 Shingeki no Kyojin Vol.21
*7. *91,425 *,*91,425 Owari no Seraph Vol.13
*8. *87,414 *,*87,414 Toriko Vol.43
*9. *84,511 *,*84,511 Gintama Vol.67
10. *80,717 *,*81,911 Kanojo wa Uso wo Aishisugiteru Vol.21
11. *77,930 *,125,127 Saki Vol.16
12. *77,226 *,497,899 Nanatsu no Taizai Vol.24
13. *65,036 *,481,879 Detective Conan Vol.91
14. *55,061 *,271,103 JoJo no Kimyou na Bouken Part 8: JoJolion Vol.14
15. *54,675 *,152,377 Tsubaki-chou Lonely Planet Vol.6
16. *46,669 *,*46,669 Mahouka Koukou no Rettousei: Raihousha-hen Vol.2
17. *46,511 *,*85,723 Kimi no Na wa. Vol.2
18. *43,926 *,*68,036 Kuzu no Honkai Vol.7
19. *42,996 *,*43,232 Awa Koi Vol.1
20. *42,055 *,*42,495 Seirou Opera Vol.5
21. *41,612 *,102,625 Nijiiro Days Vol.14
22. *40,791 *,*40,791 Super Lovers Vol.10
23. *40,752 *,252,208 Fairy Tail Vol.59
24. *40,463 *,686,574 One Punch-Man Vol.12
25. *37,920 *,*37,920 Satsuriku no Tenshi Vol.3
26. *37,390 *,*94,075 Kou no Dori Vol.16
27. *36,691 *,732,085 Haikyuu!! Vol.24
28. *34,968 *,*89,180 Gate: Jieitai Kanochi nite, Kaku Tatakeri Vol.10
29. *34,764 *,362,187 Cardcaptor Sakura: Clear Card-hen Vol.1
30. *34,534 *,*34,534 Ultraman Vol.9
31. *34,396 *,*34,396 Shuumatsu no Harem Vol.2
32. *33,289 *,*57,528 Shinohayu: the Dawn of Age Vol.7
33. *32,340 *,*53,916 Working!! Web-ban Vol.5
34. *32,203 *,140,070 Akatsuki no Yona Vol.22
35. *31,603 *,*31,603 Saiki Kusuo no Ψ-nan Vol.20
36. *30,267 *,190,700 Ahiru no Sora Vol.46
37. *29,893 *,203,213 P to JK Vol.8
38. *29,876 *,*54,888 Toki Vol.1
39. *28,959 *,*29,263 Motokare←Retry Vol.6
40. *28,761 *,251,452 Otoyomegatari Vol.9
41. *28,612 2,552,646 One Piece Vol.83
42. *28,350 *,274,560 Barakamon Vol.14
43. *27,378 *,*27,378 Neon Sign Amber
44. *26,683 *,262,787 Mix Vol.10
45. *26,476 *,*43,250 Haru no Noroi Vol.2
46. *26,372 *,*26,372 Sekai wa Nakajima ni Koi wo Suru!! Vol.4
47. *25,241 *,*25,601 Barairo no Yakusoku Vol.2
48. *25,034 *,*25,401 Gedou no Uta Vol.2
49. *24,638 *,*55,158 Overlord Vol.6
50. *24,114 *,*66,611 Sensei Kunshu Vol.11
Source: Oricon Youtaijou
← Previous Week |