Here are the weekly manga rankings for September 26 - October 2
Rank / This week's sales by copies / Cumulative sales / Titles
*1. 396,376 396,376 3-gatsu no Lion Vol.12
*2. 187,911 368,271 Kimi ni Todoke Vol.27
*3. 128,799 128,799 3-gatsu no Lion Vol.12 Special Edition
*4. 119,778 227,888 Ore Monogatari! Vol.13
*5. 115,705 255,184 Uchuu Kyoudai Vol.29
*6. *78,387 685,930 Tokyo Ghoul:re Vol.8
*7. *65,651 138,344 Tsubaki-chou Lonely Planet Vol.5
*8. *52,444 100,443 Kou no Dori Vol.15
*9. *51,408 208,780 Skip Beat! Vol.39
10. *50,341 104,595 Nijiiro Days Vol.13
11. *46,889 101,203 Kochira Katsushikaku Kameari Kouenmae Hashutsujo Vol.200
12. *45,332 *45,332 Touken Ranbu Online Anthology Comic: Square Enix no Jin
13. *45,204 *96,501 Billy Bat Vol.20
14. *44,810 *95,123 Tsubasa to Hotaru Vol.8
15. *43,037 *43,037 Saezuru Tori wa Habatakanai Vol.4 Limited Edition
16. *38,359 *38,683 Ani ni Aisaresugite Komattemasu Vol.4
17. *36,600 272,921 Fairy Tail Vol.57
18. *36,236 *37,156 Kaze Hikaru Vol.39
19. *35,087 223,505 Major 2nd Vol.6
20. *32,201 *32,201 Kiniro Mosaic Vol.7
21. *30,743 *30,743 Spotted Flower Vol.2
22. *30,654 *92,853 Tanaka-kun wa Itsumo Kedaruge Vol.7
23. *29,288 *58,244 Houseki no Kuni Vol.6
24. *29,128 *29,128 Bungou Stray Dogs Vol.11
25. *29,094 *29,381 4-gatsu no Kimi, Spica. Vol.6
26. *27,523 *41,967 Working!! Web-ban Vol.4
27. *27,363 114,314 Demi-chan wa Kataritai Vol.4
28. *27,001 *54,055 Osomatsu-san Vol.2
29. *26,929 *26,929 Dead Dead Demon's Dededededestruction Vol.5
30. *26,588 101,409 Angel Heart 2nd Season Vol.14
31. *26,031 113,726 Kimi no Na wa. Vol.1
32. *25,900 273,156 Mahoutsukai no Yome Vol.6
33. *22,971 563,376 Koe no Katachi Vol.1
34. *22,407 520,536 Koe no Katachi Vol.2
35. *22,308 *47,809 Non Non Biyori Vol.10
36. *22,131 *22,358 10-manbun no 1 Vol.3
37. *21,987 *35,393 Dimension W Vol.11
38. *21,499 *45,816 Kuma Miko Vol.7
39. *21,333 484,269 Koe no Katachi Vol.3
40. *20,728 *20,937 Hatsu*Haru Vol.8
41. *20,181 *69,329 Fukigen na Mononokean Vol.7
42. *19,905 449,114 Koe no Katachi Vol.7
43. *19,716 *38,126 Mei-chan no Shitsuji DX Vol.6
44. *19,685 *19,685 Shinya Shokudou Vol.17
45. *19,527 460,485 Koe no Katachi Vol.4
46. *19,480 *19,480 Suijin no Hanayome Vol.4
47. *19,371 439,358 Koe no Katachi Vol.6
48. *19,221 439,648 Koe no Katachi Vol.5
49. *19,196 135,089 Hajime no Ippo Vol.115
50. *19,164 *19,164 Katayoku no Labyrinth Vol.10
Source: Oricon Youtaijou
← Previous Week |