# | Image | Anime Title | Score | Type | Progress | Tags | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bleach | 10 | TV | 237
/
366 | |||
2 | ![]() | D.Gray-man | 10 | TV | 53
/
103 | |||
3 | ![]() | Darker than Black: Kuro no Keiyakusha | 10 | TV | 15
/
25 | |||
4 | ![]() | Panty & Stocking with Garterbelt | 10 | TV | 4
/
13 | |||
5 | ![]() | Shugo Chara! | 6 | TV | 2
/
51 | |||
6 | ![]() | Angel Beats! | 10 | TV | 13 | |||
7 | ![]() | Black★Rock Shooter | 10 | Music | 1 | |||
8 | ![]() | Dance in the Vampire Bund | 10 | TV | 12 | |||
9 | ![]() | Durarara!! | 10 | TV | 24 | |||
10 | ![]() | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | |||
11 | ![]() | Groove Adventure Rave | 8 | TV | 51 | |||
12 | ![]() | Hetalia Axis Powers | 10 | ONA | 52 | |||
13 | ![]() | Jigoku Shoujo | 9 | TV | 26 | |||
14 | ![]() | Kaze no Stigma | 7 | TV | 24 | |||
15 | ![]() | Kuroshitsuji II | 10 | TV | 12 | |||
16 | ![]() | Ouran Koukou Host Club | 9 | TV | 26 | |||
17 | ![]() | School Rumble | 8 | TV | 26 | |||
18 | ![]() | Soul Eater | 10 | TV | 51 | |||
19 | ![]() | Vampire Knight | 10 | TV | 13 | |||
20 | ![]() | Nana | 4 | TV | 7
/
47 | |||
21 | ![]() | Aria the Animation | - | TV | -
/
13 | |||
22 | ![]() | Deadman Wonderland | - | TV | -
/
12 | |||