![]() |
You are viewing anime list of
tjl1973
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Amanchu! Advance Airing | - | TV | 5/12 |
| 2 | Boku no Hero Academia 3rd Season Airing | - | TV | 5/25 |
| 3 | Darling in the FranXX Airing | - | TV | 16/24 |
| 4 | Shokugeki no Souma: San no Sara - Toutsuki Ressha-hen Airing | - | TV | 5/- |
| 5 | Shoujo Kakumei Utena Rewatching | 9 | TV | 13/39 | YouTube, Plex |
| TV: 5, OVA: 0, Movies: 0, Spcl.: 0, Eps: 44, Days: 0.51, Mean Score: 9.0, Score Dev.: 0.79 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | A-Ko The Versus | 8 | OVA | 2 |
| 2 | Aa! Megami-sama! (TV) | 8 | TV | 24 |
| 3 | Absolute Duo | 7 | TV | 12 |
| 4 | Afro Samurai | 8 | TV | 5 |
| 5 | Ai Tenchi Muyou! | 6 | TV | 50 |
| 6 | Ai Tenchi Muyou! Recaps | 5 | Special | 10 |
| 7 | Akira | 10 | Movie | 1 | iTunes |
| 8 | Amaama to Inazuma | 9 | TV | 12 |
| 9 | Amagi Brilliant Park | 8 | TV | 13 | Crunchyroll |
| 10 | Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 7 | Special | 1 |
| 11 | Amagi Brilliant Park: Wakuwaku Mini Theater - Rakugaki Backstage | 6 | Special | 7 |
| 12 | Amanchu! | 9 | TV | 12 |
| 13 | Amanchu!: Yakusoku no Natsu to Atarashii Omoide no Koto | 8 | OVA | 1 |
| 14 | Anime de Wakaru Shinryounaika | 7 | ONA | 20 | Crunchyroll |
| 15 | Anime Tenchou | 5 | OVA | 1 |
| 16 | Aoki Hagane no Arpeggio: Ars Nova | 8 | TV | 12 | Crunchyroll |
| 17 | Appleseed | 7 | OVA | 1 | DVD |
| 18 | Arete Hime | - | Movie | 1 |
| 19 | Aria The Animation | 10 | TV | 13 | iTunes |
| 20 | Aria The Avvenire | 10 | Special | 3 |
| 21 | Aria The Natural | 10 | TV | 26 | iTunes |
| 22 | Aria The Origination | 10 | TV | 13 | iTunes |
| 23 | Aria The Origination Picture Drama | 7 | Special | 7 | iTunes |
| 24 | Aria The Origination: Sono Choppiri Himitsu no Basho ni... | 9 | Special | 1 | iTunes |
| 25 | Aria The OVA: Arietta | 10 | OVA | 1 | iTunes |
| 26 | Asobi ni Iku yo! | 7 | TV | 12 | iTunes |
| 27 | Asobi ni Iku yo!: Asobi ni Oide | 6 | OVA | 1 | iTunes |
| 28 | Baby Steps 2nd Season | 9 | TV | 25 | iTunes, Crunchyroll |
| 29 | Baka to Test to Shoukanjuu | 8 | TV | 13 | Funimation |
| 30 | Baka to Test to Shoukanjuu Ni! | 7 | TV | 13 | Funimation |
| 31 | Baka to Test to Shoukanjuu: Matsuri - Sentaku ni Yotte Tenkai ga Kawaru "LIPS Eizou" | 7 | ONA | 1 | Funimation |
| 32 | Bakemonogatari | 8 | TV | 15 | iTunes, Crunchyroll |
| 33 | Bakuon!! | 8 | TV | 12 |
| 34 | Bananya | 8 | TV | 13 |
| 35 | Barakamon | 9 | TV | 12 | iTunes |
| 36 | Barakamon: Mijikamon | 8 | ONA | 13 | iTunes |
| 37 | Ben-To | 8 | TV | 12 | iTunes, Funimation |
| 38 | Black Jack the Movie | 7 | Movie | 1 | DVD |
| 39 | Black Lagoon | 9 | TV | 12 | iTunes |
| 40 | Boku no Hero Academia | 8 | TV | 13 |
| 41 | Boku no Hero Academia 2nd Season | - | TV | 25 |
| 42 | Bokura wa Minna Kawai-sou | 8 | TV | 12 | Crunchyroll |
| 43 | Bubblegum Crisis Tokyo 2040 | 8 | TV | 26 | Funimation |
| 44 | Byousoku 5 Centimeter | 9 | Movie | 3 |
| 45 | Chobits | 7 | TV | 26 | Funimation |
| 46 | Chobits Recap | 6 | Special | 1 | Funimation |
| 47 | Choboraunyopomi Gekijou Ai Mai Mii | 6 | TV | 13 | Crunchyroll |
| 48 | Choboraunyopomi Gekijou Dai Ni Maku Ai Mai Mii: Mousou Catastrophe | 6 | TV | 12 | Crunchyroll |
| 49 | Chrome Shelled Regios | 8 | TV | 24 | Funimation |
| 50 | Chuunibyou demo Koi ga Shitai! | 9 | TV | 12 | Crunchyroll |
| 51 | Chuunibyou demo Koi ga Shitai! Ren Lite | 8 | ONA | 6 | Plex |
| 52 | Chuunibyou demo Koi ga Shitai!: Depth of Field - Ai to Nikushimi Gekijou | 8 | Special | 7 | Plex |
| 53 | Chuunibyou demo Koi ga Shitai!: Kirameki no... Slapstick Noel | 9 | Special | 1 | Plex |
| 54 | Cowboy Bebop | 8 | TV | 26 |
| 55 | Cross Game | 10 | TV | 50 | iTunes |
| 56 | Cross Road | 7 | Special | 1 |
| 57 | D-Fang!: Water!! | 8 | OVA | 1 | iTunes |
| 58 | D-Frag! | 7 | TV | 12 | iTunes |
| 59 | Dagashi Kashi | 8 | TV | 12 |
| 60 | Dance in the Vampire Bund | 8 | TV | 12 | Funimation |
| 61 | Danchigai | 7 | TV | 12 |
| 62 | Danchigai Special | 7 | Special | 1 |
| 63 | Danna ga Nani wo Itteiru ka Wakaranai Ken | 8 | TV | 13 | Crunchyroll |
| 64 | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 8 | TV | 13 | iTunes, Crunchyroll |
| 65 | Death Billiards | 8 | Movie | 1 | iTunes |
| 66 | Death Parade | 8 | TV | 12 | iTunes |
| 67 | Denki-gai no Honya-san | 8 | TV | 12 | Crunchyroll |
| 68 | Dominion | 8 | OVA | 4 | iTunes |
| 69 | Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | 8 | TV | 12 | iTunes |
| 70 | Flying Witch | 9 | TV | 12 |
| 71 | Freezing | 7 | TV | 12 | Netflix |
| 72 | Fruits Basket | 7 | TV | 26 | Funimation |
| 73 | Fullmetal Alchemist | 8 | TV | 51 | Netflix |
| 74 | Fullmetal Alchemist: The Sacred Star of Milos | 7 | Movie | 1 | Netflix |
| 75 | Fumiko no Kokuhaku | 9 | ONA | 1 | YouTube |
| 76 | Fushigi na Somera-chan | 6 | TV | 12 | iTunes, Crunchyroll |
| 77 | Futsuu no Joshikousei ga [Locodol] Yattemita. | 8 | TV | 12 | iTunes, Crunchyroll |
| 78 | Futsuu no Joshikousei ga [Locodol] Yattemita. OVA | 8 | OVA | 2 |
| 79 | Futsuu no Joshikousei ga [Locodol] Yattemita.: Nagarekawa, Annai Shitemita. | 8 | Special | 1 | iTunes, Crunchyroll |
| 80 | Gakusen Toshi Asterisk | 7 | TV | 12 | iTunes, Crunchyroll |
| 81 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 8 | TV | 12 | iTunes, Crunchyroll |
| 82 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri 2nd Season | - | TV | 12 |
| 83 | Gekkan Shoujo Nozaki-kun | 10 | TV | 12 | iTunes |
| 84 | Gekkan Shoujo Nozaki-kun Specials | 8 | Special | 6 | iTunes |
| 85 | Ghost in the Shell: Arise - Border:1 Ghost Pain | 7 | Movie | 1 | Netflix |
| 86 | Ghost in the Shell: Arise - Border:2 Ghost Whispers | 7 | Movie | 1 | Netflix |
| 87 | Ginga Kikoutai Majestic Prince | 7 | TV | 24 | Crunchyroll |
| 88 | Girls & Panzer | 9 | TV | 12 | iTunes, Crunchyroll |
| 89 | Girls & Panzer Movie | 10 | Movie | 1 |
| 90 | Girls & Panzer Movie Specials | 7 | Special | 3 |
| 91 | Girls & Panzer: Shoukai Shimasu! | 7 | Special | 2 | Plex |
| 92 | Girls Bravo: First Season | 6 | TV | 11 | Funimation |
| 93 | Girls Bravo: Second Season | 6 | TV | 13 | Funimation |
| 94 | Girls und Panzer Specials | 8 | Special | 6 | Plex |
| 95 | Girls und Panzer: Fushou - Akiyama Yukari no Sensha Kouza | 8 | Special | 6 | Plex |
| 96 | Girls und Panzer: Kore ga Hontou no Anzio-sen Desu! | 8 | OVA | 1 | iTunes |
| 97 | GJ-bu | 9 | TV | 12 | iTunes, Crunchyroll |
| 98 | GJ-bu@ | 8 | Special | 1 |
| 99 | Gochuumon wa Usagi desu ka? | 8 | TV | 12 | Crunchyroll |
| 100 | Gochuumon wa Usagi desu ka?? | 8 | TV | 12 | iTunes, Crunchyroll |
| 101 | Goshuushou-sama Ninomiya-kun | 7 | TV | 12 | Plex, Crunchyroll |
| 102 | Haiyore! Nyaruko-san | 7 | TV | 12 | iTunes, Crunchyroll |
| 103 | Haiyore! Nyaruko-san W | 7 | TV | 12 | iTunes, Crunchyroll |
| 104 | Haiyore! Nyaruko-san: Yasashii Teki no Shitome-kata | 7 | OVA | 1 | Plex |
| 105 | Haiyoru! Nyaruani | 6 | OVA | 9 | Crunchyroll |
| 106 | Haiyoru! Nyaruani: Remember My Love(craft-sensei) | 7 | TV | 11 | Crunchyroll |
| 107 | Haiyoru! Nyaruani: Remember My Love(craft-sensei) Special | 7 | Special | 1 | Plex |
| 108 | Hal | 8 | Movie | 1 | Funimation |
| 109 | Hanamaru Youchien | 8 | TV | 12 | Crunchyroll |
| 110 | Hanamonogatari | 8 | TV | 5 |
| 111 | Hanayamata | 9 | TV | 12 | Plex, Crunchyroll |
| 112 | Happiness! | 7 | TV | 12 |
| 113 | Hataraku Maou-sama! | 9 | TV | 13 | Netflix, iTunes |
| 114 | Hello!! Kiniro Mosaic | 8 | TV | 12 | iTunes, Crunchyroll |
| 115 | Hibike! Euphonium | 9 | TV | 13 | iTunes, Crunchyroll |
| 116 | Hibike! Euphonium: Kakedasu Monaka | 8 | Special | 1 |
| 117 | Hibike! Euphonium: Suisougaku-bu no Nichijou | 7 | Special | 7 |
| 118 | Higashi no Eden | 9 | TV | 11 | Funimation |
| 119 | Higashi no Eden Movie I: The King of Eden | 8 | Movie | 1 | Funimation |
| 120 | Higashi no Eden Movie II: Paradise Lost | 8 | Movie | 1 | Funimation |
| 121 | Himouto! Umaru-chan | 8 | TV | 12 | iTunes, Crunchyroll |
| 122 | Hoshi no Koe | 9 | OVA | 1 |
| 123 | Hoshi wo Ou Kodomo | 8 | Movie | 1 |
| 124 | Hoshizora e Kakaru Hashi | 7 | TV | 12 | Crunchyroll |
| 125 | Howl no Ugoku Shiro | 8 | Movie | 1 |
| 126 | Hyouka | 9 | TV | 22 | iTunes |
| 127 | Hyouka: Motsubeki Mono wa | 8 | OVA | 1 | iTunes |
| 128 | Initial D First Stage | 8 | TV | 26 | Funimation |
| 129 | Initial D Fourth Stage | 8 | TV | 24 | Funimation |
| 130 | Initial D Second Stage | 7 | TV | 13 | Funimation |
| 131 | Initial D Third Stage | 9 | Movie | 1 | Funimation |
| 132 | Inu to Hasami wa Tsukaiyou | 7 | TV | 12 | Crunchyroll |
| 133 | Inugami-san to Nekoyama-san | 7 | TV | 12 | iTunes, Crunchyroll |
| 134 | Inugami-san to Nekoyama-san Special | 7 | Special | 1 | iTunes |
| 135 | IS: Infinite Stratos | 7 | TV | 12 | Plex |
| 136 | IS: Infinite Stratos 2 | 7 | TV | 12 | Crunchyroll |
| 137 | IS: Infinite Stratos 2 - World Purge-hen | 7 | OVA | 1 | Plex |
| 138 | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | 7 | OVA | 1 | Plex |
| 139 | K-On! | 9 | TV | 13 | Plex |
| 140 | K-On! Movie | 10 | Movie | 1 | Plex |
| 141 | K-On!! | 9 | TV | 26 | Plex |
| 142 | K-On!!: Keikaku! | 9 | Special | 1 | Plex |
| 143 | K-On!!: Ura-On!! | 7 | Special | 9 | Plex |
| 144 | K-On!: Live House! | 9 | Special | 1 | Plex |
| 145 | K-On!: Ura-On! | 7 | Special | 7 | Plex |
| 146 | Kakumeiki Valvrave | 7 | TV | 12 | Crunchyroll |
| 147 | Kanojo to Kanojo no Neko | 7 | OVA | 1 |
| 148 | Kanojo to Kanojo no Neko: Everything Flows | 9 | TV | 4 |
| 149 | Kantoku Fuyuki Todoki | 8 | TV | 13 | iTunes |
| 150 | Kaze no Stigma | 8 | TV | 24 | Funimation |
| 151 | Kaze no Tani no Nausicaä | 10 | Movie | 1 | DVD |
| 152 | Kenritsu Chikyuu Boueigun | 8 | OVA | 1 | Plex |
| 153 | Kiddy GiRL-AND | 6 | TV | 24 | Plex |
| 154 | Kiddy GiRL-AND Pilot | 6 | OVA | 1 | Plex |
| 155 | Kiniro Mosaic | 8 | TV | 12 | iTunes |
| 156 | Komori-san wa Kotowarenai! | 7 | TV | 12 | iTunes, Crunchyroll |
| 157 | Kotonoha no Niwa | 9 | Movie | 1 |
| 158 | Kotoura-san | 8 | TV | 12 | Netflix |
| 159 | Koufuku Graffiti | 8 | TV | 12 | Crunchyroll, iTunes |
| 160 | Kumo no Mukou, Yakusoku no Basho | 9 | Movie | 1 |
| 161 | Kuragehime | 9 | TV | 11 | Funimation |
| 162 | Kurenai no Buta | 8 | Movie | 1 | DVD |
| 163 | Kuroko no Basket | 8 | TV | 25 | iTunes |
| 164 | Kuroko no Basket 2nd Season | 8 | TV | 25 | iTunes, Crunchyroll |
| 165 | Kuroko no Basket: Tip Off | 8 | Special | 1 |
| 166 | Kyoukai no Kanata | 8 | TV | 12 | Crunchyroll |
| 167 | Kyoukai no Kanata: Idol Saiban! Mayoi Nagara mo Kimi wo Sabaku Tami | 9 | ONA | 5 | Plex |
| 168 | Kyoukai no Kanata: Shinonome | 7 | Special | 1 | Plex |
| 169 | Kyousou Giga | 8 | ONA | 1 | Crunchyroll |
| 170 | Kyousou Giga (TV) | 9 | TV | 10 | Crunchyroll |
| 171 | Kyousou Giga (TV) Recaps | 8 | Special | 2 | Crunchyroll |
| 172 | Little Witch Academia | 10 | Movie | 1 | Crunchyroll |
| 173 | Log Horizon | 9 | TV | 25 | Crunchyroll |
| 174 | Love Lab | 8 | TV | 13 | Crunchyroll |
| 175 | Lucky☆Star | 9 | TV | 24 |
| 176 | Lucky☆Star: Original na Visual to Animation | 9 | OVA | 1 | Plex |
| 177 | Machine-Doll wa Kizutsukanai | 8 | TV | 12 | Plex |
| 178 | Machine-Doll wa Kizutsukanai Specials | 6 | Special | 6 | Plex |
| 179 | Mahouka Koukou no Rettousei | 8 | TV | 26 | Netflix, Crunchyroll |
| 180 | Mahouka Koukou no Rettousei: Yoku Wakaru Mahouka! | 7 | ONA | 6 | Plex |
| 181 | Maken-Ki! | 7 | TV | 12 | Plex |
| 182 | Mangaka-san to Assistant-san to The Animation | 8 | TV | 12 | Crunchyroll |
| 183 | Mikakunin de Shinkoukei | 9 | TV | 12 | Crunchyroll |
| 184 | Mikakunin de Shinkoukei: Kamoniku tte Midori-ppoi Aji ga Suru no ne. | 7 | OVA | 1 |
| 185 | Mikakunin de Shinkoukei: Mite. Are ga Watashitachi no Tomatteiru Ryokan yo. | 7 | Special | 1 |
| 186 | Military! | 6 | TV | 12 | Crunchyroll |
| 187 | Miss Monochrome: The Animation | 8 | TV | 13 | Crunchyroll |
| 188 | Miss Monochrome: The Animation - Manager | 8 | OVA | 1 | iTunes |
| 189 | Miss Monochrome: The Animation - Soccer-hen | 8 | ONA | 1 | iTunes |
| 190 | Miss Monochrome: The Animation 2 | 8 | TV | 13 | iTunes, Crunchyroll |
| 191 | Miss Monochrome: The Animation 3 | 7 | TV | 13 | iTunes, Crunchyroll |
| 192 | Miss Monochrome: Watashi dake no Monogatari | 7 | Music | 1 | YouTube |
| 193 | Mnemosyne: Mnemosyne no Musume-tachi | 8 | TV | 6 | Funimation |
| 194 | Mondaiji-tachi ga Isekai kara Kuru Sou Desu yo? | 8 | TV | 10 | Crunchyroll |
| 195 | Mondaiji-tachi ga Isekai kara Kuru Sou Desu yo?: Onsen Manyuuki | 7 | OVA | 1 | Plex |
| 196 | Monogatari Series: Second Season | 8 | TV | 26 |
| 197 | Mononoke Hime | 9 | Movie | 1 |
| 198 | Mouse | 7 | TV | 12 |
| 199 | Nagato Yuki-chan no Shoushitsu | 8 | TV | 16 | iTunes, Funimation |
| 200 | Nagato Yuki-chan no Shoushitsu: Owarenai Natsuyasumi | 6 | OVA | 1 |
| 201 | Neko no Ongaeshi | 8 | Movie | 1 | DVD |
| 202 | Nekomonogatari: Kuro | 8 | TV | 4 |
| 203 | New Dominion Tank Police | 7 | OVA | 6 | iTunes |
| 204 | New Game! | 9 | TV | 12 |
| 205 | Nichijou | 8 | TV | 26 | iTunes |
| 206 | Nichijou: Nichijou no 0-wa | 9 | OVA | 1 | Plex |
| 207 | Nisemonogatari | 8 | TV | 11 |
| 208 | Nobunagun | 8 | TV | 13 | Plex, Crunchyroll |
| 209 | Non Non Biyori | 9 | TV | 12 | Plex, Crunchyroll |
| 210 | Non Non Biyori Repeat | 9 | TV | 12 | iTunes, Crunchyroll |
| 211 | Non Non Biyori: Okinawa e Ikukoto ni Natta | 9 | OVA | 1 | Plex |
| 212 | Nourin | 7 | TV | 12 | Funimation |
| 213 | Nyoro-n Churuya-san | 6 | ONA | 13 | Plex |
| 214 | One Punch Man | 9 | TV | 12 | iTunes |
| 215 | One Punch Man: Road to Hero | 8 | OVA | 1 |
| 216 | Oneechan ga Kita | 8 | TV | 12 | Crunchyroll |
| 217 | Oneechan ga Kita Special | 7 | Special | 1 | Plex |
| 218 | Onigamiden | 7 | Movie | 1 | Funimation |
| 219 | Onsen Yousei Hakone-chan | 6 | TV | 13 | iTunes, Crunchyroll |
| 220 | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | 8 | OVA | 1 | Plex |
| 221 | Ooyasan wa Shishunki! | 7 | TV | 12 |
| 222 | Ore no Nounai Sentakushi ga, Gakuen Love Comedy wo Zenryoku de Jama Shiteiru | 7 | TV | 10 | iTunes, Crunchyroll |
| 223 | Oshiete! Galko-chan | 8 | TV | 12 |
| 224 | Ouritsu Uchuugun: Honneamise no Tsubasa | 9 | Movie | 1 | DVD |
| 225 | Pan de Peace! | 6 | TV | 13 |
| 226 | Persona 3 the Movie 1: Spring of Birth | 7 | Movie | 1 |
| 227 | Persona 4 the Animation | 8 | TV | 25 | Plex |
| 228 | Persona 4 the Animation: No One is Alone | 8 | Special | 1 |
| 229 | Plastic Neesan | 8 | ONA | 12 |
| 230 | Project A-Ko | 8 | Movie | 1 |
| 231 | Project A-Ko 2: Daitokuji Zaibatsu no Inbou | 8 | OVA | 1 |
| 232 | Project A-Ko 3: Cinderella Rhapsody | 8 | OVA | 1 |
| 233 | Project A-Ko 4: Final | 8 | OVA | 1 |
| 234 | R.O.D OVA | 9 | OVA | 3 | Plex |
| 235 | Rakudai Kishi no Cavalry | 8 | TV | 12 | iTunes, Hulu |
| 236 | Redline | 9 | Movie | 1 |
| 237 | Robot Girls Z | 7 | Special | 3 | Crunchyroll |
| 238 | Robot Girls Z Episode 0 | 7 | ONA | 1 |
| 239 | Robot Girls Z Plus | 6 | ONA | 6 | iTunes, Crunchyroll |
| 240 | Sabage-bu! | 7 | TV | 12 | Crunchyroll |
| 241 | Saenai Heroine no Sodatekata: Ai to Seishun no Service-kai | 7 | Special | 1 | iTunes |
| 242 | Sakasama no Patema: Beginning of the Day | 7 | Special | 4 | iTunes |
| 243 | Saki | 8 | TV | 25 | Plex, Crunchyroll |
| 244 | Saki Achiga-hen: Episode of Side-A | 8 | TV | 12 | Plex, Crunchyroll |
| 245 | Saki Achiga-hen: Episode of Side-A Specials | 8 | Special | 4 | Plex, Crunchyroll |
| 246 | Saki Picture Drama | 7 | Special | 7 | Plex |
| 247 | Saki Zenkoku-hen | 8 | TV | 13 | Plex, Crunchyroll |
| 248 | Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru | 8 | TV | 12 | iTunes, Crunchyroll |
| 249 | Sansha Sanyou | 8 | TV | 12 |
| 250 | Seirei no Moribito | 9 | TV | 26 | Netflix |
| 251 | Seitokai no Ichizon | 8 | TV | 12 |
| 252 | Seitokai no Ichizon Lv.2 | 8 | ONA | 10 |
| 253 | Seitokai Yakuindomo | 8 | TV | 13 | Plex |
| 254 | Seitokai Yakuindomo OVA | 8 | OVA | 8 | Plex |
| 255 | Seitokai Yakuindomo* | 8 | TV | 13 | Plex, Crunchyroll |
| 256 | Sekkou Boys | 7 | TV | 12 |
| 257 | Sen to Chihiro no Kamikakushi | 10 | Movie | 1 | DVD |
| 258 | Senki Zesshou Symphogear | 8 | TV | 13 | iTunes, Crunchyroll, Funimation |
| 259 | Servant x Service | 8 | TV | 13 | Crunchyroll |
| 260 | Seto no Hanayome | 7 | TV | 26 | Funimation |
| 261 | Shijou Saikyou no Deshi Kenichi | 7 | TV | 50 | Funimation |
| 262 | Shijou Saikyou no Deshi Kenichi OVA | 8 | OVA | 11 | Plex |
| 263 | Shijou Saikyou no Deshi Kenichi Specials | 7 | Special | 4 | Plex |
| 264 | Shin Strange+ | 6 | TV | 12 | Crunchyroll |
| 265 | Shion no Ou | 8 | TV | 22 | Plex |
| 266 | Shirobako | 9 | TV | 24 | iTunes, Crunchyroll |
| 267 | Shirobako Specials | 8 | Special | 2 | iTunes |
| 268 | Shokugeki no Souma | 8 | TV | 24 | iTunes, Crunchyroll |
| 269 | Shokugeki no Souma: Ni no Sara | 8 | TV | 13 |
| 270 | Shokugeki no Souma: San no Sara | 8 | TV | 12 |
| 271 | Sore ga Seiyuu! | 9 | TV | 13 | iTunes, Funimation |
| 272 | Sore ga Seiyuu!: Petit Uchiage | 8 | Special | 1 |
| 273 | Stella Jogakuin Koutou-ka C³-bu | 8 | TV | 13 | Crunchyroll |
| 274 | Strange+ | 7 | TV | 12 | Crunchyroll |
| 275 | Subete ga F ni Naru: The Perfect Insider | 8 | TV | 11 | iTunes, Crunchyroll |
| 276 | Suzumiya Haruhi no Shoushitsu | 10 | Movie | 1 | Plex |
| 277 | Suzumiya Haruhi no Yuuutsu | 8 | TV | 14 | Blu-Ray |
| 278 | Suzumiya Haruhi no Yuuutsu (2009) | 7 | TV | 14 | Plex |
| 279 | Suzumiya Haruhi-chan no Yuuutsu | 8 | ONA | 25 | Plex |
| 280 | Sword Art Online | 6 | TV | 25 | Crunchyroll |
| 281 | Sword Art Online II | 8 | TV | 24 | Crunchyroll, Netflix |
| 282 | Sword Art Online II: Debriefing | 6 | Special | 1 |
| 283 | Sword Art Online: Extra Edition | 8 | Special | 1 | Crunchyroll |
| 284 | Tabi Machi Late Show | 8 | TV | 4 |
| 285 | Takamiya Nasuno Desu!: Teekyuu Spin-off | 7 | TV | 12 | Crunchyroll |
| 286 | Takanashi Rikka Kai: Chuunibyou demo Koi ga Shitai! Movie Lite | 7 | Special | 1 | Plex |
| 287 | Tales of Zestiria the X: Saiyaku no Jidai | 6 | Special | 1 |
| 288 | Tamako Market | 8 | TV | 12 | Plex |
| 289 | Tamayura | 8 | OVA | 4 |
| 290 | Tamayura: Hitotose | 9 | TV | 12 | Plex |
| 291 | Tamayura: Hitotose - Attakai Kaze no Omoide, Nanode | 9 | Special | 1 |
| 292 | Tamayura: More Aggressive | 9 | TV | 12 | Plex |
| 293 | Tamayura: More Aggressive - Tsuitachi dake no Shuugakuryokou, Nanode | 9 | Special | 1 |
| 294 | Tamayura: Sotsugyou Shashin Part 1 - Kizashi | 9 | Movie | 1 |
| 295 | Tamayura: Sotsugyou Shashin Part 2 - Hibiki | 9 | Movie | 1 |
| 296 | Tamayura: Sotsugyou Shashin Part 3 - Akogare | 9 | Movie | 1 |
| 297 | Tamayura: Sotsugyou Shashin Part 4 - Ashita | 9 | Movie | 1 |
| 298 | Tanaka-kun wa Itsumo Kedaruge | 8 | TV | 12 |
| 299 | Teekyuu | 7 | TV | 12 | Crunchyroll |
| 300 | Teekyuu 2 | 7 | TV | 12 | Crunchyroll |
| 301 | Teekyuu 3 | 7 | TV | 12 | Crunchyroll |
| 302 | Teekyuu 4 | 7 | TV | 12 | Crunchyroll |
| 303 | Teekyuu 5 | 7 | TV | 12 | iTunes, Crunchyroll |
| 304 | Teekyuu 6 | 7 | TV | 12 | iTunes, Crunchyroll |
| 305 | Teekyuu 7 | 7 | TV | 12 |
| 306 | Tenchi Muyou! GXP | 7 | TV | 26 | Funimation |
| 307 | Tenkuu no Shiro Laputa | 9 | Movie | 1 | DVD |
| 308 | Toei Robot Girls | 7 | ONA | 1 | Crunchyroll |
| 309 | Toki wo Kakeru Shoujo | 10 | Movie | 1 | Plex |
| 310 | Tonari no Kaibutsu-kun | 8 | TV | 13 |
| 311 | Tonari no Seki-kun | 7 | TV | 21 | Crunchyroll |
| 312 | Tonari no Seki-kun OVA | 8 | OVA | 1 | Plex |
| 313 | Tonari no Totoro | 10 | Movie | 1 | DVD |
| 314 | Trigun | 8 | TV | 26 | Funimation |
| 315 | Trigun: Badlands Rumble | 9 | Movie | 1 | Funimation |
| 316 | Tsukimonogatari | 8 | TV | 4 |
| 317 | Tsukuyomi: Moon Phase | 7 | TV | 25 | Funimation |
| 318 | Tsukuyomi: Moon Phase Special | 6 | Special | 1 | Funimation |
| 319 | Upotte!! | 7 | ONA | 10 | Crunchyroll |
| 320 | Usakame | 6 | TV | 12 |
| 321 | Wakaba*Girl | 7 | TV | 13 |
| 322 | Wakaba*Girl: Onsen Tsukaritai | 7 | Special | 1 |
| 323 | Wakako-zake | 8 | TV | 12 |
| 324 | Wake Up, Girl Zoo! | 6 | ONA | 10 | iTunes |
| 325 | Wake Up, Girls! | 8 | TV | 12 | Crunchyroll |
| 326 | Wake Up, Girls! Shichinin no Idol | 8 | Movie | 1 | Crunchyroll |
| 327 | Walkure Romanze | 6 | TV | 12 | Crunchyroll |
| 328 | Witch Craft Works | 9 | TV | 12 | Crunchyroll |
| 329 | Witch Craft Works OVA | 7 | OVA | 1 | iTunes |
| 330 | Wonder Momo | 5 | ONA | 5 |
| 331 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 10 | TV | 13 | Plex, Crunchyroll |
| 332 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. OVA | 8 | OVA | 1 | Plex |
| 333 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 10 | TV | 13 | iTunes, Crunchyroll |
| 334 | Yama Nezumi Rocky Chuck | 6 | TV | 52 |
| 335 | Yama no Susume | 7 | TV | 12 |
| 336 | Yama no Susume: Kabe tte Kowakunai no? | 7 | Special | 1 |
| 337 | Yama no Susume: Second Season | 8 | TV | 24 | Crunchyroll |
| 338 | Yama no Susume: Second Season Specials | 7 | Special | 2 |
| 339 | Yowamushi Pedal | 8 | TV | 38 | Crunchyroll |
| 340 | Yowamushi Pedal: Grande Road | 8 | TV | 24 |
| 341 | Yuru Camp△ | 9 | TV | 12 |
| 342 | Yuru Yuri | 8 | TV | 12 | iTunes |
| 343 | Yuru Yuri Nachuyachumi! | 9 | OVA | 1 | iTunes |
| 344 | Yuru Yuri Nachuyachumi!+ | 8 | Special | 2 | iTunes, Plex |
| 345 | Yuru Yuri San☆Hai! | 8 | TV | 12 | iTunes, Crunchyroll |
| 346 | Yuru Yuri: Doushite, Tomaranai, Tokimeki, Dokidoki, Paradox, Eternal | 5 | Special | 1 | iTunes |
| 347 | Yuru Yuri♪♪ | 8 | TV | 12 | iTunes |
| 348 | Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita. | 8 | TV | 12 | Crunchyroll |
