![]() |
You are viewing anime list of
thebrawler
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Amanchu! Advance Airing | - | TV | -/12 |
| 2 | Boku no Hero Academia 3rd Season Airing | - | TV | -/25 |
| 3 | Butlers: Chitose Momotose Monogatari Airing | - | TV | -/12 |
| 4 | Caligula Airing | - | TV | -/- |
| 5 | Comic Girls Airing | - | TV | -/12 |
| 6 | Darling in the FranXX Airing | - | TV | 4/24 |
| 7 | Dorei-ku The Animation Airing | - | TV | -/- |
| 8 | Golden Kamuy Airing | - | TV | -/12 |
| 9 | Hinamatsuri Airing | - | TV | -/12 |
| 10 | Hisone to Maso-tan Airing | - | TV | -/- |
| 11 | Hitori no Shita: The Outcast 2nd Season Airing | - | ONA | 4/- |
| 12 | Kakuriyo no Yadomeshi Airing | - | TV | -/26 |
| 13 | Mahou Shoujo Site Airing | - | TV | -/12 |
| 14 | Megalo Box Airing | - | TV | -/13 |
| 15 | Nanatsu no Taizai: Imashime no Fukkatsu Airing | - | TV | -/24 |
| 16 | Piano no Mori (TV) Airing | - | TV | -/12 |
| 17 | Saredo Tsumibito wa Ryuu to Odoru Airing | - | TV | -/12 |
| 18 | Shokugeki no Souma: San no Sara - Toutsuki Ressha-hen Airing | - | TV | -/- |
| 19 | Tada-kun wa Koi wo Shinai Airing | - | TV | -/12 |
| 20 | Toji no Miko Airing | - | TV | 5/24 |
| 21 | Wotaku ni Koi wa Muzukashii Airing | - | TV | -/11 |
| TV: 20, OVA: 0, Movies: 0, Spcl.: 0, Eps: 13, Days: 0.22, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | "Bungaku Shoujo" Kyou no Oyatsu: Hatsukoi | - | OVA | 1 |
| 2 | "Bungaku Shoujo" Memoire | - | OVA | 3 |
| 3 | "Bungaku Shoujo" Movie | 6 | Movie | 1 |
| 4 | 11eyes | 2 | TV | 12 |
| 5 | 91 Days | 8 | TV | 12 | But what if 92 days? huh? |
| 6 | A-Channel | 5 | TV | 12 |
| 7 | A.I.C.O.: Incarnation | 7 | ONA | 12 |
| 8 | Aa! Megami-sama! (TV) | 6 | TV | 24 |
| 9 | Aa! Megami-sama!: Sorezore no Tsubasa | 4 | TV | 22 |
| 10 | Aa! Megami-sama!: Tatakau Tsubasa | 7 | Special | 2 | lower 7 |
| 11 | ACCA: 13-ku Kansatsu-ka | 8 | TV | 12 |
| 12 | Accel World | 4 | TV | 24 |
| 13 | Acchi Kocchi (TV) | 6 | TV | 12 |
| 14 | Air | 7 | TV | 12 | don't remember well |
| 15 | Akagami no Shirayuki-hime | 7 | TV | 12 |
| 16 | Akagami no Shirayuki-hime 2nd Season | 8 | TV | 12 |
| 17 | Akame ga Kill! | 6 | TV | 24 |
| 18 | Akatsuki no Yona | 8 | TV | 24 | Top Tier 8 |
| 19 | Akuma no Riddle | 3 | TV | 12 |
| 20 | Aldnoah.Zero | 6 | TV | 12 |
| 21 | Aldnoah.Zero 2nd Season | 6 | TV | 12 |
| 22 | Alice to Zouroku | 7 | TV | 12 |
| 23 | Amagami SS | 7 | TV | 25 | Tsukasa best girl |
| 24 | Amagami SS+ Plus | 3 | TV | 13 | Two girls were ruined by this season. Take necessary precautions and grab some ice cream. |
| 25 | Amagi Brilliant Park | 6 | TV | 13 |
| 26 | Amanchu! | 6 | TV | 12 |
| 27 | Ange Vierge | 5 | TV | 12 |
| 28 | Angel Beats! | 8 | TV | 13 | upper 8 |
| 29 | Angel Beats!: Another Epilogue | - | Special | 1 |
| 30 | Animegataris | 6 | TV | 12 |
| 31 | Anne Happy♪ | 7 | TV | 12 |
| 32 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | TV | 11 | lower 7 |
| 33 | Ano Natsu de Matteru | 6 | TV | 12 |
| 34 | Another | 6 | TV | 12 |
| 35 | Another: The Other - Inga | - | OVA | 1 |
| 36 | Ansatsu Kyoushitsu | 7 | TV | 22 | Middle 7 |
| 37 | Ao Haru Ride | 5 | TV | 12 |
| 38 | Ao no Exorcist | 7 | TV | 25 | middle 7 |
| 39 | Ao no Exorcist: Kyoto Fujouou-hen | 7 | TV | 12 |
| 40 | Aoharu x Kikanjuu | 5 | TV | 12 |
| 41 | Aoi Hana | 6 | TV | 11 |
| 42 | Arcana Famiglia | 2 | TV | 12 |
| 43 | Aria The Animation | 9 | TV | 13 |
| 44 | Aria The Natural | 9 | TV | 26 |
| 45 | Aria The Origination | 10 | TV | 13 | Best show |
| 46 | Aria The OVA: Arietta | 8 | OVA | 1 | upper 8 |
| 47 | Arslan Senki (TV) | 8 | TV | 25 | upper 8 |
| 48 | Asobi ni Iku yo! | 5 | TV | 12 | Cat girls in skimpy clothes. What more could you ask for? |
| 49 | Asobi ni Iku yo!: Asobi ni Oide | - | OVA | 1 |
| 50 | Aura: Maryuuin Kouga Saigo no Tatakai | 7 | Movie | 1 | lower 7 |
| 51 | ēlDLIVE | 6 | TV | 12 |
| 52 | B-gata H-kei | 6 | TV | 12 |
| 53 | B: The Beginning | 7 | ONA | 12 |
| 54 | Baby Steps | 7 | TV | 25 |
| 55 | Baka to Test to Shoukanjuu | 8 | TV | 13 | middle 8 |
| 56 | Baka to Test to Shoukanjuu Ni! | 4 | TV | 13 |
| 57 | Bakemonogatari | 8 | TV | 15 | middle 8 |
| 58 | Bakuman. | 7 | TV | 25 | upper 7 |
| 59 | Ballroom e Youkoso | 7 | TV | 24 |
| 60 | Bamboo Blade | 7 | TV | 26 | don't remember well |
| 61 | Barakamon | 8 | TV | 12 | lower 8 |
| 62 | Basquash! | 4 | TV | 26 |
| 63 | Battle Girl High School | 4 | TV | 12 |
| 64 | Ben-To | 8 | TV | 12 | I'm going to be a wolf some day, I just don't know when. |
| 65 | Binbougami ga! | 7 | TV | 13 | middle 7 |
| 66 | Black Bullet | 3 | TV | 13 | Lolis lolis everywhere we're gonna get erect (sung to the tune of water water everywhere we're gonna get wet) |
| 67 | Black Lagoon | 8 | TV | 12 | upper 8 |
| 68 | Black Lagoon: The Second Barrage | 8 | TV | 12 | upper 8 |
| 69 | Black★Rock Shooter (OVA) | - | OVA | 1 |
| 70 | Black★Rock Shooter (TV) | 4 | TV | 8 |
| 71 | Bleach Movie 1: Memories of Nobody | - | Movie | 1 |
| 72 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | - | Movie | 1 |
| 73 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | - | Movie | 1 |
| 74 | Blend S | 7 | TV | 12 |
| 75 | Blood-C | 2 | TV | 12 | My eyes. My poor eyes. Why did I think it was a good idea to finish this... |
| 76 | Boku dake ga Inai Machi | 8 | TV | 12 |
| 77 | Boku no Hero Academia | 8 | TV | 13 |
| 78 | Boku no Hero Academia 2nd Season | 8 | TV | 25 |
| 79 | Boku wa Tomodachi ga Sukunai | 5 | TV | 12 |
| 80 | Boku wa Tomodachi ga Sukunai Next | 7 | TV | 12 | Rika Best girl |
| 81 | Bokura wa Minna Kawai-sou | 6 | TV | 12 |
| 82 | Bokurano | 8 | TV | 24 | Let me pilot the giant mech next |
| 83 | Bounen no Xamdou | 7 | ONA | 26 |
| 84 | Brave Witches | 5 | TV | 12 |
| 85 | Break Blade 1: Kakusei no Toki | - | Movie | 1 |
| 86 | Break Blade 2: Ketsubetsu no Michi | - | Movie | 1 |
| 87 | Break Blade 3: Kyoujin no Ato | - | Movie | 1 |
| 88 | Break Blade 4: Sanka no Chi | - | Movie | 1 |
| 89 | Break Blade 5: Shisen no Hate | - | Movie | 1 |
| 90 | Break Blade 6: Doukoku no Toride | - | Movie | 1 |
| 91 | Btooom! | 4 | TV | 12 |
| 92 | Bubuki Buranki | 5 | TV | 12 |
| 93 | Bubuki Buranki: Hoshi no Kyojin | 5 | TV | 12 |
| 94 | Buddy Complex | 5 | TV | 13 | They weren't homosexual. -2 points. |
| 95 | Buddy Complex: Kanketsu-hen - Ano Sora ni Kaeru Mirai de | - | Special | 2 |
| 96 | Bungou Stray Dogs | 7 | TV | 12 |
| 97 | Bungou Stray Dogs 2nd Season | 8 | TV | 12 |
| 98 | Busou Renkin | 7 | TV | 26 |
| 99 | Busou Shoujo Machiavellianism | 7 | TV | 12 |
| 100 | Byousoku 5 Centimeter | 8 | Movie | 3 | don't remember well |
| 101 | C: The Money of Soul and Possibility Control | 7 | TV | 11 | don't remember well |
| 102 | Canaan | 7 | TV | 13 | middle 7 |
| 103 | Captain Earth | 7 | TV | 25 | lower 7 |
| 104 | C³ | 3 | TV | 12 | Shes too tight, its hard to fit it in :) |
| 105 | Charlotte | 6 | TV | 13 |
| 106 | ChäoS;HEAd | 6 | TV | 12 |
| 107 | Chihayafuru | 8 | TV | 25 | I miss my Taichi Tuesdays. Also poor Taichi |
| 108 | Chihayafuru 2 | 8 | TV | 25 | lower 8 |
| 109 | Chobits | 4 | TV | 26 |
| 110 | Choujigen Game Neptune The Animation | 6 | TV | 12 | Best use of censoring in a beach episode |
| 111 | Chrno Crusade | 8 | TV | 24 | lower 8 |
| 112 | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 | lower 8 |
| 113 | Chuunibyou demo Koi ga Shitai! Ren | 3 | TV | 12 |
| 114 | Clannad | 7 | TV | 23 | middle 7 |
| 115 | Clannad: After Story | 9 | TV | 24 | Not as good as Kanon |
| 116 | Claymore | 5 | TV | 26 |
| 117 | Clockwork Planet | 5 | TV | 12 |
| 118 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | Favorite Mecha |
| 119 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 | Favorite mecha |
| 120 | Code:Breaker | 3 | TV | 13 |
| 121 | Comet Lucifer | 3 | TV | 12 |
| 122 | Concrete Revolutio: Choujin Gensou | 8 | TV | 13 |
| 123 | Concrete Revolutio: Choujin Gensou - The Last Song | 8 | TV | 11 |
| 124 | Cowboy Bebop | 7 | TV | 26 | high 7 |
| 125 | Cross Ange: Tenshi to Ryuu no Rondo | 7 | TV | 25 |
| 126 | D-Frag! | 7 | TV | 12 | The hunt for porn mags in space sounds like an amazing game, I want it. |
| 127 | D.Gray-man | 7 | TV | 103 | lower 7 |
| 128 | Dakara Boku wa, H ga Dekinai. | 3 | TV | 12 |
| 129 | Dance in the Vampire Bund | 5 | TV | 12 |
| 130 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 4 | TV | 13 |
| 131 | Dansai Bunri no Crime Edge | 7 | TV | 13 | Ummmmm..... |
| 132 | Danshi Koukousei no Nichijou | 6 | TV | 12 |
| 133 | Darker than Black: Kuro no Keiyakusha | 8 | TV | 25 | All your ramen belongs to electric batman |
| 134 | Darker than Black: Kuro no Keiyakusha Gaiden | 7 | Special | 4 | lower 7 |
| 135 | Darker than Black: Ryuusei no Gemini | 6 | TV | 12 |
| 136 | Date A Live | 6 | TV | 12 | Kurumi best girl followed by Yoshino |
| 137 | Date A Live II | 6 | TV | 10 |
| 138 | Date A Live Movie: Mayuri Judgment | - | Movie | 1 |
| 139 | Deadman Wonderland | 6 | TV | 12 |
| 140 | Death Billiards | - | Movie | 1 |
| 141 | Death March kara Hajimaru Isekai Kyousoukyoku | 5 | TV | 12 |
| 142 | Death Note | 7 | TV | 37 | middle 7 |
| 143 | Death Parade | 8 | TV | 12 | Top Tier 8 |
| 144 | Demi-chan wa Kataritai | 6 | TV | 12 |
| 145 | Dennou Coil | 8 | TV | 26 | upper 8 |
| 146 | Denpa Onna to Seishun Otoko | 5 | TV | 12 |
| 147 | Densetsu no Yuusha no Densetsu | 4 | TV | 24 |
| 148 | Digimon Tamers | 4 | TV | 51 |
| 149 | Dimension W | 7 | TV | 12 |
| 150 | Divine Gate | 3 | TV | 12 |
| 151 | Donten ni Warau | 5 | TV | 12 |
| 152 | Drifters | 6 | TV | 12 |
| 153 | Druaga no Tou: The Aegis of Uruk | 4 | TV | 12 |
| 154 | Druaga no Tou: The Sword of Uruk | 4 | TV | 12 |
| 155 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 6 | TV | 13 |
| 156 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka Gaiden: Sword Oratoria | 6 | TV | 12 |
| 157 | Durarara!! | 8 | TV | 24 | middle 8 |
| 158 | ef: A Tale of Melodies. | 7 | TV | 12 | upper 7 |
| 159 | ef: A Tale of Memories. | 8 | TV | 12 | middle 8 |
| 160 | Elfen Lied | 7 | TV | 13 | don't remember at all |
| 161 | Ergo Proxy | 5 | TV | 23 |
| 162 | Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | 3 | TV | 12 |
| 163 | Etotama | 7 | TV | 12 | High 7 |
| 164 | Eureka Seven | 9 | TV | 50 | First real show I watched |
| 165 | Evangelion: 1.0 You Are (Not) Alone | - | Movie | 1 |
| 166 | Evangelion: 2.0 You Can (Not) Advance | - | Movie | 1 |
| 167 | Eve no Jikan | 7 | ONA | 6 | don't remember well |
| 168 | Fantasista Doll | 3 | TV | 12 |
| 169 | Fate/Apocrypha | 5 | TV | 25 |
| 170 | Fate/kaleid liner Prisma☆Illya | 7 | TV | 10 |
| 171 | Fate/kaleid liner Prisma☆Illya 2wei Herz! | 5 | TV | 10 |
| 172 | Fate/kaleid liner Prisma☆Illya 2wei! | 6 | TV | 10 |
| 173 | Fate/kaleid liner Prisma☆Illya 3rei!! | 7 | TV | 12 |
| 174 | Fate/stay night | 5 | TV | 24 |
| 175 | Fate/stay night Movie: Unlimited Blade Works | - | Movie | 1 |
| 176 | Fate/stay night: Unlimited Blade Works - Prologue | - | Special | 1 |
| 177 | Fate/Zero | 9 | TV | 13 | Great action |
| 178 | Fate/Zero 2nd Season | 9 | TV | 12 | Great action |
| 179 | FLCL | 4 | OVA | 6 |
| 180 | Flip Flappers | 7 | TV | 13 |
| 181 | Flying Witch | 7 | TV | 12 |
| 182 | Fortune Arterial: Akai Yakusoku | 5 | TV | 12 |
| 183 | Fractale | 6 | TV | 11 |
| 184 | Freezing | 5 | TV | 12 |
| 185 | Freezing Vibration | 5 | TV | 12 |
| 186 | Full Metal Panic! | 5 | TV | 24 |
| 187 | Full Metal Panic! The Second Raid | 5 | TV | 13 | don't remember well |
| 188 | Full Metal Panic? Fumoffu | 5 | TV | 12 |
| 189 | Fullmetal Alchemist | 8 | TV | 51 | Don't remember well |
| 190 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 |
| 191 | Fullmetal Alchemist: The Conqueror of Shamballa | - | Movie | 1 |
| 192 | Fune wo Amu | 6 | TV | 11 |
| 193 | Ga-Rei: Zero | 7 | TV | 12 | top tier 7 |
| 194 | Gabriel DropOut | 6 | TV | 12 |
| 195 | Gakuen Babysitters | 8 | TV | 12 |
| 196 | Gakusen Toshi Asterisk | 6 | TV | 12 |
| 197 | Galilei Donna | 4 | TV | 11 |
| 198 | Gamers! | 5 | TV | 12 |
| 199 | Gangsta. | 6 | TV | 12 | Good start, terrible end |
| 200 | Garo: Guren no Tsuki | 5 | TV | 23 |
| 201 | Garo: Honoo no Kokuin | 8 | TV | 24 | middle 8 |
| 202 | Garo: Vanishing Line | 6 | TV | 24 |
| 203 | Gatchaman Crowds | 7 | TV | 12 | middle 7 |
| 204 | Gekkan Shoujo Nozaki-kun | 8 | TV | 12 | middle 8 |
| 205 | Genei wo Kakeru Taiyou | 3 | TV | 13 | Extremely disappointing |
| 206 | Ghost in the Shell | - | Movie | 1 |
| 207 | Ghost in the Shell: Stand Alone Complex | 8 | TV | 26 | lower 8 |
| 208 | Ginga e Kickoff!! | 7 | TV | 39 | middle 7 |
| 209 | Ginga Kikoutai Majestic Prince | 7 | TV | 24 | upper 7 |
| 210 | Gingitsune | 8 | TV | 12 |
| 211 | Girls & Panzer | 6 | TV | 12 |
| 212 | GJ-bu | 6 | TV | 12 |
| 213 | Gochuumon wa Usagi desu ka? | 7 | TV | 12 | Cuteness overload |
| 214 | Gochuumon wa Usagi desu ka?? | 8 | TV | 12 |
| 215 | God Eater | 5 | TV | 13 |
| 216 | Gokukoku no Brynhildr | 6 | TV | 13 |
| 217 | Golden Boy | 8 | OVA | 6 | lower 8 |
| 218 | Golden Time | 5 | TV | 24 |
| 219 | Gosick | 6 | TV | 24 |
| 220 | Great Teacher Onizuka | 9 | TV | 43 | Funniest show |
| 221 | Guilty Crown | 6 | TV | 22 |
| 222 | Guilty Crown: Lost Christmas | - | OVA | 1 |
| 223 | Gunslinger Stratos: The Animation | 4 | TV | 12 |
| 224 | Hachimitsu to Clover | 6 | TV | 24 | Why does Hagu have to look like she is 10 |
| 225 | Hagure Yuusha no Aesthetica | 5 | TV | 12 |
| 226 | Hai to Gensou no Grimgar | 6 | TV | 12 |
| 227 | Haibane Renmei | 9 | TV | 13 | Top 5 |
| 228 | Haiyore! Nyaruko-san | 3 | TV | 12 |
| 229 | Haiyore! Nyaruko-san W | 4 | TV | 12 |
| 230 | Hakata Tonkotsu Ramens | 6 | TV | 12 |
| 231 | Hakumei to Mikochi | 7 | TV | 12 |
| 232 | Hamatora The Animation | 5 | TV | 12 |
| 233 | Hanamonogatari | 5 | TV | 5 |
| 234 | Hanasaku Iroha | 7 | TV | 26 | upper 7 |
| 235 | Hanayamata | 8 | TV | 12 | diabetes |
| 236 | Hand Shakers | 2 | TV | 12 |
| 237 | Harmonie | 6 | Movie | 1 |
| 238 | Hataraku Maou-sama! | 8 | TV | 13 | middle 8 |
| 239 | Heavy Object | 6 | TV | 24 |
| 240 | Hello!! Kiniro Mosaic | 6 | TV | 12 |
| 241 | Hentai Ouji to Warawanai Neko. | 4 | TV | 12 | Characters were just toooooo stupid for me |
| 242 | Hidan no Aria | 3 | TV | 12 |
| 243 | Higashi no Eden | 7 | TV | 11 | middle 7 |
| 244 | Higashi no Eden Movie I: The King of Eden | - | Movie | 1 |
| 245 | Higashi no Eden Movie II: Paradise Lost | - | Movie | 1 |
| 246 | High School DxD | 7 | TV | 12 | upper 7 |
| 247 | High School DxD BorN | 5 | TV | 12 |
| 248 | High School DxD New | 8 | TV | 12 | lower 8 |
| 249 | Highschool of the Dead | 4 | TV | 12 |
| 250 | Higurashi no Naku Koro ni | 8 | TV | 26 | middle 8 |
| 251 | Higurashi no Naku Koro ni Kai | 8 | TV | 24 | middle 8 |
| 252 | Hitori no Shita: The Outcast | 6 | TV | 12 |
| 253 | Hitsugi no Chaika | 7 | TV | 12 | Chaika |
| 254 | Hitsugi no Chaika: Avenging Battle | 7 | TV | 10 | Yes Chaika |
| 255 | Honobono Log | 3 | TV | 10 |
| 256 | Hoshi wo Ou Kodomo | 6 | Movie | 1 |
| 257 | Hoshizora e Kakaru Hashi | 3 | TV | 12 |
| 258 | Houkago no Pleiades (TV) | 5 | TV | 12 |
| 259 | Houseki no Kuni (TV) | 8 | TV | 12 |
| 260 | Hunter x Hunter (2011) | 8 | TV | 148 | Top Tier 8 |
| 261 | Hyakka Ryouran: Samurai Bride | 4 | TV | 12 |
| 262 | Hyakka Ryouran: Samurai Girls | 7 | TV | 12 | middle 7 |
| 263 | Hyakko | 5 | TV | 13 |
| 264 | Hyouka | 8 | TV | 22 | kininarimasu bitch |
| 265 | Ichiban Ushiro no Daimaou | 5 | TV | 12 |
| 266 | Ichigo Mashimaro | 8 | TV | 12 | How does Miu even have friends? |
| 267 | Ikoku Meiro no Croisée The Animation | 7 | TV | 12 | upper 7 |
| 268 | Inari, Konkon, Koi Iroha. | 5 | TV | 10 |
| 269 | Inou-Battle wa Nichijou-kei no Naka de | 5 | TV | 12 |
| 270 | Inu to Hasami wa Tsukaiyou | 5 | TV | 12 |
| 271 | Inuyashiki | 5 | TV | 11 |
| 272 | IS: Infinite Stratos | 6 | TV | 12 |
| 273 | IS: Infinite Stratos 2 | 2 | TV | 12 |
| 274 | Isekai Shokudou | 6 | TV | 12 |
| 275 | Isekai wa Smartphone to Tomo ni. | 5 | TV | 12 |
| 276 | Isshuukan Friends. | 8 | TV | 12 | lower 8 |
| 277 | Itazura na Kiss | 6 | TV | 25 |
| 278 | Jigoku Shoujo | 7 | TV | 26 | middle 7 |
| 279 | Jigoku Shoujo Futakomori | 7 | TV | 26 | middle 7 |
| 280 | Jigoku Shoujo Mitsuganae | 7 | TV | 26 | middle 7 |
| 281 | Jinrui wa Suitai Shimashita | 8 | TV | 12 | I'm going to make a fairy nation and call it fail nation |
| 282 | Jitsu wa Watashi wa | 7 | TV | 13 |
| 283 | Jormungand | 7 | TV | 12 | Her name is Koko, she is loco, I said "OH NO" |
| 284 | Jormungand: Perfect Order | 7 | TV | 12 | same as first season |
| 285 | Joukamachi no Dandelion | 6 | TV | 12 |
| 286 | Junketsu no Maria | 7 | TV | 12 | upper 7 |
| 287 | Just Because! | 7 | TV | 12 |
| 288 | Juuni Taisen | 4 | TV | 12 |
| 289 | K | 5 | TV | 13 |
| 290 | K-On! | 7 | TV | 13 | lower 7 |
| 291 | K-On!! | 4 | TV | 26 |
| 292 | Kaiba | 8 | TV | 12 | middle 8 |
| 293 | Kaichou wa Maid-sama! | 7 | TV | 26 | middle 7 |
| 294 | Kakegurui | 4 | TV | 12 |
| 295 | Kakumeiki Valvrave | 6 | TV | 12 |
| 296 | Kakumeiki Valvrave 2nd Season | 6 | TV | 12 |
| 297 | Kami nomi zo Shiru Sekai | 8 | TV | 12 | lower 8 |
| 298 | Kami nomi zo Shiru Sekai II | 8 | TV | 12 | lower 8 |
| 299 | Kami nomi zo Shiru Sekai: 4-nin to Idol | - | OVA | 1 |
| 300 | Kami nomi zo Shiru Sekai: Megami-hen | 8 | TV | 12 | Top Tier 8 |
| 301 | Kami nomi zo Shiru Sekai: Tenri-hen | 8 | OVA | 2 | middle 8 |
| 302 | Kamisama Dolls | 7 | TV | 13 | middle 7 |
| 303 | Kamisama Hajimemashita | 7 | TV | 13 | upper 7 |
| 304 | Kamisama Hajimemashita: Kako-hen | 8 | OVA | 4 |
| 305 | Kamisama Hajimemashita◎ | 8 | TV | 12 | middle 8 |
| 306 | Kamisama no Inai Nichiyoubi | 6 | TV | 12 |
| 307 | Kamisama no Memochou | 6 | TV | 12 |
| 308 | Kanamemo | 4 | TV | 13 |
| 309 | Kannagi | 7 | TV | 13 | middle 7 |
| 310 | Kanojo ga Flag wo Oraretara | 5 | TV | 13 |
| 311 | Kanon (2006) | 9 | TV | 24 | Nostalgia factor |
| 312 | Kara no Kyoukai 1: Fukan Fuukei | 7 | Movie | 1 | don't remember well |
| 313 | Kara no Kyoukai 2: Satsujin Kousatsu (Zen) | 7 | Movie | 1 | don't remember well |
| 314 | Kara no Kyoukai 3: Tsuukaku Zanryuu | 8 | Movie | 1 | Don't remember well |
| 315 | Kara no Kyoukai 4: Garan no Dou | 7 | Movie | 1 | don't remember well |
| 316 | Kara no Kyoukai 5: Mujun Rasen | 8 | Movie | 1 | middle 8 |
| 317 | Kara no Kyoukai 6: Boukyaku Rokuon | 6 | Movie | 1 |
| 318 | Kara no Kyoukai 7: Satsujin Kousatsu (Kou) | 8 | Movie | 1 | don't remember well |
| 319 | Karakai Jouzu no Takagi-san | 6 | TV | 12 |
| 320 | Katanagatari | 8 | TV | 12 | upper 8 |
| 321 | Kaze no Stigma | 7 | TV | 24 | lower 7 |
| 322 | Kaze Tachinu | 7 | Movie | 1 | upper 7 |
| 323 | Kekkai Sensen | 7 | TV | 12 |
| 324 | Kekkai Sensen & Beyond | 8 | TV | 12 |
| 325 | Kekkaishi | 7 | TV | 52 | middle 7 |
| 326 | Kemono no Souja Erin | 8 | TV | 50 | I wonder what beast lord meat tastes like? |
| 327 | Kiba | 4 | TV | 51 |
| 328 | Kill la Kill | 7 | TV | 24 | Thats just fanservice. There is nothing really symbolic about it |
| 329 | Killing Bites | 6 | TV | 12 |
| 330 | Kimi ga Aruji de Shitsuji ga Ore de | 6 | TV | 13 |
| 331 | Kimi ga Nozomu Eien | 8 | TV | 14 | Don't remember well |
| 332 | Kimi ni Todoke | 7 | TV | 25 | lower 7 |
| 333 | Kimi ni Todoke 2nd Season | 7 | TV | 12 | lower 7 |
| 334 | Kimikiss Pure Rouge | 6 | TV | 24 |
| 335 | Kiniro Mosaic | 6 | TV | 12 |
| 336 | Kiseijuu: Sei no Kakuritsu | 8 | TV | 24 | middle 8 |
| 337 | Kiznaiver | 7 | TV | 12 |
| 338 | Kizumonogatari I: Tekketsu-hen | 7 | Movie | 1 |
| 339 | Kizumonogatari II: Nekketsu-hen | 7 | Movie | 1 |
| 340 | Kizumonogatari III: Reiketsu-hen | 3 | Movie | 1 |
| 341 | Knight's & Magic | 5 | TV | 13 |
| 342 | Kobato. | 8 | TV | 24 | Kabato can come to our world and grant my wish now. Please. |
| 343 | Kobayashi-san Chi no Maid Dragon | 8 | TV | 13 | Lewd the dragons. Lewd them. |
| 344 | Koe de Oshigoto! The Animation | - | OVA | 2 |
| 345 | Koi to Senkyo to Chocolate | 5 | TV | 12 |
| 346 | Koi to Senkyo to Chocolate: Koi Imouto! | - | Special | 1 |
| 347 | Koi wa Ameagari no You ni | 8 | TV | 12 |
| 348 | Kokkoku | 8 | TV | 12 |
| 349 | Kokoro Connect | 6 | TV | 13 |
| 350 | Kokoro Connect: Michi Random | 6 | Special | 4 |
| 351 | Kono Bijutsubu ni wa Mondai ga Aru! | 7 | TV | 12 |
| 352 | Kono Naka ni Hitori, Imouto ga Iru! | 2 | TV | 12 | This show may have actually given me AIDS |
| 353 | Kono Subarashii Sekai ni Shukufuku wo! | 8 | TV | 10 |
| 354 | Kono Subarashii Sekai ni Shukufuku wo! 2 | 7 | TV | 10 |
| 355 | Kono Subarashii Sekai ni Shukufuku wo! OVA | - | OVA | 1 |
| 356 | Konohana Kitan | 7 | TV | 12 |
| 357 | Kore wa Zombie Desu ka? | 7 | TV | 12 | Where do I even begin? |
| 358 | Kore wa Zombie Desu ka? of the Dead | 4 | TV | 10 |
| 359 | Kore wa Zombie Desu ka? of the Dead: Hai, Minotake ni Attemasu | - | OVA | 1 |
| 360 | Kore wa Zombie Desu ka? OVA | - | OVA | 2 |
| 361 | Kotonoha no Niwa | 7 | Movie | 1 | Best animation |
| 362 | Kotoura-san | 4 | TV | 12 |
| 363 | Koutetsujou no Kabaneri | 4 | TV | 12 |
| 364 | Kuma Miko | 5 | TV | 12 |
| 365 | Kumo no Mukou, Yakusoku no Basho | 6 | Movie | 1 |
| 366 | Kurau Phantom Memory | 8 | TV | 24 | lower 8 |
| 367 | Kure-nai | 7 | TV | 12 | don't remember well |
| 368 | Kurokami The Animation | 7 | TV | 23 | upper 7 |
| 369 | Kuusen Madoushi Kouhosei no Kyoukan | 5 | TV | 12 |
| 370 | Kuzu no Honkai | 7 | TV | 12 |
| 371 | Kyoukai no Kanata | 4 | TV | 12 |
| 372 | Kyoukai no Rinne (TV) | 8 | TV | 25 | Lower 8 |
| 373 | Kyoukai no Rinne (TV) 2nd Season | 8 | TV | 25 |
| 374 | Kyoukai no Rinne (TV) 3rd Season | 7 | TV | 25 |
| 375 | Kyousou Giga | 8 | ONA | 1 | Same as show |
| 376 | Kyousou Giga (2012) | 7 | ONA | 5 | Watch the show |
| 377 | Kyousou Giga (TV) | 8 | TV | 10 | Top Tier 8 |
| 378 | Little Busters! | 6 | TV | 26 |
| 379 | Little Busters!: Refrain | 7 | TV | 13 | middle 7 |
| 380 | Little Witch Academia | 8 | Movie | 1 | middle 8 |
| 381 | Little Witch Academia: Mahoujikake no Parade | 4 | Movie | 1 |
| 382 | Log Horizon | 6 | TV | 25 |
