![]() |
You are viewing anime list of
teo1323
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Beastars | 7 | TV | 7/12 |
2 | Gyakkyou Burai Kaiji: Hakairoku-hen | 8 | TV | 1/26 |
3 | Jujutsu Kaisen (TV) | 7 | TV | 6/24 |
4 | Monster | 10 | TV | 62/74 |
5 | Overlord III | - | TV | 2/13 |
6 | Saiki Kusuo no Ψ-nan 2 | 6 | TV | 7/24 |
7 | Shokugeki no Souma: Shin no Sara | - | TV | 1/12 |
8 | Slam Dunk | 7 | TV | 25/101 |
9 | Yuu☆Yuu☆Hakusho | 6 | TV | 93/112 |
TV: 9, OVA: 0, Movies: 0, Spcl.: 0, Eps: 576, Days: 9.58, Mean Score: 7.3, Score Dev.: -1.18 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Angel Beats! | 5 | TV | 13 |
2 | Another | 3 | TV | 12 | Sooooo bad |
3 | Another: The Other - Inga | 1 | OVA | 1 | Just no |
4 | Ao no Exorcist | 5 | TV | 25 | Filler no Exorcist |
5 | Ao no Exorcist: Kuro no Iede | 3 | Special | 1 |
6 | Barakamon | 8 | TV | 12 | Fantastic sol |
7 | Bleach | 6 | TV | 366 |
8 | Boku no Hero Academia | 6 | TV | 13 |
9 | Boku no Hero Academia 2nd Season | 8 | TV | 25 |
10 | Boku no Hero Academia 3rd Season | 8 | TV | 25 |
11 | Boku no Hero Academia 4th Season | 7 | TV | 25 |
12 | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 |
13 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 |
14 | Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 2 | OVA | 4 |
15 | Cowboy Bebop | 9 | TV | 26 | Spike is love |
16 | Cowboy Bebop: Tengoku no Tobira | 8 | Movie | 1 | Epic Movie |
17 | Dareka no Manazashi | 8 | Movie | 1 |
18 | Date A Live | 3 | TV | 12 |
19 | Date A Live: Date to Date | 3 | OVA | 1 |
20 | Death Billiards | 4 | Movie | 1 |
21 | Death Note | 9 | TV | 37 | One of best anime series |
22 | Devil Survivor 2 The Animation | 4 | TV | 13 |
23 | Digimon Adventure | 6 | TV | 54 | Childhood |
24 | Digimon Adventure 02 | 6 | TV | 50 | Childhood |
25 | Dorohedoro | 8 | TV | 12 |
26 | Dragon Ball | 6 | TV | 153 |
27 | Dragon Ball GT | 3 | TV | 64 | It sucks |
28 | Dragon Ball Z | 10 | TV | 291 | I'M LOVING IT |
29 | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 3 | Movie | 1 |
30 | Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | 3 | Movie | 1 |
31 | Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | 4 | Movie | 1 |
32 | Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | 4 | Movie | 1 |
33 | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | 5 | Movie | 1 |
34 | Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | 4 | Movie | 1 |
35 | Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | 5 | Movie | 1 |
36 | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 6 | Movie | 1 |
37 | Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | 5 | Movie | 1 |
38 | Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | 5 | Movie | 1 |
39 | Dragon Ball Z Movie 11: Super Senshi Gekiha!! Katsu no wa Ore da | 3 | Movie | 1 |
40 | Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | 5 | Movie | 1 |
41 | Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | 4 | Movie | 1 |
42 | Dragon Ball Z Movie 14: Kami to Kami | 4 | Movie | 1 |
43 | Fairy Tail | 5 | TV | 175 | BWEBS |
44 | Fairy Tail Movie 1: Houou no Miko | 4 | Movie | 1 |
45 | Fairy Tail OVA | 3 | OVA | 5 |
46 | Fairy Tail x Rave | 3 | OVA | 1 |
47 | Fate/stay night: Unlimited Blade Works | 8 | TV | 12 | Fate Zero is better |
48 | Fate/stay night: Unlimited Blade Works 2nd Season | 8 | TV | 13 |
49 | Fate/stay night: Unlimited Blade Works Prologue | 7 | Special | 1 |
50 | Fate/Zero | 8 | TV | 13 |
51 | Fate/Zero 2nd Season | 9 | TV | 12 |
52 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | Masterpiece |
53 | Giant Killing | 6 | TV | 26 |
54 | Gin no Saji | 7 | TV | 11 | Relaxing sol |
55 | Grand Blue | 6 | TV | 12 |
56 | Gyakkyou Burai Kaiji: Ultimate Survivor | 8 | TV | 26 |
57 | Haikyuu!! | 6 | TV | 25 |
58 | Haikyuu!! Second Season | 7 | TV | 25 |
59 | Haikyuu!!: Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 8 | TV | 10 |
60 | Haikyuu!!: Riku vs. Kuu | 5 | OVA | 2 |
61 | Hajime no Ippo | 9 | TV | 75 | Best sports anime ever |
62 | Hajime no Ippo: Champion Road | 7 | Special | 1 |
63 | Hajime no Ippo: Mashiba vs. Kimura | 8 | OVA | 1 |
64 | Hajime no Ippo: New Challenger | 8 | TV | 26 | Takamura at its finest |
65 | Hajime no Ippo: Rising | 7 | TV | 25 |
66 | High School DxD | 4 | TV | 12 | Fanservice |
67 | High School DxD New | 4 | TV | 12 | Fanservice |
68 | Highschool of the Dead | 4 | TV | 12 |
69 | Highschool of the Dead: Drifters of the Dead | 4 | OVA | 1 |
70 | Hunter x Hunter (2011) | 10 | TV | 148 |
71 | Hunter x Hunter Movie 1: Phantom Rouge | 5 | Movie | 1 |
72 | Inferno Cop | 3 | ONA | 13 |
73 | JoJo no Kimyou na Bouken (TV) | 7 | TV | 26 | Manly |
74 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 7 | TV | 24 |
75 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders 2nd Season | 8 | TV | 24 |
76 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 7 | TV | 39 |
77 | Juubee Ninpuuchou | 6 | Movie | 1 |
78 | Katekyo Hitman Reborn! | 5 | TV | 203 |
79 | Kenpuu Denki Berserk | 7 | TV | 25 |
80 | Kill la Kill | 7 | TV | 24 | Random action |
81 | Kimetsu no Yaiba | 7 | TV | 26 |
82 | Kiseijuu: Sei no Kakuritsu | 8 | TV | 24 |
83 | Kuroko no Basket | 6 | TV | 25 |
84 | Kuroko no Basket 2nd Season | 6 | TV | 25 |
85 | Kuroko no Basket 3rd Season | 6 | TV | 25 |
86 | Made in Abyss | 8 | TV | 13 |
87 | Magi: The Kingdom of Magic | 6 | TV | 25 |
88 | Magi: The Labyrinth of Magic | 5 | TV | 25 |
89 | Mirai Nikki (TV) | 3 | TV | 26 | Pretty bad |
90 | Mononoke Hime | 8 | Movie | 1 | Fantastic movie |
91 | Nanatsu no Taizai | 7 | TV | 24 | Good shonen |
92 | Nanatsu no Taizai: Imashime no Fukkatsu | 6 | TV | 24 |
93 | On Your Mark | 8 | Music | 1 |
94 | One Piece Film: Strong World Episode 0 | 5 | OVA | 1 |
95 | One Piece: Glorious Island | 5 | Special | 2 |
96 | One Punch Man | 10 | TV | 12 | Saitama against everyone |
97 | Overlord | 6 | TV | 13 |
98 | Overlord II | 6 | TV | 13 |
99 | Pokemon Housoukyoku | 5 | TV | 16 |
100 | Pokemon Movie 01: Mewtwo no Gyakushuu | 6 | Movie | 1 |
101 | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 6 | Movie | 1 |
102 | Pokemon Movie 03: Kesshoutou no Teiou Entei | 5 | Movie | 1 |
103 | Pokemon Movie 04: Celebi Toki wo Koeta Deai | 5 | Movie | 1 |
104 | Pokemon Movie 05: Mizu no Miyako no Mamorigami Latias to Latios | 5 | Movie | 1 |
105 | Pokemon Movie 06: Nanayo no Negaiboshi Jirachi | 3 | Movie | 1 |
106 | Pokemon Movie 07: Rekkuu no Houmonsha Deoxys | 5 | Movie | 1 |
107 | Pokemon: Mewtwo! Ware wa Koko ni Ari | 4 | Special | 1 |
108 | Pokemon: Pichu to Pikachu | 4 | Movie | 1 |
109 | Pokemon: Pikachu Tankentai | 4 | Movie | 1 |
110 | Pokemon: The Origin | 6 | Special | 4 |
111 | Puchitto Gargantia | 4 | ONA | 13 |
112 | Saiki Kusuo no Ψ-nan | 7 | TV | 120 |
113 | Samurai Champloo | 9 | TV | 26 | Best samurai anime |
114 | Shaman King | 5 | TV | 64 | Childhood |
115 | Shingeki no Kyojin | 7 | TV | 25 |
116 | Shingeki no Kyojin Season 2 | 6 | TV | 12 |
117 | Shingeki no Kyojin Season 3 | 9 | TV | 12 |
118 | Shokugeki no Souma | 6 | TV | 24 |
119 | Shokugeki no Souma: Ni no Sara | 6 | TV | 13 |
120 | Shokugeki no Souma: San no Sara | 6 | TV | 12 |
121 | Shokugeki no Souma: San no Sara - Tootsuki Ressha-hen | 6 | TV | 12 |
122 | Soul Eater | 6 | TV | 51 |
123 | Suisei no Gargantia | 5 | TV | 13 |
124 | Suisei no Gargantia Specials | 4 | Special | 2 |
125 | Sword Art Online | 2 | TV | 25 | Horrible |
126 | Tengen Toppa Gurren Lagann | 8 | TV | 27 | Best mecha anime ever |
127 | Toriko: Jump Super Anime Tour 2009 Special | 5 | Special | 1 |
128 | Trigun | 7 | TV | 26 | Vash Happening |
129 | Tsumiki no Ie | 10 | Movie | 1 | Fantastic short animated film, says a lot without a word |
130 | Ushio to Tora (TV) | 6 | TV | 26 |
131 | Ushio to Tora (TV) 2nd Season | 6 | TV | 13 |
132 | Vinland Saga | 9 | TV | 24 |
133 | Youjuu Toshi | 5 | Movie | 1 |
134 | Zankyou no Terror | 5 | TV | 11 |
135 | Zetman | 5 | TV | 13 |
TV: 83, OVA: 9, Movies: 32, Spcl.: 8, Eps: 3459, Days: 56.68, Mean Score: 5.9, Score Dev.: -1.86 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Dr. Stone | 6 | TV | 5/24 |
2 | Great Teacher Onizuka | 7 | TV | 21/43 |
3 | Naruto | 7 | TV | 106/220 |
4 | Naruto: Shippuuden | 5 | TV | 53/500 |
5 | One Piece Airing | 8 | TV | 703/- |
TV: 5, OVA: 0, Movies: 0, Spcl.: 0, Eps: 888, Days: 14.75, Mean Score: 6.6, Score Dev.: -1.73 |
Dropped
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Arslan Senki (TV) | 6 | TV | 4/25 |
2 | Beelzebub | - | TV | 47/60 |
3 | Boku dake ga Inai Machi | - | TV | 3/12 |
4 | Detective Conan Airing | 7 | TV | 5/- |
5 | Drifters | 6 | TV | 4/12 |
6 | Fairy Tail (2014) | 4 | TV | 21/102 |
7 | Koutetsujou no Kabaneri | 5 | TV | 3/12 |
8 | Nanatsu no Taizai: Kamigami no Gekirin | - | TV | 2/24 |
9 | Space☆Dandy | - | TV | 10/13 |
10 | Toriko | - | TV | 30/147 |
11 | Yowamushi Pedal | 5 | TV | 25/38 |
12 | Yu☆Gi☆Oh! Duel Monsters | 6 | TV | 146/224 |
TV: 12, OVA: 0, Movies: 0, Spcl.: 0, Eps: 300, Days: 4.96, Mean Score: 5.6, Score Dev.: -2.17 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Afro Samurai | - | TV | -/5 |
2 | Akira | - | Movie | -/1 |
3 | Ao no Exorcist Movie | - | Movie | -/1 |
4 | Ao no Exorcist: Ura Ex | - | Special | -/10 |
5 | Baccano! | 8 | TV | 1/13 |
6 | Basilisk: Kouga Ninpou Chou | - | TV | -/24 |
7 | Berserk: Ougon Jidai-hen I - Haou no Tamago | - | Movie | -/1 |
8 | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | - | Movie | -/1 |
9 | Berserk: Ougon Jidai-hen III - Kourin | - | Movie | -/1 |
10 | Claymore | - | TV | -/26 |
11 | D.Gray-man | - | TV | -/103 |
12 | Darker than Black: Kuro no Keiyakusha | - | TV | -/25 |
13 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | - | Special | -/1 |
14 | Darker than Black: Kuro no Keiyakusha Gaiden | - | Special | -/4 |
15 | Darker than Black: Ryuusei no Gemini | - | TV | -/12 |
16 | Date A Live II | - | TV | -/10 |
17 | Deadman Wonderland | - | TV | -/12 |
18 | Deadman Wonderland: Akai Knife Tsukai | - | OVA | -/1 |
19 | Digimon Tamers | - | TV | -/51 | Best digimon series |
20 | Durarara!! | - | TV | -/24 |
21 | Eyeshield 21 | - | TV | -/145 |
22 | Fullmetal Alchemist | - | TV | -/51 |
23 | Gin no Saji 2nd Season | - | TV | -/11 |
24 | Gintama | - | TV | -/201 | It\'s funny and random and tht\'s all |
25 | Groove Adventure Rave | - | TV | -/51 |
26 | Hellsing | - | TV | -/13 |
27 | Hellsing Ultimate | - | OVA | -/10 |
28 | Hellsing: The Dawn | - | Special | -/3 |
29 | Hokuto no Ken | 7 | TV | 2/109 |
30 | Howl no Ugoku Shiro | - | Movie | -/1 |
31 | Innocence | - | Movie | -/1 |
32 | InuYasha | - | TV | -/167 |
33 | Kara no Kyoukai 1: Fukan Fuukei | - | Movie | -/1 |
34 | Kara no Kyoukai 2: Satsujin Kousatsu (Zen) | - | Movie | -/1 |
35 | Kara no Kyoukai 3: Tsuukaku Zanryuu | - | Movie | -/1 |
36 | Kara no Kyoukai 4: Garan no Dou | - | Movie | -/1 |
37 | Kara no Kyoukai 5: Mujun Rasen | - | Movie | -/1 |
38 | Kara no Kyoukai 6: Boukyaku Rokuon | - | Movie | -/1 |
39 | Kara no Kyoukai 7: Satsujin Kousatsu (Go) | - | Movie | -/1 |
40 | Koukaku Kidoutai | - | Movie | -/1 |
41 | Koukaku Kidoutai 2.0 | - | Movie | -/1 |
42 | Koukaku Kidoutai: Stand Alone Complex | - | TV | -/26 |
43 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | - | TV | -/26 |
44 | Kuuchuu Buranko | - | TV | -/11 |
45 | Lupin III | - | TV | -/23 |
46 | Lupin III: Part II | - | TV | -/155 |
47 | Lupin III: Part III | - | TV | -/50 |
48 | Mononoke | - | TV | -/12 |
49 | Mushishi | 7 | TV | 1/26 |
50 | Neon Genesis Evangelion | - | TV | -/26 |
51 | Neon Genesis Evangelion: The End of Evangelion | - | Movie | -/1 |
52 | One Outs | - | TV | -/25 |
53 | Psycho-Pass | - | TV | -/22 |
54 | Rurouni Kenshin: Meiji Kenkaku Romantan | - | TV | -/94 |
55 | Space☆Dandy 2nd Season | - | TV | -/13 |
56 | Steins;Gate | - | TV | -/24 |
57 | Sword Art Online: Extra Edition | - | Special | -/1 |
58 | Zombie-Loan Specials | - | Special | -/2 |
TV: 33, OVA: 2, Movies: 17, Spcl.: 6, Eps: 4, Days: , Mean Score: 7.3, Score Dev.: -1.03 |