![]() |
You are viewing anime list of
tcrouch
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date |
| 1 | Boku no Hero Academia 3rd Season Airing | - | TV | 6/25 | PG-13 | 04-07-18 |
| 2 | Darling in the FranXX Airing | - | TV | 17/24 | PG-13 | 01-14-18 |
| 3 | Dragon Ball Super | 7 | TV | 97/131 | PG-13 | 03-01-18 |
| 4 | Gintama | 8 | TV | 41/201 | PG-13 | 11-13-17 |
| 5 | Persona 5 the Animation Airing | - | TV | 6/24 | R | 04-08-18 |
| 6 | Samurai Champloo | 8 | TV | 11/26 | R | 02-23-18 |
| 7 | Yu☆Gi☆Oh! 5D's | - | TV | 18/154 | PG-13 | 04-28-18 |
| TV: 7, OVA: 0, Movies: 0, Spcl.: 0, Eps: 196, Days: 3.25, Mean Score: 7.7, Score Dev.: -0.76 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date |
| 1 | 3-gatsu no Lion | 9 | TV | 22 | PG-13 | 04-04-18 | 04-24-18 |
| 2 | Akagami no Shirayuki-hime | 7 | TV | 12 | PG-13 | 01-02-16 | 01-14-16 |
| 3 | Akame ga Kill! | 7 | TV | 24 | R | 07-06-14 | 01-25-15 |
| 4 | Akira | 9 | Movie | 1 | R+ | 03-26-18 | 03-26-18 |
| 5 | Akuma no Kimuraa-hen | 9 | Special | 1 | G | 04-08-18 | 04-08-18 |
| 6 | Akuma no Riddle | 6 | TV | 12 | R | 04-05-14 | 06-20-14 |
| 7 | Aldnoah.Zero | 8 | TV | 12 | R | 07-30-14 | 09-20-14 |
| 8 | Angel Beats! | 9 | TV | 13 | PG-13 | 02-02-14 | 02-04-14 |
| 9 | Another | 7 | TV | 12 | R | 04-22-14 | 04-23-14 |
| 10 | Ao no Exorcist | 7 | TV | 25 | PG-13 | 02-23-14 | 02-28-14 |
| 11 | Ao no Exorcist: Kyoto Fujouou-hen | 8 | TV | 12 | PG-13 | 01-06-17 | 03-24-17 |
| 12 | Bakemonogatari | 8 | TV | 15 | R | 03-15-14 | 03-16-14 |
| 13 | Bakuman. | 10 | TV | 25 | PG-13 | 04-26-14 | 04-29-14 |
| 14 | Bakuman. 2nd Season | 10 | TV | 25 | PG-13 | 05-04-14 | 05-06-14 |
| 15 | Bakuman. 3rd Season | 10 | TV | 25 | PG-13 | 05-06-14 | 05-07-14 |
| 16 | Berserk: Ougon Jidai-hen I - Haou no Tamago | 8 | Movie | 1 | R+ | 12-21-14 | 12-21-14 |
| 17 | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 8 | Movie | 1 | R+ | 04-23-16 | 04-23-16 |
| 18 | Berserk: Ougon Jidai-hen III - Kourin | 9 | Movie | 1 | R+ | 04-23-16 | 04-23-16 |
| 19 | Bishoujo Senshi Sailor Moon | 8 | TV | 46 | PG-13 | 10-04-16 | 03-27-17 |
| 20 | Bishoujo Senshi Sailor Moon R | 8 | TV | 43 | PG-13 | 04-11-17 | 10-22-17 |
| 21 | Black Bullet | 5 | TV | 13 | R | 04-08-14 | 07-01-14 |
| 22 | Black Lagoon | 8 | TV | 12 | R | 07-18-14 | 07-23-14 |
| 23 | Bleach | 7 | TV | 366 | PG-13 | 03-02-14 | 12-27-14 |
| 24 | Blend S | 7 | TV | 12 | PG-13 | 01-06-18 | 01-06-18 |
| 25 | Boku dake ga Inai Machi | 9 | TV | 12 | R | 01-07-16 | 03-24-16 |
| 26 | Boku no Hero Academia | 9 | TV | 13 | PG-13 | 04-03-16 | 07-01-16 |
| 27 | Boku no Hero Academia 2nd Season | 9 | TV | 25 | PG-13 | 04-01-17 | 10-01-17 |
| 28 | Boku wa Tomodachi ga Sukunai | 7 | TV | 12 | R+ | 06-09-14 | 06-09-14 |
| 29 | Boku wa Tomodachi ga Sukunai Next | 7 | TV | 12 | R+ | 06-18-14 | 06-18-14 |
| 30 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | - | OVA | 1 | R+ | 06-09-14 | 06-09-14 |
| 31 | Bokura wa Minna Kawai-sou | 7 | TV | 12 | PG-13 | 06-18-14 | 06-21-14 |
| 32 | Brotherhood: Final Fantasy XV | 7 | ONA | 5 | PG-13 | 03-31-16 | 12-27-16 |
| 33 | Btooom! | 8 | TV | 12 | R | 06-10-14 | 06-11-14 |
| 34 | Cardcaptor Sakura: Clear Card-hen Prologue - Sakura to Futatsu no Kuma | - | OVA | 1 | G | 09-16-17 | 09-16-17 |
| 35 | Chuunibyou demo Koi ga Shitai! | 9 | TV | 12 | PG-13 | 01-09-14 | 01-10-14 |
| 36 | Chuunibyou demo Koi ga Shitai! Ren | 6 | TV | 12 | PG-13 | 01-08-14 | 03-27-14 |
| 37 | Classroom☆Crisis | 7 | TV | 13 | PG-13 | 02-16-16 | 02-23-16 |
| 38 | Claymore | 8 | TV | 26 | R+ | 03-09-14 | 03-12-14 |
| 39 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 7 | Movie | 1 | R | 07-10-15 | 07-10-15 |
| 40 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 8 | Movie | 1 | R | 07-10-15 | 07-11-15 |
| 41 | Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 8 | Movie | 1 | R | 07-11-15 | 07-11-15 |
| 42 | Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara | 8 | Movie | 1 | R | 01-01-16 | 01-01-16 |
| 43 | Code Geass: Boukoku no Akito 5 - Itoshiki Monotachi e | 7 | Movie | 1 | R+ | 04-23-16 | 04-23-16 |
| 44 | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 | R | 03-03-14 | 03-06-14 |
| 45 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 | R | 03-06-14 | 03-08-14 |
| 46 | Cowboy Bebop | 9 | TV | 26 | R | 03-29-14 | 04-28-14 |
| 47 | D.Gray-man | 8 | TV | 103 | PG-13 | 12-20-15 | 08-16-16 |
| 48 | Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | - | Special | 1 | R | 05-16-17 | 05-16-17 |
| 49 | Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 9 | TV | 12 | R | 04-15-17 | 04-17-17 |
| 50 | Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | 9 | TV | 11 | R | 04-18-17 | 05-16-17 |
| 51 | Danna ga Nani wo Itteiru ka Wakaranai Ken | 8 | TV | 13 | PG-13 | 07-04-15 | 07-04-15 |
| 52 | Darker than Black: Kuro no Keiyakusha | 9 | TV | 25 | R | 04-18-14 | 04-21-14 |
| 53 | Darker than Black: Kuro no Keiyakusha Gaiden | 8 | Special | 4 | R | 04-28-14 | 04-28-14 |
| 54 | Date A Live | 5 | TV | 12 | R | 03-16-14 | 03-16-14 |
| 55 | Date A Live II | 5 | TV | 10 | R | 04-11-14 | 06-16-14 |
| 56 | Death Billiards | - | Movie | 1 | R | 10-06-15 | 10-06-15 |
| 57 | Death Note | 9 | TV | 37 | R | 04-18-14 | 06-10-14 |
| 58 | Death Parade | 9 | TV | 12 | R | 10-05-15 | 10-12-15 |
| 59 | Devilman: Crybaby | 7 | ONA | 10 | R+ | 01-11-18 | 01-15-18 |
| 60 | Dragon Ball Z Movie 14: Kami to Kami | 7 | Movie | 1 | PG-13 | 03-01-18 | 03-01-18 |
| 61 | Dragon Ball Z Movie 15: Fukkatsu no F | 7 | Movie | 1 | PG-13 | 03-01-18 | 03-01-18 |
| 62 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 7 | TV | 13 | PG-13 | 04-05-15 | 06-26-15 |
| 63 | Durarara!! | 9 | TV | 24 | R | 02-18-16 | 03-25-16 |
| 64 | Durarara!!x2 Shou | 8 | TV | 12 | R | 03-25-16 | 04-24-16 |
| 65 | Elfen Lied | 6 | TV | 13 | R+ | 04-02-14 | 04-03-14 |
| 66 | Evangelion: 1.0 You Are (Not) Alone | 9 | Movie | 1 | PG-13 | 07-17-14 | 07-17-14 |
| 67 | Evangelion: 2.0 You Can (Not) Advance | 9 | Movie | 1 | PG-13 | 07-22-14 | 07-22-14 |
| 68 | Evangelion: 3.0 You Can (Not) Redo | 8 | Movie | 1 | PG-13 | 07-22-14 | 07-22-14 |
| 69 | Fate/Zero | 9 | TV | 13 | R | 07-31-14 | 08-01-14 |
| 70 | Fate/Zero 2nd Season | 9 | TV | 12 | R | 08-01-14 | 08-15-14 |
| 71 | Final Fantasy VII: Advent Children Complete | 8 | OVA | 1 | PG-13 | 01-02-17 | 01-02-17 |
| 72 | Final Fantasy VII: Last Order | - | Special | 1 | PG-13 | 12-29-16 | 12-29-16 |
| 73 | FLCL | 7 | OVA | 6 | PG-13 | 07-22-14 | 07-23-14 |
| 74 | Free! | 8 | TV | 12 | PG-13 | 06-29-15 | 08-06-15 |
| 75 | Free!: Eternal Summer | 9 | TV | 13 | PG-13 | 08-06-15 | 08-09-15 |
| 76 | Fullmetal Alchemist | 9 | TV | 51 | PG-13 | 07-11-13 | 04-18-14 |
| 77 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | R | 05-27-14 | 07-21-14 |
| 78 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 7 | TV | 12 | R | 07-04-15 | 10-19-15 |
| 79 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri 2nd Season | 7 | TV | 12 | R | 01-09-16 | 03-25-16 |
| 80 | Ghost in the Shell | 8 | Movie | 1 | R+ | 04-23-16 | 04-23-16 |
| 81 | Girls & Panzer | 9 | TV | 12 | PG-13 | 01-25-14 | 01-26-14 |
| 82 | God Eater | 7 | TV | 13 | R | 07-12-15 | 03-27-16 |
| 83 | Golden Time | 8 | TV | 24 | PG-13 | 03-17-14 | 03-27-14 |
| 84 | Guilty Crown | 7 | TV | 22 | R | 04-26-14 | 04-28-14 |
| 85 | Hai to Gensou no Grimgar | 8 | TV | 12 | PG-13 | 01-11-16 | 03-27-16 |
| 86 | Haikyuu!! | 9 | TV | 25 | PG-13 | 08-26-15 | 10-01-15 |
| 87 | Haikyuu!! Second Season | 9 | TV | 25 | PG-13 | 10-03-15 | 03-26-16 |
| 88 | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou | 9 | TV | 10 | PG-13 | 10-07-16 | 12-11-16 |
| 89 | Hametsu no Mars | 1 | OVA | 1 | R | 07-15-14 | 07-15-14 |
| 90 | Hataraku Maou-sama! | 8 | TV | 13 | PG-13 | 09-24-14 | 09-27-14 |
| 91 | Hellsing Ultimate | 8 | OVA | 10 | R | 08-08-14 | 07-02-15 |
| 92 | High School DxD | 7 | TV | 12 | R+ | 05-26-14 | 06-02-14 |
| 93 | High School DxD BorN | 7 | TV | 12 | R+ | 04-17-15 | 06-21-15 |
| 94 | High School DxD New | 7 | TV | 12 | R+ | 10-19-14 | 10-25-14 |
| 95 | Hitsugi no Chaika | 7 | TV | 12 | R | 06-22-14 | 06-30-14 |
| 96 | Houseki no Kuni (TV) | 9 | TV | 12 | PG-13 | 01-09-18 | 01-17-18 |
| 97 | Howl no Ugoku Shiro | 8 | Movie | 1 | G | 08-18-15 | 08-19-15 |
| 98 | Hunter x Hunter (2011) | 10 | TV | 148 | PG-13 | 07-23-14 | 03-04-15 |
| 99 | Hyouka | 9 | TV | 22 | PG-13 | 07-14-14 | 07-14-14 |
| 100 | Hyouka: Motsubeki Mono wa | - | OVA | 1 | PG-13 | 07-14-14 | 07-14-14 |
| 101 | Inferno Cop | 8 | ONA | 13 | R | 07-25-14 | 07-25-14 |
| 102 | IS: Infinite Stratos | 5 | TV | 12 | PG-13 | 01-21-14 | 01-21-14 |
| 103 | IS: Infinite Stratos 2 | 5 | TV | 12 | PG-13 | 01-21-14 | 01-23-14 |
| 104 | Isshuukan Friends. | 7 | TV | 12 | PG-13 | 04-06-14 | 06-22-14 |
| 105 | JoJo no Kimyou na Bouken (TV) | 9 | TV | 26 | R | 07-16-14 | 03-11-15 |
| 106 | JoJo no Kimyou na Bouken: Diamond wa Kudakenai | 9 | TV | 39 | R | 04-01-16 | 02-27-17 |
| 107 | JoJo no Kimyou na Bouken: Stardust Crusaders | 8 | TV | 24 | R | 04-01-15 | 06-26-15 |
| 108 | JoJo no Kimyou na Bouken: Stardust Crusaders 2nd Season | 8 | TV | 24 | R | 10-02-15 | 12-19-15 |
| 109 | K | 7 | TV | 13 | PG-13 | 02-27-18 | 03-21-18 |
| 110 | K-On! | 7 | TV | 13 | PG-13 | 02-03-14 | 03-01-14 |
| 111 | Kakegurui | 8 | TV | 12 | R | 08-14-17 | 10-29-17 |
| 112 | Kami nomi zo Shiru Sekai | 8 | TV | 12 | PG-13 | 02-04-14 | 02-07-14 |
| 113 | Kami nomi zo Shiru Sekai II | 8 | TV | 12 | PG-13 | 02-07-14 | 02-12-14 |
| 114 | Kami nomi zo Shiru Sekai: Megami-hen | 8 | TV | 12 | PG-13 | 02-13-14 | 02-22-14 |
| 115 | Kenpuu Denki Berserk | 9 | TV | 25 | R+ | 05-15-14 | 05-18-14 |
| 116 | Kill la Kill | 10 | TV | 24 | PG-13 | 12-07-13 | 03-27-14 |
| 117 | Kill la Kill Specials | - | Special | 2 | R | 09-05-14 | 09-05-14 |
| 118 | Kimi no Na wa. | 10 | Movie | 1 | PG-13 | 04-13-17 | 04-13-17 |
| 119 | Kiseijuu: Sei no Kakuritsu | 9 | TV | 24 | R | 02-03-15 | 03-25-15 |
| 120 | Kiznaiver | 8 | TV | 12 | PG-13 | 04-10-16 | 06-25-16 |
| 121 | Kobayashi-san Chi no Maid Dragon | 9 | TV | 13 | PG-13 | 01-19-17 | 04-05-17 |
| 122 | Kobayashi-san Chi no Maid Dragon: Valentine, Soshite Onsen! - Amari Kitai Shinaide Kudasai | - | Special | 1 | PG-13 | 01-27-18 | 01-27-18 |
| 123 | Koe no Katachi | 10 | Movie | 1 | PG-13 | 01-07-18 | 01-07-18 |
| 124 | Kokoro Connect | 9 | TV | 13 | PG-13 | 04-13-14 | 04-15-14 |
| 125 | Kokoro Connect: Michi Random | 9 | Special | 4 | PG-13 | 04-16-14 | 04-17-14 |
| 126 | Kono Subarashii Sekai ni Shukufuku wo! | 7 | TV | 10 | PG-13 | 02-12-18 | 02-20-18 |
| 127 | Kuroko no Basket | 9 | TV | 25 | PG-13 | 10-23-14 | 11-15-14 |
| 128 | Kuroko no Basket 2nd Season | 8 | TV | 25 | PG-13 | 11-15-14 | 01-17-15 |
| 129 | Kuroko no Basket 3rd Season | 8 | TV | 25 | PG-13 | 04-05-15 | 01-01-16 |
| 130 | Kuroko no Basket: Mou Ikkai Yarimasen ka | - | Special | 1 | PG-13 | 01-17-15 | 01-17-15 |
| 131 | Kuroko no Basket: Saikou no Present Desu | - | Special | 1 | PG-13 | 01-01-16 | 01-01-16 |
| 132 | Kyoukai no Kanata | 7 | TV | 12 | PG-13 | 05-12-14 | 05-14-14 |
| 133 | Little Witch Academia (TV) | 9 | TV | 25 | PG | 09-05-17 | 10-01-17 |
| 134 | Log Horizon | 9 | TV | 25 | PG-13 | 12-13-13 | 03-22-14 |
| 135 | Lovely★Complex | 8 | TV | 24 | PG-13 | 05-04-14 | 05-12-14 |
| 136 | Magi: The Labyrinth of Magic | 8 | TV | 25 | PG-13 | 05-17-15 | 08-05-15 |
| 137 | Mahou Shoujo Madoka★Magica | 6 | TV | 12 | PG-13 | 07-15-14 | 07-16-14 |
| 138 | Mahoutsukai no Yome: Hoshi Matsu Hito | 8 | OVA | 3 | PG-13 | 12-20-17 | 12-20-17 |
| 139 | Mikakunin de Shinkoukei | 5 | TV | 12 | PG-13 | 02-09-14 | 03-27-14 |
| 140 | Mirai Nikki (TV) | 9 | TV | 26 | R+ | 02-10-14 | 02-14-14 |
| 141 | Mirai Nikki: Redial | - | OVA | 1 | R | 03-23-14 | 03-23-14 |
| 142 | Mnemosyne: Mnemosyne no Musume-tachi | 6 | TV | 6 | R+ | 03-21-16 | 03-27-16 |
| 143 | Mob Psycho 100 | 9 | TV | 12 | PG-13 | 07-12-16 | 10-12-16 |
| 144 | Mobile Suit Gundam 00 | 9 | TV | 25 | R | 05-03-14 | 05-09-14 |
| 145 | Mobile Suit Gundam 0080: War in the Pocket | 8 | OVA | 6 | PG-13 | 02-22-18 | 02-22-18 |
| 146 | Mobile Suit Gundam I | 7 | Movie | 1 | PG-13 | 01-23-18 | 01-23-18 |
| 147 | Mobile Suit Gundam II: Soldiers of Sorrow | 7 | Movie | 1 | PG-13 | 02-12-18 | 02-13-18 |
| 148 | Mobile Suit Gundam III: Encounters in Space | 7 | Movie | 1 | PG-13 | 02-19-18 | 02-20-18 |
| 149 | Mobile Suit Gundam SEED | 8 | TV | 50 | R | 01-23-18 | 02-05-18 |
| 150 | Mobile Suit Gundam Thunderbolt | 8 | ONA | 4 | R | 12-25-15 | 04-23-16 |
| 151 | Mobile Suit Gundam Thunderbolt 2nd Season | 8 | ONA | 4 | R | 02-11-18 | 02-11-18 |
| 152 | Mobile Suit Gundam Unicorn | 9 | OVA | 7 | PG-13 | 05-09-14 | 05-24-14 |
| 153 | Mobile Suit Gundam Wing | 9 | TV | 49 | PG-13 | 07-28-13 | 12-30-13 |
| 154 | Mobile Suit Gundam Wing: Endless Waltz | 7 | OVA | 3 | PG-13 | 12-27-15 | 12-27-15 |
| 155 | Mobile Suit Gundam: Iron-Blooded Orphans | 9 | TV | 25 | R | 10-04-15 | 03-27-16 |
| 156 | Mobile Suit Gundam: The 08th MS Team | 8 | OVA | 12 | PG-13 | 05-25-17 | 05-26-17 |
| 157 | Mononoke Hime | 9 | Movie | 1 | PG-13 | 11-17-15 | 11-17-15 |
| 158 | Myself; Yourself | 6 | TV | 13 | PG-13 | 03-25-14 | 03-26-14 |
| 159 | Nagi no Asukara | 9 | TV | 26 | PG-13 | 03-29-14 | 04-03-14 |
| 160 | Nanatsu no Taizai | 9 | TV | 24 | PG-13 | 01-30-15 | 03-29-15 |
| 161 | Naruto | 7 | TV | 220 | PG-13 | 06-13-14 | 06-28-14 |
| 162 | Nazo no Kanojo X | 8 | TV | 13 | R | 07-29-15 | 07-30-15 |
| 163 | Neon Genesis Evangelion | 8 | TV | 26 | PG-13 | 01-15-14 | 03-05-14 |
| 164 | Neon Genesis Evangelion: The End of Evangelion | 9 | Movie | 1 | R+ | 07-15-14 | 07-15-14 |
| 165 | Nichijou | 8 | TV | 26 | PG-13 | 07-11-14 | 08-01-14 |
| 166 | Nisekoi | 7 | TV | 20 | PG-13 | 03-15-14 | 05-24-14 |
| 167 | Nisemonogatari | 7 | TV | 11 | R | 03-18-14 | 03-26-14 |
| 168 | No Game No Life | 9 | TV | 12 | PG-13 | 04-16-14 | 06-25-14 |
| 169 | Noragami | 8 | TV | 12 | PG-13 | 10-12-15 | 11-07-15 |
| 170 | Noragami Aragoto | 9 | TV | 13 | PG-13 | 01-14-16 | 01-16-16 |
| 171 | Noragami OVA | - | OVA | 2 | PG-13 | 01-15-16 | 01-15-16 |
| 172 | One Piece 3D2Y: Ace no shi wo Koete! Luffy Nakama Tono Chikai | 8 | Special | 1 | PG-13 | 11-01-14 | 11-01-14 |
| 173 | One Punch Man | 9 | TV | 12 | R | 10-04-15 | 12-20-15 |
| 174 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | 6 | TV | 13 | PG-13 | 03-20-14 | 03-22-14 |
| 175 | Ouran Koukou Host Club | 8 | TV | 26 | PG-13 | 08-16-15 | 12-12-15 |
| 176 | Outbreak Company | 8 | TV | 12 | PG-13 | 05-21-14 | 05-24-14 |
| 177 | Overlord | 9 | TV | 13 | R | 12-17-17 | 12-19-17 |
| 178 | Overlord II | 8 | TV | 13 | R | 01-09-18 | 04-03-18 |
| 179 | Phantom: Requiem for the Phantom | 9 | TV | 26 | R | 05-25-14 | 05-26-14 |
| 180 | Pokemon Advanced Generation: Nanayo no Negaiboshi Jirachi | 7 | Movie | 1 | PG |
| 181 | Pokemon: Celebi Toki wo Koeta Deai | 8 | Movie | 1 | PG |
| 182 | Pokemon: Kesshoutou no Teiou Entei | 8 | Movie | 1 | PG |
| 183 | Pokemon: Maboroshi no Pokemon Lugia Bakutan | 9 | Movie | 1 | PG |
| 184 | Pokemon: Mewtwo no Gyakushuu | 9 | Movie | 1 | PG |
| 185 | Pokemon: Mizu no Miyako no Mamorigami Latias to Latios | 7 | Movie | 1 | PG |
| 186 | Pokemon: The Origin | 8 | Special | 4 | PG | 04-05-16 | 04-08-16 |
| 187 | Poputepipikku | 9 | TV | 12 | PG-13 | 01-06-18 | 03-24-18 |
| 188 | Psycho-Pass | 9 | TV | 22 | R | 03-31-14 | 04-06-14 |
| 189 | Re:Zero kara Hajimeru Isekai Seikatsu | 7 | TV | 25 | R | 04-03-16 | 12-30-16 |
| 190 | ReLIFE | 9 | TV | 13 | PG-13 | 01-03-17 | 02-21-17 |
| 191 | Rokka no Yuusha | 7 | TV | 12 | PG-13 | 07-04-15 | 09-23-15 |
| 192 | Sakamoto desu ga? | 8 | TV | 12 | PG-13 | 04-09-16 | 07-08-16 |
| 193 | Sakura Trick | 7 | TV | 12 | PG-13 | 01-10-14 | 03-28-14 |
| 194 | School Days | 5 | TV | 12 | R+ | 01-25-14 | 01-25-14 |
| 195 | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 | PG | 12-20-17 | 12-20-17 |
| 196 | Shelter | - | Music | 1 | G | 10-19-16 | 10-19-16 |
| 197 | Shingeki no Kyojin | 9 | TV | 25 | R | 09-28-13 | 09-29-13 |
| 198 | Shingeki no Kyojin OVA | 7 | OVA | 3 | R | 12-09-13 | 08-16-14 |
| 199 | Shingeki no Kyojin Season 2 | 9 | TV | 12 | R | 04-01-17 | 07-02-17 |
| 200 | Shingeki no Kyojin: Kuinaki Sentaku | 8 | OVA | 2 | R | 11-15-15 | 11-15-15 |
| 201 | Shirobako | 9 | TV | 24 | PG-13 | 08-07-15 | 11-30-15 |
| 202 | Shokugeki no Souma | 9 | TV | 24 | PG-13 | 06-19-15 | 09-27-15 |
| 203 | Sidonia no Kishi | 9 | TV | 12 | R | 07-03-14 | 07-06-14 |
| 204 | Soul Eater | 9 | TV | 51 | PG-13 | 07-01-13 | 07-08-13 |
| 205 | Steins;Gate | 10 | TV | 24 | PG-13 | 03-12-14 | 03-22-14 |
| 206 | Steins;Gate: Oukoubakko no Poriomania | - | Special | 1 | PG-13 | 03-21-16 | 03-21-16 |
| 207 | Strike the Blood | 6 | TV | 24 | R+ | 04-04-14 | 04-06-14 |
| 208 | Summer Wars | 9 | Movie | 1 | PG-13 | 08-24-16 | 08-25-16 |
| 209 | Suzumiya Haruhi no Shoushitsu | 9 | Movie | 1 | PG-13 | 08-16-14 | 08-17-14 |
| 210 | Suzumiya Haruhi no Yuuutsu | 8 | TV | 14 | PG-13 | 08-15-14 | 08-15-14 |
| 211 | Suzumiya Haruhi no Yuuutsu (2009) | 6 | TV | 14 | PG-13 | 08-15-14 | 08-16-14 |
| 212 | Sword Art Online | 8 | TV | 25 | PG-13 | 12-16-13 | 12-17-13 |
| 213 | Sword Art Online II | 8 | TV | 24 | PG-13 | 07-05-14 | 01-13-15 |
| 214 | Sword Art Online Movie: Ordinal Scale | 9 | Movie | 1 | R+ | 03-25-18 | 03-25-18 |
| 215 | Sword Art Online: Extra Edition | 6 | Special | 1 | PG-13 | 12-31-13 | 12-31-13 |
| 216 | Tasogare Otome x Amnesia | 8 | TV | 12 | R | 06-08-14 | 06-16-14 |
| 217 | Tengen Toppa Gurren Lagann | 10 | TV | 27 | PG-13 | 01-02-14 | 01-27-14 |
| 218 | The Last: Naruto the Movie | 8 | Movie | 1 | PG-13 | 10-04-15 | 10-04-15 |
| 219 | Tokyo Ghoul | 8 | TV | 12 | R | 01-10-15 | 01-11-15 |
| 220 | Tonari no Kaibutsu-kun | 7 | TV | 13 | PG-13 | 06-03-14 | 06-06-14 |
| 221 | Toradora! | 9 | TV | 25 | PG-13 | 01-04-14 | 01-05-14 |
| 222 | Uchuu Patrol Luluco | 9 | TV | 13 | PG-13 | 02-05-18 | 02-05-18 |
| 223 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | 6 | TV | 12 | PG-13 | 03-09-14 | 03-13-14 |
| 224 | Witch Craft Works | 6 | TV | 12 | PG-13 | 03-23-14 | 03-26-14 |
| 225 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 8 | TV | 13 | PG-13 | 01-23-14 | 01-26-14 |
| 226 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 9 | TV | 13 | PG-13 | 04-05-15 | 06-27-15 |
| 227 | Yosuga no Sora: In Solitude, Where We Are Least Alone. | 6 | TV | 12 | R+ | 04-20-14 | 04-21-14 |
| 228 | Yu☆Gi☆Oh!: Hikari no Pyramid | 6 | Movie | 1 | PG-13 |
| 229 | Yuri!!! on Ice | 9 | TV | 12 | PG-13 | 11-08-16 | 12-21-16 |
| 230 | Yuru Yuri | 6 | TV | 12 | PG-13 | 12-26-13 | 01-02-14 |
| 231 | Yuru Yuri♪♪ | 6 | TV | 12 | PG-13 | 01-02-14 | 01-04-14 |
| 232 | Zankyou no Terror | 8 | TV | 11 | R | 07-10-14 | 09-27-14 |
| 233 | Zetsuen no Tempest | 9 | TV | 24 | PG-13 | 11-29-14 | 12-01-14 |
| 234 | Zutto Mae kara Suki deshita.: Kokuhaku Jikkou Iinkai | 8 | Movie | 1 | PG-13 | 03-24-18 | 03-24-18 |
| TV: 162, OVA: 16, Movies: 37, Spcl.: 13, Eps: 4217, Days: 72.09, Mean Score: 8.0, Score Dev.: 0.02 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Rated |
| 1 | 3-gatsu no Lion 2nd Season | - | TV | -/22 | PG-13 |
| 2 | Asagao to Kase-san. Not Yet Aired | - | OVA | -/1 |
| 3 | Baccano! | - | TV | -/13 | R |
| 4 | Blood+ | - | TV | -/50 | R |
| 5 | Code Geass: Fukkatsu no Lelouch Not Yet Aired | - | Unknown | -/- | R |
| 6 | Dragon Ball Super Movie Not Yet Aired | - | Movie | -/1 | PG-13 |
| 7 | Evangelion: 3.0+1.0 Not Yet Aired | - | Movie | -/1 | R |
| 8 | Free!: Dive to the Future Not Yet Aired | - | TV | -/12 | PG-13 |
| 9 | Goblin Slayer Not Yet Aired | - | TV | -/- |
| 10 | High School DxD Hero Airing | - | TV | -/12 | R+ |
| 11 | Kakegurui 2nd Season Not Yet Aired | - | TV | -/- |
| 12 | Kekkai Sensen | - | TV | -/12 | R |
| 13 | Kono Subarashii Sekai ni Shukufuku wo! 2 | - | TV | -/10 | PG-13 |
| 14 | Majo no Takkyuubin | - | Movie | -/1 | G |
| 15 | Megalo Box Airing | - | TV | -/13 | R |
| 16 | Mob Psycho 100 II Not Yet Aired | - | TV | -/- | PG-13 |
| 17 | Mobile Suit Zeta Gundam | - | TV | -/50 | PG-13 |
| 18 | One Punch Man 2 Not Yet Aired | - | TV | -/- | R |
| 19 | Overlord III Not Yet Aired | - | TV | -/- |
| 20 | Panty & Stocking with Garterbelt | - | TV | -/13 | R |
