![]() |
You are viewing anime list of
ravenwood7040
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date |
| 1 | Cardcaptor Sakura: Clear Card-hen Airing | - | TV | 15/22 | 01-13-18 |
| 2 | Emiya-san Chi no Kyou no Gohan Airing | - | ONA | 4/- | 12-31-17 |
| 3 | Ginga Eiyuu Densetsu: Die Neue These - Kaikou Airing | - | TV | 3/12 |
| 4 | Golden Kamuy Airing | - | TV | 3/12 |
| 5 | Hisone to Maso-tan Airing | - | TV | 2/- |
| 6 | Last Period: Owarinaki Rasen no Monogatari Airing | - | TV | 2/12 |
| 7 | Lupin III: Part 5 Airing | - | TV | 3/24 | 04-03-18 |
| 8 | Megalo Box Airing | - | TV | 3/13 |
| 9 | Steins;Gate 0 Airing | - | TV | 3/23 | 04-11-18 |
| 10 | Sword Art Online Alternative: Gun Gale Online Airing | - | TV | 3/12 |
| 11 | Tada-kun wa Koi wo Shinai Airing | - | TV | 3/12 |
| 12 | Violet Evergarden | - | TV | 2/13 | 01-11-18 |
| 13 | Wotaku ni Koi wa Muzukashii Airing | - | TV | 2/11 |
| TV: 12, OVA: 0, Movies: 0, Spcl.: 0, Eps: 48, Days: 0.78, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date |
| 1 | Akagami no Shirayuki-hime | 8 | TV | 12 | 07-07-15 | 12-29-15 |
| 2 | Amagi Brilliant Park | 7 | TV | 13 | 01-07-15 | 01-11-15 |
| 3 | Angel Beats! | 7 | TV | 13 | 12-25-14 | 12-26-14 |
| 4 | Aoi Hana | 6 | TV | 11 | 12-29-14 | 12-30-14 |
| 5 | B: The Beginning | 6 | ONA | 12 |
| 6 | Boku dake ga Inai Machi | 8 | TV | 12 | 01-08-16 | 03-27-16 |
| 7 | Cardcaptor Sakura | 9 | TV | 70 | 12-30-17 | 01-17-18 |
| 8 | Cardcaptor Sakura Movie 1 | 6 | Movie | 1 |
| 9 | Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 9 | Movie | 1 | 01-19-18 | 01-19-18 |
| 10 | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 | 12-30-14 | 01-01-15 |
| 11 | Chuunibyou demo Koi ga Shitai! Ren | 6 | TV | 12 | 01-02-15 | 01-04-15 |
| 12 | Chuunibyou demo Koi ga Shitai!: Kirameki no... Slapstick Noel | 7 | Special | 1 | 01-02-15 | 01-02-15 |
| 13 | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 | 10-16-14 | 10-18-14 |
| 14 | Code Geass: Hangyaku no Lelouch R2 | 7 | TV | 25 | 10-17-14 | 10-21-14 |
| 15 | Death Note | 8 | TV | 37 |
| 16 | Dragon Ball Z Movie 15: Fukkatsu no F | 5 | Movie | 1 |
| 17 | Eve no Jikan | 8 | ONA | 6 | 12-27-14 | 12-27-14 |
| 18 | Fate/Apocrypha | 7 | TV | 25 | 07-03-17 | 02-19-18 |
| 19 | Fate/kaleid liner Prisma☆Illya | - | TV | 10 |
| 20 | Fate/kaleid liner Prisma☆Illya 2wei Herz! | - | TV | 10 |
| 21 | Fate/kaleid liner Prisma☆Illya 2wei! | - | TV | 10 |
| 22 | Fate/kaleid liner Prisma☆Illya 3rei!! | - | TV | 12 | 03-24-18 |
| 23 | Fate/kaleid liner Prisma☆Illya Movie: Sekka no Chikai | - | Movie | 1 |
| 24 | Fate/stay night: Unlimited Blade Works | 7 | TV | 12 | 07-07-17 |
| 25 | Fate/stay night: Unlimited Blade Works - Prologue | 8 | Special | 1 | 07-09-17 | 07-09-17 |
| 26 | Fate/stay night: Unlimited Blade Works 2nd Season | 8 | TV | 13 | 07-08-17 | 07-08-17 |
| 27 | Fate/Zero | 8 | TV | 13 | 10-03-15 |
| 28 | Fate/Zero 2nd Season | 9 | TV | 12 | 10-03-15 |
| 29 | FLCL | 6 | OVA | 6 |
| 30 | Flip Flappers | 8 | TV | 13 | 10-06-16 | 12-29-16 |
| 31 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | 04-23-15 | 04-28-15 |
| 32 | Gakkougurashi! | 9 | TV | 12 | 07-10-15 | 09-25-15 |
| 33 | Gatchaman Crowds | 8 | TV | 12 | 06-25-15 | 07-04-15 |
| 34 | Gatchaman Crowds Insight | 10 | TV | 12 | 07-04-15 |
| 35 | Gekkan Shoujo Nozaki-kun | 9 | TV | 12 | 08-07-15 | 11-05-15 |
| 36 | Ghost in the Shell (2015) | 5 | Movie | 1 |
| 37 | Ghost in the Shell: Stand Alone Complex | 7 | TV | 26 | 12-03-16 | 12-09-16 |
| 38 | Gi(a)rlish Number | 7 | TV | 12 | 10-07-16 | 12-29-16 |
| 39 | Girls & Panzer | 8 | TV | 12 | 01-02-15 | 01-02-15 |
| 40 | Girls & Panzer Movie | 10 | Movie | 1 |
| 41 | Hana to Alice: Satsujin Jiken | 9 | Movie | 1 |
| 42 | Heppoko Jikken Animation Excel♥Saga | 7 | TV | 26 | 12-29-14 | 01-06-15 |
| 43 | Hibike! Euphonium | 9 | TV | 13 | Unresolved small character threads. | 04-08-15 | 07-25-15 |
| 44 | Hibike! Euphonium 2 | 8 | TV | 13 | 10-06-16 | 01-28-17 |
| 45 | Hoshi no Koe | 6 | OVA | 1 |
| 46 | Houseki no Kuni (TV) | 10 | TV | 12 | 10-10-17 | 12-23-17 |
| 47 | Hyouka | 10 | TV | 22 | 08-25-16 |
| 48 | Hyouka: Motsubeki Mono wa | 8 | OVA | 1 | 01-13-16 | 01-13-16 |
| 49 | Inou-Battle wa Nichijou-kei no Naka de | 7 | TV | 12 | 10-06-14 | 01-01-15 |
| 50 | JoJo no Kimyou na Bouken (TV) | 8 | TV | 26 | 04-03-15 | 11-07-15 |
| 51 | JoJo no Kimyou na Bouken: Diamond wa Kudakenai | 9 | TV | 39 | 04-01-16 | 12-23-16 |
| 52 | JoJo no Kimyou na Bouken: Stardust Crusaders | 7 | TV | 24 | 12-23-15 | 12-23-15 |
| 53 | JoJo no Kimyou na Bouken: Stardust Crusaders 2nd Season | 7 | TV | 24 | 12-29-15 | 03-07-16 |
| 54 | K-On! | 7 | TV | 13 | 01-04-15 | 01-08-15 |
| 55 | Kemono Friends | 8 | TV | 12 | 01-11-17 | 08-06-17 |
| 56 | Kill la Kill | 9 | TV | 24 | 10-03-14 | 10-06-14 |
| 57 | Kill la Kill Specials | 8 | Special | 2 | 10-07-14 | 10-07-14 |
| 58 | Kimi no Na wa. | 9 | Movie | 1 |
| 59 | Koe no Katachi | 8 | Movie | 1 |
| 60 | Kokoro Connect | 8 | TV | 13 | 12-27-14 | 12-29-14 |
| 61 | Kokoro Connect: Michi Random | 9 | Special | 4 | 12-29-14 | 12-29-14 |
| 62 | Kono Subarashii Sekai ni Shukufuku wo! | 5 | TV | 10 | 01-14-16 | 03-27-16 |
| 63 | Kono Subarashii Sekai ni Shukufuku wo! 2 | 7 | TV | 10 | 01-12-17 | 03-18-17 |
| 64 | Kotonoha no Niwa | 9 | Movie | 1 |
| 65 | Kumo no Mukou, Yakusoku no Basho | 7 | Movie | 1 |
| 66 | Kuzu no Honkai | 10 | TV | 12 | 03-31-17 |
| 67 | Little Witch Academia | 8 | Movie | 1 |
| 68 | Little Witch Academia (TV) | 7 | TV | 25 | 01-09-17 | 06-26-17 |
| 69 | Little Witch Academia: Mahoujikake no Parade | 8 | Movie | 1 |
| 70 | Love Live! The School Idol Movie | 5 | Movie | 1 |
| 71 | Macross Δ | 8 | TV | 26 | 10-16-16 |
| 72 | Made in Abyss | 9 | TV | 13 | 07-16-17 | 09-30-17 |
| 73 | Mahou Shoujo Lyrical Nanoha | 7 | TV | 13 | 07-04-15 |
| 74 | Mahou Shoujo Lyrical Nanoha A's | 8 | TV | 13 | 07-04-15 | 07-11-15 |
| 75 | Mahou Shoujo Lyrical Nanoha StrikerS | 7 | TV | 26 | 07-11-15 | 07-13-15 |
| 76 | Mahou Shoujo Lyrical Nanoha ViVid | 6 | TV | 12 | 07-13-15 | 07-14-15 |
| 77 | Mahou Shoujo Lyrical Nanoha: Reflection | 8 | Movie | 1 | 04-13-18 | 04-13-18 |
| 78 | Mahou Shoujo Lyrical Nanoha: The Movie 1st | 8 | Movie | 1 | 07-11-15 | 07-11-15 |
| 79 | Mahou Shoujo Madoka★Magica | 10 | TV | 12 | 10-14-14 | 10-15-14 |
| 80 | Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | 9 | Movie | 1 |
| 81 | Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari | 9 | Movie | 1 |
| 82 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 10 | Movie | 1 |
| 83 | Mayoiga | 7 | TV | 12 | 04-02-16 | 06-18-16 |
| 84 | Mitsuami no Kamisama | 6 | Movie | 1 |
| 85 | Momotarou: Umi no Shinpei | 4 | Movie | 1 |
| 86 | No Game No Life | 7 | TV | 12 |
| 87 | Ojisan to Marshmallow | 6 | TV | 12 | 01-08-16 | 04-01-16 |
| 88 | Oshiete! Galko-chan | 7 | TV | 12 | 04-02-16 |
| 89 | Ouran Koukou Host Club | 8 | TV | 26 | 09-05-15 |
| 90 | Panty & Stocking with Garterbelt | 6 | TV | 13 | 10-09-14 | 10-13-14 |
| 91 | Persona 3 the Movie 1: Spring of Birth | 4 | Movie | 1 |
| 92 | Princess Principal | 8 | TV | 12 | 07-16-17 | 10-01-17 |
| 93 | Psycho-Pass | 9 | TV | 22 | 10-12-14 | 10-14-14 |
| 94 | Psycho-Pass 2 | 3 | TV | 11 | 10-14-14 | 12-18-14 |
| 95 | Psycho-Pass Movie | 8 | Movie | 1 |
| 96 | Rakuen Tsuihou | 7 | Movie | 1 |
| 97 | Re:Creators | 7 | TV | 22 | 04-08-17 | 10-01-17 |
| 98 | Re:Zero kara Hajimeru Isekai Seikatsu | 6 | TV | 25 | 09-19-16 |
| 99 | Redline | 8 | Movie | 1 |
| 100 | Sakura Trick | 6 | TV | 12 | 12-22-14 | 12-25-14 |
| 101 | Sarusuberi: Miss Hokusai | 8 | Movie | 1 |
| 102 | Seikaisuru Kado | 7 | TV | 12 | 04-09-17 | 07-01-17 |
| 103 | Sekkou Boys | 8 | TV | 12 | 01-08-16 | 04-01-16 |
| 104 | Senki Zesshou Symphogear | 7 | TV | 13 | 11-05-15 | 06-16-16 |
| 105 | Senki Zesshou Symphogear AXZ | 6 | TV | 13 | 07-02-17 | 02-19-18 |
| 106 | Senki Zesshou Symphogear G | 8 | TV | 13 | 06-16-16 | 06-18-16 |
| 107 | Senki Zesshou Symphogear GX | 7 | TV | 13 | 06-18-16 | 08-27-16 |
| 108 | Shingeki no Bahamut: Genesis | 7 | TV | 12 | 04-09-17 |
| 109 | Shingeki no Bahamut: Virgin Soul | 7 | TV | 24 | 04-08-17 | 10-01-17 |
| 110 | Shingeki no Kyojin | 7 | TV | 25 |
| 111 | Shingeki no Kyojin Season 2 | 9 | TV | 12 | 04-01-17 | 06-17-17 |
| 112 | Shirobako | 10 | TV | 24 | 01-01-15 | 03-27-15 |
| 113 | Shirobako Specials | 7 | Special | 2 | 09-05-15 | 09-05-15 |
| 114 | Shisha no Teikoku | 3 | Movie | 1 | 10-17-15 | 10-17-15 |
| 115 | Shouwa Genroku Rakugo Shinjuu | 10 | TV | 13 | 01-14-16 | 04-01-16 |
| 116 | Shouwa Genroku Rakugo Shinjuu: Sukeroku Futatabi-hen | 10 | TV | 12 | 01-07-17 | 03-24-17 |
| 117 | Sora yori mo Tooi Basho | 10 | TV | 13 | 01-02-18 | 03-28-18 |
| 118 | Sore ga Seiyuu! | 6 | TV | 13 | 07-09-15 | 02-14-16 |
| 119 | Space☆Dandy | 8 | TV | 13 | 10-08-14 | 08-31-16 |
| 120 | Steins;Gate | 9 | TV | 24 | 05-13-15 |
| 121 | Suzumiya Haruhi no Shoushitsu | 10 | Movie | 1 |
| 122 | Suzumiya Haruhi no Yuuutsu | 10 | TV | 14 |
| 123 | Suzumiya Haruhi no Yuuutsu (2009) | 9 | TV | 14 |
| 124 | Suzumiya Haruhi-chan no Yuuutsu | 8 | ONA | 25 | 02-16-15 | 03-01-15 |
| 125 | Sword Art Online | 6 | TV | 25 | 02-15-15 | 02-18-15 |
| 126 | Sword Art Online II | 7 | TV | 24 | 02-18-15 | 02-21-15 |
| 127 | Toki wo Kakeru Shoujo | 8 | Movie | 1 |
| 128 | Toradora! | 9 | TV | 25 | 12-01-14 | 12-03-14 |
| 129 | Tsuki ga Kirei | 9 | TV | 12 | 04-06-17 | 07-01-17 |
| 130 | Tsurezure Children | 7 | TV | 12 | 09-02-17 | 09-30-17 |
| 131 | Uchuu Patrol Luluco | 8 | TV | 13 | 04-01-16 | 06-25-16 |
| 132 | Yojouhan Shinwa Taikei | 7 | TV | 11 |
| 133 | Yuri!!! on Ice | 9 | TV | 12 | 10-06-16 | 12-23-16 |
| 134 | Yuru Yuri | 7 | TV | 12 | 12-30-14 | 01-09-15 |
| 135 | Yuuki Yuuna wa Yuusha de Aru | 8 | TV | 12 | 06-24-15 | 06-25-15 |
| 136 | Zipang | 7 | TV | 26 | 06-12-16 |
| TV: 96, OVA: 3, Movies: 29, Spcl.: 5, Eps: 1731, Days: 29.42, Mean Score: 7.7, Score Dev.: -0.25 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date |
| 1 | Akagami no Shirayuki-hime 2nd Season | - | TV | 2/12 | 01-12-16 |
| 2 | Akatsuki no Yona | - | TV | 4/24 | 01-04-15 |
| 3 | Alice to Zouroku | - | TV | 1/12 | 04-04-17 |
| 4 | Bakemonogatari | - | TV | 6/15 | 12-13-16 |
| 5 | Boku no Hero Academia | - | TV | 7/13 | 05-20-17 |
| 6 | Concrete Revolutio: Choujin Gensou | - | TV | 1/13 | 01-02-16 |
| 7 | Death Parade | - | TV | 5/12 | 01-10-15 |
| 8 | Ginga Eiyuu Densetsu | - | OVA | 1/110 | 11-20-17 |
| 9 | Hai to Gensou no Grimgar | - | TV | 2/12 | 01-13-16 |
| 10 | High School Fleet | - | TV | 7/12 | 07-27-16 |
| 11 | Jinrui wa Suitai Shimashita | - | TV | 4/12 |
| 12 | Junketsu no Maria | - | TV | 1/12 | 01-12-15 |
| 13 | K-On!! | - | TV | 2/26 | 01-10-15 |
| 14 | Kiznaiver | - | TV | 2/12 | 04-09-16 |
| 15 | Koi wa Ameagari no You ni | - | TV | 1/12 | 01-12-18 |
| 16 | Lupin III (2015) | - | TV | 4/24 | 01-08-16 |
| 17 | Lupin the Third: Mine Fujiko to Iu Onna | - | TV | 2/13 |
| 18 | Michiko to Hatchin | - | TV | 2/22 | 03-26-17 |
| 19 | Mikagura Gakuen Kumikyoku (TV) | - | TV | 2/12 | 04-10-15 |
| 20 | Mitsuboshi Colors | - | TV | 4/12 | 01-07-18 |
| 21 | Momokuri | - | ONA | 4/26 |
| 22 | Nagato Yuki-chan no Shoushitsu | - | TV | 8/16 | 04-05-15 |
| 23 | Ookami to Koushinryou | - | TV | 2/13 | 04-01-15 |
| 24 | Pokemon Sun & Moon Airing | - | TV | 6/- |
| 25 | Princess Tutu | - | TV | -/38 |
| 26 | Sakura Quest | - | TV | 12/25 | 04-05-17 |
| 27 | Shigatsu wa Kimi no Uso | - | TV | 5/22 |
| 28 | Shoujo Kakumei Utena | - | TV | 1/39 | 01-21-15 |
| 29 | Shuumatsu Nani Shitemasu ka? Isogashii desu ka? Sukutte Moratte Ii desu ka? | - | TV | 4/12 | 04-11-17 |
| 30 | Tengen Toppa Gurren Lagann | - | TV | 2/27 | 07-10-15 |
| 31 | Tiger & Bunny | - | TV | 3/25 | 09-16-15 |
| 32 | Uchuu Senkan Yamato 2199 | - | OVA | 2/26 | 01-06-15 |
| 33 | ViVid Strike! | - | TV | 8/12 | 10-01-16 |
| 34 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | - | TV | 4/12 | 06-10-15 |
| 35 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | - | TV | 2/13 | 04-03-15 |
| 36 | Yuri Kuma Arashi | - | TV | 1/12 | 01-10-15 |
| 37 | Zankyou no Terror | - | TV | 1/11 | 03-28-16 |
| TV: 34, OVA: 2, Movies: 0, Spcl.: 0, Eps: 125, Days: 2.05, Mean Score: 0.0, Score Dev.: 0.00 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date |
| 1 | Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari | - | TV | 3/12 | 01-08-16 |
| 2 | Aldnoah.Zero | - | TV | 1/12 | 10-27-14 |
| 3 | Animegataris | - | TV | 1/12 | 10-09-17 |
| 4 | Ansatsu Kyoushitsu | - | TV | 3/22 | 01-10-15 |
| 5 | Ao no Kanata no Four Rhythm | - | TV | 3/12 | 01-14-16 |
| 6 | Aoharu x Kikanjuu | - | TV | 1/12 | 07-08-15 |
| 7 | Baby Steps | - | TV | 3/25 | 01-04-16 |
| 8 | Bakuon!! | - | TV | 1/12 | 04-04-16 |
| 9 | Bananya | - | TV | 6/13 | 08-16-16 |
| 10 | Bubuki Buranki | - | TV | 2/12 | 01-13-16 |
| 11 | Charlotte | - | TV | 3/13 | 07-08-15 |
| 12 | Citrus | - | TV | 2/12 | 01-06-18 |
| 13 | Dame x Prince Anime Caravan | - | TV | 1/12 | 01-10-18 |
| 14 | Darling in the FranXX Airing | - | TV | 1/24 | 01-13-18 |
| 15 | Demi-chan wa Kataritai | - | TV | 1/12 | 01-08-17 |
| 16 | Dimension W | - | TV | 2/12 | 01-13-16 |
| 17 | Fukumenkei Noise | - | TV | 1/12 | 04-11-17 |
| 18 | Gakkou no Kaidan | - | TV | 2/19 | 01-18-15 |
| 19 | Gangsta. | 3 | TV | 10/12 | Lost Momentum | 07-05-15 |
| 20 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | - | TV | 2/12 | 07-04-15 |
| 21 | Gintama° | - | TV | 1/51 | 04-08-15 |
| 22 | HaruChika: Haruta to Chika wa Seishun suru | - | TV | 1/12 | 01-15-16 |
| 23 | Inferno Cop | - | ONA | 2/13 | 04-04-15 |
| 24 | Inu x Boku SS | - | TV | 1/12 | 02-16-15 |
| 25 | Inuyashiki | - | TV | 1/11 | 10-13-17 |
| 26 | Just Because! | - | TV | 1/12 | 10-05-17 |
| 27 | Juuni Taisen | - | TV | 2/12 | 10-03-17 |
| 28 | Kekkai Sensen | - | TV | 1/12 | 04-12-15 |
| 29 | Kiniro Mosaic | - | TV | 6/12 | 12-29-14 |
| 30 | Kino no Tabi: The Beautiful World - The Animated Series | - | TV | 1/12 | 10-10-17 |
| 31 | Kokkoku | - | TV | 1/12 | 01-08-18 |
| 32 | Koufuku Graffiti | - | TV | 1/12 | 01-10-15 |
| 33 | Kyoukai no Kanata | - | TV | 6/12 | 12-30-14 |
| 34 | Mahou Shoujo Ikusei Keikaku | - | TV | 1/12 | 10-03-16 |
| 35 | Mahoutsukai no Yome | - | TV | 3/24 | 10-10-17 |
| 36 | Maria†Holic | - | TV | 1/12 |
| 37 | Musaigen no Phantom World | - | TV | 3/13 | 01-08-16 |
| 38 | Net-juu no Susume | - | TV | 3/10 | 10-06-17 |
| 39 | Ninja Slayer From Animation | - | ONA | 1/26 | 04-30-15 |
| 40 | Nisekoi | - | TV | 1/20 | 08-07-15 |
| 41 | One Punch Man | - | TV | 2/12 | 12-08-15 |
| 42 | Ore Monogatari!! | - | TV | 1/24 | 04-10-15 |
| 43 | Ore, Twintail ni Narimasu. | - | TV | 5/12 |
| 44 | Pokemon XY | - | TV | 11/93 |
| 45 | Punch Line | - | TV | 2/12 | 01-02-16 |
| 46 | Ranpo Kitan: Game of Laplace | - | TV | 2/11 | 07-08-15 |
| 47 | Renai Boukun | - | TV | 2/12 | 04-08-17 |
| 48 | Rokka no Yuusha | - | TV | 1/12 | 07-08-15 |
| 49 | Saenai Heroine no Sodatekata | - | TV | 1/12 | 01-12-15 |
| 50 | Sakamoto desu ga? | - | TV | 1/12 | 04-09-16 |
| 51 | Servant x Service | - | TV | 1/13 |
| 52 | Shinmai Maou no Testament | - | TV | 1/12 | 01-10-15 |
| 53 | Shoujo Shuumatsu Ryokou | - | TV | 1/12 |
| 54 | Shuumatsu no Izetta | - | TV | 2/12 | 10-03-16 |
| 55 | Skip Beat! | - | TV | 3/25 | 03-08-16 |
| 56 | Yoru no Yatterman | - | TV | 1/12 | 01-12-15 |
| 57 | Yuru Yuri♪♪ | - | TV | 2/12 | 01-09-15 |
| TV: 55, OVA: 0, Movies: 0, Spcl.: 0, Eps: 126, Days: 1.97, Mean Score: 3.0, Score Dev.: -4.46 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | 12-sai.: Chicchana Mune no Tokimeki | - | TV | -/12 |
| 2 | Acchi Kocchi (TV) | - | TV | -/12 |
| 3 | Akame ga Kill! | - | TV | -/24 |
| 4 | Amagami SS | - | TV | -/25 |
| 5 | Ano Natsu de Matteru | - | TV | -/12 |
| 6 | Another | - | TV | -/12 |
| 7 | Ao Haru Ride | - | TV | -/12 |
| 8 | Arslan Senki (TV) | - | TV | -/25 |
| 9 | Baby Steps 2nd Season | - | TV | -/25 |
| 10 | Baccano! | - | TV | -/13 |
| 11 | Bakuman. | - | TV | -/25 |
| 12 | Black Lagoon | - | TV | 1/12 |
| 13 | Bokura wa Minna Kawai-sou | - | TV | -/12 |
| 14 | Bokurano | - | TV | -/24 |
| 15 | C: The Money of Soul and Possibility Control | - | TV | -/11 |
| 16 | Chobits | - | TV | -/26 |
| 17 | Classroom☆Crisis | - | TV | 6/13 |
| 18 | Denki-gai no Honya-san | - | TV | -/12 |
| 19 | Dennou Coil | - | TV | -/26 |
| 20 | Donten ni Warau | - | TV | -/12 |
| 21 | Fate/stay night | - | TV | -/24 |
| 22 | Free! | - | TV | 4/12 |
| 23 | Ga-Rei: Zero | - | TV | -/12 |
| 24 | Haibane Renmei | - | TV | -/13 |
| 25 | Hanasaku Iroha | - | TV | -/26 |
| 26 | Hanayamata | - | TV | -/12 |
| 27 | High School DxD | - | TV | -/12 |
| 28 | Hourou Musuko | - | TV | -/11 |
| 29 | Ima, Soko ni Iru Boku | - | TV | -/13 |
| 30 | Joukamachi no Dandelion | - | TV | -/12 |
| 31 | K-On! Movie | - | Movie | -/1 |
| 32 | Kaichou wa Maid-sama! | - | TV | -/26 |
| 33 | Kami nomi zo Shiru Sekai | - | TV | -/12 |
| 34 | Kamisama no Memochou | - | TV | -/12 |
| 35 | Kanojo to Kanojo no Neko: Everything Flows | - | TV | 1/4 |
| 36 | Kara no Kyoukai 1: Fukan Fuukei | - | Movie | -/1 |
| 37 | Kämpfer | - | TV | -/12 |
| 38 | Kidou Keisatsu Patlabor: On Television | - | TV | -/47 |
| 39 | Last Exile | - | TV | -/26 |
| 40 | Lovely★Complex | - | TV | -/24 |
| 41 | Lucky☆Star | - | TV | -/24 |
| 42 | Mahou Shoujo Lyrical Nanoha: The Movie 2nd A's | - | Movie | -/1 |
| 43 | Mangaka-san to Assistant-san to The Animation | - | TV | -/12 |
| 44 | Mikakunin de Shinkoukei | - | TV | -/12 |
| 45 | Mirai Nikki (TV) | - | TV | -/26 |
| 46 | Nagi no Asukara | - | TV | -/26 |
| 47 | Natsuyuki Rendezvous | - | TV | -/11 |
| 48 | Nichijou | - | TV | -/26 |
| 49 | Noein: Mou Hitori no Kimi e | - | TV | 2/24 |
| 50 | Ookami Shoujo to Kuro Ouji | - | TV | -/12 |
| 51 | Outbreak Company | - | TV | -/12 |
| 52 | Owari no Seraph | - | TV | -/12 |
| 53 | Plastic Memories | - | TV | -/13 |
| 54 | Re-Kan! | - | TV | -/13 |
| 55 | RoboMasters the Animated Series | - | TV | -/6 |
| 56 | Saki | - | TV | -/25 |
| 57 | Sankarea | - | TV | -/12 |
| 58 | Sayonara Zetsubou Sensei | - | TV | -/12 |
| 59 | Seirei no Moribito | - | TV | -/26 |
| 60 | Selector Infected WIXOSS | - | TV | -/12 |
| 61 | Selector Spread WIXOSS | - | TV | -/12 |
| 62 | Serial Experiments Lain | - | TV | -/13 |
| 63 | Shiki | - | TV | -/22 |
| 64 | Shinsekai yori | - | TV | 5/25 |
| 65 | Soredemo Sekai wa Utsukushii | - | TV | -/12 |
| 66 | Strike Witches | - | TV | -/12 |
| 67 | Suisei no Gargantia | - | TV | -/13 |
| 68 | Tamako Market | - | TV | 1/12 |
| 69 | The iDOLM@STER | - | TV | 13/25 |
| 70 | The Reflection | - | TV | -/12 |
| 71 | Tokyo Magnitude 8.0 | - | TV | -/11 |
| 72 | Trinity Seven | - | TV | -/12 |
| 73 | Uchouten Kazoku 2 | - | TV | -/12 |
| 74 | Usagi Drop | - | TV | -/11 |
| 75 | Working!! | - | TV | -/13 |
| 76 | Yakushiji Ryouko no Kaiki Jikenbo | - | TV | -/13 |
| 77 | Yamada-kun to 7-nin no Majo (TV) | - | TV | -/12 |
| TV: 74, OVA: 0, Movies: 3, Spcl.: 0, Eps: 33, Days: , Mean Score: 0.0, Score Dev.: 0.00 |