![]() |
You are viewing anime list of
pband1256
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags | Rated |
| 1 | Cowboy Bebop | - | TV | 1/26 | R |
| 2 | Garo: Vanishing Line | 9 | TV | 6/24 | R |
| 3 | Kekkai Sensen & Beyond | 9 | TV | 5/12 | R |
| 4 | Mahoutsukai no Yome | - | TV | -/24 | PG-13 |
| 5 | Mekakucity Actors | 8 | TV | 9/12 | PG-13 |
| 6 | Memories | - | Movie | -/3 | PG-13 |
| 7 | Mononoke | - | TV | -/12 | R |
| 8 | Mushishi | - | TV | -/26 | PG-13 |
| 9 | Saiki Kusuo no Ψ-nan (TV) | 9 | TV | -/120 | PG-13 |
| 10 | Samurai Champloo | - | TV | -/26 | R |
| 11 | Shoujo Shuumatsu Ryokou | 10 | TV | 6/12 | PG-13 |
| 12 | Space☆Dandy | - | TV | -/13 | PG-13 |
| 13 | Yoru wa Mijikashi Arukeyo Otome | - | Movie | -/1 | R+ |
| TV: 11, OVA: 0, Movies: 2, Spcl.: 0, Eps: 27, Days: 0.45, Mean Score: 9.0, Score Dev.: 1.13 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags | Rated |
| 1 | 91 Days | 9 | TV | 12 | R |
| 2 | Aggressive Retsuko (ONA) | 9 | ONA | 10 | PG-13 |
| 3 | Another | 7 | TV | 12 | R |
| 4 | Ansatsu Kyoushitsu | 9 | TV | 22 | PG-13 |
| 5 | Ansatsu Kyoushitsu 2nd Season | 9 | TV | 25 | PG-13 |
| 6 | Baccano! | 10 | TV | 13 | R |
| 7 | Bakemono no Ko | 8 | Movie | 1 | PG-13 |
| 8 | Ben-To | 5 | TV | 12 | PG-13 |
| 9 | Boku dake ga Inai Machi | 9 | TV | 12 | R |
| 10 | Boku no Hero Academia | 10 | TV | 13 | PG-13 |
| 11 | Boku no Hero Academia 2nd Season | 10 | TV | 25 | PG-13 |
| 12 | Bokurano | 9 | TV | 24 | R |
| 13 | Bubuki Buranki | 7 | TV | 12 | PG-13 |
| 14 | Bungou Stray Dogs | 8 | TV | 12 | R |
| 15 | Bungou Stray Dogs 2nd Season | 9 | TV | 12 | R |
| 16 | Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 8 | OVA | 4 | R |
| 17 | Cross Road | 8 | Special | 1 | G |
| 18 | Dareka no Manazashi | 8 | Movie | 1 | G |
| 19 | Death Billiards | 9 | Movie | 1 | R |
| 20 | Death Parade | 10 | TV | 12 | R |
| 21 | Dennou Coil | 8 | TV | 26 | G |
| 22 | Dimension W | 6 | TV | 12 | R |
| 23 | Ergo Proxy | 9 | TV | 23 | R |
| 24 | Evangelion: 1.0 You Are (Not) Alone | 9 | Movie | 1 | PG-13 |
| 25 | Evangelion: 2.0 You Can (Not) Advance | 10 | Movie | 1 | PG-13 |
| 26 | Evangelion: 3.0 You Can (Not) Redo | 8 | Movie | 1 | PG-13 |
| 27 | Eve no Jikan | 10 | ONA | 6 | PG-13 |
| 28 | Fate/stay night: Unlimited Blade Works | 6 | TV | 12 | R |
| 29 | Fate/stay night: Unlimited Blade Works 2nd Season | 6 | TV | 13 | R |
| 30 | Fate/Zero | 9 | TV | 13 | R |
| 31 | Fate/Zero 2nd Season | 9 | TV | 12 | R |
| 32 | FLCL | 10 | OVA | 6 | PG-13 |
| 33 | Fullmetal Alchemist | 8 | TV | 51 | PG-13 |
| 34 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | R |
| 35 | Fullmetal Alchemist: Brotherhood - 4-Koma Theater | 9 | Special | 16 | PG-13 |
| 36 | Fullmetal Alchemist: Brotherhood Specials | 10 | Special | 4 | PG-13 |
| 37 | Gingitsune | 8 | TV | 12 | PG-13 |
| 38 | Granblue Fantasy The Animation | 9 | TV | 13 | PG-13 |
| 39 | Harmonie | 7 | Movie | 1 | PG-13 |
| 40 | Hataraku Maou-sama! | 8 | TV | 13 | PG-13 |
| 41 | Hoshi no Koe | 7 | OVA | 1 | PG-13 |
| 42 | Interstella5555: The 5tory of The 5ecret 5tar 5ystem | 8 | Music | 1 | G |
| 43 | Kakegurui | 8 | TV | 12 | R |
| 44 | Kanojo to Kanojo no Neko | 10 | OVA | 1 | G |
| 45 | Kanojo to Kanojo no Neko: Everything Flows | 8 | TV | 4 | G |
| 46 | Kekkai Sensen | 9 | TV | 12 | R |
| 47 | Kick-Heart | 7 | Movie | 1 | PG-13 |
| 48 | Kiseijuu: Sei no Kakuritsu | 9 | TV | 24 | R |
| 49 | Kiznaiver | 9 | TV | 12 | PG-13 |
| 50 | Kotonoha no Niwa | 7 | Movie | 1 | PG-13 |
| 51 | Kyousou Giga (TV) | 10 | TV | 10 | PG-13 |
| 52 | Made in Abyss | 10 | TV | 13 | R |
| 53 | Mahoutsukai no Yome: Hoshi Matsu Hito | 8 | OVA | 3 | PG-13 |
| 54 | Mayoiga | 5 | TV | 12 | R |
| 55 | Mizu no Kotoba | 8 | Special | 1 | PG-13 |
| 56 | Mob Psycho 100 | 10 | TV | 12 | PG-13 |
| 57 | Mousou Dairinin | 8 | TV | 13 | R+ |
| 58 | Nekojiru-sou | 9 | OVA | 1 | R |
| 59 | Nekomonogatari: Kuro | 8 | TV | 4 | R |
| 60 | Neon Genesis Evangelion | 10 | TV | 26 | PG-13 |
| 61 | Neon Genesis Evangelion: The End of Evangelion | 10 | Movie | 1 | R+ |
| 62 | Nichijou | 10 | TV | 26 | PG-13 |
| 63 | Noragami | 8 | TV | 12 | PG-13 |
| 64 | Noragami Aragoto | 7 | TV | 13 | PG-13 |
| 65 | One Punch Man | 8 | TV | 12 | R |
| 66 | Overlord | 9 | TV | 13 | R |
| 67 | Pale Cocoon | 8 | OVA | 1 | PG-13 |
| 68 | Paprika | 9 | Movie | 1 | R+ |
| 69 | Plastic Neesan | 9 | ONA | 12 | PG-13 |
| 70 | Saint☆Oniisan (Movie) | 9 | Movie | 1 | PG-13 |
| 71 | Sakasama no Patema | 9 | Movie | 1 | PG-13 |
| 72 | Sekai Seifuku: Bouryaku no Zvezda | 6 | TV | 12 | PG-13 |
| 73 | Shelter | 7 | Music | 1 | G |
| 74 | Shingeki no Bahamut: Virgin Soul | 7 | TV | 24 | R |
| 75 | Shinsekai yori | 9 | TV | 25 | R |
| 76 | Shirokuma Cafe | 10 | TV | 50 | G |
| 77 | Subete ga F ni Naru: The Perfect Insider | 7 | TV | 11 | R |
| 78 | Summer Wars | 9 | Movie | 1 | PG-13 |
| 79 | Tengen Toppa Gurren Lagann | 7 | TV | 27 | PG-13 |
| 80 | Toki wo Kakeru Shoujo | 8 | Movie | 1 | PG |
| 81 | Tokyo Magnitude 8.0 | 9 | TV | 11 | PG-13 |
| 82 | Tsukumo | 9 | Movie | 1 | PG-13 |
| 83 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 10 | TV | 13 | PG-13 |
| 84 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 9 | TV | 13 | PG-13 |
| 85 | Yojouhan Shinwa Taikei | 10 | TV | 11 | R |
| 86 | Zankyou no Terror | 8 | TV | 11 | R |
| TV: 54, OVA: 7, Movies: 16, Spcl.: 4, Eps: 1031, Days: 17.17, Mean Score: 8.5, Score Dev.: 0.52 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Tags | Rated |
| 1 | Battery | - | TV | -/11 | PG-13 |
| 2 | Isekai Shokudou | 8 | TV | -/12 | PG-13 |
| 3 | Kuma Miko | - | TV | -/12 | PG-13 |
| 4 | Re:Creators | 6 | TV | -/22 | R |
| 5 | Sakamoto desu ga? | - | TV | -/12 | PG-13 |
| 6 | Tales of Zestiria the X | - | TV | -/12 | PG-13 |
| TV: 6, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.00, Mean Score: 7.0, Score Dev.: -0.54 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Tags | Rated |
| 1 | 3-gatsu no Lion | - | TV | -/22 | PG-13 |
| 2 | 3-gatsu no Lion 2nd Season | - | TV | -/22 | PG-13 |
| 3 | Ai City | - | Movie | -/1 | PG-13 |
| 4 | Aku no Hana | - | TV | -/13 | R |
| 5 | Aoi Bungaku Series | - | TV | -/12 | R |
| 6 | Aoki Uru Not Yet Aired | - | Movie | -/1 |
| 7 | Arakawa Under the Bridge | - | TV | -/13 | PG-13 |
| 8 | B: The Beginning | - | ONA | -/12 | R |
| 9 | Bakuman. | - | TV | -/25 | PG-13 |
| 10 | Banana Fish Not Yet Aired | - | TV | -/- |
| 11 | Barakamon | - | TV | -/12 | PG-13 |
| 12 | Boku no Hero Academia 3rd Season Airing | - | TV | -/25 | PG-13 |
| 13 | Boogiepop wa Warawanai Not Yet Aired | - | TV | -/- |
| 14 | Boogiepop wa Warawanai: Boogiepop Phantom | - | TV | -/12 | R+ |
| 15 | Casshern Sins | - | TV | -/24 | R |
| 16 | Chika Gentou Gekiga: Shoujo Tsubaki | - | Movie | -/1 | R+ |
| 17 | Chimera Not Yet Aired | - | Movie | -/1 |
| 18 | Colorful (Movie) | - | Movie | -/1 | PG-13 |
| 19 | Danshi Koukousei no Nichijou | - | TV | -/12 | PG-13 |
| 20 | Darker than Black: Kuro no Keiyakusha | - | TV | -/25 | R |
| 21 | Darling in the FranXX Airing | - | TV | -/24 | PG-13 |
| 22 | Dead Leaves | - | Movie | -/1 | R+ |
| 23 | Demi-chan wa Kataritai | - | TV | -/12 | PG-13 |
| 24 | Detroit Metal City | - | OVA | -/12 | R |
| 25 | Devilman: Crybaby | - | ONA | -/10 | R+ |
| 26 | Durarara!! | - | TV | -/24 | R |
| 27 | Eureka Seven | - | TV | -/50 | PG-13 |
| 28 | Fantastic Children | - | TV | -/26 | PG-13 |
| 29 | FLCL Alternative Airing | - | TV | -/6 | PG-13 |
| 30 | FLCL Progressive Not Yet Aired | - | TV | -/6 | PG-13 |
| 31 | Fune wo Amu | - | TV | -/11 | PG-13 |
| 32 | Fushigi no Umi no Nadia | - | TV | -/39 | PG-13 |
| 33 | Gad Guard | - | TV | -/26 | PG-13 |
| 34 | Ghost in the Shell | - | Movie | -/1 | R+ |
| 35 | Ghost in the Shell: Stand Alone Complex | - | TV | -/26 | R |
| 36 | Giant Gorg | - | TV | -/26 | PG-13 |
| 37 | Giant Robo the Animation: Chikyuu ga Seishi Suru Hi | - | OVA | -/7 | PG-13 |
| 38 | Ginga Eiyuu Densetsu: Die Neue These - Kaikou Airing | - | TV | -/12 | R |
| 39 | Golden Boy | - | OVA | -/6 | R+ |
| 40 | Grand Blue Not Yet Aired | - | TV | -/- |
| 41 | Great Teacher Onizuka | - | TV | -/43 | R |
| 42 | Gyakkyou Burai Kaiji: Ultimate Survivor | - | TV | -/26 | R |
| 43 | Gyakusatsu Kikan | - | Movie | -/1 | R+ |
| 44 | Hadashi no Gen | - | Movie | -/1 | PG-13 |
| 45 | Haibane Renmei | - | TV | -/13 | PG-13 |
| 46 | Harmony | - | Movie | -/1 | R+ |
| 47 | Hi no Tori | - | TV | -/13 | G |
| 48 | Hinamatsuri Airing | - | TV | -/12 | PG-13 |
| 49 | Hizukuri Not Yet Aired | - | ONA | -/1 |
| 50 | Ima, Soko ni Iru Boku | - | TV | -/13 | R |
| 51 | Jigoku Shoujo | - | TV | -/26 | R |
| 52 | Juusenshi Gulkeeva | - | TV | -/26 | PG-13 |
| 53 | Juushinki Pandora Airing | - | TV | -/- | PG-13 |
| 54 | Kakegurui 2nd Season Not Yet Aired | - | TV | -/- |
| 55 | Kakurenbo | - | Movie | -/1 | PG-13 |
| 56 | Karakuri Circus Not Yet Aired | - | TV | -/36 |
| 57 | Kemonozume | - | TV | -/13 | R+ |
| 58 | Kenpuu Denki Berserk | - | TV | -/25 | R+ |
| 59 | Kidou Keisatsu Patlabor: On Television | - | TV | -/47 | PG-13 |
| 60 | Kimi no Koe wo Todoketai | - | Movie | -/1 | PG-13 |
| 61 | Kino no Tabi: The Beautiful World | - | TV | -/13 | R |
| 62 | Kokkoku | - | TV | -/12 | R |
| 63 | Kono Sekai no Katasumi ni | - | Movie | -/1 | PG-13 |
| 64 | Kumo no Mukou, Yakusoku no Basho | - | Movie | -/1 | PG-13 |
| 65 | Kuuchuu Buranko | - | TV | -/11 | R |
| 66 | Kuzu no Honkai | - | TV | -/12 | R+ |
| 67 | Last Exile | - | TV | -/26 | PG-13 |
| 68 | Made in Abyss 2nd Season Not Yet Aired | - | TV | -/- | R |
| 69 | Mahou Shoujo Ikusei Keikaku | - | TV | -/12 | R |
| 70 | Mahou Shoujo Madoka★Magica | - | TV | -/12 | PG-13 |
| 71 | Mawaru Penguindrum | - | TV | -/24 | R |
| 72 | Megalo Box Airing | - | TV | -/13 | R |
| 73 | Metropolis | - | Movie | -/1 | PG-13 |
| 74 | Mind Game | - | Movie | -/1 | R |
| 75 | Mirai Arise Not Yet Aired | - | Unknown | -/- |
| 76 | Mirai Nikki (TV) | - | TV | -/26 | R+ |
| 77 | Mirai Shounen Conan | - | TV | -/26 | PG-13 |
| 78 | Mnemosyne: Mnemosyne no Musume-tachi | - | TV | -/6 | R+ |
| 79 | Mobile Suit Gundam Unicorn | - | OVA | -/7 | PG-13 |
| 80 | Momo e no Tegami | - | Movie | -/1 | G |
| 81 | Mouryou no Hako | - | TV | -/13 | R |
| 82 | Natsume Yuujinchou | - | TV | -/13 | PG-13 |
| 83 | NHK ni Youkoso! | - | TV | -/24 | R+ |
| 84 | Nitaboh | - | Movie | -/1 | PG |
| 85 | No.6 | - | TV | -/11 | R |
| 86 | Norn9: Norn+Nonet | - | TV | -/12 | PG-13 |
| 87 | Ookami Kodomo no Ame to Yuki | - | Movie | -/1 | PG |
| 88 | Ore Monogatari!! | - | TV | -/24 | PG-13 |
| 89 | Overlord II | - | TV | -/13 | R |
| 90 | Overlord III Not Yet Aired | - | TV | -/- |
| 91 | Penguin Highway Not Yet Aired | - | Movie | -/1 |
| 92 | Perfect Blue | - | Movie | -/1 | R+ |
| 93 | Persona 5 the Animation Airing | - | TV | -/24 | R |
| 94 | Ping Pong The Animation | - | TV | -/11 | PG-13 |
| 95 | Planetes | - | TV | -/26 | PG-13 |
| 96 | Psycho-Pass | - | TV | -/22 | R |
| 97 | RahXephon | - | TV | -/26 | PG-13 |
| 98 | Redline | - | Movie | -/1 | R+ |
| 99 | Revisions Not Yet Aired | - | TV | -/- |
| 100 | Ryuu no Haisha | - | Special | -/2 | PG-13 |
| 101 | Saiki Kusuo no Ψ-nan (TV) 2 Airing | - | TV | -/24 | PG-13 |
| 102 | Sakamichi no Apollon | - | TV | -/12 | PG-13 |
| 103 | Samurai Flamenco | - | TV | -/22 | R |
| 104 | Sayonara Zetsubou Sensei | - | TV | -/12 | R |
| 105 | Sennen Joyuu | - | Movie | -/1 | PG-13 |
| 106 | Serial Experiments Lain | - | TV | -/13 | R |
| 107 | Shingeki no Bahamut: Genesis | - | TV | -/12 | R |
| 108 | Shinreigari: Ghost Hound | - | TV | -/22 | PG-13 |
| 109 | Shisha no Teikoku | - | Movie | -/1 | R |
| 110 | Shouwa Genroku Rakugo Shinjuu | - | TV | -/13 | PG-13 |
| 111 | Sidonia no Kishi | - | TV | -/12 | R |
| 112 | Sora yori mo Tooi Basho | - | TV | -/13 | PG-13 |
| 113 | Steamboy | - | Movie | -/1 | PG-13 |
| 114 | Tekkon Kinkreet | - | Movie | -/1 | R |
| 115 | Tenshi no Tamago | - | OVA | -/1 | PG-13 |
| 116 | Texhnolyze | - | TV | -/22 | R+ |
| 117 | Tiger & Bunny | - | TV | -/25 | PG-13 |
| 118 | Tokyo Godfathers | - | Movie | -/1 | PG-13 |
| 119 | Top wo Nerae! Gunbuster | - | OVA | -/6 | R+ |
| 120 | Uchouten Kazoku | - | TV | -/13 | PG-13 |
| 121 | Uchuu Kyoudai | - | TV | -/99 | PG-13 |
| 122 | Uchuu Senkan Yamato 2199 | - | OVA | -/26 | PG-13 |
| 123 | Uchuu Show e Youkoso | - | Movie | -/1 | G |
| 124 | UQ Holder!: Mahou Sensei Negima! 2 | - | TV | -/12 | PG-13 |
| 125 | Violet Evergarden | - | TV | -/13 | PG-13 |
| 126 | Yami Shibai | - | TV | -/13 | PG-13 |
| 127 | Yozakura Quartet: Hana no Uta | - | TV | -/13 | PG-13 |
| TV: 87, OVA: 7, Movies: 28, Spcl.: 1, Eps: 0, Days: , Mean Score: 0.0, Score Dev.: 0.00 |