![]() |
You are viewing anime list of
medokady
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Ben-To | - | TV | 3/12 |
| 2 | Chihayafuru | - | TV | 2/25 |
| 3 | Etotama | - | TV | 1/12 |
| 4 | Fairy Tail | - | TV | 29/175 |
| 5 | Fullmetal Alchemist | - | TV | 29/51 |
| 6 | Gin no Saji | - | TV | 1/11 |
| 7 | Ginga Eiyuu Densetsu | - | OVA | 90/110 |
| 8 | Haikyuu!! | - | TV | 1/25 |
| 9 | Hokuto no Ken | - | TV | 1/109 |
| 10 | Jinrui wa Suitai Shimashita | - | TV | 3/12 |
| 11 | Joshiraku | - | TV | 1/13 |
| 12 | Junketsu no Maria | - | TV | 1/12 |
| 13 | Kami nomi zo Shiru Sekai II | - | TV | 6/12 |
| 14 | Kekkai Sensen | - | TV | 9/12 |
| 15 | Lupin III: Part 5 Airing | - | TV | 3/24 |
| 16 | Mawaru Penguindrum | - | TV | 1/24 |
| 17 | Mushishi Zoku Shou 2nd Season | - | TV | -/10 |
| 18 | NHK ni Youkoso! | - | TV | 2/24 |
| 19 | No Game No Life | - | TV | 4/12 |
| 20 | Samurai Flamenco | - | TV | 10/22 |
| 21 | Sayonara Zetsubou Sensei | - | TV | 1/12 |
| 22 | Tetsuwan Birdy Decode | - | TV | 4/13 |
| 23 | Top wo Nerae 2! Diebuster | - | OVA | 1/6 |
| 24 | Trigun | - | TV | 7/26 |
| 25 | Uchouten Kazoku | - | TV | 1/13 |
| 26 | Valkyrie Drive: Mermaid | - | TV | 1/12 |
| 27 | Witch Craft Works | - | TV | 1/12 |
| 28 | Yuru Yuri♪♪ | - | TV | -/12 |
| 29 | Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita. | - | TV | 2/12 |
| 30 | Zetsuen no Tempest | - | TV | 3/24 |
| TV: 28, OVA: 2, Movies: 0, Spcl.: 0, Eps: 218, Days: 3.77, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Angel Beats! | 7 | TV | 13 |
| 2 | Baccano! | 10 | TV | 13 |
| 3 | Baccano! Specials | 7 | Special | 3 |
| 4 | Baka to Test to Shoukanjuu | 8 | TV | 13 |
| 5 | Baka to Test to Shoukanjuu Ni! | 8 | TV | 13 |
| 6 | Bakemonogatari | - | TV | 15 |
| 7 | Bakuman. | 7 | TV | 25 |
| 8 | Barakamon | 8 | TV | 12 |
| 9 | Binbougami ga! | - | TV | 13 |
| 10 | Black Lagoon | 8 | TV | 12 |
| 11 | Black Lagoon: The Second Barrage | 8 | TV | 12 |
| 12 | Boku wa Tomodachi ga Sukunai | - | TV | 12 |
| 13 | Boku wa Tomodachi ga Sukunai Next | - | TV | 12 |
| 14 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | - | OVA | 1 |
| 15 | Bokura wa Minna Kawai-sou | 6 | TV | 12 |
| 16 | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 |
| 17 | Chuunibyou demo Koi ga Shitai! Ren | 7 | TV | 12 |
| 18 | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 |
| 19 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 |
| 20 | Cowboy Bebop | 10 | TV | 26 |
| 21 | D-Frag! | 7 | TV | 12 |
| 22 | Danshi Koukousei no Nichijou | 9 | TV | 12 |
| 23 | Danshi Koukousei no Nichijou Specials | - | Special | 6 |
| 24 | Death Note | 10 | TV | 37 |
| 25 | Durarara!! | 8 | TV | 24 |
| 26 | Eve no Jikan | - | ONA | 6 |
| 27 | Fate/Zero | 8 | TV | 13 |
| 28 | Fate/Zero 2nd Season | 7 | TV | 12 |
| 29 | FLCL | 9 | OVA | 6 |
| 30 | Free! | 8 | TV | 12 |
| 31 | Gatchaman Crowds | 7 | TV | 12 |
| 32 | Gekkan Shoujo Nozaki-kun | - | TV | 12 |
| 33 | Ginga Eiyuu Densetsu: Waga Yuku wa Hoshi no Taikai | - | Movie | 1 |
| 34 | Gintama | 9 | TV | 201 |
| 35 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | - | Movie | 1 |
| 36 | Gintama' | 9 | TV | 51 |
| 37 | Gintama': Enchousen | 9 | TV | 13 |
| 38 | Gintama. | - | TV | 12 |
| 39 | Gintama.: Shirogane no Tamashii-hen | - | TV | 12 |
| 40 | Gintama° | 9 | TV | 51 |
| 41 | Girls & Panzer | 7 | TV | 12 |
| 42 | Girls & Panzer Movie | - | Movie | 1 |
| 43 | Girls und Panzer Specials | 7 | Special | 6 |
| 44 | Girls und Panzer: Kore ga Hontou no Anzio-sen Desu! | - | OVA | 1 |
| 45 | Golden Time | 8 | TV | 24 |
| 46 | Hamatora The Animation | 6 | TV | 12 |
| 47 | Hataraku Maou-sama! | - | TV | 13 |
| 48 | Hotaru no Haka | 7 | Movie | 1 |
| 49 | Houseki no Kuni (TV) | - | TV | 12 |
| 50 | Howl no Ugoku Shiro | 8 | Movie | 1 |
| 51 | Hunter x Hunter (2011) | 9 | TV | 148 |
| 52 | Ichigo Mashimaro | - | TV | 12 |
| 53 | Ichigo Mashimaro Encore | - | OVA | 2 |
| 54 | Ichigo Mashimaro Episode 0 | - | Special | 1 |
| 55 | Ichigo Mashimaro OVA | - | OVA | 3 |
| 56 | JoJo no Kimyou na Bouken (TV) | 9 | TV | 26 |
| 57 | JoJo no Kimyou na Bouken: Diamond wa Kudakenai | - | TV | 39 |
| 58 | JoJo no Kimyou na Bouken: Stardust Crusaders | 7 | TV | 24 |
| 59 | JoJo no Kimyou na Bouken: Stardust Crusaders 2nd Season | 9 | TV | 24 |
| 60 | Jormungand | 7 | TV | 12 |
| 61 | Kaguya-hime no Monogatari | - | Movie | 1 |
| 62 | Kami nomi zo Shiru Sekai | 7 | TV | 12 |
| 63 | Karakai Jouzu no Takagi-san | - | TV | 12 |
| 64 | Katanagatari | 9 | TV | 12 |
| 65 | Kaze no Tani no Nausicaä | 8 | Movie | 1 |
| 66 | Kaze Tachinu | - | Movie | 1 |
| 67 | Kill la Kill | 8 | TV | 24 |
| 68 | Kimi no Na wa. | - | Movie | 1 |
| 69 | Koe no Katachi | - | Movie | 1 |
| 70 | Kokoro Connect | 7 | TV | 13 |
| 71 | Kokoro Connect: Michi Random | 8 | Special | 4 |
| 72 | Kokoro ga Sakebitagatterunda. | - | Movie | 1 |
| 73 | Kono Sekai no Katasumi ni | - | Movie | 1 |
| 74 | Kotonoha no Niwa | 9 | Movie | 1 |
| 75 | Kyoukai no Kanata | 6 | TV | 12 |
| 76 | Little Witch Academia | 8 | Movie | 1 |
| 77 | Log Horizon | 7 | TV | 25 |
| 78 | Lupin III (2015) | - | TV | 24 |
| 79 | Made in Abyss | - | TV | 13 |
| 80 | Mahou Shoujo Madoka★Magica | - | TV | 12 |
| 81 | Mardock Scramble: The First Compression | - | Movie | 1 |
| 82 | Mardock Scramble: The Second Combustion | - | Movie | 1 |
| 83 | Mardock Scramble: The Third Exhaust | - | Movie | 1 |
| 84 | Mikakunin de Shinkoukei | 7 | TV | 12 |
| 85 | Mirai Nikki (TV) | 8 | TV | 26 |
| 86 | Mob Psycho 100 | - | TV | 12 |
| 87 | Mononoke Hime | 9 | Movie | 1 |
| 88 | Mushishi | - | TV | 26 |
| 89 | Mushishi Zoku Shou: Suzu no Shizuku | - | Movie | 1 |
| 90 | Neon Genesis Evangelion | 6 | TV | 26 |
| 91 | Neon Genesis Evangelion: The End of Evangelion | 7 | Movie | 1 |
| 92 | Nisekoi | - | TV | 20 |
| 93 | Non Non Biyori | - | TV | 12 |
| 94 | Non Non Biyori Repeat | - | TV | 12 |
| 95 | Oda Nobuna no Yabou | 7 | TV | 12 |
| 96 | Omoide Poroporo | - | Movie | 1 |
| 97 | One Punch Man | 8 | TV | 12 |
| 98 | Ookami Kodomo no Ame to Yuki | - | Movie | 1 |
| 99 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 8 | TV | 12 |
| 100 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 7 | TV | 13 |
| 101 | Ore no Nounai Sentakushi ga, Gakuen Love Comedy wo Zenryoku de Jama Shiteiru | - | TV | 10 |
| 102 | Oshiete! Galko-chan | - | TV | 12 |
| 103 | Oshiete! Galko-chan: Natsuyasumitte Hontou Desu ka? | - | OVA | 1 |
| 104 | Outbreak Company | 6 | TV | 12 |
| 105 | Panty & Stocking with Garterbelt | 8 | TV | 13 |
| 106 | Paprika | - | Movie | 1 |
| 107 | Planetes | 8 | TV | 26 |
| 108 | Psycho-Pass | 9 | TV | 22 |
| 109 | Redline | 10 | Movie | 1 |
| 110 | Sakura Trick | 7 | TV | 12 |
| 111 | Samurai Champloo | 9 | TV | 26 |
| 112 | Sarusuberi: Miss Hokusai | - | Movie | 1 |
| 113 | Seitokai Yakuindomo | - | TV | 13 |
| 114 | Seitokai Yakuindomo OVA | - | OVA | 8 |
| 115 | Seitokai Yakuindomo* | - | TV | 13 |
| 116 | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 |
| 117 | Sennen Joyuu | - | Movie | 1 |
| 118 | Shingeki no Kyojin | 8 | TV | 25 |
| 119 | Shinryaku! Ika Musume | 6 | TV | 12 |
| 120 | Shinsekai yori | 9 | TV | 25 |
| 121 | Shoujo Shuumatsu Ryokou | - | TV | 12 |
| 122 | Shouwa Genroku Rakugo Shinjuu | - | TV | 13 |
| 123 | Shouwa Genroku Rakugo Shinjuu: Sukeroku Futatabi-hen | - | TV | 12 |
| 124 | So Ra No Wo To | - | TV | 12 |
| 125 | So Ra No Wo To Specials | - | Special | 2 |
| 126 | Sora yori mo Tooi Basho | - | TV | 13 |
| 127 | Steins;Gate | 8 | TV | 24 |
| 128 | Stranger: Mukou Hadan | 9 | Movie | 1 |
| 129 | Tengen Toppa Gurren Lagann | 10 | TV | 27 |
| 130 | Tenkuu no Shiro Laputa | 7 | Movie | 1 |
| 131 | Tonari no Totoro | 7 | Movie | 1 |
| 132 | Top wo Nerae! Gunbuster | 8 | OVA | 6 |
| 133 | Toradora! | 8 | TV | 25 |
| 134 | Uchuu Patrol Luluco | - | TV | 13 |
| 135 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | 5 | TV | 12 |
| 136 | White Album 2 | 7 | TV | 13 |
| 137 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | - | TV | 13 |
| 138 | Yuru Yuri | 7 | TV | 12 |
| TV: 93, OVA: 8, Movies: 30, Spcl.: 6, Eps: 1983, Days: 34.60, Mean Score: 7.9, Score Dev.: -0.34 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | - | TV | -/11 |
| 2 | Another | - | TV | -/12 |
| 3 | Ao no Exorcist | - | TV | -/25 |
| 4 | Arcana Famiglia | - | TV | -/12 |
| 5 | Bakuman. 2nd Season | - | TV | -/25 |
| 6 | Bakuman. 3rd Season | - | TV | -/25 |
| 7 | Bishoujo Senshi Sailor Moon | - | TV | -/46 |
| 8 | Black Bullet | - | TV | -/13 |
| 9 | Btooom! | - | TV | -/12 |
| 10 | Clannad | - | TV | -/23 |
| 11 | Clannad: After Story | - | TV | -/24 |
| 12 | Darker than Black: Kuro no Keiyakusha | - | TV | -/25 |
| 13 | Dennou Coil | - | TV | -/26 |
| 14 | Elfen Lied | - | TV | -/13 |
| 15 | Eureka Seven | - | TV | -/50 |
| 16 | Fullmetal Alchemist: Brotherhood | - | TV | -/64 |
| 17 | Genshiken | - | TV | -/12 |
| 18 | Gokukoku no Brynhildr | - | TV | -/13 |
| 19 | Hellsing | - | TV | -/13 |
| 20 | Hentai Ouji to Warawanai Neko. | - | TV | -/12 |
| 21 | Higurashi no Naku Koro ni | - | TV | -/26 |
| 22 | Hitsugi no Chaika | - | TV | -/12 |
| 23 | Hyouka | - | TV | -/22 |
| 24 | Isshuukan Friends. | - | TV | -/12 |
| 25 | K-On! | - | TV | -/13 |
| 26 | K-On!! | - | TV | -/26 |
| 27 | Kaichou wa Maid-sama! | - | TV | -/26 |
| 28 | Kakumeiki Valvrave | - | TV | -/12 |
| 29 | Kakumeiki Valvrave 2nd Season | - | TV | -/12 |
| 30 | Kami nomi zo Shiru Sekai: Megami-hen | - | TV | -/12 |
| 31 | Kanojo ga Flag wo Oraretara | - | TV | -/13 |
| 32 | Katekyo Hitman Reborn! | - | TV | -/203 |
| 33 | Kino no Tabi: The Beautiful World | - | TV | -/13 |
| 34 | Koi Kaze | - | TV | -/13 |
| 35 | Kyousou Giga (TV) | - | TV | -/10 |
| 36 | Little Witch Academia: Mahoujikake no Parade | - | Movie | -/1 |
| 37 | Machine-Doll wa Kizutsukanai | - | TV | -/12 |
| 38 | Mahouka Koukou no Rettousei | - | TV | -/26 |
| 39 | Mondaiji-tachi ga Isekai kara Kuru Sou Desu yo? | - | TV | -/10 |
| 40 | Nagi no Asukara | - | TV | -/26 |
| 41 | Noragami | - | TV | -/12 |
| 42 | Nourin | - | TV | -/12 |
| 43 | Ookami to Koushinryou | - | TV | -/13 |
| 44 | Ookami to Koushinryou II | - | TV | -/12 |
| 45 | Ping Pong The Animation | - | TV | -/11 |
| 46 | Plastic Neesan | - | ONA | -/12 |
| 47 | Ryuugajou Nanana no Maizoukin (TV) | - | TV | -/11 |
| 48 | Sabage-bu! | - | TV | -/12 |
| 49 | Sakurasou no Pet na Kanojo | - | TV | -/24 |
| 50 | Sasami-san@Ganbaranai | - | TV | -/12 |
| 51 | School Days | - | TV | -/12 |
| 52 | Seikoku no Dragonar | - | TV | -/12 |
| 53 | Sekai Seifuku: Bouryaku no Zvezda | - | TV | -/12 |
| 54 | Serial Experiments Lain | - | TV | -/13 |
| 55 | Seto no Hanayome | - | TV | -/26 |
| 56 | Shigofumi | - | TV | -/12 |
| 57 | Shiki | - | TV | -/22 |
| 58 | Suisei no Gargantia | - | TV | -/13 |
| 59 | Suzumiya Haruhi no Shoushitsu | - | Movie | -/1 |
| 60 | Suzumiya Haruhi no Yuuutsu (2009) | - | TV | -/14 |
| 61 | Sword Art Online | - | TV | -/25 |
| 62 | Toaru Kagaku no Railgun | - | TV | -/24 |
| 63 | Toaru Kagaku no Railgun S | - | TV | -/24 |
| 64 | Toaru Majutsu no Index | - | TV | -/24 |
| 65 | Yojouhan Shinwa Taikei | - | TV | -/11 |
| 66 | Yojouhan Shinwa Taikei Specials | - | Special | -/3 |
| TV: 62, OVA: 0, Movies: 2, Spcl.: 1, Eps: 0, Days: , Mean Score: 0.0, Score Dev.: 0.00 |