You are viewing anime list of
fangirlin-otaku
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Completed
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date | Days |
1 | Angel Beats! | 9 | TV | 13 | PG-13 | 09-20-13 | 09-28-13 | 9 |
2 | Another | 10 | TV | 12 | R |
3 | Ao no Exorcist | 9 | TV | 25 | PG-13 | 08-14-13 | 08-15-13 | 2 |
4 | Ao no Exorcist Movie | 7 | Movie | 1 | PG-13 | 08-21-13 | 08-21-13 | 1 |
5 | Ao no Exorcist: Kuro no Iede | 8 | Special | 1 | PG-13 | 08-19-13 | 08-19-13 | 1 |
6 | Ao no Exorcist: Ura Ex | 8 | Special | 10 | PG-13 | 08-18-13 | 08-18-13 | 1 |
7 | Boku no Pico | 1 | OVA | 1 | Rx | 08-09-13 | 08-09-13 | 1 |
8 | Chobits | 6 | TV | 26 | PG-13 | 07-12-13 |
9 | Chobits: Chibits | 6 | Special | 1 | PG-13 | 07-12-13 | 07-12-13 | 1 |
10 | Chuunibyou demo Koi ga Shitai! | 7 | TV | 12 | PG-13 | 01-12-14 | 02-10-14 | 30 |
11 | Chuunibyou demo Koi ga Shitai! Ren | - | TV | 12 | PG-13 | 02-10-14 | 03-29-14 | 48 |
12 | Claymore | 8 | TV | 26 | R+ | 08-09-13 | 08-13-13 | 5 |
13 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 8 | TV | 13 | R | 08-07-13 | 09-28-13 | 53 |
14 | Danshi Koukousei no Nichijou | 10 | TV | 12 | PG-13 | 09-03-13 | 09-13-13 | 11 |
15 | Danshi Koukousei no Nichijou Specials | 8 | Special | 6 | PG-13 | 11-06-13 | 11-06-13 | 1 |
16 | Diabolik Lovers | 8 | TV | 12 | R | 11-05-13 | 12-10-13 | 36 |
17 | Diabolik Lovers Recap | 7 | TV Special | 1 | PG-13 | 11-09-13 | 11-09-13 | 1 |
18 | Durarara!! | 9 | TV | 24 | R | 10-11-13 | 10-17-13 | 7 |
19 | Durarara!! Specials | 9 | Special | 2 | R | 10-16-13 | 10-17-13 | 2 |
20 | Elfen Lied | 10 | TV | 13 | R+ | 09-14-13 | 09-16-13 | 3 |
21 | Evangelion Movie 1: Jo | 9 | Movie | 1 | R+ | 11-06-13 | 11-06-13 | 1 |
22 | Evangelion Movie 2: Ha | 9 | Movie | 1 | R+ | 11-10-13 | 11-10-13 | 1 |
23 | Evangelion Movie 3: Q | 8 | Movie | 1 | PG-13 | 11-12-13 | 11-12-13 | 1 |
24 | Free! | 9 | TV | 12 | PG-13 | 07-11-13 | 09-26-13 | 78 |
25 | Free!: FrFr - Short Movie | 8 | Special | 7 | PG-13 | 10-16-13 | 01-11-14 | 88 |
26 | Fruits Basket | 7 | TV | 26 | PG-13 | 11-05-13 |
27 | Golden Time | 10 | TV | 24 | PG-13 | 12-14-13 | 03-29-14 | 106 |
28 | Guilty Crown | 9 | TV | 22 | R | 07-17-13 | 07-18-13 | 2 |
29 | Guilty Crown: Kiseki - Reassortment | 9 | TV Special | 1 | R | 08-19-13 | 08-19-13 | 1 |
30 | Guilty Crown: Lost Christmas - An Episode of Port Town | 7 | OVA | 1 | R | 08-19-13 | 08-19-13 | 1 |
31 | Hamatora The Animation | 8 | TV | 12 | R | 01-09-14 | 03-29-14 | 80 |
32 | Hetalia Axis Powers | 10 | ONA | 52 | PG-13 |
33 | Hetalia Axis Powers Movie: Paint it, White | 9 | Movie | 1 | PG-13 |
34 | Hetalia World Series | 10 | ONA | 48 | PG-13 |
35 | Hoozuki no Reitetsu | 8 | TV | 13 | PG-13 | 01-11-14 | 3974 |
36 | Hoshi no Kirby | 10 | TV | 100 | PG |
37 | Hunter x Hunter (2011) | 10 | TV | 148 | PG-13 | 12-15-13 | 01-30-15 | 412 |
38 | Junjou Romantica | 9 | TV | 12 | PG-13 | 08-23-13 | 09-21-13 | 30 |
39 | K | 8 | TV | 13 | PG-13 | 12-27-13 | 12-30-13 | 4 |
40 | Kaze no Stigma | 8 | TV | 24 | PG-13 |
41 | Keiraku no Houteishiki Level-C | 5 | OVA | 1 | Rx | 01-08-14 | 01-08-14 | 1 |
42 | Kill la Kill | 9 | TV | 24 | PG-13 | 10-15-13 | 4062 |
43 | Kuroko no Basket | 8 | TV | 25 | PG-13 | 10-05-13 | 11-26-13 | 53 |
44 | Kuroko no Basket 2nd Season | 9 | TV | 25 | PG-13 | 11-26-13 | 4020 |
45 | Kuroko no Basket NG-shuu | 7 | Special | 9 | PG-13 | 12-01-13 | 12-01-13 | 1 |
46 | Kuroshitsuji | 9 | TV | 24 | R |
47 | Kuroshitsuji II | 7 | TV | 12 | R |
48 | Kuroshitsuji II Specials | 7 | Special | 6 | PG-13 |
49 | Kyoukai no Kanata | 10 | TV | 12 | PG-13 | 10-05-13 | 12-18-13 | 75 |
50 | Kyoukai no Kanata: Idol Saiban! Mayoi Nagara mo Kimi wo Sabaku Tami | 9 | ONA | 5 | PG-13 | 12-17-13 | 12-17-13 | 1 |
51 | Log Horizon | 8 | TV | 25 | PG-13 | 10-21-13 | 03-23-14 | 154 |
52 | Lucky☆Star | 7 | TV | 24 | PG-13 |
53 | Magi: The Kingdom of Magic | 10 | TV | 25 | PG-13 | 10-11-13 | 4066 |
54 | Magi: The Labyrinth of Magic | 9 | TV | 25 | PG-13 | 10-05-13 | 10-11-13 | 7 |
55 | Mahou Shoujo Madoka★Magica | 8 | TV | 12 | PG-13 | 10-20-13 | 10-24-13 | 5 |
56 | Megane-bu! | 6 | TV | 12 | PG-13 | 10-06-13 | 12-23-13 | 79 |
57 | Mikakunin de Shinkoukei | 9 | TV | 12 | PG-13 | 01-30-14 | 3955 |
58 | Mirai Nikki (TV) | 9 | TV | 26 | R+ | 12-15-13 | 12-23-13 | 9 |
59 | Miss Monochrome The Animation | 7 | TV | 13 | G | 12-14-13 | 12-24-13 | 11 |
60 | Nagi no Asu kara | 9 | TV | 26 | PG-13 | 11-04-13 | 4042 |
61 | Nisekoi | 9 | TV | 20 | PG-13 | 01-11-14 | 3974 |
62 | Nobunaga the Fool | 7 | TV | 24 | R | 01-22-14 | 3963 |
63 | Nobunagun | 7 | TV | 13 | R | 01-08-14 | 3977 |
64 | Noragami | 10 | TV | 12 | PG-13 | 01-11-14 | 03-24-14 | 73 |
65 | Oneechan ga Kita | 6 | TV | 12 | PG-13 | 01-11-14 | 3974 |
66 | Ouran Koukou Host Club | 8 | TV | 26 | PG-13 |
67 | Psycho-Pass | 9 | TV | 22 | R | 08-04-13 | 08-06-13 | 3 |
68 | Pupa | 4 | TV | 12 | R | 01-09-14 | 03-29-14 | 80 |
69 | Saikin, Imouto no Yousu ga Chotto Okashiinda ga. | 4 | TV | 12 | PG-13 | 01-11-14 | 3974 |
70 | Saint☆Oniisan | 9 | OVA | 2 | PG-13 | 12-31-13 | 12-31-13 | 1 |
71 | Saint☆Oniisan (Movie) | 9 | Movie | 1 | PG-13 | 01-01-14 | 01-01-14 | 1 |
72 | Sakura Trick | 6 | TV | 12 | PG-13 | 02-02-14 | 03-29-14 | 56 |
73 | Sekaiichi Hatsukoi | 9 | TV | 12 | PG-13 | 08-19-13 | 08-22-13 | 4 |
74 | Sekaiichi Hatsukoi 2 | 10 | TV | 12 | PG-13 | 08-22-13 | 08-23-13 | 2 |
75 | Sensitive Pornograph | 8 | OVA | 1 | Rx | 12-10-13 | 12-10-13 | 1 |
76 | Senyuu. | 7 | TV | 13 | PG-13 | 11-11-13 | 11-16-13 | 6 |
77 | Senyuu. 2 | 7 | TV | 13 | PG-13 | 11-16-13 | 11-16-13 | 1 |
78 | Shiki | 8 | TV | 22 | R | 11-23-13 | 12-13-13 | 21 |
79 | Shingeki no Kyojin | 10 | TV | 25 | R | 07-07-13 | 09-28-13 | 84 |
80 | Shingeki no Kyojin OVA | 9 | OVA | 3 | R | 12-11-13 | 01-30-15 | 416 |
81 | Shingeki no Kyojin Picture Drama | 8 | Special | 9 | PG-13 | 09-10-13 | 03-29-14 | 201 |
82 | Shingeki no Kyojin: Ano Hi Kara | 8 | TV Special | 1 | R | 07-11-13 | 07-11-13 | 1 |
83 | Shinseiki Evangelion | 9 | TV | 26 | PG-13 | 10-30-13 | 11-02-13 | 4 |
84 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 8 | Movie | 1 | R+ | 11-03-13 | 11-03-13 | 1 |
85 | Skip Beat! | 9 | TV | 25 | PG-13 | 08-16-13 | 08-19-13 | 4 |
86 | Sonic X | 10 | TV | 78 | PG |
87 | Soul Eater | 9 | TV | 51 | PG-13 |
88 | Strange+ | 9 | TV | 12 | PG-13 | 02-02-14 | 03-29-14 | 56 |
89 | Sword Art Online | 10 | TV | 25 | PG-13 | 07-19-13 | 07-20-13 | 2 |
90 | Sword Art Online: Extra Edition | 9 | Special | 1 | PG-13 | 01-03-14 | 01-03-14 | 1 |
91 | Toaru Hikuushi e no Koiuta | 8 | TV | 13 | PG-13 | 01-12-14 | 3973 |
92 | Tonari no Kaibutsu-kun | 10 | TV | 13 | PG-13 | 11-29-13 | 11-30-13 | 2 |
93 | Tonari no Seki-kun | - | TV | 21 | G | 03-12-14 | 3914 |
94 | Uta no☆Prince-sama♪ Maji Love 1000% | 8 | TV | 13 | PG-13 | 01-04-14 | 02-15-14 | 43 |
95 | Vampire Knight | 7 | TV | 13 | PG-13 | 07-15-13 | 07-16-13 | 2 |
96 | Vampire Knight Guilty | 5 | TV | 13 | PG-13 | 07-16-13 | 07-17-13 | 2 |
97 | Wake Up, Girls! | 9 | TV | 12 | PG-13 | 01-30-14 | 03-29-14 | 59 |
98 | Wake Up, Girls! Shichinin no Idol | 8 | Movie | 1 | PG-13 | 01-12-14 | 01-12-14 | 1 |
99 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | 6 | TV | 12 | PG-13 | 09-15-13 | 10-15-13 | 31 |
100 | Witch Craft Works | 8 | TV | 12 | PG-13 | 01-08-14 | 03-29-14 | 81 |
101 | Wonder Momo | - | ONA | 5 | PG-13 | 02-12-14 | 03-11-14 | 28 |
TV: 70, OVA: 6, Movies: 8, Spcl.: 10, Eps: 0, Days: 27.27, Mean Score: 8.2, Score Dev.: 0.83 |