![]() |
You are viewing anime list of
deafmute
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | 009-1 | - | TV | -/12 |
2 | Afro Samurai | 8 | TV | 2/5 |
3 | AIKa | 7 | OVA | 1/7 |
4 | Amagami SS | 7 | TV | 3/25 |
5 | Aoi Bungaku Series | - | TV | -/12 |
6 | Arakawa Under the Bridge | 7 | TV | 10/13 |
7 | Bakemonogatari | - | TV | -/15 |
8 | Beck | - | TV | 1/26 |
9 | Black Cat (TV) | - | TV | -/23 |
10 | Blassreiter | 7 | TV | 3/24 |
11 | Bokura no | 7 | TV | 1/24 |
12 | Bubblegum Crisis Tokyo 2040 | - | TV | -/26 |
13 | Burn Up Scramble | - | TV | -/12 |
14 | Code Geass: Hangyaku no Lelouch | 8 | TV | 20/25 |
15 | Colorful | 8 | TV | 8/16 |
16 | Crystal Blaze | 6 | TV | -/12 |
17 | D.Gray-man | - | TV | 2/103 |
18 | Darker than Black: Ryuusei no Gemini | - | TV | -/12 |
19 | Durarara!! | - | TV | 2/24 |
20 | Elfen Lied | 8 | TV | 3/13 |
21 | Eve no Jikan | 7 | ONA | -/6 |
22 | Gasaraki | 7 | TV | 3/25 |
23 | Geneshaft | - | TV | -/13 |
24 | Genocyber | 7 | OVA | 1/5 |
25 | Gilgamesh | 7 | TV | 4/26 |
26 | Girls Bravo: First Season | 7 | TV | 2/11 |
27 | HeatGuy J | 8 | TV | 3/25 |
28 | Hellsing Ultimate | 7 | OVA | 2/10 |
29 | Heroic Age | 7 | TV | 5/26 |
30 | Hyakka Ryouran: Samurai Girls | 6 | TV | 3/12 |
31 | Ikkitousen: Dragon Destiny | 8 | TV | 1/12 |
32 | Innocent Venus | 7 | TV | 2/12 |
33 | Kurau Phantom Memory | 8 | TV | 5/24 |
34 | Kyougoku Natsuhiko: Kousetsu Hyaku Monogatari | 5 | TV | 1/13 |
35 | Lovely★Complex | - | TV | 2/24 |
36 | Mahou Shoujo Pretty Sammy | - | OVA | 1/3 |
37 | Michiko to Hatchin | 8 | TV | 3/22 |
38 | Moonlight Mile 1st Season: Lift Off | 8 | TV | 2/12 |
39 | Nabari no Ou | 7 | TV | 2/26 |
40 | Najica Dengeki Sakusen | 9 | TV | 2/12 |
41 | Noir | 6 | TV | 2/26 |
42 | Onegai☆Teacher | 8 | TV | 3/12 |
43 | Ouran Koukou Host Club | - | TV | -/26 |
44 | Persona: Trinity Soul | 6 | TV | 2/26 |
45 | RD Sennou Chousashitsu | 8 | TV | 2/26 |
46 | s.CRY.ed | - | TV | 2/26 |
47 | Sayonara Zetsubou Sensei | - | TV | -/12 |
48 | Seirei no Moribito | 8 | TV | 2/26 |
49 | Serial Experiments Lain | 8 | TV | 4/13 |
50 | Sexy Commando Gaiden: Sugoi yo!! Masaru-san | 7 | TV | 6/48 |
51 | Shikabane Hime: Aka | 7 | TV | 2/13 |
52 | Shinreigari | 6 | TV | 1/22 |
53 | Soul Eater | 7 | TV | 5/51 |
54 | Sousei no Aquarion | 6 | TV | -/26 |
55 | Speed Grapher | - | TV | 9/24 |
56 | Sunabouzu | 7 | TV | 3/24 |
57 | Tetsuwan Birdy Decode | 7 | TV | 9/13 |
58 | Texhnolyze | 9 | TV | 20/22 |
59 | To Heart 2 | 7 | TV | 2/13 |
60 | Uchuu no Kishi Tekkaman Blade | 9 | TV | 20/49 |
61 | Ultraviolet: Code 044 | 9 | TV | 5/12 |
62 | Witchblade | 8 | TV | 4/24 |
63 | Wolf's Rain | - | TV | 4/26 |
64 | Zoku Sayonara Zetsubou Sensei | - | TV | -/13 |
65 | Zombie-Loan | 7 | TV | 2/11 |
TV: 60, OVA: 4, Movies: 0, Spcl.: 0, Eps: 209, Days: 3.37, Mean Score: 7.3, Score Dev.: 0.12 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | A Kite | 7 | OVA | 2 |
2 | Akira | 10 | Movie | 1 |
3 | Appleseed (Movie) | 8 | Movie | 1 |
4 | Appleseed Saga Ex Machina | 9 | Movie | 1 |
5 | Armitage III | 7 | OVA | 4 |
6 | Armitage III: Dual-Matrix | 7 | Movie | 1 |
7 | Baccano! | 8 | TV | 13 |
8 | Bakuretsu Tenshi | 6 | TV | 24 |
9 | Black Lagoon | 10 | TV | 12 |
10 | Black Lagoon Omake | - | Special | 7 |
11 | Black Lagoon: The Second Barrage | 10 | TV | 12 |
12 | Blood+ | 10 | TV | 50 |
13 | Blood: The Last Vampire | 8 | Movie | 1 |
14 | Canaan | 7 | TV | 13 |
15 | Choujin Densetsu Urotsukidouji Movie | 9 | Movie | 1 |
16 | Cowboy Bebop | 10 | TV | 26 |
17 | Cowboy Bebop: Tengoku no Tobira | 10 | Movie | 1 |
18 | Darker than Black: Kuro no Keiyakusha | 8 | TV | 25 |
19 | Death Note | 9 | TV | 37 |
20 | Dual! Parallel Lun-Lun Monogatari | 9 | TV | 13 |
21 | Ergo Proxy | 9 | TV | 23 |
22 | Gantz | 10 | TV | 13 |
23 | Gantz 2nd Stage | 10 | TV | 13 |
24 | Genshiken | 9 | TV | 12 |
25 | Genshiken 2 | 9 | TV | 12 |
26 | Golden Boy | 8 | OVA | 6 |
27 | Innocence | 10 | Movie | 1 |
28 | Jin-Rou | 7 | Movie | 1 |
29 | Juubee Ninpuuchou | 9 | Movie | 1 |
30 | Juubee Ninpuuchou: Ryuuhougyoku-hen | 9 | TV | 13 |
31 | Kara no Kyoukai 1: Fukan Fuukei | 7 | Movie | 1 |
32 | Kara no Kyoukai 2: Satsujin Kousatsu (Zen) | 7 | Movie | 1 |
33 | Kara no Kyoukai 3: Tsuukaku Zanryuu | 7 | Movie | 1 |
34 | Kara no Kyoukai 4: Garan no Dou | 7 | Movie | 1 |
35 | Kara no Kyoukai 5: Mujun Rasen | 9 | Movie | 1 |
36 | Kara no Kyoukai 6: Boukyaku Rokuon | 8 | Movie | 1 |
37 | Kara no Kyoukai 7: Satsujin Kousatsu (Go) | 8 | Movie | 1 |
38 | Kaze no Tani no Nausicaä | 7 | Movie | 1 |
39 | Kenpuu Denki Berserk | 9 | TV | 25 |
40 | Koukaku Kidoutai | 10 | Movie | 1 |
41 | Koukaku Kidoutai: Stand Alone Complex | 10 | TV | 26 |
42 | Koukaku Kidoutai: Stand Alone Complex - Solid State Society | 10 | Special | 1 |
43 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 10 | TV | 26 |
44 | Kurenai no Buta | 8 | Movie | 1 |
45 | Madlax | 5 | TV | 26 |
46 | MD Geist II: Death Force | 8 | OVA | 1 |
47 | Mezzo DSA | 8 | TV | 13 |
48 | Mezzo Forte | 8 | OVA | 2 |
49 | Mnemosyne: Mnemosyne no Musume-tachi | 9 | TV | 6 |
50 | Mousou Dairinin | 6 | TV | 13 |
51 | Mushishi | 10 | TV | 26 |
52 | Neko no Ongaeshi | 9 | Movie | 1 |
53 | Neon Genesis Evangelion | 10 | TV | 26 |
54 | Neon Genesis Evangelion: Death & Rebirth | 10 | Movie | 1 |
55 | Neon Genesis Evangelion: The End of Evangelion | 10 | Movie | 1 |
56 | NHK ni Youkoso! | 8 | TV | 24 |
57 | Noein: Mou Hitori no Kimi e | 10 | TV | 24 |
58 | Pale Cocoon | 8 | OVA | 1 |
59 | Perfect Blue | 7 | Movie | 1 |
60 | RahXephon | 9 | TV | 26 |
61 | Sakigake!! Cromartie Koukou | 10 | TV | 26 |
62 | Samurai Champloo | 7 | TV | 26 |
63 | Sen to Chihiro no Kamikakushi | 7 | Movie | 1 |
64 | Shigurui | 8 | TV | 12 |
65 | Soukihei MD Geist | 8 | OVA | 1 |
66 | Spriggan | 9 | Movie | 1 |
67 | Strait Jacket | 8 | OVA | 3 |
68 | Taiyou no Ko Esteban | 8 | TV | 39 |
69 | Tenchi Muyou! GXP | 7 | TV | 26 |
70 | Tenchi Muyou! in Love | 7 | Movie | 1 |
71 | Tenchi Muyou! in Love 2: Haruka Naru Omoi | 7 | Movie | 1 |
72 | Tenchi Muyou! Manatsu no Eve | 7 | Movie | 1 |
73 | Tenchi Muyou! Ryououki | 7 | OVA | 6 |
74 | Tenchi Muyou!: Galaxy Police Mihoshi Space Adventure | 7 | OVA | 1 |
75 | Tenkuu no Shiro Laputa | 9 | Movie | 1 |
76 | Trigun | 8 | TV | 26 |
77 | Uchuu Senkan Yamato: Aratanaru Tabidachi | 5 | Special | 1 |
78 | Vampire Hunter D | 8 | Movie | 1 |
79 | Vampire Hunter D (2000) | 8 | Movie | 1 |
80 | Vexille: 2077 Nihon Sakoku | 7 | Movie | 1 |
81 | Witch Hunter Robin | 7 | TV | 26 |
82 | Wonderful Days | 7 | Movie | 1 |
83 | X/1999 | 6 | Movie | 1 |
84 | Youjuu Toshi | 8 | Movie | 1 |
TV: 35, OVA: 10, Movies: 36, Spcl.: 3, Eps: 1815, Days: 34.58, Mean Score: 8.2, Score Dev.: 0.66 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Hikari to Mizu no Daphne | 6 | TV | 11/24 |
TV: 1, OVA: 0, Movies: 0, Spcl.: 0, Eps: 11, Days: 0.18, Mean Score: 6.0, Score Dev.: -0.78 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Baton | - | Movie | -/3 |
2 | Battle Programmer Shirase | - | TV | -/15 |
3 | Black Lagoon: Roberta's Blood Trail | - | OVA | -/5 |
4 | Bounen no Xamdou | - | ONA | -/26 |
5 | Buttobi!! CPU | - | OVA | 1/3 |
6 | Chikyuu Bouei Kigyou Dai-Guard | - | TV | -/26 |
7 | Chrno Crusade | - | TV | -/24 |
8 | Claymore | - | TV | -/26 |
9 | Dance in the Vampire Bund | - | TV | -/12 |
10 | Dance in the Vampire Bund: Special Edition | - | Special | -/1 |
11 | Dennou Coil | - | TV | 2/26 |
12 | Dogs: Bullets & Carnage | - | OVA | -/4 |
13 | Fate/stay night | - | TV | -/24 |
14 | Girls Bravo: Second Season | - | TV | -/13 |
15 | Gungrave | - | TV | -/26 |
16 | Gunslinger Girl | - | TV | -/13 |
17 | Hachimitsu to Clover | - | TV | -/24 |
18 | Hachimitsu to Clover II | - | TV | -/12 |
19 | Haibane Renmei | - | TV | -/13 |
20 | Heisei Tanuki Gassen Ponpoko | - | Movie | -/1 |
21 | Hellsing | - | TV | -/13 |
22 | Higashi no Eden | - | TV | -/11 |
23 | Howl no Ugoku Shiro | - | Movie | -/1 |
24 | Jigoku Shoujo Mitsuganae | - | TV | -/26 |
25 | Kachou Ouji | - | TV | -/13 |
26 | Kaze no Stigma | - | TV | -/24 |
27 | KimiKiss Pure Rouge | - | TV | -/24 |
28 | Kurogane no Linebarrels | - | TV | -/24 |
29 | Le Chevalier D'Eon | - | TV | -/24 |
30 | Lupin III: Cagliostro no Shiro | - | Movie | -/1 |
31 | Majo no Takkyuubin | - | Movie | -/1 |
32 | Mimi wo Sumaseba | - | Movie | -/1 |
33 | Mind Game | - | Movie | -/1 |
34 | Monochrome Factor | - | TV | -/24 |
35 | Mononoke Hime | - | Movie | -/1 |
36 | Monster | - | TV | 3/74 |
37 | Mouryou no Hako | - | TV | -/13 |
38 | Planetes | - | TV | 1/26 |
39 | R.O.D: The TV | - | TV | -/26 |
40 | Red Garden | - | TV | 1/22 |
41 | School Rumble | - | TV | 2/26 |
42 | School Rumble Ni Gakki | - | TV | -/26 |
43 | Sci-fi Harry | - | TV | 1/20 |
44 | Seikimatsu Occult Gakuin | - | TV | -/13 |
45 | Sekirei | - | TV | -/12 |
46 | Shikabane Hime: Kuro | - | TV | -/12 |
47 | Shin Tenchi Muyou! | - | TV | -/26 |
48 | Shingetsutan Tsukihime | - | TV | 1/12 |
49 | Skip Beat! | - | TV | -/25 |
50 | Sora no Otoshimono | - | TV | -/13 |
51 | Starship Operators | - | TV | 1/13 |
52 | Summer Wars | - | Movie | -/1 |
53 | Suzuka | - | TV | -/26 |
54 | Suzumiya Haruhi no Yuuutsu | - | TV | 1/14 |
55 | Suzumiya Haruhi no Yuuutsu (2009) | - | TV | -/14 |
56 | Sweat Punch | - | OVA | -/5 |
57 | Tengen Toppa Gurren Lagann | - | TV | -/27 |
58 | Tetsuwan Birdy Decode:02 | - | TV | -/12 |
59 | Toaru Majutsu no Index | - | TV | -/24 |
60 | Toki wo Kakeru Shoujo | - | Movie | -/1 |
61 | Tokyo Majin Gakuen Kenpucho: Tou | - | TV | -/14 |
62 | Tokyo Majin Gakuen Kenpucho: Tou Dai Ni Maku | - | TV | -/12 |
63 | Tonari no Totoro | - | Movie | -/1 |
64 | Toradora! | - | TV | 1/25 |
65 | Toshokan Sensou | - | TV | -/12 |
66 | Trinity Blood | - | TV | 1/24 |
67 | Vampire Knight | - | TV | -/13 |
68 | Vandread | - | TV | -/13 |
69 | Vandread: The Second Stage | - | TV | -/13 |
70 | Viper's Creed | - | TV | 1/12 |
71 | Xenosaga The Animation | - | TV | -/12 |
72 | Yakitate!! Japan | - | TV | -/69 |
73 | Youseiki Suikoden | - | OVA | -/1 |
74 | Zan Sayonara Zetsubou Sensei | 7 | TV | 1/13 |
TV: 56, OVA: 5, Movies: 11, Spcl.: 1, Eps: 18, Days: , Mean Score: 7.0, Score Dev.: -0.91 |