You are viewing anime list of
bloodseraph
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | "Bungaku Shoujo" Kyou no Oyatsu: Hatsukoi | 7 | OVA | 1 |
2 | "Bungaku Shoujo" Memoire | 9 | OVA | 3 |
3 | "Bungaku Shoujo" Movie | 8 | Movie | 1 |
4 | "Oshi no Ko" | 10 | TV | 11 |
5 | "Oshi no Ko" 2nd Season | - | TV | 13 |
6 | 3-gatsu no Lion | 9 | TV | 22 |
7 | 3-gatsu no Lion 2nd Season | 10 | TV | 22 |
8 | 3-gatsu no Lion Recap | 8 | TV Special | 1 |
9 | 86 | 9 | TV | 11 |
10 | 86 Part 2 | 10 | TV | 12 |
11 | 86 Special Edition: Senya ni Akaku Hinageshi no Saku | - | TV Special | 1 |
12 | 91 Days | 8 | TV | 12 |
13 | 91 Days: Toki no Asase/Subete no Kinou/Ashita, Mata Ashita | 6 | Special | 1 |
14 | A.I.C.O. Incarnation | 7 | ONA | 12 |
15 | Absolute Duo | 7 | TV | 12 |
16 | Accel World | 8 | TV | 24 |
17 | Accel World EX | - | OVA | 2 |
18 | Accel World: Acchel World. | - | Special | 8 |
19 | Accel World: Infinite∞Burst | 8 | Movie | 1 |
20 | Aharen-san wa Hakarenai | 9 | TV | 12 |
21 | Aiyou de Mishi | - | ONA | 16 |
22 | Ajin | 9 | TV | 13 |
23 | Ajin Part 2 | 7 | TV | 13 |
24 | Akagami no Shirayuki-hime | 8 | TV | 12 |
25 | Akagami no Shirayuki-hime 2nd Season | 8 | TV | 12 |
26 | AkaKill! Gekijou | - | ONA | 24 |
27 | Akame ga Kill! | 7 | TV | 24 |
28 | Akatsuki no Yona | 8 | TV | 24 |
29 | Akuma no Riddle | 8 | TV | 12 |
30 | Akuyaku Reijou Level 99: Watashi wa Ura-Boss desu ga Maou dewa Arimasen | - | TV | 12 |
31 | Aldnoah.Zero | 9 | TV | 12 |
32 | Aldnoah.Zero Part 2 | 8 | TV | 12 |
33 | Angel Beats! | 9 | TV | 13 |
34 | Angel Beats! Another Epilogue | - | Special | 1 |
35 | Angel Beats! Specials | - | Special | 2 |
36 | Anne Happy♪ | 6 | TV | 12 |
37 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 |
38 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 8 | Movie | 1 |
39 | Another | 9 | TV | 12 |
40 | Another: The Other - Inga | - | OVA | 1 |
41 | Ansatsu Kyoushitsu | 8 | TV | 22 |
42 | Ansatsu Kyoushitsu 2nd Season | 8 | TV | 25 |
43 | Aoharu x Kikanjuu | 8 | TV | 12 |
44 | Aoharu x Kikanjuu: Kemono-tachi no Senjou da na! | - | Special | 1 |
45 | Arata Kangatari | 7 | TV | 12 |
46 | Arknights: Reimei Zensou | - | TV | 8 |
47 | Arknights: Touin Kiro | - | TV | 8 |
48 | Arslan Senki (TV) | 6 | TV | 25 |
49 | Arslan Senki (TV): Fuujin Ranbu | 7 | TV | 8 |
50 | Arslan Senki (TV): Tsuioku no Shou - Dakkan no Yaiba | - | TV Special | 1 |
51 | B: The Beginning | 7 | ONA | 12 |
52 | Babylon | 7 | TV | 12 |
53 | Baccano! | 8 | TV | 13 |
54 | Baccano! Specials | - | Special | 3 |
55 | Bakemonogatari | 9 | TV | 15 |
56 | Ballroom e Youkoso | 7 | TV | 24 |
57 | Banana Fish | 9 | TV | 24 |
58 | Battery | 6 | TV | 11 |
59 | Berserk | 7 | TV | 12 |
60 | Berserk: Ougon Jidai-hen I - Haou no Tamago | - | Movie | 1 |
61 | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | - | Movie | 1 |
62 | Berserk: Ougon Jidai-hen III - Kourin | 8 | Movie | 1 |
63 | Big Order | 7 | OVA | 1 |
64 | Big Order (TV) | 6 | TV | 10 |
65 | Black Bullet | 6 | TV | 13 |
66 | Black Lagoon | 8 | TV | 12 |
67 | Black★Rock Shooter (OVA) | 9 | OVA | 1 |
68 | Black★Rock Shooter (TV) | 9 | TV | 8 |
69 | Bloodivores | 6 | TV | 12 |
70 | Bocchi the Rock! | 9 | TV | 12 |
71 | Boku dake ga Inai Machi | 10 | TV | 12 |
72 | Boku no Hero Academia | 7 | TV | 13 |
73 | Boku no Hero Academia (ONA) | - | ONA | 2 |
74 | Boku no Hero Academia 2nd Season | 8 | TV | 25 |
75 | Boku no Hero Academia 3rd Season | 8 | TV | 25 |
76 | Boku no Hero Academia 4th Season | 9 | TV | 25 |
77 | Boku no Hero Academia 5th Season | - | TV | 25 |
78 | Boku no Hero Academia 6th Season | - | TV | 25 |
79 | Boku no Hero Academia 7th Season | - | TV | 21 |
80 | Boku no Hero Academia the Movie 1: Futari no Hero | 7 | Movie | 1 |
81 | Boku no Hero Academia: Ikinokore! Kesshi no Survival Kunren | - | ONA | 2 |
82 | Boogiepop wa Warawanai (2019) | 8 | TV | 18 |
83 | Boushoku no Berserk | - | TV | 12 |
84 | Brotherhood: Final Fantasy XV | 7 | ONA | 5 |
85 | Btooom! | 7 | TV | 12 |
86 | Bubuki Buranki | 7 | TV | 12 |
87 | Bungou Stray Dogs | 7 | TV | 12 |
88 | Bungou Stray Dogs 2nd Season | 7 | TV | 12 |
89 | Bungou Stray Dogs 3rd Season | 8 | TV | 12 |
90 | Bungou Stray Dogs 4th Season | - | TV | 13 |
91 | Bungou Stray Dogs 5th Season | - | TV | 11 |
92 | Bungou Stray Dogs: Dead Apple | 7 | Movie | 1 |
93 | Byousoku 5 Centimeter | 8 | Movie | 3 |
94 | Caligula | 8 | TV | 12 |
95 | Carnival Phantasm | 8 | OVA | 12 |
96 | Carnival Phantasm EX Season | 8 | OVA | 1 |
97 | Carnival Phantasm: HibiChika Special | 8 | Special | 1 |
98 | Chain Chronicle: Haecceitas no Hikari Part 1 | 8 | Movie | 1 |
99 | Chain Chronicle: Haecceitas no Hikari Part 2 | 8 | Movie | 1 |
100 | Chain Chronicle: Haecceitas no Hikari Part 3 | 8 | Movie | 1 |
101 | Chainsaw Man | - | TV | 12 |
102 | Charlotte | 8 | TV | 13 |
103 | ChäoS;Child | 8 | TV | 12 |
104 | ChäoS;Child Episode 0 | 7 | Special | 1 |
105 | ChäoS;Child: Silent Sky | 8 | Movie | 1 |
106 | ChäoS;HEAd | 8 | TV | 12 |
107 | Chihayafuru | 7 | TV | 25 |
108 | Chihayafuru 2 | 8 | TV | 25 |
109 | Chihayafuru 3 | 8 | TV | 24 |
110 | Choujigen Game Neptune The Animation | 8 | TV | 12 |
111 | Choujigen Game Neptune The Animation: Yakusoku no Eien - True End | 7 | OVA | 1 |
112 | Chuunibyou demo Koi ga Shitai! | 9 | TV | 12 |
113 | Chuunibyou demo Koi ga Shitai! Depth of Field: Ai to Nikushimi Gekijou | - | Special | 7 |
114 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | - | Special | 1 |
115 | Chuunibyou demo Koi ga Shitai! Lite | - | ONA | 6 |
116 | Chuunibyou demo Koi ga Shitai! Ren | 7 | TV | 12 |
117 | Chuunibyou demo Koi ga Shitai! Ren Lite | - | ONA | 6 |
118 | Clannad | 10 | TV | 23 |
119 | Clannad Movie | 7 | Movie | 1 |
120 | Clannad: After Story | 10 | TV | 24 |
121 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 10 | Special | 1 |
122 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 10 | Special | 1 |
123 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | - | Movie | 1 |
124 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | - | Movie | 1 |
125 | Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | - | Movie | 1 |
126 | Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara | 7 | Movie | 1 |
127 | Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e | 7 | Movie | 1 |
128 | Code Geass: Fukkatsu no Lelouch | 7 | Movie | 1 |
129 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 |
130 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 |
131 | Code:Realize - Sousei no Himegimi | 6 | TV | 12 |
132 | Comic Girls | 7 | TV | 12 |
133 | Coppelion | 7 | TV | 13 |
134 | Corpse Party: Missing Footage | 6 | OVA | 1 |
135 | Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 8 | OVA | 4 |
136 | Cowboy Bebop | 9 | TV | 26 |
137 | Cyberpunk: Edgerunners | 9 | ONA | 10 |
138 | D.Gray-man | 7 | TV | 103 |
139 | D.Gray-man Hallow | 8 | TV | 13 |
140 | Dagashi Kashi | 7 | TV | 12 |
141 | Dagashi Kashi 2 | 7 | TV | 12 |
142 | Dakara Boku wa, H ga Dekinai. | 5 | TV | 12 |
143 | Dakara Boku wa, H ga Dekinai. Mie Sugi! Mizugi Contest | - | OVA | 1 |
144 | Dakara Boku wa, H ga Dekinai. Recap | - | TV Special | 1 |
145 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 8 | TV | 13 |
146 | Darling in the FranXX | 7 | TV | 24 |
147 | Darwin's Game | 7 | TV | 11 |
148 | Date A Bullet: Dead or Bullet | - | Movie | 1 |
149 | Date A Live | 8 | TV | 12 |
150 | Date A Live II | 7 | TV | 10 |
151 | Date A Live II: Kurumi Star Festival | - | OVA | 1 |
152 | Date A Live III | 6 | TV | 12 |
153 | Date A Live IV | - | TV | 12 |
154 | Date A Live Movie: Mayuri Judgment | 7 | Movie | 1 |
155 | Date A Live V | - | TV | 12 |
156 | Date A Live: Date to Date | - | OVA | 1 |
157 | Dead Mount Death Play | - | TV | 12 |
158 | Dead Mount Death Play Part 2 | - | TV | 12 |
159 | Death Billiards | - | Movie | 1 |
160 | Death March kara Hajimaru Isekai Kyousoukyoku | 7 | TV | 12 |
161 | Death Note | 9 | TV | 37 |
162 | Death Parade | 9 | TV | 12 |
163 | Demi-chan wa Kataritai | 8 | TV | 12 |
164 | Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 7 | ONA | 1 |
165 | Devilman: Crybaby | 8 | ONA | 10 |
166 | Dies Irae | 6 | TV | 11 |
167 | Dies Irae: Reimei | 6 | Special | 1 |
168 | Dies Irae: To the Ring Reincarnation | 7 | ONA | 6 |
169 | Dimension W | 7 | TV | 12 |
170 | Dorei-ku The Animation | 6 | TV | 12 |
171 | Dororo | 8 | TV | 24 |
172 | Dr. Stone | 8 | TV | 24 |
173 | Dr. Stone: New World | - | TV | 11 |
174 | Dr. Stone: New World Part 2 | - | TV | 11 |
175 | Dr. Stone: Ryuusui | - | TV Special | 1 |
176 | Dr. Stone: Stone Wars | - | TV | 11 |
177 | Dr. Stone: Stone Wars - Kaisen Zenya Special Eizou | - | Special | 1 |
178 | Drifters | 8 | TV | 12 |
179 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 6 | TV | 13 |
180 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II | 7 | TV | 12 |
181 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II: Past & Future | - | TV Special | 1 |
182 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka OVA | - | OVA | 1 |
183 | Durarara!! | 8 | TV | 24 |
184 | Durarara!! Specials | - | Special | 2 |
185 | Durarara!!x2 Ketsu | 8 | TV | 12 |
186 | Durarara!!x2 Shou | 9 | TV | 12 |
187 | Durarara!!x2 Ten | 7 | TV | 12 |
188 | Egao no Daika | 7 | TV | 12 |
189 | Elfen Lied | 9 | TV | 13 |
190 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | - | Special | 1 |
191 | Emiya-san Chi no Kyou no Gohan | 7 | ONA | 13 |
192 | Enen no Shouboutai | 6 | TV | 24 |
193 | Engage Kiss | - | TV | 13 |
194 | Ergo Proxy | 9 | TV | 23 |
195 | Eromanga-sensei | 6 | TV | 12 |
196 | Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | 7 | TV | 12 |
197 | Evangelion Movie 1: Jo | 8 | Movie | 1 |
198 | Evangelion Movie 2: Ha | 8 | Movie | 1 |
199 | Evangelion Movie 3: Q | 7 | Movie | 1 |
200 | Eve no Jikan (Movie) | 8 | Movie | 1 |
201 | Fate/Apocrypha | 7 | TV | 25 |
202 | Fate/Extra: Last Encore | 7 | TV | 10 |
203 | Fate/Extra: Last Encore - Illustrias Tendousetsu | 7 | TV | 3 |
204 | Fate/Grand Carnival | - | OVA | 4 |
205 | Fate/Grand Order: First Order | 8 | TV Special | 1 |
206 | Fate/Grand Order: Himuro no Tenchi - 7-nin no Saikyou Ijin-hen | 6 | TV Special | 1 |
207 | Fate/Grand Order: Moonlight/Lostroom | 7 | TV Special | 1 |
208 | Fate/Grand Order: Zettai Majuu Sensen Babylonia | 8 | TV | 21 |
209 | Fate/Grand Order: Zettai Majuu Sensen Babylonia - Initium Iter | - | Special | 1 |
210 | Fate/kaleid liner Prisma☆Illya | 8 | TV | 10 |
211 | Fate/kaleid liner Prisma☆Illya 2wei Herz! | 7 | TV | 10 |
212 | Fate/kaleid liner Prisma☆Illya 2wei! | 7 | TV | 10 |
213 | Fate/kaleid liner Prisma☆Illya 3rei!! | 7 | TV | 12 |
214 | Fate/kaleid liner Prisma☆Illya Movie: Sekka no Chikai | 8 | Movie | 1 |
215 | Fate/kaleid liner Prisma☆Illya: Undoukai de Dance! | 5 | OVA | 1 |
216 | Fate/Prototype | 7 | OVA | 1 |
217 | Fate/stay night | 8 | TV | 24 |
218 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 9 | Movie | 1 |
219 | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 9 | Movie | 1 |
220 | Fate/stay night Movie: Heaven's Feel - III. Spring Song | - | Movie | 1 |
221 | Fate/stay night Movie: Unlimited Blade Works | 8 | Movie | 1 |
222 | Fate/stay night: Unlimited Blade Works | 10 | TV | 12 |
223 | Fate/stay night: Unlimited Blade Works 2nd Season | 9 | TV | 13 |
224 | Fate/stay night: Unlimited Blade Works Prologue | 10 | TV Special | 1 |
225 | Fate/strange Fake: Whispers of Dawn | - | TV Special | 1 |
226 | Fate/Zero | 10 | TV | 13 |
227 | Fate/Zero 2nd Season | 10 | TV | 12 |
228 | Fate/Zero: Onegai! Einzbern Soudanshitsu | 7 | Special | 6 |
229 | Final Fantasy VII: Advent Children | - | Movie | 1 |
230 | Final Fantasy VII: Advent Children Complete | - | OVA | 1 |
231 | Final Fantasy VII: Last Order | - | Special | 1 |
232 | Final Fantasy XV: Episode Ardyn - Prologue | 8 | ONA | 1 |
233 | Final Fantasy: The Spirits Within | - | Movie | 1 |
234 | Flying Witch | 8 | TV | 12 |
235 | Fruits Basket 1st Season | 8 | TV | 25 |
236 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 |
237 | Fumetsu no Anata e | - | TV | 20 |
238 | Fumetsu no Anata e Season 2 | - | TV | 20 |
239 | Fune wo Amu | 8 | TV | 11 |
240 | Fuse: Teppou Musume no Torimonochou | 8 | Movie | 1 |
241 | Fuuka | 7 | TV | 12 |
242 | Gabriel DropOut | 8 | TV | 12 |
243 | Gaikotsu Shotenin Honda-san | 7 | TV | 12 |
244 | Gakkougurashi! | 9 | TV | 12 |
245 | Gakusen Toshi Asterisk | 7 | TV | 12 |
246 | Gakusen Toshi Asterisk 2nd Season | 7 | TV | 12 |
247 | Gangsta. | 7 | TV | 12 |
248 | Garo: Vanishing Line | 9 | TV | 24 |
249 | Gatchaman Crowds | 8 | TV | 12 |
250 | Gatchaman Crowds Insight | 7 | TV | 12 |
251 | Gatchaman Crowds Insight: Inbound | - | ONA | 1 |
252 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 7 | TV | 12 |
253 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 8 | TV | 12 |
254 | Genei wo Kakeru Taiyou | 8 | TV | 13 |
255 | Genei wo Kakeru Taiyou: Fumikomenai Kokoro | 8 | Special | 1 |
256 | Genshiken | 7 | TV | 12 |
257 | Gi(a)rlish Number | 7 | TV | 12 |
258 | Ginga Eiyuu Densetsu: Die Neue These - Gekitotsu | - | Movie | 12 |
259 | Ginga Eiyuu Densetsu: Die Neue These - Kaikou | 8 | TV | 12 |
260 | Ginga Eiyuu Densetsu: Die Neue These - Seiran 1 | 8 | Movie | 4 |
261 | Ginga Eiyuu Densetsu: Die Neue These - Seiran 2 | - | Movie | 4 |
262 | Ginga Eiyuu Densetsu: Die Neue These - Seiran 3 | - | Movie | 4 |
263 | GJ-bu | 7 | TV | 12 |
264 | GJ-bu@ | - | TV Special | 1 |
265 | Glass no Hana to Kowasu Sekai | - | Movie | 1 |
266 | Glasslip | 6 | TV | 13 |
267 | Goblin Slayer | 7 | TV | 12 |
268 | Goblin Slayer II | - | TV | 12 |
269 | Goblin Slayer: Goblin's Crown | - | Movie | 1 |
270 | Gochuumon wa Usagi desu ka? | 7 | TV | 12 |
271 | God Eater | 7 | TV | 13 |
272 | Gokukoku no Brynhildr | 7 | TV | 13 |
273 | Gokukoku no Brynhildr: Kara Sawagi | - | Special | 1 |
274 | Gosick | 9 | TV | 24 |
275 | Granbelm | 7 | TV | 13 |
276 | Granblue Fantasy The Animation | 7 | TV | 13 |
277 | Granblue Fantasy The Animation Season 2 | 8 | TV | 12 |
278 | Granblue Fantasy The Animation Season 2 Extras | 7 | Special | 2 |
279 | Granblue Fantasy The Animation: Kabocha no Lantern | 8 | Special | 1 |
280 | Grancrest Senki | 7 | TV | 24 |
281 | Grisaia no Kajitsu | 7 | TV | 13 |
282 | Grisaia no Meikyuu: Caprice no Mayu 0 | 7 | TV Special | 1 |
283 | Grisaia no Rakuen | 8 | TV | 10 |
284 | Guilty Crown | 7 | TV | 22 |
285 | Gyakkyou Burai Kaiji: Hakairoku-hen | 6 | TV | 26 |
286 | Gyakkyou Burai Kaiji: Ultimate Survivor | 8 | TV | 26 |
287 | Hai to Gensou no Grimgar | 9 | TV | 12 |
288 | Hai to Gensou no Grimgar: Furoagari no Kabe ni Kaketa Seishun - One More Centimeter | 6 | Special | 1 |
289 | Hamatora The Animation | 8 | TV | 12 |
290 | Hametsu no Oukoku | - | TV | 12 |
291 | Hanamonogatari | 8 | TV Special | 5 |
292 | Hand Shakers | 5 | TV | 12 |
293 | Harmony | 8 | Movie | 1 |
294 | Hataraku Saibou Black | - | TV | 13 |
295 | Heavy Object | 7 | TV | 24 |
296 | Hellsing Ultimate | 7 | OVA | 10 |
297 | Hellsing: The Dawn | 7 | Special | 3 |
298 | Hentai Ouji to Warawanai Neko. | 7 | TV | 12 |
299 | Hentai Ouji to Warawanai Neko.: Henneko BBS | - | Special | 13 |
300 | Hibike! Euphonium | 8 | TV | 13 |
301 | Hibike! Euphonium 2 | 8 | TV | 13 |
302 | Hibike! Euphonium 3 | - | TV | 13 |
303 | Hibike! Euphonium: Kakedasu Monaka | - | Special | 1 |
304 | Hige wo Soru. Soshite Joshikousei wo Hirou. | - | TV | 13 |
305 | High School Fleet | 7 | TV | 12 |
306 | Highschool of the Dead | 7 | TV | 12 |
307 | Higurashi no Naku Koro ni | 8 | TV | 26 |
308 | Higurashi no Naku Koro ni Gou | - | TV | 24 |
309 | Higurashi no Naku Koro ni Kai | 9 | TV | 24 |
310 | Higurashi no Naku Koro ni Kai Specials | - | Special | 24 |
311 | Higurashi no Naku Koro ni Kaku: Outbreak | 7 | OVA | 1 |
312 | Higurashi no Naku Koro ni Kira | 7 | OVA | 4 |
313 | Higurashi no Naku Koro ni Rei | 7 | OVA | 5 |
314 | Higurashi no Naku Koro ni Sotsu | - | TV | 15 |
315 | Higurashi no Naku Koro ni Special: Nekogoroshi-hen | 7 | Special | 1 |
316 | Hinamatsuri | 8 | TV | 12 |
317 | Hitsugi no Chaika | 9 | TV | 12 |
318 | Hitsugi no Chaika: Avenging Battle | 8 | TV | 10 |
319 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen | 8 | TV | 14 |
320 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 2nd Season | 9 | TV | 12 |
321 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 3rd Season | 9 | TV | 10 |
322 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen OVA | - | OVA | 1 |
323 | Horimiya | - | TV | 13 |
324 | Houseki no Kuni | 9 | TV | 12 |
325 | Hundred | 6 | TV | 12 |
326 | Hunter x Hunter (2011) | 9 | TV | 148 |
327 | Hyouka | 8 | TV | 22 |
328 | Hyouka: Motsubeki Mono wa | - | OVA | 1 |
329 | Imouto sae Ireba Ii. | 7 | TV | 12 |
330 | Inou-Battle wa Nichijou-kei no Naka de | 7 | TV | 12 |
331 | Inuyashiki | 8 | TV | 11 |
332 | Irozuku Sekai no Ashita kara | 8 | TV | 13 |
333 | Isekai Quartet | 9 | TV | 12 |
334 | Isekai Quartet 2 | 8 | TV | 12 |
335 | Isekai Shokudou | 7 | TV | 12 |
336 | Island | 6 | TV | 12 |
337 | Itou Junji: Collection | 6 | TV | 12 |
338 | Jigokuraku | - | TV | 13 |
339 | Jinsei | 7 | TV | 13 |
340 | JoJo no Kimyou na Bouken (TV) | - | TV | 26 |
341 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | - | TV | 24 |
342 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | - | TV | 24 |
343 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | - | TV | 39 |
344 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | - | TV | 39 |
345 | JoJo no Kimyou na Bouken Part 6: Stone Ocean | - | ONA | 12 |
346 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 2 | - | ONA | 12 |
347 | Joker Game | 7 | TV | 12 |
348 | Jormungand | 7 | TV | 12 |
349 | Jormungand: Perfect Order | 8 | TV | 12 |
350 | Joshiraku | 7 | TV | 13 |
351 | Joshiraku OVA | - | OVA | 1 |
352 | Jujutsu Kaisen | - | TV | 24 |
353 | Jujutsu Kaisen 0 Movie | - | Movie | 1 |
354 | Jujutsu Kaisen 2nd Season | - | TV | 23 |
355 | Juuni Taisen | 6 | TV | 12 |
356 | Juuou Mujin no Fafnir | 7 | TV | 12 |
357 | Juushinki Pandora | 6 | TV | 26 |
358 | K | 8 | TV | 13 |
359 | K-On! | 8 | TV | 13 |
360 | K-On! Movie | 9 | Movie | 1 |
361 | K-On!! | 9 | TV | 26 |
362 | K-On!!: Keikaku! | 7 | Special | 1 |
363 | K-On!: Live House! | - | Special | 1 |
364 | K-On!: Ura-On! | - | Special | 7 |
365 | K: Missing Kings | 8 | Movie | 1 |
366 | K: Return of Kings | 7 | TV | 13 |
367 | K: Seven Stories - The Idol K | - | Movie | 6 |
368 | K: Seven Stories Movie 1 - R:B - Blaze | - | Movie | 1 |
369 | K: Seven Stories Movie 2 - Side:Blue - Tenrou no Gotoku | - | Movie | 1 |
370 | K: Seven Stories Movie 3 - Side:Green - Uwagaki Sekai | - | Movie | 1 |
371 | K: Seven Stories Movie 4 - Lost Small World - Ori no Mukou ni | - | Movie | 1 |
372 | K: Seven Stories Movie 5 - Memory of Red - Burn | - | Movie | 1 |
373 | K: Seven Stories Movie 6 - Circle Vision - Nameless Song | - | Movie | 1 |
374 | Kage no Jitsuryokusha ni Naritakute! | 9 | TV | 20 |
375 | Kage no Jitsuryokusha ni Naritakute! 2nd Season | - | TV | 12 |
376 | Kaguya-sama wa Kokurasetai: First Kiss wa Owaranai | - | Movie | 1 |
377 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 9 | TV | 12 |
378 | Kaguya-sama wa Kokurasetai: Ultra Romantic | 9 | TV | 13 |
379 | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 9 | TV | 12 |
380 | Kaijuu 8-gou | - | TV | 12 |
381 | Kakegurui | 6 | TV | 12 |
382 | Kami no Tou | 8 | TV | 13 |
383 | Kami no Tou: Ouji no Kikan | - | TV | 13 |
384 | Kamierabi | - | TV | 12 |
385 | Kamisama no Inai Nichiyoubi | 7 | TV | 12 |
386 | Kamisama no Inai Nichiyoubi: Kioku | - | Special | 1 |
387 | Kamisama no Memochou | 9 | TV | 12 |
388 | Kamonohashi Ron no Kindan Suiri | - | TV | 13 |
389 | KanColle Movie | 7 | Movie | 1 |
390 | Kanojo ga Flag wo Oraretara | 8 | TV | 13 |
391 | Kanojo ga Flag wo Oraretara: Christmas? Sonna Mono ga Boku ni Tsuuyou Suru to Omou no ka? | - | OVA | 1 |
392 | Kanojo, Okarishimasu | 7 | TV | 12 |
393 | Kantai Collection: KanColle | 8 | TV | 12 |
394 | Kara no Kyoukai Movie 1: Fukan Fuukei | - | Movie | 1 |
395 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | - | Movie | 1 |
396 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | - | Movie | 1 |
397 | Kara no Kyoukai Movie 4: Garan no Dou | - | Movie | 1 |
398 | Kara no Kyoukai Movie 5: Mujun Rasen | - | Movie | 1 |
399 | Kara no Kyoukai Movie 6: Boukyaku Rokuon | - | Movie | 1 |
400 | Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | - | Movie | 1 |
401 | Kara no Kyoukai Movie 8: Shuushou | - | Special | 1 |
402 | Kara no Kyoukai Movie: Mirai Fukuin | - | Movie | 1 |
403 | Kara no Kyoukai Movie: Mirai Fukuin - Extra Chorus | - | Special | 1 |
404 | Kara no Kyoukai Movie: Mirai Fukuin - Manner Movie | - | Movie | 1 |
405 | Kara no Kyoukai: Manner Movies | - | Movie | 7 |
406 | Kawaii dake ja Nai Shikimori-san | - | TV | 12 |
407 | Kämpfer | 7 | TV | 12 |
408 | Kämpfer für die Liebe | 7 | Special | 2 |
409 | Keijo!!!!!!!! | 7 | TV | 12 |
410 | Kekkai Sensen | 7 | TV | 12 |
411 | Kekkai Sensen & Beyond | 8 | TV | 12 |
412 | Kekkai Sensen: Soresaemo Saitei de Saikou na Hibi | - | Special | 1 |
413 | Kenja no Mago | 6 | TV | 12 |
414 | Kick-Heart | 6 | Movie | 1 |
415 | Kill la Kill | 8 | TV | 24 |
416 | Kill la Kill Specials | - | Special | 2 |
417 | Kimetsu no Yaiba | 7 | TV | 26 |
418 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | - | Movie | 1 |
419 | Kimetsu no Yaiba: Hashira Geiko-hen | - | TV | 8 |
420 | Kimetsu no Yaiba: Katanakaji no Sato-hen | - | TV | 11 |
421 | Kimetsu no Yaiba: Mugen Ressha-hen | - | TV | 7 |
422 | Kimetsu no Yaiba: Yuukaku-hen | - | TV | 11 |
423 | Kimi no Na wa. | 9 | Movie | 1 |
424 | Kingsglaive: Final Fantasy XV | 7 | Movie | 1 |
425 | Kino no Tabi: The Beautiful World - The Animated Series | 7 | TV | 12 |
426 | Kiseijuu: Sei no Kakuritsu | 10 | TV | 24 |
427 | Kitaku-bu Katsudou Kiroku | 7 | TV | 12 |
428 | Kiznaiver | 8 | TV | 12 |
429 | Kizumonogatari I: Tekketsu-hen | 8 | Movie | 1 |
430 | Kizumonogatari II: Nekketsu-hen | 9 | Movie | 1 |
431 | Kizumonogatari III: Reiketsu-hen | 8 | Movie | 1 |
432 | Koe no Katachi | 10 | Movie | 1 |
