# | Image | Anime Title | Score | Type | Progress | Tags | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 86 | 8 | TV | 11 | |||
2 | ![]() | Aoki Honoo | 9 | OVA | 1 | |||
3 | ![]() | Black Magic M-66 | 9 | OVA | 1 | |||
4 | ![]() | Boy General | 10 | TV | 50 | |||
5 | ![]() | Bright: Samurai Soul | 9 | ONA | 1 | |||
6 | ![]() | Death Note | 8 | TV | 37 | |||
7 | ![]() | Dragon Ball | 8 | TV | 153 | |||
8 | ![]() | Elfen Lied | 7 | TV | 13 | |||
9 | ![]() | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | |||
10 | ![]() | Genocyber | 10 | OVA | 5 | |||
11 | ![]() | Gintama: The Final | 1 | Movie | 1 | |||
12 | ![]() | Hametsu no Mars | 9 | OVA | 1 | |||
13 | ![]() | High School Agent | 8 | OVA | 2 | |||
14 | ![]() | Kimetsu no Yaiba | 8 | TV | 26 | |||
15 | ![]() | Kimi no Na wa. | 4 | Movie | 1 | |||
16 | ![]() | Mirai Nikki (TV) | 2 | TV | 26 | |||
17 | ![]() | Nanatsu no Taizai | 4 | TV | 24 | |||
18 | ![]() | Naruto | 7 | TV | 220 | |||
19 | ![]() | Pupa | 10 | TV | 12 | |||
20 | ![]() | Soukihei MD Geist | 9 | OVA | 1 | |||
21 | ![]() | Spriggan | 9 | Movie | 1 | |||
22 | ![]() | Star Wars: Visions | 10 | ONA | 9 | |||
23 | ![]() | The Samurai | 9 | OVA | 1 | |||
24 | ![]() | Tokyo Ghoul | 6 | TV | 12 | |||
25 | ![]() | Under the Dog | 8 | OVA | 1 | |||
26 | ![]() | Vivy: Fluorite Eye's Song | 10 | TV | 13 | |||
27 | ![]() | Yasuke | 7 | ONA | 6 | |||
28 | ![]() | Fumetsu no Anata e | 2 | TV | 5
/
20 | |||
29 | ![]() | Rurouni Kenshin: Meiji Kenkaku Romantan | 6 | TV | 32
/
94 | |||
30 | ![]() | Tokyo Ghoul √A | 5 | TV | 2
/
12 | |||