![]() |
You are viewing anime list of
Raitei
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date |
| 1 | Gintama.: Porori-hen | - | TV | 5/13 | 10-02-17 |
| 2 | One Piece Airing | 8 | TV | 811/- |
| TV: 2, OVA: 0, Movies: 0, Spcl.: 0, Eps: 816, Days: 13.60, Mean Score: 8.0, Score Dev.: -0.54 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date |
| 1 | Abenobashi Mahou☆Shoutengai | 8 | TV | 13 | 06-01-12 | 06-10-12 |
| 2 | Air | 7 | TV | 12 |
| 3 | Air Gear | 6 | TV | 25 |
| 4 | Aiura | 7 | TV | 12 | 07-18-15 | 07-18-15 |
| 5 | Akira | 7 | Movie | 1 |
| 6 | Angel Beats! | 7 | TV | 13 | 07-10-10 | 07-14-10 |
| 7 | Angel Densetsu | 7 | OVA | 2 | 11-19-12 | 11-19-12 |
| 8 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | TV | 11 | 07-09-11 | 07-10-11 |
| 9 | Ano Natsu de Matteru | 7 | TV | 12 | 03-28-12 | 03-28-12 |
| 10 | Ansatsu Kyoushitsu | 7 | TV | 22 | 01-07-17 | 01-08-17 |
| 11 | Ansatsu Kyoushitsu 2nd Season | 8 | TV | 25 | 01-08-17 | 01-11-17 |
| 12 | Arakawa Under the Bridge | 7 | TV | 13 | 10-19-14 | 11-03-14 |
| 13 | Arakawa Under the Bridge x Bridge | 7 | TV | 13 | 11-06-14 | 11-13-14 |
| 14 | Aria The Animation | 9 | TV | 13 | 02-17-09 | 02-22-09 |
| 15 | Aria The Natural | 9 | TV | 26 | 02-23-09 | 03-05-09 |
| 16 | Aria The Origination | 10 | TV | 13 | 03-05-09 | 03-08-09 |
| 17 | Aria The Origination Picture Drama | 7 | Special | 7 | 06-03-09 |
| 18 | Aria The Origination: Sono Choppiri Himitsu no Basho ni... | 8 | Special | 1 |
| 19 | Aria The OVA: Arietta | 9 | OVA | 1 |
| 20 | Azumanga Daioh | 9 | TV | 26 | 09-22-09 | 10-02-09 |
| 21 | Azumanga Daioh: Gekijou Tanpen | 5 | Special | 1 | 10-03-09 | 10-03-09 |
| 22 | Baccano! | 7 | TV | 13 |
| 23 | Baka to Test to Shoukanjuu | 7 | TV | 13 | 04-11-13 | 04-13-13 |
| 24 | Baka to Test to Shoukanjuu Ni! | 7 | TV | 13 | 04-14-13 | 04-17-13 |
| 25 | Baka to Test to Shoukanjuu: Matsuri | 6 | OVA | 2 | 04-14-13 | 04-14-13 |
| 26 | Bakemonogatari | 9 | TV | 15 | 07-30-09 |
| 27 | Bakuman. | 9 | TV | 25 | 02-24-13 | 02-28-13 |
| 28 | Bakuman. 2nd Season | 9 | TV | 25 | 02-28-13 | 03-01-13 |
| 29 | Bakuman. 3rd Season | 9 | TV | 25 | 03-01-13 | 04-03-13 |
| 30 | Bamboo Blade | 7 | TV | 26 | 08-27-09 | 09-01-09 |
| 31 | Barakamon | 9 | TV | 12 | 10-04-14 | 10-06-14 |
| 32 | Batman: Gotham Knight | 3 | OVA | 6 |
| 33 | Battle Programmer Shirase | 5 | TV | 15 |
| 34 | Beck | 10 | TV | 26 | re-watched | 06-26-13 | 06-30-13 |
| 35 | Beelzebub | 7 | TV | 60 | 03-10-14 | 03-25-14 |
| 36 | Binbougami ga! | 6 | TV | 13 | 03-21-13 | 03-23-13 |
| 37 | Black Lagoon | 7 | TV | 12 |
| 38 | Black Lagoon: The Second Barrage | 7 | TV | 12 |
| 39 | Bleach Movie 1: Memories of Nobody | 5 | Movie | 1 |
| 40 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 5 | Movie | 1 | 10-31-09 | 10-31-09 |
| 41 | Boku dake ga Inai Machi | 10 | TV | 12 | 01-31-16 | 03-24-16 |
| 42 | Boku no Hero Academia | 8 | TV | 13 | 07-19-16 | 07-22-16 |
| 43 | Boku no Hero Academia 2nd Season | 9 | TV | 25 | 09-18-17 | 09-30-17 |
| 44 | Bokurano | 6 | TV | 24 |
| 45 | Bokusatsu Tenshi Dokuro-chan | 5 | OVA | 4 |
| 46 | Bokusatsu Tenshi Dokuro-chan 2 | 5 | OVA | 2 |
| 47 | Bubblegum Crash | 7 | OVA | 3 | 08-30-13 | 09-03-13 |
| 48 | Bubblegum Crisis | 7 | OVA | 8 | 08-11-13 | 08-25-13 |
| 49 | Busou Renkin | 6 | TV | 26 | 11-14-09 | 11-23-09 |
| 50 | Byousoku 5 Centimeter | 10 | Movie | 3 |
| 51 | Canaan | 5 | TV | 13 | 07-13-09 | 09-30-09 |
| 52 | Casshern Sins | 7 | TV | 24 | 10-10-08 | 03-22-09 |
| 53 | ChäoS;HEAd | 3 | TV | 12 | 01-02-09 |
| 54 | Chihayafuru | 9 | TV | 25 | 03-12-13 | 03-17-13 |
| 55 | Chihayafuru 2 | 9 | TV | 25 | 03-18-13 | 07-18-13 |
| 56 | Chobits | 7 | TV | 26 |
| 57 | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 | 12-25-12 | 12-29-12 |
| 58 | Chuunibyou demo Koi ga Shitai! Lite | 7 | ONA | 6 | 12-30-12 | 12-30-12 |
| 59 | Clannad | 9 | TV | 23 | re-watched | 07-13-13 | 07-15-13 |
| 60 | Clannad Movie | 9 | Movie | 1 | 03-26-09 | 03-26-09 |
| 61 | Clannad: After Story | 10 | TV | 24 | 10-10-08 | 03-29-09 |
| 62 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 8 | Special | 1 | 09-21-09 | 09-21-09 |
| 63 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 8 | Special | 1 |
| 64 | Claymore | 6 | TV | 26 |
| 65 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 |
| 66 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 | 10-09-08 |
| 67 | Coquelicot-zaka kara | 8 | Movie | 1 | 08-02-13 | 08-02-13 |
| 68 | Cowboy Bebop | 8 | TV | 26 |
| 69 | Cowboy Bebop: Tengoku no Tobira | 7 | Movie | 1 |
| 70 | Cross Game | 10 | TV | 50 | 05-24-10 | 05-26-10 |
| 71 | Danshi Koukousei no Nichijou | 9 | TV | 12 | 10-11-12 | 10-14-12 |
| 72 | Darker than Black: Kuro no Keiyakusha | 7 | TV | 25 | 02-13-08 |
| 73 | Dead Leaves | 6 | Movie | 1 |
| 74 | Death Note | 9 | TV | 37 |
| 75 | Death Note: Rewrite | 8 | Special | 2 |
| 76 | Dennou Coil | 8 | TV | 26 |
| 77 | Detroit Metal City | 6 | OVA | 12 | 12-24-08 |
| 78 | Dragon Ball | 7 | TV | 153 |
| 79 | Dragon Ball GT | 7 | TV | 64 |
| 80 | Dragon Ball Kai | 7 | TV | 97 | 04-06-09 |
| 81 | Dragon Ball Z | 9 | TV | 291 |
| 82 | Dragon Ball: Ossu! Kaettekita Son Gokuu to Nakama-tachi!! | 6 | Special | 1 |
| 83 | Durarara!! | 7 | TV | 24 | 03-03-10 | 06-30-10 |
| 84 | ef: A Tale of Melodies. | 8 | TV | 12 | 01-08-09 | 01-10-09 |
| 85 | ef: A Tale of Memories. | 8 | TV | 12 |
| 86 | Elfen Lied | 6 | TV | 13 | 12-27-07 | 12-28-07 |
| 87 | Ergo Proxy | 7 | TV | 23 | 08-26-10 | 09-04-10 |
| 88 | Eureka Seven | 9 | TV | 50 |
| 89 | Eve no Jikan | 9 | ONA | 6 | 11-12-09 | 11-13-09 |
| 90 | Fantastic Children | 9 | TV | 26 | 11-30-09 | 12-07-09 |
| 91 | Fate/stay night | 6 | TV | 24 | 08-17-09 | 08-22-09 |
| 92 | Final Fantasy VII: Advent Children | 5 | Movie | 1 |
| 93 | FLCL | 10 | OVA | 6 |
| 94 | Full Metal Panic! | 7 | TV | 24 |
| 95 | Full Metal Panic! The Second Raid | 7 | TV | 13 |
| 96 | Full Metal Panic? Fumoffu | 7 | TV | 12 |
| 97 | Fullmetal Alchemist | 8 | TV | 51 |
| 98 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | 04-05-09 | 07-06-10 |
| 99 | Fullmetal Alchemist: Premium Collection | 7 | OVA | 3 |
| 100 | Fullmetal Alchemist: The Conqueror of Shamballa | 8 | Movie | 1 |
| 101 | Furiko | 7 | Special | 1 |
| 102 | Gankutsuou | 10 | TV | 24 |
| 103 | Gantz | 8 | TV | 13 | 07-02-08 |
| 104 | Gantz 2nd Stage | 8 | TV | 13 |
| 105 | Gekkan Shoujo Nozaki-kun | 9 | TV | 12 | 11-14-14 | 11-19-14 |
| 106 | Genshiken | 9 | TV | 12 | 05-08-14 | 05-09-14 |
| 107 | Genshiken 2 | 8 | TV | 12 | 05-09-14 | 05-10-14 |
| 108 | Genshiken Nidaime | 8 | TV | 13 | 05-10-14 | 05-11-14 |
| 109 | Genshiken Nidaime OVA | 8 | OVA | 1 | 05-11-14 | 05-11-14 |
| 110 | Genshiken OVA | 8 | OVA | 3 | 05-09-14 | 05-09-14 |
| 111 | Ghost in the Shell | 8 | Movie | 1 |
| 112 | Ghost in the Shell 2: Innocence | 6 | Movie | 1 | 04-09-09 | 04-09-09 |
| 113 | Ghost in the Shell: Stand Alone Complex | 8 | TV | 26 | 03-16-09 | 03-27-09 |
| 114 | Ghost in the Shell: Stand Alone Complex - Solid State Society | 8 | Special | 1 | 04-07-09 | 04-07-09 |
| 115 | Ghost in the Shell: Stand Alone Complex 2nd GIG | 9 | TV | 26 | 03-28-09 | 04-06-09 |
| 116 | Gin no Saji | 7 | TV | 11 | 10-07-14 | 10-09-14 |
| 117 | Gin no Saji 2nd Season | 7 | TV | 11 | 10-10-14 | 10-11-14 |
| 118 | Ginga Eiyuu Densetsu | 10 | OVA | 110 | 10-13-08 | 11-26-08 |
| 119 | Gintama | 10 | TV | 201 | 100 out of 10 | 01-04-12 |
| 120 | Gintama Movie 1: Shinyaku Benizakura-hen | 9 | Movie | 1 | 05-23-11 | 05-23-11 |
| 121 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | 9 | Movie | 1 | 04-04-14 | 04-04-14 |
| 122 | Gintama' | 10 | TV | 51 | 01-05-12 | 03-28-12 |
| 123 | Gintama': Enchousen | 10 | TV | 13 | 10-08-12 | 03-29-13 |
| 124 | Gintama': Futon ni Haitte kara Buki Nokoshi ni Kizuite Neru ni Nerenai Toki mo Aru | 10 | Special | 1 | 04-11-15 | 04-11-15 |
| 125 | Gintama. | 8 | TV | 12 | 06-14-17 | 06-19-17 |
| 126 | Gintama: Nanigoto mo Saiyo ga Kanjin nano de Tasho Senobisuru Kurai ga Choudoyoi | 9 | Special | 1 |
| 127 | Gintama: Shiroyasha Koutan | 9 | Special | 1 |
| 128 | Gintama° | 10 | TV | 51 | 04-13-15 | 04-10-16 |
| 129 | Goku Sayonara Zetsubou Sensei | 8 | OVA | 3 | 04-04-09 |
| 130 | Golden Boy | 8 | OVA | 6 |
| 131 | Great Teacher Onizuka | 9 | TV | 43 | re-watched | 07-10-13 | 07-12-13 |
| 132 | Gungrave | 9 | TV | 26 | 09-02-09 | 09-11-09 |
| 133 | Gyakkyou Burai Kaiji: Hakairoku-hen | 9 | TV | 26 | 03-08-12 | 03-10-12 |
| 134 | Gyakkyou Burai Kaiji: Ultimate Survivor | 9 | TV | 26 | 06-25-09 | 06-27-09 |
| 135 | Hachimitsu to Clover | 10 | TV | 24 | 12-28-07 |
| 136 | Hachimitsu to Clover II | 10 | TV | 12 |
| 137 | Hachimitsu to Clover Specials | 8 | Special | 2 |
| 138 | Haibane Renmei | 7 | TV | 13 |
| 139 | Haikyuu!! | 9 | TV | 25 | 11-14-16 | 11-19-16 |
| 140 | Haikyuu!! Second Season | 9 | TV | 25 | 11-19-16 | 11-22-16 |
| 141 | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou | 9 | TV | 10 | 11-23-16 | 12-16-16 |
| 142 | Hajime no Ippo | 9 | TV | 75 | 05-15-08 |
| 143 | Hajime no Ippo: Champion Road | 8 | Special | 1 |
| 144 | Hajime no Ippo: Mashiba vs. Kimura | 7 | OVA | 1 |
| 145 | Hajime no Ippo: New Challenger | 8 | TV | 26 | 07-14-09 |
| 146 | Hataraku Maou-sama! | 7 | TV | 13 | 07-19-13 | 07-21-13 |
| 147 | Hayate no Gotoku! | 7 | TV | 52 | 10-12-08 |
| 148 | Hayate no Gotoku!! | 7 | TV | 25 | 04-05-09 | 09-24-09 |
| 149 | Hayate no Gotoku!!: Atsu ga Natsuize - Mizugi-hen! | 6 | OVA | 1 |
| 150 | Hidamari Sketch | 6 | TV | 12 | 06-12-12 | 06-23-12 |
| 151 | Hidamari Sketch Specials | 7 | Special | 2 | 06-26-12 | 06-26-12 |
| 152 | Hidamari Sketch x 365 | 7 | TV | 13 | 06-27-12 | 07-03-12 |
| 153 | Hidamari Sketch x 365 Specials | 6 | Special | 3 | 07-04-12 | 07-04-12 |
| 154 | Hidamari Sketch x ☆☆☆ | 7 | TV | 12 | 07-05-12 | 07-15-12 |
| 155 | Hidamari Sketch x ☆☆☆ Specials | 7 | Special | 2 | 07-16-12 | 07-21-12 |
| 156 | Hidamari Sketch x SP | 7 | Special | 2 | 07-29-12 | 07-31-12 |
| 157 | Higashi no Eden | 7 | TV | 11 | 07-11-11 | 07-13-11 |
| 158 | Higashi no Eden Movie I: The King of Eden | 7 | Movie | 1 | 07-14-11 | 07-14-11 |
| 159 | Higashi no Eden Movie II: Paradise Lost | 7 | Movie | 1 | 07-15-11 | 07-15-11 |
| 160 | Higurashi no Naku Koro ni | 8 | TV | 26 |
| 161 | Higurashi no Naku Koro ni Kai | 9 | TV | 24 |
| 162 | Higurashi no Naku Koro ni Special: Nekogoroshi-hen | 7 | Special | 1 |
| 163 | Hikaru no Go | 8 | TV | 75 | 06-09-15 | 06-22-15 |
| 164 | Hikaru no Go: Journey to the North Star Cup | 8 | Special | 1 | 06-23-15 | 06-23-15 |
| 165 | Hoshi no Koe | 7 | OVA | 1 |
| 166 | Hotaru no Haka | 9 | Movie | 1 |
| 167 | Howl no Ugoku Shiro | 8 | Movie | 1 | 01-27-12 | 01-27-12 |
| 168 | Hunter x Hunter | 8 | TV | 62 |
| 169 | Hunter x Hunter (2011) | 10 | TV | 148 | 03-25-14 | 09-27-14 |
| 170 | Hunter x Hunter: Greed Island | 8 | OVA | 8 |
| 171 | Hunter x Hunter: Greed Island Final | 8 | OVA | 14 |
| 172 | Hyouka | 8 | TV | 22 | 03-07-13 | 03-09-13 |
| 173 | Ichigo Mashimaro | 7 | TV | 12 |
| 174 | Ichigo Mashimaro Episode 0 | 7 | Special | 1 |
| 175 | Jinrui wa Suitai Shimashita | 7 | TV | 12 | 07-22-13 | 07-23-13 |
| 176 | JoJo no Kimyou na Bouken (TV) | 8 | TV | 26 | 11-02-12 | 04-08-13 |
| 177 | K-On! | 8 | TV | 13 | 04-03-09 | 06-26-09 |
| 178 | K-On! Movie | 8 | Movie | 1 | London O_O | 04-10-13 | 04-10-13 |
| 179 | K-On!! | 9 | TV | 26 | 04-10-10 | 10-06-10 |
| 180 | Kaguya-hime no Monogatari | 9 | Movie | 1 | 03-29-15 | 03-29-15 |
| 181 | Kaiba | 8 | TV | 12 | 07-31-15 | 08-10-15 |
| 182 | Kami nomi zo Shiru Sekai | 6 | TV | 12 | 02-21-15 | 03-02-15 |
| 183 | Kami nomi zo Shiru Sekai II | 7 | TV | 12 | 03-03-15 | 03-11-15 |
| 184 | Kami nomi zo Shiru Sekai: Megami-hen | 8 | TV | 12 | 03-14-15 | 03-20-15 |
| 185 | Kami nomi zo Shiru Sekai: Tenri-hen | 7 | OVA | 2 | 03-12-15 | 03-14-15 |
| 186 | Kamichu! | 7 | TV | 12 | 10-16-09 | 10-29-09 |
| 187 | Kamichu! Specials | 8 | Special | 4 | 10-21-09 | 10-28-09 |
| 188 | Kannagi | 9 | TV | 13 | 01-11-09 | 01-15-09 |
| 189 | Kannagi: Moshimo Kannagi ga Attara... | 9 | Special | 1 | 06-01-09 | 06-01-09 |
| 190 | Kannazuki no Miko | 5 | TV | 12 |
| 191 | Kanon (2006) | 8 | TV | 24 |
| 192 | Kara no Kyoukai 1: Fukan Fuukei | 7 | Movie | 1 |
| 193 | Katanagatari | 9 | TV | 12 | 07-19-11 | 07-27-11 |
| 194 | Kaze no Tani no Nausicaä | 9 | Movie | 1 |
| 195 | Kemono no Souja Erin | 10 | TV | 50 | 01-28-12 | 02-01-12 |
| 196 | Kidou Senkan Nadesico | 6 | TV | 26 | 12-08-09 | 12-25-09 |
| 197 | Kill la Kill | 9 | TV | 24 | 01-13-15 | 01-24-15 |
| 198 | Kimi ga Nozomu Eien | 6 | TV | 14 | 03-05-13 | 03-06-13 |
| 199 | Kimi ga Nozomu Eien: Next Season | 6 | OVA | 4 | 03-06-13 | 03-06-13 |
| 200 | Kimi ni Todoke | 9 | TV | 25 | 05-21-10 | 05-23-10 |
| 201 | Kimi ni Todoke 2nd Season | 9 | TV | 12 | 07-28-11 | 07-29-11 |
| 202 | Kimi no Na wa. | 9 | Movie | 1 | 12-04-16 | 12-04-16 |
| 203 | Kimi to Boku. | 7 | TV | 13 | 01-05-13 | 01-21-13 |
| 204 | Kimi to Boku. 2 | 7 | TV | 13 | 01-25-13 | 02-17-13 |
| 205 | Kino no Tabi: Nanika wo Suru Tame ni - Life Goes On. | 7 | Movie | 1 |
| 206 | Kino no Tabi: The Beautiful World | 8 | TV | 13 |
| 207 | Kino no Tabi: The Beautiful World - Byouki no Kuni - For You | 8 | Movie | 1 |
| 208 | Kino no Tabi: The Beautiful World - Tou no Kuni | 7 | Special | 1 |
| 209 | Kiseijuu: Sei no Kakuritsu | 8 | TV | 24 | 05-26-15 | 05-31-15 |
| 210 | Koe no Katachi | 9 | Movie | 1 | 03-15-17 | 03-15-17 |
| 211 | Kokoro Connect | 7 | TV | 13 | 11-08-15 | 11-10-15 |
| 212 | Kokoro Connect: Michi Random | 7 | Special | 4 | 11-11-15 | 11-12-15 |
| 213 | Kono Sekai no Katasumi ni | 8 | Movie | 1 | 06-28-17 | 06-28-17 |
| 214 | Kotonoha no Niwa | 8 | Movie | 1 | 05-18-14 | 05-18-14 |
| 215 | Kumo no Mukou, Yakusoku no Basho | 8 | Movie | 1 |
| 216 | Kuragehime | 8 | TV | 11 | 05-05-12 | 05-06-12 |
| 217 | Kurenai no Buta | 9 | Movie | 1 | 05-17-14 | 05-17-14 |
| 218 | Kuroko no Basket | 8 | TV | 25 | 05-06-15 | 05-09-15 |
| 219 | Kuroko no Basket 2nd Season | 8 | TV | 25 | 05-09-15 | 05-12-15 |
| 220 | Kuroko no Basket 3rd Season | 8 | TV | 25 | 05-13-15 | 07-03-15 |
| 221 | Kyouran Kazoku Nikki | 6 | TV | 26 | 09-12-09 | 09-21-09 |
| 222 | Last Exile | 8 | TV | 26 | 06-16-09 | 06-21-09 |
| 223 | Lovely★Complex | 8 | TV | 24 | 02-08-09 | 02-16-09 |
| 224 | Lucky☆Star | 7 | TV | 24 |
| 225 | Made in Abyss | 9 | TV | 13 | 09-30-17 | 10-03-17 |
| 226 | Magi: The Kingdom of Magic | 8 | TV | 25 | 10-22-17 | 10-25-17 |
| 227 | Magi: The Labyrinth of Magic | 8 | TV | 25 | 10-14-17 | 10-21-17 |
| 228 | Mahoraba: Heartful days | 6 | TV | 26 | 12-31-08 |
| 229 | Mahou Shoujo Madoka★Magica | 7 | TV | 12 | 11-25-11 | 11-29-11 |
| 230 | Maison Ikkoku | 9 | TV | 96 | 07-25-13 | 08-06-13 |
| 231 | Maison Ikkoku: Kanketsu-hen | 7 | Movie | 1 | 08-06-13 | 08-06-13 |
| 232 | Majo no Takkyuubin | 9 | Movie | 1 | 04-20-14 | 04-20-14 |
| 233 | Mawaru Penguindrum | 6 | TV | 24 | 04-30-12 | 05-01-12 |
| 234 | Midori no Hibi | 7 | TV | 13 | 01-15-09 | 01-20-09 |
| 235 | Mimi wo Sumaseba | 10 | Movie | 1 | 05-16-11 | 05-16-11 |
| 236 | Minami-ke | 9 | TV | 13 | 06-04-09 | 06-06-09 |
| 237 | Minami-ke Betsubara | 8 | OVA | 1 | 07-10-09 | 07-10-09 |
| 238 | Minami-ke Okaeri | 8 | TV | 13 | 06-08-09 | 06-10-09 |
| 239 | Minami-ke Okawari | 7 | TV | 13 | 06-06-09 | 06-08-09 |
| 240 | Mind Game | 6 | Movie | 1 | 06-08-11 | 06-08-11 |
| 241 | Mitsudomoe | 7 | TV | 13 | 04-19-13 | 04-24-13 |
| 242 | Mitsudomoe Special | 8 | Special | 1 | 04-24-13 | 04-24-13 |
| 243 | Mitsudomoe Zouryouchuu! | 7 | TV | 8 | 04-26-13 | 06-26-13 |
| 244 | Mnemosyne: Mnemosyne no Musume-tachi | 5 | TV | 6 | 08-18-08 | 09-04-08 |
| 245 | Mob Psycho 100 | 9 | TV | 12 | 09-26-16 | 09-28-16 |
| 246 | Mononoke | 8 | TV | 12 | 06-22-09 | 06-24-09 |
| 247 | Monster | 8 | TV | 74 | 09-17-08 |
| 248 | Moyashimon | 7 | TV | 11 |
| 249 | Mugen no Ryvius | 5 | TV | 26 | 07-02-09 | 07-05-09 |
| 250 | Mushishi | 8 | TV | 26 |
| 251 | Muteki Kanban Musume | 7 | TV | 12 | 05-16-09 | 05-19-09 |
| 252 | Nagi no Asukara | 7 | TV | 26 | 04-29-14 | 05-08-14 |
| 253 | Nana | 9 | TV | 47 | Manga ongoing | 01-31-09 | 02-07-09 |
| 254 | Nanatsu no Taizai | 7 | TV | 24 | 10-04-17 | 10-07-17 |
| 255 | Naruto | 7 | TV | 220 |
| 256 | Naruto: Akaki Yotsuba no Clover wo Sagase | 5 | Special | 1 |
| 257 | Naruto: Shippuuden Movie 1 | 7 | Movie | 1 |
| 258 | Naruto: Shippuuden Movie 2 - Kizuna | 7 | Movie | 1 |
| 259 | Naruto: Takigakure no Shitou - Ore ga Eiyuu Dattebayo! | 6 | Special | 1 |
| 260 | Nazo no Kanojo X | 7 | TV | 13 | 08-06-13 | 08-10-13 |
| 261 | Nazo no Kanojo X: Nazo no Natsu Matsuri | 7 | OVA | 1 | 08-11-13 | 08-11-13 |
| 262 | Neko no Ongaeshi | 7 | Movie | 1 | 05-27-11 | 05-27-11 |
| 263 | Neon Genesis Evangelion | 9 | TV | 26 | 05-14-08 |
| 264 | Neon Genesis Evangelion: Death & Rebirth | 6 | Movie | 1 |
| 265 | Neon Genesis Evangelion: The End of Evangelion | 9 | Movie | 1 |
| 266 | NHK ni Youkoso! | 9 | TV | 24 |
| 267 | Nichijou | 10 | TV | 26 | 12-02-11 | 12-10-11 |
| 268 | No Game No Life | 8 | TV | 12 | 06-27-14 | 07-01-14 |
| 269 | Nodame Cantabile | 9 | TV | 23 |
| 270 | Nodame Cantabile Finale | 9 | TV | 11 | 01-17-10 | 03-29-10 |
| 271 | Nodame Cantabile: Paris-hen | 8 | TV | 11 | 01-04-08 | 01-06-09 |
| 272 | Noein: Mou Hitori no Kimi e | 8 | TV | 24 | 11-01-09 | 11-11-09 |
| 273 | Non Non Biyori | 9 | TV | 12 | 04-19-14 | 04-28-14 |
| 274 | Non Non Biyori Repeat | 8 | TV | 12 | 10-24-15 | 11-01-15 |
| 275 | Noragami | 7 | TV | 12 | 12-29-16 | 12-30-16 |
| 276 | Noragami Aragoto | 8 | TV | 13 | 12-31-16 | 01-01-17 |
| 277 | Omoide Poroporo | 9 | Movie | 1 | 05-20-11 | 05-20-11 |
| 278 | One Outs | 9 | TV | 25 | 05-20-09 | 06-09-09 |
| 279 | One Piece Film: Z | 7 | Movie | 1 | 09-24-13 | 09-24-13 |
| 280 | One Piece: Episode of Nami - Koukaishi no Namida to Nakama no Kizuna | 8 | Special | 1 | 09-23-13 | 09-23-13 |
| 281 | One Punch Man | 10 | TV | 12 | 10-06-15 | 12-20-15 |
| 282 | Onegai☆Teacher | 7 | TV | 12 |
| 283 | Ookami Kodomo no Ame to Yuki | 9 | Movie | 1 | 04-05-13 | 04-05-13 |
| 284 | Ookami to Koushinryou | 9 | TV | 13 | 04-29-09 | 05-05-09 |
| 285 | Ookami to Koushinryou II | 9 | TV | 12 | 09-25-09 | 09-30-09 |
| 286 | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | 8 | OVA | 1 | 09-27-09 | 09-27-09 |
| 287 | Ookiku Furikabutte | 8 | TV | 25 | 08-23-09 | 08-26-09 |
| 288 | Ookiku Furikabutte Special | 8 | Special | 1 | 08-26-09 | 08-26-09 |
| 289 | Ore Monogatari!! | 8 | TV | 24 | 09-29-15 | 10-04-15 |
| 290 | Ore no Nounai Sentakushi ga, Gakuen Love Comedy wo Zenryoku de Jama Shiteiru | 7 | TV | 10 | 05-18-14 | 05-21-14 |
| 291 | Ouran Koukou Host Club | 8 | TV | 26 |
| 292 | Paniponi Dash! | 5 | TV | 26 |
| 293 | Paradise Kiss | 7 | TV | 12 | 05-29-09 | 06-03-09 |
| 294 | Persona 4 the Animation | 7 | TV | 25 | awesome game | 03-29-12 | 04-01-12 |
| 295 | Ping Pong The Animation | 10 | TV | 11 | 07-03-14 | 07-04-14 |
| 296 | Planetes | 8 | TV | 26 |
| 297 | Pokemon | 7 | TV | 276 |
| 298 | Pokemon: Kesshoutou no Teiou Entei | 6 | Movie | 1 |
| 299 | Pokemon: The Origin | 8 | Special | 4 | 10-09-13 | 10-09-13 |
| 300 | Princess Tutu | 8 | TV | 38 | 03-24-15 | 04-10-15 |
| 301 | Psycho-Pass | 8 | TV | 22 | 04-05-14 | 04-08-14 |
| 302 | Rainbow: Nisha Rokubou no Shichinin | 7 | TV | 26 | 03-29-13 | 03-31-13 |
| 303 | Re:Zero kara Hajimeru Isekai Seikatsu | 8 | TV | 25 | 09-04-16 | 09-18-16 |
| 304 | Rec | 6 | TV | 9 | 05-13-09 | 05-16-09 |
| 305 | Rec: Yurusarezarumono | 6 | Special | 1 | 05-16-09 | 05-16-09 |
| 306 | Redline | 7 | Movie | 1 | 05-28-12 | 05-28-12 |
| 307 | ReLIFE | 7 | TV | 13 | 09-20-16 | 09-25-16 |
| 308 | Rosario to Vampire | 6 | TV | 13 |
| 309 | Rozen Maiden | 7 | TV | 12 |
| 310 | Rozen Maiden: OuvertĂ¼re | 6 | Special | 2 |
| 311 | Rozen Maiden: Träumend | 5 | TV | 12 |
| 312 | Rurouni Kenshin: Meiji Kenkaku Romantan | 9 | TV | 94 | 07-07-09 | 08-01-09 |
| 313 | Rurouni Kenshin: Meiji Kenkaku Romantan - Ishinshishi e no Chinkonka | 7 | Movie | 1 | 07-17-09 | 07-17-09 |
| 314 | Rurouni Kenshin: Meiji Kenkaku Romantan - Seisou-hen | 8 | OVA | 2 | 07-19-09 | 07-19-09 |
| 315 | Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku-hen | 9 | OVA | 4 | 07-06-09 | 07-06-09 |
| 316 | Saiki Kusuo no Ψ-nan (TV) | 7 | TV | 120 | 12-27-16 | 12-29-16 |
| 317 | Sakamichi no Apollon | 7 | TV | 12 | 03-27-13 | 03-28-13 |
