![]() |
You are viewing anime list of
OkumuraAnime
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date | Days |
| 1 | Akkun to Kanojo Airing | - | TV | -/- | 04-29-18 | 17 |
| 2 | Beatless Airing | - | TV | 5/24 | 03-13-18 | 64 |
| 3 | Boku no Hero Academia 3rd Season Airing | - | TV | -/25 | 04-07-18 | 39 |
| 4 | Darling in the FranXX Airing | - | TV | 6/24 | 02-20-18 | 85 |
| 5 | Grancrest Senki Airing | - | TV | -/24 | 01-09-18 | 127 |
| 6 | Hinamatsuri Airing | - | TV | -/12 | 04-27-18 | 19 |
| 7 | Megalo Box Airing | - | TV | -/13 | 04-07-18 | 39 |
| 8 | Nanatsu no Taizai: Imashime no Fukkatsu Airing | - | TV | -/24 | 01-18-18 | 118 |
| 9 | One Piece Airing | - | TV | 808/- | 05-06-14 | 1471 |
| 10 | Persona 5 the Animation Airing | - | TV | -/24 | 04-28-18 | 18 |
| 11 | Saiki Kusuo no Ψ-nan (TV) 2 Airing | - | TV | -/24 | 01-26-18 | 110 |
| 12 | Shokugeki no Souma: San no Sara - Toutsuki Ressha-hen Airing | - | TV | 2/- | 05-13-18 | 3 |
| 13 | Steins;Gate 0 Airing | - | TV | -/23 | 04-28-18 | 18 |
| 14 | Tokyo Ghoul:re Airing | - | TV | -/12 | 04-03-18 | 43 |
| 15 | Wotaku ni Koi wa Muzukashii Airing | - | TV | -/11 | 04-28-18 | 18 |
| TV: 15, OVA: 0, Movies: 0, Spcl.: 0, Eps: 821, Days: 13.69, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date | Days |
| 1 | 3-gatsu no Lion | 10 | TV | 22 | DL - HD | 09-04-17 | 11-09-17 | 67 |
| 2 | 3-gatsu no Lion 2nd Season | 10 | TV | 22 | 03-23-18 | 04-15-18 | 24 |
| 3 | Absolute Duo | 7 | TV | 12 | DL | 01-04-15 | 03-26-15 | 82 |
| 4 | ACCA: 13-ku Kansatsu-ka | 9 | TV | 12 | DL - HD | 03-02-17 | 03-28-17 | 27 |
| 5 | Accel World | 8 | TV | 24 | DL - HD | 08-06-13 | 08-08-13 | 3 |
| 6 | Afro Samurai: Resurrection | 7 | Movie | 1 | 08-22-16 | 08-22-16 | 1 |
| 7 | Aho Girl | 8 | TV | 12 | DL | 07-26-17 | 09-19-17 | 56 |
| 8 | Akagami no Shirayuki-hime | 8 | TV | 12 | DL | 07-07-15 | 09-21-15 | 77 |
| 9 | Akagami no Shirayuki-hime 2nd Season | 7 | TV | 12 | DL | 02-26-16 | 03-28-16 | 32 |
| 10 | Akame ga Kill! | 10 | TV | 24 | DL - HD | 07-06-14 | 12-14-14 | 162 |
| 11 | Akatsuki no Yona | 7 | TV | 24 | DL - HD | 10-07-14 | 03-25-15 | 170 |
| 12 | Akuma no Riddle | 8 | TV | 12 | DL - HD | 04-19-14 | 06-20-14 | 63 |
| 13 | Aldnoah.Zero | 10 | TV | 12 | DL | 01-17-15 | 01-18-15 | 2 |
| 14 | Aldnoah.Zero 2nd Season | 7 | TV | 12 | DL | 01-10-15 | 03-29-15 | 79 |
| 15 | Amaama to Inazuma | 7 | TV | 12 | DL - HD | 07-08-16 | 09-28-16 | 83 |
| 16 | Amagi Brilliant Park | 9 | TV | 13 | DL - HD | 10-06-14 | 12-28-14 | 84 |
| 17 | Angel Beats! | 10 | TV | 13 | DL - HD | 05-00-13 | 08-00-13 | 93 |
| 18 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | TV | 11 | 07-10-14 | 07-10-14 | 1 |
| 19 | Ano Natsu de Matteru | 10 | TV | 12 | DL - HD | 11-03-13 | 11-03-13 | 1 |
| 20 | Another | 9 | TV | 12 | DL | 12-27-14 | 12-27-14 | 1 |
| 21 | Ansatsu Kyoushitsu | 9 | TV | 22 | DL | 02-02-15 | 06-22-15 | 141 |
| 22 | Ansatsu Kyoushitsu 2nd Season | 10 | TV | 25 | DL | 01-14-16 | 07-01-16 | 170 |
| 23 | Ao no Exorcist | 10 | TV | 25 | DL - HD | 04-17-11 | 10-02-11 | 169 |
| 24 | Ao no Exorcist: Kyoto Fujouou-hen | 10 | TV | 12 | DL - HD | 01-07-17 | 03-24-17 | 77 |
| 25 | Appleseed Alpha | 7 | Movie | 1 | DL | 09-00-14 | 09-00-14 | 1 |
| 26 | Arslan Senki (TV) | 10 | TV | 25 | DL | 04-08-15 | 09-28-15 | 174 |
| 27 | Arslan Senki (TV): Fuujin Ranbu | 10 | TV | 8 | DL - HD | 07-03-16 | 08-21-16 | 50 |
| 28 | Atom: The Beginning | 6 | TV | 12 | 04-18-17 | 10-04-17 | 170 |
| 29 | Bakemono no Ko | 10 | Movie | 1 | 06-22-16 | 06-22-16 | 1 |
| 30 | Bakemonogatari | 10 | TV | 15 | DL | 06-23-14 | 06-25-14 | 3 |
| 31 | Ben-To | 6 | TV | 12 | 08-08-16 | 08-09-16 | 2 |
| 32 | Berserk: Ougon Jidai-hen I - Haou no Tamago | 9 | Movie | 1 | 10-04-15 | 10-04-15 | 1 |
| 33 | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 9 | Movie | 1 | 10-04-15 | 10-04-15 | 1 |
| 34 | Berserk: Ougon Jidai-hen III - Kourin | 6 | Movie | 1 | 10-04-15 | 10-04-15 | 1 |
| 35 | Black Bullet | 9 | TV | 13 | DL | 04-14-14 | 07-01-14 | 79 |
| 36 | Black Lagoon | 8 | TV | 12 | --Hulu-- | 01-12-16 | 01-25-16 | 14 |
| 37 | Black Lagoon: The Second Barrage | 8 | TV | 12 | --Hulu-- | 02-06-16 | 02-09-16 | 4 |
| 38 | Blame! Movie | 7 | Movie | 1 | 03-02-18 | 03-02-18 | 1 |
| 39 | Blend S | 8 | TV | 12 | 11-10-17 | 12-23-17 | 44 |
| 40 | Blood Lad | 7 | TV | 10 | 06-02-16 | 06-03-16 | 2 |
| 41 | Blood-C | 8 | TV | 12 | 01-20-14 | 01-22-14 | 3 |
| 42 | Blood-C: The Last Dark | 7 | Movie | 1 | 07-11-16 | 07-11-16 | 1 |
| 43 | Boku dake ga Inai Machi | 10 | TV | 12 | DL | 01-26-16 | 03-24-16 | 59 |
| 44 | Boku no Hero Academia | 10 | TV | 13 | DL | 04-03-16 | 06-26-16 | 85 |
| 45 | Boku no Hero Academia 2nd Season | 10 | TV | 25 | 04-03-17 | 09-30-17 | 181 |
| 46 | Boku wa Tomodachi ga Sukunai | 8 | TV | 12 | DL | 08-15-13 | 08-16-13 | 2 |
| 47 | Boku wa Tomodachi ga Sukunai Next | 8 | TV | 12 | DL | 08-16-13 | 08-17-13 | 2 |
| 48 | Boruto: Naruto the Movie | 6 | Movie | 1 | 09-07-16 | 09-07-16 | 1 |
| 49 | Boruto: Naruto the Movie - Naruto ga Hokage ni Natta Hi | 6 | Special | 1 | 09-07-16 | 09-07-16 | 1 |
| 50 | Break Blade | 7 | TV | 12 | 07-07-14 |
| 51 | Btooom! | 9 | TV | 12 | DL | 12-26-14 | 12-26-14 | 1 |
| 52 | Bungou Stray Dogs | 10 | TV | 12 | DL | 04-07-16 | 06-22-16 | 77 |
| 53 | Bungou Stray Dogs 2nd Season | 9 | TV | 12 | DL - HD | 10-05-16 | 12-16-16 | 73 |
| 54 | Busou Shoujo Machiavellianism | 6 | TV | 12 | 04-14-17 | 06-22-17 | 70 |
| 55 | C: The Money of Soul and Possibility Control | 7 | TV | 11 | 05-31-16 | 06-01-16 | 2 |
| 56 | Captain Herlock | 8 | Movie | 1 | DL | 00-00-14 | 00-00-14 | 1 |
| 57 | Charlotte | 10 | TV | 13 | DL | 07-05-15 | 09-28-15 | 86 |
| 58 | Chuunibyou demo Koi ga Shitai! | 9 | TV | 12 | DL | 12-27-14 | 12-27-14 | 1 |
| 59 | Chuunibyou demo Koi ga Shitai! Ren | 8 | TV | 12 | DL | 06-10-16 | 06-11-16 | 2 |
| 60 | Citrus | 9 | TV | 12 | 01-06-18 | 03-25-18 | 79 |
| 61 | Clannad | 9 | TV | 23 | DL | 08-10-13 | 08-13-13 | 4 |
| 62 | Clannad: After Story | 9 | TV | 24 | DL | 08-13-13 | 08-15-13 | 3 |
| 63 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 9 | Special | 1 | DL | 08-15-13 | 08-15-13 | 1 |
| 64 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 9 | Special | 1 | DL | 08-13-13 | 08-13-13 | 1 |
| 65 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 7 | Movie | 1 | 12-23-16 | 12-23-16 | 1 |
| 66 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 8 | Movie | 1 | 12-23-16 | 12-23-16 | 1 |
| 67 | Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 6 | Movie | 1 | 12-23-16 | 12-23-16 | 1 |
| 68 | Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara | 6 | Movie | 1 | 12-27-16 | 12-27-16 | 1 |
| 69 | Code Geass: Boukoku no Akito 5 - Itoshiki Monotachi e | 7 | Movie | 1 | 12-27-16 | 12-27-16 | 1 |
| 70 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | DL - HD | 12-06-16 | 12-07-16 | 2 |
| 71 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 | DL - HD | 12-08-16 | 12-23-16 | 16 |
| 72 | Code:Breaker | 9 | TV | 13 | DL | 11-15-14 | 11-16-14 | 2 |
| 73 | Concrete Revolutio: Choujin Gensou | 10 | TV | 13 | DL | 10-04-15 | 01-09-16 | 98 |
| 74 | Cowboy Bebop | 10 | TV | 26 | DL | 12-30-13 | 01-08-14 | 10 |
| 75 | Cowboy Bebop: Tengoku no Tobira | 10 | Movie | 1 | DL | 00-00-14 | 00-00-14 | 1 |
| 76 | Cross Ange: Tenshi to Ryuu no Rondo | 7 | TV | 25 | DL | 10-04-14 | 03-30-15 | 178 |
| 77 | Danna ga Nani wo Itteiru ka Wakaranai Ken | 7 | TV | 13 | DL | 06-26-15 | 06-26-15 | 1 |
| 78 | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 7 | TV | 13 | DL | 06-26-15 | 06-26-15 | 1 |
| 79 | Darker than Black: Kuro no Keiyakusha | 9 | TV | 25 | DL - HD | 05-22-16 | 05-22-16 | 1 |
| 80 | Darker than Black: Kuro no Keiyakusha Gaiden | 7 | Special | 4 | 05-23-16 | 05-23-16 | 1 |
| 81 | Darker than Black: Ryuusei no Gemini | 8 | TV | 12 | 05-23-16 | 05-23-16 | 1 |
| 82 | Deadman Wonderland | 10 | TV | 12 | DL | 12-24-13 | 12-27-13 | 4 |
| 83 | Death Parade | 10 | TV | 12 | DL | 01-09-15 | 03-30-15 | 81 |
| 84 | Demi-chan wa Kataritai | 10 | TV | 12 | DL - HD | 01-08-17 | 03-25-17 | 77 |
| 85 | Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 9 | ONA | 1 |
| 86 | Denpa Onna to Seishun Otoko | 7 | TV | 12 | 10-27-13 | 10-30-13 | 4 |
| 87 | Devilman: Crybaby | 9 | ONA | 10 | 03-16-18 | 03-17-18 | 2 |
| 88 | Dimension W | 9 | TV | 12 | DL | 01-10-16 | 03-27-16 | 78 |
| 89 | Drifters | 9 | TV | 12 | DL - HD | 10-07-16 | 12-23-16 | 78 |
| 90 | Drifters: Special Edition | 7 | OVA | 1 | 08-10-16 | 08-10-16 | 1 |
| 91 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 10 | TV | 13 | DL | 04-08-15 | 06-26-15 | 80 |
| 92 | Durarara!! | 9 | TV | 24 | DL | 06-03-15 | 06-04-15 | 2 |
| 93 | Durarara!!x2 Shou | 9 | TV | 12 | DL | 06-04-15 | 06-07-15 | 4 |
| 94 | Durarara!!x2 Ten | 9 | TV | 12 | DL | 07-11-15 | 09-30-15 | 82 |
| 95 | Elfen Lied | 9 | TV | 13 | DL | 12-30-14 | 01-01-15 | 3 |
| 96 | Ergo Proxy | 7 | TV | 23 | DL | 07-01-15 | 07-04-15 | 4 |
| 97 | Eromanga-sensei | 8 | TV | 12 | 05-21-17 | 07-20-17 | 61 |
| 98 | Fairy Tail | 9 | TV | 175 | NDL | 07-12-13 | 10-16-13 | 97 |
| 99 | Fate/Grand Order: First Order | 6 | Special | 1 | 01-01-17 | 01-01-17 | 1 |
| 100 | Fate/kaleid liner Prisma☆Illya | 6 | TV | 10 | DL | 07-23-14 | 07-25-14 | 3 |
| 101 | Fate/kaleid liner Prisma☆Illya 2wei! | 6 | TV | 10 | DL | 07-25-14 | 09-26-14 | 64 |
| 102 | Fate/stay night | 8 | TV | 24 | DL | 08-03-13 | 08-05-13 | 3 |
| 103 | Fate/stay night Movie: Unlimited Blade Works | 8 | Movie | 1 | DL | 11-29-14 | 11-29-14 | 1 |
| 104 | Fate/stay night: Unlimited Blade Works | 9 | TV | 12 | DL | 05-12-15 | 05-16-15 | 5 |
| 105 | Fate/stay night: Unlimited Blade Works - Prologue | 8 | Special | 1 | DL | 05-12-15 | 05-12-15 | 1 |
| 106 | Fate/stay night: Unlimited Blade Works 2nd Season | 8 | TV | 13 | DL | 05-16-15 | 06-27-15 | 43 |
| 107 | Fate/Zero | 9 | TV | 13 | DL | 10-02-14 | 10-03-14 | 2 |
| 108 | First Squad: The Moment of Truth | 4 | Movie | 1 | 08-26-16 | 08-26-16 | 1 |
| 109 | FLCL | 9 | OVA | 6 | DL | 11-08-14 | 11-08-14 | 1 |
| 110 | Flip Flappers | 7 | TV | 13 | DL - HD | 11-03-16 | 12-31-16 | 59 |
| 111 | Freezing | 6 | TV | 12 | NDL | 07-28-13 | 08-05-13 | 9 |
| 112 | Freezing Specials | 6 | Special | 6 | NDL | 08-05-13 | 08-05-13 | 1 |
| 113 | Full Metal Panic! | 7 | TV | 24 | 11-10-17 | 11-12-17 | 3 |
| 114 | Fullmetal Alchemist | 9 | TV | 51 | DL | 12-28-13 | 01-01-14 | 5 |
| 115 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | 09-23-16 | 09-25-16 | 3 |
| 116 | Fullmetal Alchemist: The Conqueror of Shamballa | 9 | Movie | 1 | 03-26-16 | 03-26-16 | 1 |
| 117 | Fullmetal Alchemist: The Sacred Star of Milos | 7 | Movie | 1 | 09-25-16 | 09-25-16 | 1 |
| 118 | Gabriel DropOut | 6 | TV | 12 | DL - HD | 01-24-17 | 04-03-17 | 70 |
| 119 | Gake no Ue no Ponyo | 9 | Movie | 1 | DL | 00-00-14 | 00-00-14 | 1 |
| 120 | Gakusen Toshi Asterisk | 5 | TV | 12 | DL | 10-03-15 | 04-04-16 | 185 |
| 121 | Gakusen Toshi Asterisk 2nd Season | 5 | TV | 12 | DL | 04-05-16 | 08-02-16 | 120 |
| 122 | Gamers! | 8 | TV | 12 | 07-22-17 | 10-04-17 | 75 |
| 123 | Gangsta. | 9 | TV | 12 | DL | 07-02-15 | 09-28-15 | 89 |
| 124 | Gantz:O | 8 | Movie | 1 | 03-15-18 | 03-15-18 | 1 |
| 125 | Garo: Honoo no Kokuin | 9 | TV | 24 | DL | 10-03-14 | 03-30-15 | 179 |
| 126 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 8 | TV | 12 | DL | 07-03-15 | 09-19-15 | 79 |
| 127 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri 2nd Season | 9 | TV | 12 | DL | 01-24-16 | 03-25-16 | 62 |
| 128 | Ghost in the Shell (2015) | 8 | Movie | 1 | 07-23-17 | 07-23-17 | 1 |
| 129 | Glasslip | 3 | TV | 13 | NDL | 07-03-14 | 09-25-14 | 85 |
| 130 | God Eater | 7 | TV | 13 | DL | 07-12-15 | 03-27-16 | 260 |
| 131 | Golden Time | 8 | TV | 24 | DL - HD | 07-09-16 | 07-09-16 | 1 |
| 132 | Grisaia no Kajitsu | 10 | TV | 13 | DL | 10-05-14 | 12-28-14 | 85 |
| 133 | Grisaia no Meikyuu: Caprice no Mayu 0 | 9 | Special | 1 | DL | 04-19-15 | 04-19-15 | 1 |
| 134 | Grisaia no Rakuen | 10 | TV | 10 | DL | 04-19-15 | 06-22-15 | 65 |
| 135 | Guilty Crown | 10 | TV | 22 | DL - HD | 04-17-14 | 04-18-14 | 2 |
| 136 | Gunslinger Stratos: The Animation | 5 | TV | 12 | DL | 04-08-15 | 06-22-15 | 76 |
| 137 | Hai to Gensou no Grimgar | 7 | TV | 12 | DL | 01-24-16 | 03-27-16 | 64 |
| 138 | Haikyuu!! | 10 | TV | 25 | 06-19-17 | 06-21-17 | 3 |
| 139 | Haikyuu!! Second Season | 10 | TV | 25 | 06-23-17 | 06-30-17 | 8 |
| 140 | Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou | 10 | TV | 10 | 07-06-17 | 07-07-17 | 2 |
| 141 | Hanamonogatari | 10 | TV | 5 | DL | 08-16-14 | 08-16-14 | 1 |
| 142 | Handa-kun | 7 | TV | 12 | DL - HD | 07-10-16 | 09-28-16 | 81 |
| 143 | Hataraku Maou-sama! | 9 | TV | 13 | DL | 12-30-14 | 01-01-15 | 3 |
| 144 | Hellsing Ultimate | 10 | OVA | 10 | 12-10-17 | 12-15-17 | 6 |
| 145 | Higashi no Eden | 8 | TV | 11 | DL | 12-30-14 | 01-01-15 | 3 |
| 146 | Highschool of the Dead | 7 | TV | 12 | 08-03-13 | 08-04-13 | 2 |
| 147 | Hitsugi no Chaika | 7 | TV | 12 | DL | 06-11-14 | 07-02-14 | 22 |
| 148 | Hitsugi no Chaika: Avenging Battle | 7 | TV | 10 | DL | 10-08-14 | 12-10-14 | 64 |
| 149 | Hoshi wo Ou Kodomo | 8 | Movie | 1 | 09-06-16 | 09-06-16 | 1 |
| 150 | Hunter x Hunter (2011) | 10 | TV | 148 | NDL | 10-22-16 | 10-30-16 | 9 |
| 151 | Hyouka | 9 | TV | 22 | DL - HD | 07-23-14 | 07-24-14 | 2 |
| 152 | Ichiban Ushiro no Daimaou | 8 | TV | 12 | DL | 12-30-14 | 01-01-15 | 3 |
| 153 | Inou-Battle wa Nichijou-kei no Naka de | 9 | TV | 12 | DL | 10-06-14 | 12-22-14 | 78 |
| 154 | Isekai no Seikishi Monogatari | 8 | OVA | 13 | 11-05-17 | 11-08-17 | 4 |
| 155 | Isekai Shokudou | 9 | TV | 12 | DL | 07-22-17 | 09-18-17 | 59 |
| 156 | Jin-Rou | 10 | Movie | 1 | 11-23-16 | 11-23-16 | 1 |
| 157 | Jitsu wa Watashi wa | 5 | TV | 13 | DL | 07-07-15 | 10-04-15 | 90 |
| 158 | JoJo no Kimyou na Bouken (TV) | 9 | TV | 26 | DL - HD | 06-23-16 | 06-28-16 | 6 |
| 159 | JoJo no Kimyou na Bouken: Stardust Crusaders | 8 | TV | 24 | DL - HD | 07-08-16 | 07-15-16 | 8 |
| 160 | Jormungand | 9 | TV | 12 | 06-06-16 | 06-06-16 | 1 |
| 161 | Jormungand: Perfect Order | 8 | TV | 12 | 06-06-16 | 06-06-16 | 1 |
| 162 | Junketsu no Maria | 7 | TV | 12 | DL | 05-19-15 | 05-23-15 | 5 |
| 163 | K | 10 | TV | 13 | DL | 10-15-14 | 10-16-14 | 2 |
| 164 | K-On! | 7 | TV | 13 | DL | 02-13-15 | 02-28-15 | 16 |
| 165 | K: Missing Kings | 10 | Movie | 1 | DL | 06-17-15 | 06-17-15 | 1 |
| 166 | K: Return of Kings | 10 | TV | 13 | DL | 10-03-15 | 01-09-16 | 99 |
| 167 | Kakegurui | 7 | TV | 12 | 07-19-17 | 10-01-17 | 75 |
| 168 | Kara no Kyoukai 2: Satsujin Kousatsu (Zen) | - | Movie | 1 | 07-17-16 | 07-17-16 | 1 |
| 169 | Kara no Kyoukai 4: Garan no Dou | - | Movie | 1 | 07-18-16 | 07-18-16 | 1 |
| 170 | Karigurashi no Arrietty | 10 | Movie | 1 | 09-21-16 | 09-21-16 | 1 |
| 171 | Katanagatari | 8 | TV | 12 | 06-10-17 | 12-02-17 | 176 |
| 172 | Kaze no Tani no Nausicaä | 7 | Movie | 1 | DL | 00-00-14 | 00-00-14 | 1 |
| 173 | Kekkai Sensen | 9 | TV | 12 | DL | 04-08-15 | 10-06-15 | 182 |
| 174 | Kekkai Sensen & Beyond | 10 | TV | 12 | 10-07-17 | 12-23-17 | 78 |
| 175 | Kill la Kill | 10 | TV | 24 | DL | 12-19-13 | 03-27-14 | 99 |
| 176 | Kimi no Na wa. | 10 | Movie | 1 | 09-11-16 | 09-11-16 | 1 |
| 177 | Kino no Tabi: The Beautiful World - The Animated Series | 8 | TV | 12 | 05-12-18 | 05-14-18 | 3 |
| 178 | Kiseijuu: Sei no Kakuritsu | 10 | TV | 24 | DL | 10-08-14 | 03-26-15 | 170 |
| 179 | Kiss x Sis (TV) | 6 | TV | 12 | NDL | 01-12-14 | 01-17-14 | 6 |
| 180 | Kiznaiver | 10 | TV | 12 | DL | 04-09-16 | 06-25-16 | 78 |
| 181 | Kizumonogatari I: Tekketsu-hen | 10 | Movie | 1 | 12-25-16 | 12-25-16 | 1 |
| 182 | Kizumonogatari II: Nekketsu-hen | 10 | Movie | 1 | 12-25-16 | 12-25-16 | 1 |
| 183 | Kizumonogatari III: Reiketsu-hen | 10 | Movie | 1 | 07-30-17 | 07-30-17 | 1 |
| 184 | Kobayashi-san Chi no Maid Dragon | 7 | TV | 13 | DL - HD | 01-19-17 | 04-12-17 | 84 |
| 185 | Koe no Katachi | 10 | Movie | 1 | 05-19-17 | 05-19-17 | 1 |
| 186 | Koi wa Ameagari no You ni | 9 | TV | 12 | 03-12-18 | 03-31-18 | 20 |
| 187 | Kokoro Connect | 10 | TV | 13 | DL | 03-24-14 | 04-03-14 | 11 |
| 188 | Kokoro ga Sakebitagatterunda. | 8 | Movie | 1 | DL | 04-26-16 | 04-26-16 | 1 |
| 189 | Kono Bijutsubu ni wa Mondai ga Aru! | 5 | TV | 12 | 09-02-16 | 09-23-16 | 22 |
| 190 | Kono Subarashii Sekai ni Shukufuku wo! | 7 | TV | 10 | DL | 06-06-16 | 06-06-16 | 1 |
| 191 | Kono Subarashii Sekai ni Shukufuku wo! 2 | 8 | TV | 10 | DL - HD | 01-13-17 | 03-18-17 | 65 |
| 192 | Kore wa Zombie Desu ka? | 7 | TV | 12 | DL | 01-01-13 | 12-31-13 | 365 |
| 193 | Kore wa Zombie Desu ka? of the Dead | 7 | TV | 10 | DL | 01-01-13 | 12-31-13 | 365 |
| 194 | Kotonoha no Niwa | 9 | Movie | 1 | 09-13-16 | 09-13-16 | 1 |
| 195 | Koutetsujou no Kabaneri | 7 | TV | 12 | DL | 04-07-16 | 07-01-16 | 86 |
| 196 | Kuusen Madoushi Kouhosei no Kyoukan | 4 | TV | 12 | DL | 07-09-15 | 09-23-15 | 77 |
| 197 | Kyoukai no Kanata | 9 | TV | 12 | DL | 07-17-14 | 07-17-14 | 1 |
| 198 | Kyoukai no Kanata: Shinonome | 9 | Special | 1 | DL | 07-17-14 | 07-17-14 | 1 |
| 199 | Log Horizon | 8 | TV | 25 | DL | 03-10-14 | 03-20-14 | 11 |
| 200 | Lupin the IIIrd: Chikemuri no Ishikawa Goemon | 9 | Movie | 1 | 05-01-17 | 05-01-17 | 1 |
| 201 | Macross | 8 | TV | 36 | 08-09-16 | 08-10-16 | 2 |
| 202 | Macross F | 8 | TV | 25 | DL - HD | 08-11-16 | 08-12-16 | 2 |
| 203 | Macross Δ | 7 | TV | 26 | DL - HD | 08-24-16 | 10-02-16 | 40 |
| 204 | Madan no Ou to Vanadis | 7 | TV | 13 | DL | 10-04-14 | 12-27-14 | 85 |
| 205 | Magi: The Kingdom of Magic | 10 | TV | 25 | DL | 04-15-15 | 04-22-15 | 8 |
| 206 | Magi: The Labyrinth of Magic | 10 | TV | 25 | DL | 03-22-15 | 03-25-15 | 4 |
| 207 | Mahou Sensou | 7 | TV | 12 | 01-10-14 | 03-29-14 | 79 |
| 208 | Mahou Shoujo Ikusei Keikaku | 9 | TV | 12 | DL - HD | 10-01-16 | 12-17-16 | 78 |
| 209 | Mahou Shoujo Madoka★Magica | 9 | TV | 12 | DL | 03-01-15 | 03-01-15 | 1 |
| 210 | Mahouka Koukou no Rettousei | 9 | TV | 26 | DL - HD | 04-05-14 | 09-27-14 | 176 |
| 211 | Mahoutsukai no Yome | 9 | TV | 24 | 10-30-17 | 03-25-18 | 147 |
| 212 | Mahoutsukai no Yome: Hoshi Matsu Hito | 8 | OVA | 3 | 10-22-16 | 09-22-17 | 336 |
| 213 | Maoyuu Maou Yuusha | 7 | TV | 12 | 05-30-16 | 05-30-16 | 1 |
| 214 | Mekakucity Actors | 8 | TV | 12 | 06-14-14 | 07-07-14 | 24 |
| 215 | Mikakunin de Shinkoukei | 8 | TV | 12 | 06-29-14 | 07-07-14 | 9 |
| 216 | Mirai Nikki (TV) | 10 | TV | 26 | DL | 11-04-13 | 11-06-13 | 3 |
| 217 | Mirai Nikki: Redial | 8 | OVA | 1 | 05-25-16 | 05-25-16 | 1 |
| 218 | Mob Psycho 100 | 10 | TV | 12 | DL - HD | 07-11-16 | 09-26-16 | 78 |
| 219 | Mobile Suit Gundam: Iron-Blooded Orphans | 9 | TV | 25 | DL | 10-04-15 | 03-27-16 | 176 |
| 220 | Mobile Suit Gundam: Iron-Blooded Orphans 2nd Season | 10 | TV | 25 | DL - HD | 10-02-16 | 04-02-17 | 183 |
| 221 | Mondaiji-tachi ga Isekai kara Kuru Sou Desu yo? | 10 | TV | 10 | DL | 12-30-14 | 01-01-15 | 3 |
| 222 | Monogatari Series: Second Season | 10 | TV | 26 | DL | 06-26-14 | 06-28-14 | 3 |
| 223 | Monster Musume no Iru Nichijou | 5 | TV | 12 | DL | 07-07-15 | 09-24-15 | 80 |
| 224 | Musaigen no Phantom World | 7 | TV | 13 | DL | 01-21-16 | 03-30-16 | 70 |
| 225 | Nanatsu no Taizai | 10 | TV | 24 | DL | 10-05-14 | 03-30-15 | 177 |
| 226 | Nanatsu no Taizai: Seisen no Shirushi | 7 | TV | 4 | DL - HD | 08-30-16 | 10-01-16 | 33 |
| 227 | Naruto | 8 | TV | 220 | NDL | 01-01-14 | 12-31-14 | 365 |
| 228 | Naruto: Shippuuden | 8 | TV | 500 | 05-06-14 | 03-23-17 | 1053 |
| 229 | Naruto: Shippuuden Movie 6 - Road to Ninja | 7 | Movie | 1 | 09-08-16 | 09-08-16 | 1 |
| 230 | Nejimaki Seirei Senki: Tenkyou no Alderamin | 9 | TV | 13 | DL - HD | 07-08-16 | 09-30-16 | 85 |
| 231 | Nekomonogatari: Kuro | 10 | TV | 4 | DL | 06-26-14 | 06-26-14 | 1 |
| 232 | New Game! | 6 | TV | 12 | DL - HD | 07-26-16 | 09-28-16 | 65 |
| 233 | NHK ni Youkoso! | 8 | TV | 24 | DL - HD | 09-26-16 | 09-27-16 | 2 |
| 234 | Nisekoi | 8 | TV | 20 | DL | 01-30-15 | 01-30-15 | 1 |
| 235 | Nisemonogatari | 10 | TV | 11 | DL | 06-26-14 | 06-26-14 | 1 |
| 236 | No Game No Life | 9 | TV | 12 | DL | 04-09-14 | 07-07-14 | 90 |
| 237 | Nobunaga the Fool | 7 | TV | 24 | --HULU-- | 04-18-16 | 04-29-16 | 12 |
| 238 | Nodame Cantabile | 7 | TV | 23 | 07-29-16 | 07-30-16 | 2 |
