![]() |
You are viewing anime list of
GJB93
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| Anime Title | Score |
| Boku no Hero Academia 3rd Season Airing | - |
| Comic Girls Airing | - |
| Fate/Apocrypha | - |
| Hinamatsuri Airing | - |
| Sword Art Online Alternative: Gun Gale Online Airing | - |
| Wotaku ni Koi wa Muzukashii Airing | - |
| TV: 6, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.00, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| Anime Title | Score |
| Aho Girl | 6 |
| Aiura | - |
| Akame ga Kill! | 3 |
| AKB0048 | 6 |
| Aldnoah.Zero | 7 |
| Amagami SS | 5 |
| Angel Beats! | 6 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 |
| Bakemonogatari | 9 |
| Barakamon | 8 |
| Black Lagoon | 8 |
| Black Lagoon: The Second Barrage | 8 |
| Blend S | 6 |
| Boku no Hero Academia | 7 |
| Boku no Hero Academia 2nd Season | 7 |
| Carnival Phantasm | 9 |
| Carnival Phantasm EX Season | - |
| Carnival Phantasm: HibiChika Special | - |
| Carnival Phantasm: Illya-jou | - |
| Charlotte | 5 |
| Chuunibyou demo Koi ga Shitai! | 7 |
| Chuunibyou demo Koi ga Shitai! Ren | 4 |
| Clannad | 7 |
| Clannad: After Story | 9 |
| D-Frag! | 8 |
| Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | 5 |
| Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 6 |
| Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | 7 |
| Danshi Koukousei no Nichijou | 7 |
| Dead Leaves | - |
| Death Parade | 8 |
| Demi-chan wa Kataritai | 6 |
| Durarara!! | 8 |
| Durarara!!x2 Shou | 7 |
| Durarara!!x2 Ten | 7 |
| Eromanga-sensei | 5 |
| Fate/kaleid liner Prisma☆Illya | 7 |
| Fate/Prototype | - |
| Fate/stay night: Unlimited Blade Works | 7 |
| Fate/stay night: Unlimited Blade Works - Prologue | - |
| Fate/stay night: Unlimited Blade Works 2nd Season | 7 |
| Fate/Zero | 7 |
| Fate/Zero 2nd Season | 8 |
| Gabriel DropOut | 6 |
| Gakkougurashi! | 7 |
| Gakuen Utopia Manabi Straight! | 7 |
| Gamers! | 5 |
| Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 5 |
| Gekkan Shoujo Nozaki-kun | 8 |
| Girls & Panzer | 7 |
| Girls & Panzer Movie | 8 |
| Gochuumon wa Usagi desu ka? | 6 |
| Gochuumon wa Usagi desu ka?? | 7 |
| Gugure! Kokkuri-san | 5 |
| Haibane Renmei | 9 |
| Hanamonogatari | 7 |
| Hanasaku Iroha | 9 |
| Hataraku Maou-sama! | 8 |
| Hello!! Kiniro Mosaic | 7 |
| Hibike! Euphonium | 8 |
| Hibike! Euphonium 2 | 8 |
| High School DxD | 6 |
| High School Fleet | 6 |
| Himouto! Umaru-chan | 5 |
| Ichigo Mashimaro | 7 |
| Jinrui wa Suitai Shimashita | 8 |
| K-On! | 7 |
| K-On! Movie | - |
| K-On!! | 9 |
| K-On!!: Keikaku! | - |
| K-On!!: Ura-On!! | - |
| K-On!: Live House! | - |
| Kami nomi zo Shiru Sekai | 8 |
| Kami nomi zo Shiru Sekai II | 8 |
| Kami nomi zo Shiru Sekai: 4-nin to Idol | - |
| Kami nomi zo Shiru Sekai: Megami-hen | - |
| Kami nomi zo Shiru Sekai: Tenri-hen | - |
| KanColle Movie | 7 |
| Kantai Collection: KanColle | 5 |
| Keijo!!!!!!!! | 5 |
| Kemono Friends | 8 |
| Kill la Kill | 7 |
| Kiniro Mosaic | 6 |
| Kiznaiver | 7 |
| Kobayashi-san Chi no Maid Dragon | 8 |
| Koe no Katachi | 9 |
| Kokoro Connect | 7 |
| Kono Bijutsubu ni wa Mondai ga Aru! | 6 |
| Kono Subarashii Sekai ni Shukufuku wo! | - |
| Kono Subarashii Sekai ni Shukufuku wo! 2 | 7 |
| Konohana Kitan | 8 |
| Log Horizon | 5 |
| Love Lab | 7 |
| Love Live! School Idol Project | 7 |
| Love Live! School Idol Project 2nd Season | 7 |
| Love Live! Sunshine!! | 6 |
| Lucky☆Star | 6 |
| Machine-Doll wa Kizutsukanai | 4 |
| Made in Abyss | 9 |
| Mahou Shoujo Madoka★Magica | 9 |
| Mekakucity Actors | 4 |
| Monogatari Series: Second Season | 9 |
| Nagi no Asukara | 8 |
| Nekomonogatari: Kuro | 8 |
| Netoge no Yome wa Onnanoko ja Nai to Omotta? | 5 |
| New Game! | 7 |
| New Game!! | 7 |
| Nichijou | 9 |
| Nisekoi | 5 |
| Nisemonogatari | 7 |
| No Game No Life | 6 |
| Non Non Biyori | 8 |
| Noragami | 6 |
| One Punch Man | 9 |
| Ore no Imouto ga Konnani Kawaii Wake ga Nai | - |
| Ore no Imouto ga Konnani Kawaii Wake ga Nai. | - |
| Ore no Nounai Sentakushi ga, Gakuen Love Comedy wo Zenryoku de Jama Shiteiru | 7 |
| Outbreak Company | 4 |
| Prison School | 7 |
| Psycho-Pass | 8 |
| Psycho-Pass 2 | 6 |
| ReLIFE | 7 |
| Sabage-bu! | 6 |
| Saenai Heroine no Sodatekata | 6 |
| Sakurasou no Pet na Kanojo | 6 |
| Seitokai Yakuindomo | 6 |
| Sen to Chihiro no Kamikakushi | 9 |
| Serial Experiments Lain | 10 |
| Servant x Service | 7 |
| Shelter | - |
| Shingeki no Kyojin | 7 |
| Shinryaku! Ika Musume | 6 |
| Shinryaku!! Ika Musume | 6 |
| Shinryaku!? Ika Musume | 6 |
| Shirobako | 9 |
| Shokugeki no Souma | 8 |
| Slow Start | 6 |
| So Ra No Wo To | 9 |
| Sora yori mo Tooi Basho | 9 |
| Sore ga Seiyuu! | 6 |
| Space☆Dandy | 7 |
| Steins;Gate | 9 |
| Steins;Gate: Oukoubakko no Poriomania | - |
| Suzumiya Haruhi no Yuuutsu | 8 |
| Sword Art Online | 5 |
| Sword Art Online II | 5 |
| Sword Art Online Movie: Ordinal Scale | 7 |
| Tanaka-kun wa Itsumo Kedaruge | 8 |
| Tengen Toppa Gurren Lagann | 9 |
| The iDOLM@STER | 7 |
| Tokyo Ghoul | 5 |
| Toradora! | 8 |
| Tsukimonogatari | 7 |
| Tsurezure Children | 7 |
| Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | 4 |
| White Album 2 | 7 |
| Working!! | 8 |
| Working'!! | 8 |
| Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 8 |
| Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 8 |
| Yamada-kun to 7-nin no Majo (TV) | 7 |
| Yuru Campâ–³ | 8 |
| Yuru Yuri | 6 |
| Yuru Yuri San☆Hai! | 7 |
| Yuru Yuri♪♪ | 6 |
| Zankyou no Terror | 6 |
| TV: 144, OVA: 6, Movies: 7, Spcl.: 8, Eps: 2097, Days: 34.79, Mean Score: 6.9, Score Dev.: -1.01 |
|
On-Hold
|
| Anime Title | Score |
| Amaama to Inazuma | - |
| Amanchu! | - |
| Aria The Animation | - |
| Code Geass: Hangyaku no Lelouch | - |
| Gintama | - |
| Higurashi no Naku Koro ni | - |
| Hyouka | - |
| Katanagatari | - |
| Kiseijuu: Sei no Kakuritsu | - |
| Mikakunin de Shinkoukei | - |
| Non Non Biyori Repeat | - |
| Seitokai Yakuindomo* | - |
| Space☆Dandy 2nd Season | - |
| Working!!! | - |
| TV: 14, OVA: 0, Movies: 0, Spcl.: 0, Eps: 64, Days: 1.07, Mean Score: 0.0, Score Dev.: 0.00 |
|
Dropped
|
| Anime Title | Score |
| Akiba's Trip The Animation | - |
| Aldnoah.Zero 2nd Season | - |
| Black Bullet | - |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | - |
| Glasslip | - |
| Hanayamata | - |
| Mahou Shoujo Ikusei Keikaku | - |
| Mahouka Koukou no Rettousei | - |
| Masamune-kun no Revenge | - |
| Ore, Twintail ni Narimasu. | - |
| Urara Meirochou | - |
| Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita. | - |
| TV: 12, OVA: 0, Movies: 0, Spcl.: 0, Eps: 47, Days: 0.78, Mean Score: 0.0, Score Dev.: 0.00 |
|
Plan to Watch
|
| Anime Title | Score |
| AKB0048: Next Stage | - |
| Baccano! | - |
| Bokura wa Minna Kawai-sou | - |
| Cowboy Bebop | - |
| Death Note | - |
| Denpa Onna to Seishun Otoko | - |
| Fate/stay night Movie: Heaven's Feel - I. Presage Flower | - |
| Flying Witch | - |
| Fullmetal Alchemist: Brotherhood | - |
| Gintama' | - |
| Golden Time | - |
| Haiyore! Nyaruko-san | - |
| Joukamachi no Dandelion | - |
| Kanamemo | - |
| Kaze Tachinu | - |
| Little Witch Academia (TV) | - |
| Mushishi | - |
| Neon Genesis Evangelion | - |
| Ookami to Koushinryou | - |
| Ookami to Koushinryou II | - |
| Ouran Koukou Host Club | - |
| Potemayo | - |
| Re:Zero kara Hajimeru Isekai Seikatsu | - |
| Seitokai no Ichizon | - |
| Sekai Seifuku: Bouryaku no Zvezda | - |
| Sora no Method | - |
| Suzumiya Haruhi no Shoushitsu | - |
| Suzumiya Haruhi no Yuuutsu (2009) | - |
| The Big O | - |
| Uchuu Patrol Luluco | - |
| Yakitate!! Japan | - |
| TV: 28, OVA: 0, Movies: 3, Spcl.: 0, Eps: 2, Days: , Mean Score: 0.0, Score Dev.: 0.00 |