![]() |
You are viewing anime list of
DazeRyuken
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Boku no Hero Academia 3rd Season Airing | - | TV | 4/25 | Japanese, Airing, Summer 2018 |
| 2 | Made in Abyss | - | TV | 1/13 | Japanese, Spring 2018, rec'd by RC, watched with AC |
| 3 | One Punch Man Specials | - | Special | 1/6 | Japanese, Airing, January 2016 |
| 4 | Persona 5 the Animation Airing | - | TV | 2/24 | Japanese, Airing, Spring 2018 |
| 5 | Sakurasou no Pet na Kanojo | - | TV | 1/24 | Japanese, Spring 2018, watched with AC |
| 6 | Shokugeki no Souma: San no Sara - Toutsuki Ressha-hen Airing | - | TV | 1/- | Japanese, Airing, Spring 2018, watched with AC |
| 7 | Yu☆Gi☆Oh! Duel Monsters Rewatching | - | TV | 112/224 | English, Saturday, Japanese, July 2015 |
| TV: 6, OVA: 0, Movies: 0, Spcl.: 1, Eps: 122, Days: 0.16, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Air Master | - | TV | 27 | Japanese, Angie, Fall 2009 |
| 2 | Aiura | 6 | TV | 12 | Japanese, November 2015 |
| 3 | Angel Beats! | - | TV | 13 | Japanese, Luke, Early 2013 |
| 4 | Baccano! | 8 | TV | 13 | English, /r/anime rewatch, July 2015 |
| 5 | Baccano! Specials | 8 | Special | 3 | English, /r/anime rewatch, July 2015 |
| 6 | Black Lagoon | 6 | TV | 12 | English, /r/anime rewatch, October 2016 |
| 7 | Black Lagoon Omake | 7 | Special | 7 | Japanese, /r/anime rewatch, October 2016 |
| 8 | Black Lagoon: The Second Barrage | 7 | TV | 12 | English, /r/anime rewatch, October 2016 |
| 9 | Boku no Hero Academia | 7 | TV | 13 | Japanese, July 2016, Binged |
| 10 | Boku no Hero Academia 2nd Season | 7 | TV | 25 | Japanese, Airing, Spring-Fall 2017 |
| 11 | Boku no Hero Academia 2nd Season: Hero Note | 6 | Special | 1 | Japanese, April 2017 |
| 12 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | English, /r/anime rewatch, Calfee, April 2015 |
| 13 | Code Geass: Hangyaku no Lelouch R2 | 7 | TV | 25 | English, /r/anime rewatch, Calfee, May 2015 |
| 14 | Deadman Wonderland | - | TV | 12 | Luke, 2011 |
| 15 | Death Billiards | 7 | Movie | 1 | Japanese, June 2015 |
| 16 | Death Parade | 8 | TV | 12 | Japanese, June 2015 |
| 17 | Demi-chan wa Kataritai | 7 | TV | 12 | August 2017, watched with AC and AC |
| 18 | Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 7 | ONA | 1 | Japanese, August 2017, watched with AC and AC |
| 19 | Dragon Ball | - | TV | 153 | English, Toonami |
| 20 | Dragon Ball GT | - | TV | 64 | English, Toonami |
| 21 | Dragon Ball Z | - | TV | 291 | English, Toonami |
| 22 | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | - | Movie | 1 | English, Toonami |
| 23 | Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | - | Movie | 1 | English, Toonami |
| 24 | Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | - | Movie | 1 | English, Toonami |
| 25 | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | - | Movie | 1 | English, Toonami |
| 26 | Dragon Ball Z Movie 14: Kami to Kami | 7 | Movie | 1 | English, David |
| 27 | Dragon Ball Z Movie 15: Fukkatsu no F | 6 | Movie | 1 | English, LQ |
| 28 | Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 5 | Special | 1 | English, Toonami |
| 29 | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | - | Special | 1 | English, Toonami |
| 30 | Dragon Ball: Episode of Bardock | - | Special | 1 | English, Toonami |
| 31 | Final Fantasy VII: Advent Children | 7 | Movie | 1 | Japanese, English, Spring 2009 |
| 32 | Fullmetal Alchemist | - | TV | 51 | English, Adult Swim, 2007 |
| 33 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | English, Calfee, /r/anime rewatch, Fall/Winter 2016 |
| 34 | Hataraku Maou-sama! | 7 | TV | 13 | Japanese, /r/anime rewatch, March 2016 |
| 35 | Hellsing | 5 | TV | 13 | Japanese, July 2015 |
| 36 | Hellsing Ultimate | 9 | OVA | 10 | English, Toonami, Fall-Winter 2014 |
| 37 | Hunter x Hunter (2011) | 10 | TV | 148 | Japanese, /r/anime rewatch, Winter/Spring 2017 |
| 38 | Hyouka | 10 | TV | 22 | Japanese, /r/anime rewatch, August 2016, /u/bobduh reviews |
| 39 | Hyouka: Motsubeki Mono wa | 8 | OVA | 1 | Japanese, /r/anime rewatch, August 2016 |
| 40 | Inferno Cop | 5 | ONA | 13 | Japanese, Kevin/Joey, August 2015 |
| 41 | Inu x Boku SS | 5 | TV | 12 | Japanese, Bailey, July 2015 |
| 42 | Kill la Kill | 9 | TV | 24 | Japanese, Calfee, April-October 2015, English, /r/anime rewatch, November 2015 |
| 43 | Kill la Kill Specials | 7 | Special | 2 | Japanese, English, October 2015 |
| 44 | Kimi no Na wa. | 9 | Movie | 1 | Japanese, December 2017, watched with Val/AC/BR/BP |
| 45 | Mob Psycho 100 | 7 | TV | 12 | Japanese, Angie, November 2016 |
| 46 | Mobile Fighter G Gundam | - | TV | 49 | English, Toonami |
| 47 | Mobile Suit Gundam Wing | - | TV | 49 | English, Toonami |
| 48 | Monster Musume no Iru Nichijou | 8 | TV | 12 | Japanese, Airing, Summer 2015 |
| 49 | Monster Musume no Iru Nichijou OVA | 7 | OVA | 2 | Japanese, May 2017 |
| 50 | One Punch Man | 8 | TV | 12 | Japanese, December 2015-January 2016 |
| 51 | One Punch Man: Road to Hero | 6 | OVA | 1 | Japanese, January 2016 |
| 52 | Ookami to Koushinryou | 8 | TV | 13 | Japanese, /r/anime rewatch, April 2015, English, March 2016 |
| 53 | Ookami to Koushinryou II | 7 | TV | 12 | Japanese, /r/anime rewatch, April 2015 |
| 54 | Ookami to Koushinryou II Specials | 6 | Special | 2 | Japanese, April 2015 |
| 55 | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | 8 | OVA | 1 | Japanese, /r/anime rewatch, April 2015, English, April 2016 |
| 56 | Ouran Koukou Host Club | 7 | TV | 26 | English, Kristin, Summer 2009, Japanese, /r/anime rewatches, Fall 2015, March-October 2016 |
| 57 | Persona 3 the Movie 1: Spring of Birth | 8 | Movie | 1 | Japanese, March 2015 |
| 58 | Persona 3 the Movie 2: Midsummer Knight's Dream | 9 | Movie | 1 | Japanese, March 2015 |
| 59 | Persona 4 the Animation | 7 | TV | 25 | Japanese, English, 2013 |
| 60 | Persona 4 the Animation: No One is Alone | 6 | Special | 1 | Japanese, English, 2013 |
| 61 | Persona 4 the Golden Animation | 4 | TV | 12 | Japanese, April-November 2015 |
| 62 | Redline | 8 | Movie | 1 | English, Spring 2013, 2015 |
| 63 | Shingeki no Kyojin | 7 | TV | 25 | Japanese, Jessica, 2014 |
| 64 | Shirobako | 9 | TV | 24 | Japanese, /r/anime rewatch, November 2016 |
| 65 | Shirobako Specials | 5 | Special | 2 | Japanese, /r/anime rewatch, December 2016, Exodus: 4, TAGS: 6-7 |
| 66 | Shokugeki no Souma | 8 | TV | 24 | Japanese, Angie, Summer 2016 |
| 67 | Shokugeki no Souma: Ni no Sara | 7 | TV | 13 | Japanese, Angie, Airing |
| 68 | Shokugeki no Souma: San no Sara | 6 | TV | 12 | Airing, Autumn 2017-Winter 2018, Japanese, watched with AC |
| 69 | Summer Wars | 9 | Movie | 1 | English, Toonami, 2014 |
| 70 | Tales of Vesperia: The First Strike | 6 | Movie | 1 | Japanese, Angie, Hannah, August 2016 |
| 71 | Watashi ga Motete Dousunda | 7 | TV | 12 | Japanese, Angie, December 2016, episode 12 May 2017 |
| 72 | Yuu☆Yuu☆Hakusho | 10 | TV | 112 | English, Toonami, 2010, /r/anime rewatch, Summer 2017 |
| 73 | Zoids Shinseiki/Zero | - | TV | 26 | English, Toonami |
| TV: 42, OVA: 5, Movies: 14, Spcl.: 10, Eps: 1975, Days: 35.34, Mean Score: 7.2, Score Dev.: -0.76 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Dragon Ball Super | - | TV | 12/131 | Japanese, Airing, July 2015 |
| 2 | Ore Monogatari!! | - | TV | 1/24 | Japanese, Angie, Feburary 2017 |
| 3 | Shingeki no Kyojin Season 2 | - | TV | 2/12 | Japanese, Airing, Spring 2017 |
| 4 | Shirokuma Cafe | - | TV | 2/50 | Japanese, Bailey |
| 5 | Sword Art Online | - | TV | 8/25 | Japanese, Angie |
| TV: 5, OVA: 0, Movies: 0, Spcl.: 0, Eps: 25, Days: 0.41, Mean Score: 0.0, Score Dev.: 0.00 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Another | 6 | TV | 2/12 | Japanese, Angie, April 2014 |
| 2 | Black Bullet | - | TV | 2/13 | Japanese, Angie, April 2014 |
| 3 | Hayate no Gotoku! | - | TV | 5/52 | Japanese, Angie |
| 4 | Kantai Collection: KanColle | - | TV | 1/12 | Japanese |
| 5 | Knight's & Magic | 4 | TV | 6/13 | Japanese, Airing, Summer/Fall 2017, AC |
| 6 | Kuroshitsuji | 6 | TV | 9/24 | English, Bailey, July 2015 |
| 7 | Kuroshitsuji II | 5 | TV | 3/12 | English, Bailey, July 2015 |
| 8 | Kuroshitsuji II Specials | 6 | Special | 4/6 | English, Bailey, July 2015 |
| 9 | Michiko to Hatchin | - | TV | 1/22 | English, Toonami, June 2015 |
| 10 | Yu☆Gi☆Oh!: Duel Monsters GX | - | TV | 1/180 | Japanese |
| TV: 9, OVA: 0, Movies: 0, Spcl.: 1, Eps: 34, Days: 0.58, Mean Score: 5.4, Score Dev.: -2.25 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Akagami no Shirayuki-hime | - | TV | -/12 |
| 2 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | - | TV | -/11 |
| 3 | Baby Steps | - | TV | 1/25 | Japanese, Angie |
| 4 | Bakemonogatari | - | TV | 2/15 | Japanese, /r/anime rewatch |
| 5 | Black Lagoon: Roberta's Blood Trail | - | OVA | -/5 | Japanese, /r/anime rewatch, November 2016 |
| 6 | Boku no Hero Academia: Sukue! Kyuujo Kunren! | - | OVA | -/1 |
| 7 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | - | Movie | -/1 |
| 8 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | - | Movie | -/1 |
| 9 | Elfen Lied | - | TV | -/13 | English, Calfee |
| 10 | Fullmetal Alchemist: Brotherhood - 4-Koma Theater | - | Special | -/16 |
| 11 | Fullmetal Alchemist: Brotherhood Specials | - | Special | -/4 |
| 12 | Gakkou no Kaidan | - | TV | 1/19 | English, Hannah, /r/anime rewatch |
| 13 | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! | - | TV | 1/24 | Japanese, Airing, April 2016 |
| 14 | Hellsing: The Dawn | - | Special | -/3 |
| 15 | JoJo no Kimyou na Bouken (TV) | - | TV | 1/26 | Japanese |
| 16 | JoJo no Kimyou na Bouken: Stardust Crusaders | - | TV | 1/24 | Japanese, Jessica |
| 17 | Katanagatari | - | TV | -/12 |
| 18 | Kobayashi-san Chi no Maid Dragon | - | TV | -/13 |
| 19 | Kobayashi-san Chi no Maid Dragon Specials | - | Special | -/7 |
| 20 | Kobayashi-san Chi no Maid Dragon: Valentine, Soshite Onsen! - Amari Kitai Shinaide Kudasai | - | Special | -/1 |
| 21 | Little Witch Academia (TV) | - | TV | -/25 |
| 22 | Log Horizon | - | TV | 1/25 | Angie, David, Japanese |
| 23 | Love Live! School Idol Project | - | TV | -/13 |
| 24 | Made in Abyss 2nd Season Not Yet Aired | - | TV | -/- |
| 25 | Nichijou | - | TV | 1/26 | Japanese |
| 26 | One Punch Man 2 Not Yet Aired | - | TV | -/- |
| 27 | Persona 3 the Movie 3: Falling Down | - | Movie | -/1 |
| 28 | Persona 3 the Movie 4: Winter of Rebirth | - | Movie | -/1 |
| 29 | Persona 5 the Animation: The Day Breakers | - | Special | -/1 |
| 30 | Re:Creators | - | TV | -/22 |
| 31 | Re:Zero kara Hajimeru Isekai Seikatsu | - | TV | -/25 |
| 32 | Samurai Champloo | - | TV | 1/26 | English, Toonami |
| 33 | Shingeki no Kyojin Season 3 Not Yet Aired | - | TV | -/- |
| 34 | Shokugeki no Souma OVA | - | OVA | -/2 | Japanese |
| 35 | Shokugeki no Souma: Ni no Sara OVA | - | OVA | -/2 |
| 36 | Space☆Dandy | - | TV | -/13 | English |
| 37 | Space☆Dandy 2nd Season | - | TV | -/13 | English |
| 38 | Tengen Toppa Gurren Lagann | - | TV | 1/27 | Japanese, /r/anime rewatch |
| 39 | Tengen Toppa Gurren Lagann Movie 1: Gurren-hen | - | Movie | -/1 |
| 40 | Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | - | Movie | -/1 |
| 41 | Yuu☆Yuu☆Hakusho Special Not Yet Aired | - | Special | -/1 |
| TV: 24, OVA: 4, Movies: 6, Spcl.: 7, Eps: 11, Days: , Mean Score: 0.0, Score Dev.: 0.00 |