![]() |
You are viewing anime list of
DateMasamune2
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Days |
| 1 | Amanchu! | - | TV | 3/12 |
| 2 | Bubuki Buranki | - | TV | 1/12 |
| 3 | Durarara!!x2 Ten | - | TV | 1/12 |
| 4 | Free!: Eternal Summer | - | TV | 1/13 |
| 5 | Gintama | 7 | TV | 63/201 |
| 6 | Golden Time | - | TV | 17/24 |
| 7 | Hentai Ouji to Warawanai Neko. | - | TV | 10/12 |
| 8 | Hibike! Euphonium | - | TV | 9/13 |
| 9 | Higashi no Eden | - | TV | 6/11 |
| 10 | Hitsugi no Chaika: Avenging Battle | - | TV | 3/10 |
| 11 | K-On!! | 8 | TV | 20/26 |
| 12 | Kami nomi zo Shiru Sekai II | - | TV | 1/12 |
| 13 | Kantai Collection: KanColle | - | TV | 9/12 |
| 14 | Katanagatari | - | TV | 6/12 |
| 15 | Kimi ni Todoke | - | TV | 16/25 |
| 16 | Kiseijuu: Sei no Kakuritsu | - | TV | 1/24 |
| 17 | Kyousou Giga (TV) | - | TV | 1/10 |
| 18 | Love Live! School Idol Project 2nd Season | - | TV | 7/13 |
| 19 | Mahou Shoujo Taisen | - | TV | 1/26 |
| 20 | Mawaru Penguindrum | - | TV | 20/24 | 1123 |
| 21 | Mobile Suit Gundam | - | TV | 21/43 |
| 22 | Mobile Suit Gundam: Iron-Blooded Orphans | - | TV | 19/25 |
| 23 | Mushishi | 8 | TV | 10/26 | 1398 |
| 24 | Nagato Yuki-chan no Shoushitsu | - | TV | 8/16 |
| 25 | Neon Genesis Evangelion | - | TV | 11/26 | 1533 |
| 26 | Non Non Biyori Repeat | - | TV | 4/12 |
| 27 | Ore Monogatari!! | - | TV | 9/24 |
| 28 | Persona 4 the Golden Animation | - | TV | 5/12 | 1404 |
| 29 | Planetes | - | TV | 6/26 | 1047 |
| 30 | Psycho-Pass | - | TV | 3/22 |
| 31 | Robot Girls Z Plus | - | ONA | 1/6 |
| 32 | Sidonia no Kishi: Daikyuu Wakusei Seneki | - | TV | 1/12 |
| 33 | Sora no Method | - | TV | 2/13 |
| 34 | Sore ga Seiyuu! | - | TV | 1/13 |
| 35 | Strike the Blood | - | TV | 2/24 |
| 36 | The iDOLM@STER | - | TV | 1/25 |
| 37 | To LOVE-Ru | - | TV | 1/26 |
| 38 | Touhai Densetsu Akagi: Yami ni Maiorita Tensai | - | TV | 13/26 |
| 39 | Uchuu Patrol Luluco | - | TV | 2/13 |
| 40 | Wakako-zake | - | TV | 1/12 | 957 |
| 41 | Working!!! | - | TV | 6/13 |
| 42 | Youjo Senki | - | TV | 8/12 |
| TV: 41, OVA: 0, Movies: 0, Spcl.: 0, Eps: 331, Days: 5.60, Mean Score: 7.7, Score Dev.: -0.96 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Days |
| 1 | Akatsuki no Yona | 8 | TV | 24 |
| 2 | Akira | 9 | Movie | 1 |
| 3 | Angel Beats! | 7 | TV | 13 | 42 |
| 4 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 |
| 5 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 9 | Movie | 1 |
| 6 | Arakawa Under the Bridge | 9 | TV | 13 |
| 7 | Arakawa Under the Bridge x Bridge | 8 | TV | 13 |
| 8 | Azumanga Daioh | 7 | TV | 26 |
| 9 | Baccano! | 9 | TV | 13 |
| 10 | Baccano! Specials | 7 | Special | 3 |
| 11 | Bakemonogatari | 10 | TV | 15 |
| 12 | Byousoku 5 Centimeter | 8 | Movie | 3 |
| 13 | Choujigen Game Neptune The Animation | 7 | TV | 12 | 40 |
| 14 | Choujigen Game Neptune The Animation OVA | 8 | OVA | 1 |
| 15 | Chuunibyou demo Koi ga Shitai! | 8 | TV | 12 |
| 16 | Chuunibyou demo Koi ga Shitai!: Depth of Field - Ai to Nikushimi Gekijou | 8 | Special | 7 |
| 17 | Chuunibyou demo Koi ga Shitai!: Kirameki no... Slapstick Noel | 7 | Special | 1 |
| 18 | Danshi Koukousei no Nichijou | 8 | TV | 12 |
| 19 | Death Parade | 9 | TV | 12 |
| 20 | Denpa Onna to Seishun Otoko | 9 | TV | 12 |
| 21 | Durarara!! | 8 | TV | 24 | 46 |
| 22 | Durarara!! Specials | 8 | Special | 2 |
| 23 | Durarara!!x2 Shou | 8 | TV | 12 |
| 24 | Eve no Jikan | 8 | ONA | 6 |
| 25 | Eve no Jikan (Movie) | 8 | Movie | 1 |
| 26 | FLCL | 10 | OVA | 6 |
| 27 | Free! | 8 | TV | 12 |
| 28 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | 55 |
| 29 | Gochuumon wa Usagi desu ka? | 7 | TV | 12 | 44 |
| 30 | Gundam Build Fighters | 9 | TV | 25 |
| 31 | Hanamonogatari | 9 | TV | 5 |
| 32 | Hello!! Kiniro Mosaic | - | TV | 12 |
| 33 | Hinako Note | - | TV | 12 |
| 34 | Hitsugi no Chaika | 8 | TV | 12 |
| 35 | Hoshi wo Ou Kodomo | 9 | Movie | 1 |
| 36 | Hotaru no Haka | 8 | Movie | 1 |
| 37 | K-On! | 8 | TV | 13 |
| 38 | K-On!!: Ura-On!! | 5 | Special | 9 |
| 39 | K-On!: Live House! | 8 | Special | 1 |
| 40 | K-On!: Ura-On! | 6 | Special | 7 |
| 41 | Kami nomi zo Shiru Sekai | 7 | TV | 12 |
| 42 | Kill la Kill | 9 | TV | 24 | 50 |
| 43 | Kill la Kill Specials | 8 | Special | 2 |
| 44 | Kiniro Mosaic | 7 | TV | 12 |
| 45 | Kiss x Sis (TV) | 5 | TV | 12 | 2 |
| 46 | Kokoro Connect | 7 | TV | 13 |
| 47 | Kotonoha no Niwa | 8 | Movie | 1 |
| 48 | Kumo no Mukou, Yakusoku no Basho | 7 | Movie | 1 |
| 49 | Little Witch Academia | 9 | Movie | 1 |
| 50 | Love Live! School Idol Project | 8 | TV | 13 |
| 51 | Lucky☆Star | 7 | TV | 24 | 1539 |
| 52 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari - Magica Quartet x Nisioisin | 6 | Movie | 4 |
| 53 | Mobile Suit Gundam Unicorn | 10 | OVA | 7 | 360 |
| 54 | Mobile Suit Gundam Unicorn: Episode EX - 100 Years of Solitude | 8 | Special | 1 |
| 55 | Monogatari Series: Second Season | 9 | TV | 26 |
| 56 | Mononoke Hime | 9 | Movie | 1 |
| 57 | Naruto | 9 | TV | 220 |
| 58 | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Shinobu Houjou Dattebayo! | 7 | Movie | 1 |
| 59 | Naruto Movie 2: Dai Gekitotsu! Maboroshi no Chiteiiseki Dattebayo! | 7 | Movie | 1 |
| 60 | Naruto Movie 3: Dai Koufun! Mikazuki Jima no Animaru Panikku Dattebayo! | 5 | Movie | 1 |
| 61 | Naruto SD: Rock Lee no Seishun Full-Power Ninden | 7 | TV | 51 |
| 62 | Naruto Shippuuden: Shippuu! "Konoha Gakuen" Den | 7 | Special | 1 |
| 63 | Naruto x UT | 9 | OVA | 1 |
| 64 | Naruto: Akaki Yotsuba no Clover wo Sagase | 6 | Special | 1 |
| 65 | Naruto: Dai Katsugeki!! Yuki Hime Shinobu Houjou Dattebayo! Special: Konoha Annual Sports Festival | 4 | Special | 1 |
| 66 | Naruto: Honoo no Chuunin Shiken! Naruto vs. Konohamaru!! | 8 | Movie | 1 |
| 67 | Naruto: Shippuuden | 9 | TV | 500 |
| 68 | Naruto: Shippuuden Movie 1 | 7 | Movie | 1 |
| 69 | Naruto: Shippuuden Movie 2 - Kizuna | 6 | Movie | 1 |
| 70 | Naruto: Shippuuden Movie 3 - Hi no Ishi wo Tsugu Mono | 7 | Movie | 1 |
| 71 | Naruto: Shippuuden Movie 6 - Road to Ninja | 8 | Movie | 1 |
| 72 | Naruto: Takigakure no Shitou - Ore ga Eiyuu Dattebayo! | 7 | Special | 1 |
| 73 | Nekomonogatari: Kuro | 8 | TV | 4 |
| 74 | NHK ni Youkoso! | 8 | TV | 24 |
| 75 | Nichijou | 9 | TV | 26 |
| 76 | Nichijou: Nichijou no 0-wa | 7 | OVA | 1 | 1 |
| 77 | Nichijou: Original Jikai Yokoku | 7 | Special | 25 |
| 78 | Nisemonogatari | 9 | TV | 11 |
| 79 | Nodame Cantabile Special | 7 | Special | 1 |
| 80 | Non Non Biyori | 9 | TV | 12 | 22 |
| 81 | Non Non Biyori: Okinawa e Ikukoto ni Natta | 8 | OVA | 1 |
| 82 | One Punch Man | 8 | TV | 12 |
| 83 | Ookami to Koushinryou | 9 | TV | 13 |
| 84 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 8 | TV | 12 |
| 85 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 8 | ONA | 4 |
| 86 | Owarimonogatari | 8 | TV | 12 |
| 87 | Pale Cocoon | 8 | OVA | 1 |
| 88 | Paprika | 7 | Movie | 1 |
| 89 | Persona 3 the Movie 1: Spring of Birth | 8 | Movie | 1 |
| 90 | Persona 4 the Animation | 8 | TV | 25 |
| 91 | Persona 4 the Animation: No One is Alone | 7 | Special | 1 |
| 92 | Ping Pong The Animation | 9 | TV | 11 |
| 93 | Redline | 9 | Movie | 1 | 1 |
| 94 | Rescue Me! | 5 | OVA | 1 |
| 95 | Robot Girls Z | 7 | Special | 3 |
| 96 | Sakamichi no Apollon | 9 | TV | 12 |
| 97 | Samurai Champloo | - | TV | 26 |
| 98 | Sayonara Zetsubou Sensei | 8 | TV | 12 |
| 99 | Sayonara Zetsubou Sensei Special | 8 | Special | 1 |
| 100 | Sayonara Zetsubou Sensei Special Omake | 7 | Special | 1 |
| 101 | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 |
| 102 | Sengoku Basara | 7 | TV | 12 |
| 103 | Sengoku Basara Two | 7 | TV | 12 |
| 104 | Servant x Service | 8 | TV | 13 |
| 105 | Shirobako | 9 | TV | 24 |
| 106 | Sidonia no Kishi | 9 | TV | 12 |
| 107 | Steins;Gate | 9 | TV | 24 |
| 108 | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 9 | Movie | 1 |
| 109 | Steins;Gate: Oukoubakko no Poriomania | 9 | Special | 1 |
| 110 | Sukitte Ii na yo. | 8 | TV | 13 |
| 111 | Suzumiya Haruhi no Shoushitsu | 10 | Movie | 1 |
| 112 | Suzumiya Haruhi no Yuuutsu | 9 | TV | 14 |
| 113 | Suzumiya Haruhi no Yuuutsu (2009) | 7 | TV | 14 |
| 114 | Suzumiya Haruhi-chan no Yuuutsu | 8 | ONA | 25 |
| 115 | Tamako Love Story | 9 | Movie | 1 |
| 116 | Tamako Market | 7 | TV | 12 |
| 117 | Tamako Market Specials | 6 | Special | 6 |
| 118 | Tengen Toppa Gurren Lagann | 9 | TV | 27 |
| 119 | Tengen Toppa Gurren Lagann: Parallel Works | 7 | Music | 8 | 1 |
| 120 | The Last: Naruto the Movie | 9 | Movie | 1 |
| 121 | Tonari no Seki-kun | 8 | TV | 21 |
| 122 | Top wo Nerae 2! Diebuster | 9 | OVA | 6 |
| 123 | Tsukimonogatari | 8 | TV | 4 |
| 124 | Tsumiki no Ie | 9 | Movie | 1 |
| 125 | Working!! | 8 | TV | 13 |
| 126 | Working'!! | 7 | TV | 13 |
| 127 | Yojouhan Shinwa Taikei | 10 | TV | 11 |
| 128 | Zoku Sayonara Zetsubou Sensei | 8 | TV | 13 |
| TV: 66, OVA: 9, Movies: 28, Spcl.: 21, Eps: 2099, Days: 34.64, Mean Score: 7.9, Score Dev.: 0.12 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Days |
| 1 | Amagi Brilliant Park | - | TV | 10/13 |
| 2 | Chobits | 7 | TV | 11/26 |
| 3 | Chuunibyou demo Koi ga Shitai! Ren | 6 | TV | 8/12 |
| 4 | Chuunibyou demo Koi ga Shitai! Ren Lite | 6 | ONA | 3/6 |
| 5 | Ergo Proxy | 8 | TV | 7/23 |
| 6 | Ga-Rei: Zero | - | TV | 3/12 | 1472 |
| 7 | Ghost in the Shell: Stand Alone Complex | - | TV | 6/26 | 1388 |
| 8 | Ghost in the Shell: Stand Alone Complex - Tachikoma na Hibi | - | Special | 26/26 |
| 9 | Goku Sayonara Zetsubou Sensei | - | OVA | 1/3 |
| 10 | Grisaia no Kajitsu | - | TV | 4/13 |
| 11 | Guilty Crown | 8 | TV | 13/22 | 1414 |
| 12 | JoJo no Kimyou na Bouken: Stardust Crusaders | 7 | TV | 10/24 |
| 13 | Kokoro Connect: Michi Random | 5 | Special | 3/4 |
| 14 | Kuroko no Basket | - | TV | 14/25 |
| 15 | Mirai Nikki (TV) | 8 | TV | 6/26 |
| 16 | Nodame Cantabile | 8 | TV | 11/23 |
| 17 | Noragami | - | TV | 9/12 | 1360 |
| 18 | Sengoku Basara: Judge End | - | TV | 8/12 | 1392 |
| 19 | Shinryaku! Ika Musume | - | TV | 1/12 |
| 20 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | - | TV | 3/13 |
| TV: 16, OVA: 1, Movies: 0, Spcl.: 2, Eps: 157, Days: 2.16, Mean Score: 7.0, Score Dev.: -0.86 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Days |
| 1 | Fairy Tail | 7 | TV | 102/175 | 1111 |
| 2 | Hunter x Hunter (2011) | - | TV | 7/148 | 1499 |
| 3 | No Game No Life | 5 | TV | 7/12 |
| 4 | Sakura Trick | - | TV | 4/12 |
| TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 120, Days: 2.05, Mean Score: 6.0, Score Dev.: -2.25 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Days |
| 1 | Ajin Part 1: Shoudou | - | Movie | -/1 |
| 2 | Akame ga Kill! | - | TV | -/24 |
| 3 | Angel Beats! Specials | - | Special | -/2 |
| 4 | Angel Beats!: Another Epilogue | - | Special | -/1 |
| 5 | Aru Tabibito no Nikki | - | ONA | -/6 |
| 6 | Ben-To | - | TV | 1/12 |
| 7 | Black Bullet | - | TV | -/13 |
| 8 | Bokusatsu Tenshi Dokuro-chan | - | OVA | -/4 |
| 9 | Boogiepop wa Warawanai: Boogiepop Phantom | - | TV | -/12 |
| 10 | Btooom! | - | TV | -/12 |
| 11 | Chihayafuru | - | TV | -/25 |
| 12 | Clannad | - | TV | -/23 |
| 13 | Clannad: After Story | - | TV | -/24 |
| 14 | Claymore | - | TV | -/26 |
| 15 | Code Geass: Hangyaku no Lelouch | - | TV | -/25 |
| 16 | Code Geass: Hangyaku no Lelouch R2 | - | TV | -/25 |
| 17 | Cowboy Bebop | - | TV | -/26 |
| 18 | Dagashi Kashi | - | TV | -/12 |
| 19 | Date A Live | - | TV | -/12 |
| 20 | Death Note | - | TV | -/37 |
| 21 | Dennou Coil | - | TV | -/26 |
| 22 | Elfen Lied | - | TV | -/13 |
| 23 | Genshiken | - | TV | -/12 |
| 24 | Gin no Saji | - | TV | -/11 |
| 25 | Gosick | - | TV | -/24 |
| 26 | Great Teacher Onizuka | - | TV | -/43 |
| 27 | Haibane Renmei | - | TV | -/13 |
| 28 | Hanasaku Iroha | - | TV | -/26 |
| 29 | Hataraku Maou-sama! | - | TV | -/13 |
| 30 | Hotarubi no Mori e | - | Movie | -/1 |
| 31 | Hyouka | - | TV | -/22 |
| 32 | IS: Infinite Stratos | - | TV | -/12 |
| 33 | Kaichou wa Maid-sama! | - | TV | -/26 |
| 34 | Kamisama no Memochou | - | TV | -/12 |
| 35 | Kino no Tabi: The Beautiful World | - | TV | -/13 |
| 36 | Kino no Tabi: The Beautiful World - Byouki no Kuni - For You | - | Movie | -/1 |
| 37 | Kyoukai no Kanata | - | TV | -/12 |
| 38 | Kyousou Giga (2012) | - | ONA | -/5 |
| 39 | Mahouka Koukou no Rettousei | - | TV | -/26 |
| 40 | Maison Ikkoku | - | TV | -/96 |
| 41 | Mekakucity Actors | - | TV | -/12 |
| 42 | Mnemosyne: Mnemosyne no Musume-tachi | - | TV | -/6 |
| 43 | Mobile Suit Gundam SEED | - | TV | -/50 |
| 44 | Mobile Suit Gundam: The Origin | - | OVA | -/6 |
| 45 | Mondaiji-tachi ga Isekai kara Kuru Sou Desu yo? | - | TV | -/10 |
| 46 | Mushishi Zoku Shou | - | TV | -/10 |
| 47 | Nagi no Asukara | - | TV | -/26 |
| 48 | Noein: Mou Hitori no Kimi e | - | TV | -/24 |
| 49 | Oda Nobuna no Yabou | - | TV | -/12 |
| 50 | Ore no Nounai Sentakushi ga, Gakuen Love Comedy wo Zenryoku de Jama Shiteiru | - | TV | -/10 |
| 51 | Owari no Seraph | - | TV | -/12 |
| 52 | Ro-Kyu-Bu! | - | TV | -/12 |
| 53 | Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku-hen | - | OVA | -/4 |
| 54 | Sakurasou no Pet na Kanojo | - | TV | 1/24 |
| 55 | Sasami-san@Ganbaranai | - | TV | -/12 |
| 56 | Senjou no Valkyria | - | TV | -/26 |
| 57 | Senran Kagura | 7 | TV | 8/12 |
| 58 | Senyuu. 2 | - | TV | -/13 |
| 59 | Serial Experiments Lain | - | TV | -/13 |
| 60 | Shakugan no Shana | - | TV | -/24 |
| 61 | Shigatsu wa Kimi no Uso | - | TV | -/22 |
| 62 | Shigofumi | - | TV | -/12 |
| 63 | Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai | - | TV | -/12 |
| 64 | Shingeki no Kyojin | - | TV | 2/25 |
| 65 | Shinsekai yori | - | TV | 2/25 |
| 66 | Shoujo Kakumei Utena | - | TV | -/39 |
| 67 | So Ra No Wo To | - | TV | -/12 |
| 68 | Soul Eater | - | TV | -/51 |
| 69 | Steins;Gate 0 Airing | - | TV | -/23 |
| 70 | Strawberry Panic | - | TV | -/26 |
| 71 | Strike Witches | - | TV | -/12 |
| 72 | Superflat Monogram | - | Special | -/1 |
| 73 | Sword Art Online | - | TV | -/25 |
| 74 | Tasogare Otome x Amnesia | - | TV | -/12 |
| 75 | Toaru Kagaku no Railgun | - | TV | -/24 |
| 76 | Toaru Majutsu no Index | - | TV | -/24 |
| 77 | Tokyo Ghoul | - | TV | -/12 |
| 78 | Top wo Nerae! Gunbuster | - | OVA | -/6 |
| 79 | Toradora! | - | TV | -/25 |
| 80 | Trigun | - | TV | -/26 |
| 81 | True Tears | - | TV | -/13 |
| 82 | Virtua Fighter | - | TV | -/35 |
| 83 | Yozakura Quartet | - | TV | -/12 |
| TV: 71, OVA: 4, Movies: 3, Spcl.: 3, Eps: 14, Days: , Mean Score: 7.0, Score Dev.: 0.55 |