![]() |
You are viewing anime list of
Chemise
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Hayate the Combat Butler | - | TV | -/52 |
2 | The Familiar of Zero F | - | TV | -/12 |
TV: 2, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.00, Mean Score: 0.0, Score Dev.: 0.00 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | .hack//Liminality | - | OVA | 4 |
2 | .hack//Quantum | - | OVA | 3 |
3 | .hack//Sign | - | TV | 26 |
4 | 07-Ghost | - | TV | 25 |
5 | 11eyes | - | TV | 12 |
6 | A Certain Scientific Railgun | - | TV | 24 |
7 | A Certain Scientific Railgun S | - | TV | 24 |
8 | Absolute Duo | - | TV | 12 |
9 | Accel World | - | TV | 24 |
10 | Aesthetica of a Rogue Hero | - | TV | 12 |
11 | After War Gundam X | - | TV | 39 |
12 | Ah! My Goddess | - | TV | 24 |
13 | Ah! My Goddess: The Movie | - | Movie | 1 |
14 | AIKa R-16: Virgin Mission | - | OVA | 3 |
15 | AIKa Zero | - | OVA | 3 |
16 | Air | - | TV | 12 |
17 | Air: The Motion Picture | - | Movie | 1 |
18 | Akame ga Kill! | - | TV | 24 |
19 | Akane Iro ni Somaru Saka | - | TV | 12 |
20 | Akira | - | Movie | 1 |
21 | Aldnoah.Zero | - | TV | 12 |
22 | Aldnoah.Zero | - | TV | 12 |
23 | Amatsuki | - | TV | 13 |
24 | And you thought there is never a girl online? | - | TV | 12 |
25 | Angel Beats! | - | TV | 13 |
26 | Aoharu x Machinegun | - | TV | 12 |
27 | Appleseed: Ex Machina | - | Movie | 1 |
28 | Aquarion Evol | - | TV | 26 |
29 | Arad Senki: Slap Up Party | - | TV | 26 |
30 | Arata: The Legend | - | TV | 12 |
31 | Aria the Scarlet Ammo | - | TV | 12 |
32 | Arjuna | - | TV | 13 |
33 | Armitage III: Dual-Matrix | - | Movie | 1 |
34 | Armitage III: Poly-Matrix | - | Movie | 1 |
35 | Assassination Classroom | - | TV | 22 |
36 | Asura Cryin' | - | TV | 13 |
37 | Attack on Titan | - | TV | 25 |
38 | Aura: Koga Maryuin's Last War | - | Movie | 1 |
39 | Ayakashi | - | TV | 12 |
40 | ∀ Gundam | - | TV | 50 |
41 | Baccano! | - | TV | 13 |
42 | Baldr Force Exe Resolution | - | OVA | 4 |
43 | Bamboo Blade | - | TV | 26 |
44 | Battle Girls: Time Paradox | - | TV | 13 |
45 | Berserk | - | TV | 12 |
46 | Berserk: The Golden Age Arc I - The Egg of the King | - | Movie | 1 |
47 | Berserk: The Golden Age Arc II - The Battle for Doldrey | - | Movie | 1 |
48 | Berserk: The Golden Age Arc III - The Advent | - | Movie | 1 |
49 | Beyond the Boundary | - | TV | 12 |
50 | Biohazard: Damnation | - | Movie | 1 |
51 | Biohazard: Degeneration | - | Movie | 1 |
52 | Black Lagoon | - | TV | 12 |
53 | Black Lagoon: The Second Barrage | - | TV | 12 |
54 | Blast of Tempest | - | TV | 24 |
55 | Blood: The Last Vampire | - | Movie | 1 |
56 | Blue Drop | - | TV | 13 |
57 | Blue Exorcist | - | TV | 25 |
58 | Blue Gender | - | TV | 26 |
59 | Blue Submarine No. 6 | - | OVA | 4 |
60 | Brave 10 | - | TV | 12 |
61 | Broken Blade | - | Movie | 1 |
62 | Broken Blade 2 | - | Movie | 1 |
63 | Broken Blade 3 | - | Movie | 1 |
64 | Broken Blade 4 | - | Movie | 1 |
65 | Broken Blade 5 | - | Movie | 1 |
66 | Broken Blade 6 | - | Movie | 1 |
67 | BTOOOM! | - | TV | 12 |
68 | Busou Chuugakusei: Basket Army | - | ONA | 5 |
69 | Campione! | - | TV | 13 |
70 | Canaan | - | TV | 13 |
71 | Captain Tsubasa | - | TV | 128 |
72 | Card Captor Sakura Movie 2: The Sealed Card | - | Movie | 1 |
73 | Cardcaptor Sakura | - | TV | 70 |
74 | Cardcaptor Sakura The Movie | - | Movie | 1 |
75 | Chaika -The Coffin Princess- | - | TV | 12 |
76 | Chaika -The Coffin Princess- Avenging Battle | - | TV | 10 |
77 | Charlotte | - | TV | 13 |
78 | ChäoS;HEAd | - | TV | 12 |
79 | Chobits | - | TV | 26 |
80 | Chrome Shelled Regios | - | TV | 24 |
81 | Chrono Crusade | - | TV | 24 |
82 | City Hunter | - | TV | 51 |
83 | City Hunter: Bay City Wars | - | Movie | 1 |
84 | Clannad | - | TV | 23 |
85 | Clannad The Motion Picture | - | Movie | 1 |
86 | Clannad ~After Story~ | - | TV | 24 |
87 | Claymore | - | TV | 26 |
88 | Code Geass: Akito the Exiled - Memories of Hatred | - | Movie | 1 |
89 | Code Geass: Akito the Exiled - The Brightness Falls | - | Movie | 1 |
90 | Code Geass: Akito the Exiled - The Wyvern Arrives | - | Movie | 1 |
91 | Code Geass: Akito the Exiled - The Wyvern Divided | - | Movie | 1 |
92 | Code Geass: Lelouch of the Rebellion | - | TV | 25 |
93 | Code Geass: Lelouch of the Rebellion R2 | - | TV | 25 |
94 | Cowboy Bebop | - | TV | 26 |
95 | Cowboy Bebop: The Movie | - | Movie | 1 |
96 | D-Frag! | - | TV | 12 |
97 | Danganronpa: The Animation | - | TV | 13 |
98 | Darker than Black | - | TV | 25 |
99 | Darker than Black: Gemini of the Meteor | - | TV | 12 |
100 | Darker than Black: Kuro no Keiyakusha Gaiden | - | Special | 4 |
101 | Date A Live | - | TV | 12 |
102 | Death Note | - | TV | 37 |
103 | Death Parade | - | TV | 12 |
104 | Devil Survivor 2 The Animation | - | TV | 13 |
105 | DNA² | - | TV | 12 |
106 | Dog Days | - | TV | 13 |
107 | Dragon Ball | - | TV | 153 |
108 | Dragon Crisis! | - | TV | 12 |
109 | Dragonaut - The Resonance | - | TV | 25 |
110 | Drifters | - | TV | 12 |
111 | Durarara!! | - | TV | 24 |
112 | Eden of The East | - | TV | 11 |
113 | Eden of The East the Movie I: The King of Eden | - | Movie | 1 |
114 | Eden of The East the Movie II: Paradise Lost | - | Movie | 1 |
115 | El Hazard: The Alternative World | - | TV | 13 |
116 | El-Hazard: The Wanderers | - | TV | 26 |
117 | Elfen Lied | - | TV | 13 |
118 | Escaflowne: A Girl in Gaea | - | Movie | 1 |
119 | Eureka Seven | - | TV | 50 |
120 | Eureka Seven AO | - | TV | 24 |
121 | Evangelion: 1.0 You Are (Not) Alone | - | Movie | 1 |
122 | Evangelion: 2.0 You Can (Not) Advance | - | Movie | 1 |
123 | Fafner of the Blue Sky | - | TV | 25 |
124 | Fate/stay night | - | TV | 24 |
125 | Final Fantasy VII: Advent Children | - | Movie | 1 |
126 | Final Fantasy VII: Advent Children Complete | - | OVA | 1 |
127 | Freezing | - | TV | 12 |
128 | From the New World | - | TV | 25 |
129 | Fruits Basket | - | TV | 26 |
130 | Fullmetal Alchemist | - | TV | 51 |
131 | Fullmetal Alchemist: Brotherhood | - | TV | 64 |
132 | Gangsta. | - | TV | 12 |
133 | Gargantia on the Verdurous Planet | - | TV | 13 |
134 | Gargantia on the Verdurous Planet: Specials | - | Special | 2 |
135 | GARO: THE ANIMATION | - | TV | 24 |
136 | Gatchaman Crowds | - | TV | 12 |
137 | GATE | - | TV | 12 |
138 | GATE Part 2 | - | TV | 12 |
139 | Ghost in the Shell | - | Movie | 1 |
140 | Girls Bravo | - | TV | 11 |
141 | Girls Bravo: Second Season | - | TV | 13 |
142 | Girls und Panzer | - | TV | 12 |
143 | Good Luck Girl! | - | TV | 13 |
144 | Good Luck! Ninomiya-kun | - | TV | 12 |
145 | Gosick | - | TV | 24 |
146 | Great Teacher Onizuka | - | TV | 43 |
147 | Grimgar: Ashes and Illusions | - | TV | 12 |
148 | Guilty Crown | - | TV | 22 |
149 | Guilty Crown: Lost Christmas | - | OVA | 1 |
150 | Gurren Lagann | - | TV | 27 |
151 | Hakkenden -Eight Dogs of the East- | - | TV | 13 |
152 | Halo Legends | - | ONA | 8 |
153 | Heaven's Lost Property | - | TV | 13 |
154 | Heaven's Lost Property OVA | - | OVA | 1 |
155 | Heavy Object | - | TV | 24 |
156 | Hellsing | - | TV | 13 |
157 | High School Fleet | - | TV | 12 |
158 | High School of the Dead | - | TV | 12 |
159 | Holy Knight | - | OVA | 2 |
160 | Horizon in the Middle of Nowhere | - | TV | 13 |
161 | Horizon in the Middle of Nowhere II | - | TV | 13 |
162 | Howl's Moving Castle | - | Movie | 1 |
163 | Hundred | - | TV | 12 |
164 | Hyouka | - | TV | 22 |
165 | I My Me! Strawberry Eggs | - | TV | 13 |
166 | Ichigo 100% Original DVD Animation | - | OVA | 4 |
167 | IDOLM@STER Xenoglossia | - | TV | 26 |
168 | Infinite Stratos | - | TV | 12 |
169 | Iron Man | - | TV | 12 |
170 | Is It Wrong to Try to Pick Up Girls in a Dungeon? | - | TV | 13 |
171 | Is This a Zombie? | - | TV | 12 |
172 | Ixion Saga DT | - | TV | 25 |
173 | Jormungand | - | TV | 12 |
174 | Jormungand Season 2: Perfect Order | - | TV | 12 |
175 | K | - | TV | 13 |
176 | Kabaneri of the Iron Fortress | - | TV | 12 |
177 | Kamisama Dolls | - | TV | 13 |
178 | Kamisama Dolls Specials | - | Special | 6 |
179 | Kanon | - | TV | 24 |
180 | Karneval | - | TV | 13 |
181 | Kämpfer | - | TV | 12 |
182 | KenIchi: The Mightiest Disciple | - | TV | 50 |
183 | Kishin Houkou Demonbane (TV) | - | TV | 12 |
184 | Kokoro Connect | - | TV | 13 |
185 | KonoSuba: God's Blessing on This Wonderful World! | - | TV | 10 |
186 | KonoSuba: God's Blessing on This Wonderful World! 2 | - | TV | 10 |
187 | La storia della Arcana Famiglia | - | TV | 12 |
188 | Ladies versus Butlers! | - | TV | 12 |
189 | Lagrange: The Flower of Rin-ne | - | TV | 12 |
190 | Lagrange: The Flower of Rin-ne Season 2 | - | TV | 12 |
191 | Last Exile | - | TV | 26 |
192 | Legend of the Heroes: Trails in the Sky | - | OVA | 2 |
193 | Library Wars | - | TV | 12 |
194 | Little Witch Academia | - | Movie | 1 |
195 | Log Horizon | - | TV | 25 |
196 | Log Horizon 2 | - | TV | 25 |
197 | Love Hina | - | TV | 24 |
198 | Love Hina Spring Movie | - | Special | 1 |
199 | Love, Chunibyo & Other Delusions! | - | TV | 12 |
200 | Maburaho | - | TV | 24 |
201 | Macross F: Close Encounter - Deculture Edition | - | Special | 1 |
202 | Macross Frontier | - | TV | 25 |
203 | Magi: The Labyrinth of Magic | - | TV | 25 |
204 | Magical Girl Lyrical Nanoha | - | TV | 13 |
205 | Magical Girl Lyrical Nanoha A's | - | TV | 13 |
206 | Magikano | - | TV | 13 |
207 | Mahoromatic: Automatic Maiden | - | TV | 12 |
208 | Maid Sama! | - | TV | 26 |
209 | Majestic Prince | - | TV | 24 |
210 | Maoyu ~ Archenemy & Hero | - | TV | 12 |
211 | Maria†Holic | - | TV | 12 |
212 | Mayo Chiki! | - | TV | 13 |
213 | Medaka Box | - | TV | 12 |
214 | Minami-ke | - | TV | 13 |
215 | Minami-ke Okawari | - | TV | 13 |
216 | MM! | - | TV | 12 |
217 | Mobile Suit Gundam 00 | - | TV | 25 |
218 | Mobile Suit Gundam 00 The Movie: A Wakening of the Trailblazer | - | Movie | 1 |
219 | Mobile Suit Gundam 00: Second Season | - | TV | 25 |
220 | Mobile Suit Gundam Wing | - | TV | 49 |
221 | Mobile Suit Gundam Wing: Endless Waltz | - | Movie | 1 |
222 | Mobile Suit Gundam Wing: Endless Waltz | - | OVA | 3 |
223 | Mobile Suit Gundam Wing: Operation Meteor | - | OVA | 4 |
224 | Monster Rancher | - | TV | 48 |
225 | Muv-Luv Alternative: Total Eclipse | - | TV | 24 |
226 | My Bride is a Mermaid | - | TV | 26 |
227 | My Hero Academia | - | TV | 13 |
228 | My Little Monster | - | TV | 13 |
229 | My Teen Romantic Comedy SNAFU | - | TV | 13 |
230 | My Teen Romantic Comedy SNAFU TOO! | - | TV | 13 |
231 | Nadia: Secret of Blue Water | - | TV | 39 |
232 | Nadia: The Secret of Blue Water - The Motion Picture | - | Movie | 1 |
233 | Nanaka 6/17 | - | TV | 12 |
234 | Naruto | - | TV | 220 |
235 | Naruto: The Magic Genie and the Three Wishes | - | Movie | 1 |
236 | Nausicaä of the Valley of the Wind | - | Movie | 1 |
237 | Needless | - | TV | 24 |
238 | Neon Genesis Evangelion | - | TV | 26 |
239 | Neon Genesis Evangelion: Death & Rebirth | - | Movie | 1 |
240 | Neon Genesis Evangelion: The End of Evangelion | - | Movie | 1 |
241 | Neppuu Kairiku Bushi Road | - | Special | 1 |
242 | Next A-Class | - | ONA | 1 |
243 | No Game, No Life | - | TV | 12 |
244 | No. 6 | - | TV | 11 |
245 | Noblesse: Awakening | - | ONA | 1 |
246 | Noblesse: Pamyeol-ui Sijak | - | OVA | 1 |
247 | Noir | - | TV | 26 |
248 | Noragami | - | TV | 12 |
249 | Nyan Koi! | - | TV | 12 |
250 | Nyaruko: Crawling With Love! | - | TV | 12 |
251 | Oh! My Goddess | - | OVA | 5 |
252 | Oh! My Goddess: The Adventures of Mini-Goddess | - | TV | 48 |
253 | Okami-San and Her Seven Companions | - | TV | 12 |
254 | One Punch Man | - | TV | 12 |
255 | One Punch Man: Road to Hero | - | OVA | 1 |
256 | OreImo | - | TV | 12 |
257 | Otoboku: Maidens are Falling for Me! | - | TV | 12 |
258 | Otoboku: Maidens are Falling for Me! Special | - | Special | 1 |
259 | Ouran High School Host Club | - | TV | 26 |
260 | Overlord | - | TV | 13 |
261 | Parasyte: The Maxim | - | TV | 24 |
262 | Phantom: Requiem for the Phantom | - | TV | 26 |
263 | Plastic Memories | - | TV | 13 |
264 | Princess Lover! | - | TV | 12 |
265 | Princess Mononoke | - | Movie | 1 |
266 | Princess Princess | - | TV | 12 |
267 | Problem Children Are Coming from Another World, Aren't They? | - | TV | 10 |
268 | Psychic Squad | - | TV | 51 |
269 | Psycho-Pass | - | TV | 22 |
270 | Puella Magi Madoka Magica | - | TV | 12 |
271 | Pumpkin Scissors | - | TV | 24 |
272 | Queen's Blade OVA | - | OVA | 2 |
273 | Queen's Blade: Inheritor of the Throne | - | TV | 12 |
274 | Queen's Blade: The Exiled Virgin | - | TV | 12 |
275 | R-15 | - | TV | 12 |
276 | R-15: R15 Shounen Hyouryuuki | - | OVA | 1 |
277 | R.O.D - Read or Die | - | OVA | 3 |
278 | R.O.D -The TV- | - | TV | 26 |
279 | Rage of Bahamut: Genesis | - | TV | 12 |
280 | Re:ZERO -Starting Life in Another World- | - | TV | 25 |
281 | Record of Lodoss War | - | OVA | 13 |
282 | ReLIFE | - | TV | 13 |
283 | Rin: Daughters of Mnemosyne | - | TV | 6 |
284 | Robotics;Notes | - | TV | 22 |
285 | Rokka: Braves of the Six Flowers | - | TV | 12 |
286 | Rune Soldier | - | TV | 24 |
287 | Rurouni Kenshin | - | TV | 94 |
288 | Sacred Seven | - | TV | 12 |
289 | Saga of Tanya the Evil | - | TV | 12 |
290 | Sakura Wars | - | TV | 25 |
291 | Samurai Champloo | - | TV | 26 |
292 | Samurai Harem | - | TV | 12 |
293 | Sands of Destruction | - | TV | 13 |
294 | See Me After Class | - | OVA | 1 |
295 | Seraph of the End: Vampire Reign | - | TV | 12 |
296 | Sherlock Hound | - | TV | 26 |
297 | Shiki | - | TV | 22 |
298 | Slayers Next | - | TV | 26 |
299 | So, I Can't Play H! | - | TV | 12 |
300 | Spice and Wolf | - | TV | 13 |
301 | Spirited Away | - | Movie | 1 |
302 | Steel Angel Kurumi | - | TV | 24 |
303 | Stella Women's Academy, High School Division Class C³ | - | TV | 13 |
304 | Strait Jacket | - | OVA | 3 |
305 | Strawberry 100% | - | TV | 12 |
306 | Strawberry 100% | - | Special | 1 |
307 | Strike Witches | - | TV | 12 |
308 | Strike Witches 2 | - | TV | 12 |
309 | Strike Witches: The Movie | - | Movie | 1 |
310 | Student Council's Discretion | - | TV | 12 |
311 | Sunday Without God | - | TV | 12 |
312 | Super Robot Wars Original Generation: The Animation | - | OVA | 3 |
313 | Sword Art Online | - | TV | 25 |
314 | Sword Art Online II | - | TV | 24 |
315 | Tales of the Abyss | - | TV | 26 |
316 | Tears to Tiara | - | TV | 26 |
317 | Tenchi Muyo! War on Geminar | - | OVA | 13 |
318 | Tenchi Muyou! GXP | - | TV | 26 |
319 | Terra Formars: Revenge | - | TV | 13 |
320 | Terraformars | - | TV | 13 |
321 | The "Hentai" Prince and the Stony Cat. | - | TV | 12 |
322 | The Devil is a Part-Timer! | - | TV | 13 |
323 | The Familiar of Zero | - | TV | 13 |
324 | The Familiar of Zero: Knight of the Twin Moons | - | TV | 12 |
325 | The Familiar of Zero: Rondo of Princesses | - | TV | 12 |
326 | The Familiar of Zero: Rondo of the Princesses OVA | - | Special | 1 |
327 | The Future Diary | - | TV | 26 |
328 | The Girl Who Leapt Through Space | - | TV | 26 |
329 | The Heroic Legend of Arslan | - | TV | 25 |
330 | The Legend of the Legendary Heroes | - | TV | 24 |
331 | The Melancholy of Haruhi Suzumiya | - | TV | 14 |
332 | The Melancholy of Haruhi Suzumiya Season 2 | - | TV | 14 |
333 | The Sacred Blacksmith | - | TV | 12 |
334 | The Seven Deadly Sins | - | TV | 24 |
335 | The Vision of Escaflowne | - | TV | 26 |
336 | Tiger & Bunny | - | TV | 25 |
337 | Tokyo Ghoul | - | TV | 12 |
338 | Tokyo Ghoul √A | - | TV | 12 |
339 | Tokyo Ravens | - | TV | 24 |
340 | Toradora! | - | TV | 25 |
341 | Toshokan Sensou: Kakumei no Tsubasa | - | Movie | 1 |
342 | Tower of Druaga: The Aegis of Uruk | - | TV | 12 |
343 | Tower of Druaga: The Sword of Uruk | - | TV | 12 |
344 | Trigun | - | TV | 26 |
345 | Trigun - Badlands Rumble | - | Movie | 1 |
346 | Trinity Blood | - | TV | 24 |
347 | Tytania | - | TV | 26 |
348 | Valkyria Chronicles | - | TV | 26 |
349 | Viper's Creed | - | TV | 12 |
350 | We Without Wings – Under the Innocent Sky | - | TV | 12 |
351 | Witchblade | - | TV | 24 |
352 | Wolverine | - | TV | 12 |
353 | X-Men | - | TV | 12 |
354 | Xam'd: Lost Memories | - | ONA | 26 |
355 | Xenosaga The Animation | - | TV | 12 |
356 | xxxHOLiC | - | TV | 24 |
357 | Yona of the Dawn | - | TV | 24 |
358 | Yu Yu Hakusho: Ghost Files | - | TV | 112 |
359 | Yu Yu Hakusho: The Movie | - | Movie | 1 |
360 | Zero no Tsukaima: Princesses no Rondo Picture Drama | - | Special | 7 |
TV: 270, OVA: 25, Movies: 50, Spcl.: 10, Eps: 5888, Days: 100.41, Mean Score: 0.0, Score Dev.: 0.00 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Bleach | - | TV | -/366 |
2 | Fairy Tail | - | TV | -/175 |
3 | Naruto Shippuden | - | TV | -/500 |
4 | One Piece Airing | - | TV | -/- |
TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.00, Mean Score: 0.0, Score Dev.: 0.00 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress | Tags |
1 | World War Blue | - | Special | -/3 |
2 | xxxHOLiC The Movie: A Midsummer Night's Dream | - | Movie | -/1 |
TV: 0, OVA: 0, Movies: 1, Spcl.: 1, Eps: 0, Days: , Mean Score: 0.0, Score Dev.: 0.00 |