# | Image | Anime Title | Score | Type | Progress | Tags | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | .hack//G.U. Returner | 6 | OVA | 1 | |||
2 | ![]() | .hack//G.U. Trilogy | 7 | Movie | 1 | |||
3 | ![]() | .hack//Gift | 7 | OVA | 1 | |||
4 | ![]() | .hack//Roots | 7 | TV | 26 | |||
5 | ![]() | .hack//Sign | 7 | TV | 26 | |||
6 | ![]() | Angel Beats! | 10 | TV | 13 | |||
7 | ![]() | Death Note | 9 | TV | 37 | |||
8 | ![]() | DRAMAtical Murder | 8 | TV | 12 | |||
9 | ![]() | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | |||
10 | ![]() | Gintama | 9 | TV | 201 | |||
11 | ![]() | Hai to Gensou no Grimgar | 5 | TV | 12 | |||
12 | ![]() | Hoshizora e Kakaru Hashi | 6 | TV | 12 | |||
13 | ![]() | Just Because! | 9 | TV | 12 | |||
14 | ![]() | Katekyou Hitman Reborn! | 9 | TV | 203 | |||
15 | ![]() | Owari no Seraph | 8 | TV | 12 | |||
16 | ![]() | Sword Art Online | 8 | TV | 25 | |||
17 | ![]() | Hidan no Aria | 5 | TV | 6
/
12 | |||
18 | ![]() | Nanatsu no Taizai: Imashime no Fukkatsu | - | TV | -
/
24 | |||
19 | ![]() | Overlord II | - | TV | -
/
13 | |||