![]() |
You are viewing anime list of
Belac77
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Rated |
| 1 | Aishite Knight | 8 | TV | 9/42 | PG |
| 2 | Amanchu! Advance Airing | 8 | TV | 5/12 | PG-13 |
| 3 | Darling in the FranXX Airing | 6 | TV | 15/24 | PG-13 |
| 4 | Golden Kamuy Airing | 8 | TV | 5/12 | R |
| 5 | Hinamatsuri Airing | 8 | TV | 3/12 | PG-13 |
| 6 | Hisone to Maso-tan Airing | 8 | TV | 4/- | PG-13 |
| 7 | Kaleido Star | 8 | TV | 19/51 | PG-13 |
| 8 | Kamichu! | 7 | TV | 1/12 | G |
| 9 | Kobayashi-san Chi no Maid Dragon Specials | - | Special | 2/7 | PG-13 |
| 10 | Major 2nd (TV) Airing | 6 | TV | 6/- | PG-13 |
| 11 | Nobunaga no Shinobi: Anegawa Ishiyama-hen Airing | 9 | TV | 1/- | PG |
| 12 | Non Non Biyori Repeat | 9 | TV | 4/12 | PG-13 |
| 13 | Sketchbook: Full Color's Picture Drama | - | Special | 1/6 | G |
| 14 | Yuru Camp△ Specials Airing | 8 | Special | 1/3 | PG-13 |
| TV: 11, OVA: 0, Movies: 0, Spcl.: 3, Eps: 76, Days: 1.20, Mean Score: 7.8, Score Dev.: 0.08 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Rated |
| 1 | 3-gatsu no Lion | 8 | TV | 22 | PG-13 |
| 2 | 3-gatsu no Lion 2nd Season | 9 | TV | 22 | PG-13 |
| 3 | ACCA: 13-ku Kansatsu-ka | 6 | TV | 12 | R |
| 4 | Akagami no Shirayuki-hime | 7 | TV | 12 | PG-13 |
| 5 | Akagami no Shirayuki-hime 2nd Season | 7 | TV | 12 | PG-13 |
| 6 | Akatsuki no Yona | 7 | TV | 24 | PG-13 |
| 7 | Alice to Zouroku | 8 | TV | 12 | PG-13 |
| 8 | Amaama to Inazuma | 8 | TV | 12 | PG-13 |
| 9 | Amanchu! | 9 | TV | 12 | PG-13 |
| 10 | Amanchu!: Yakusoku no Natsu to Atarashii Omoide no Koto | 7 | OVA | 1 | PG-13 |
| 11 | Animegataris | 7 | TV | 12 | PG-13 |
| 12 | Aoi Hana | 9 | TV | 11 | PG-13 |
| 13 | Bakemono no Ko | 6 | Movie | 1 | PG-13 |
| 14 | BanG Dream! | 10 | TV | 13 | PG-13 |
| 15 | BanG Dream!: Asonjatta! | 8 | Special | 1 | PG-13 |
| 16 | Barakamon | 10 | TV | 12 | PG-13 |
| 17 | Battery | 6 | TV | 11 | PG-13 |
| 18 | Boku dake ga Inai Machi | 8 | TV | 12 | R |
| 19 | Citrus | 7 | TV | 12 | PG-13 |
| 20 | ClassicaLoid | 9 | TV | 25 | PG-13 |
| 21 | ClassicaLoid 2nd Season | 8 | TV | 25 | PG-13 |
| 22 | Demi-chan wa Kataritai | 7 | TV | 12 | PG-13 |
| 23 | Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 6 | ONA | 1 | PG-13 |
| 24 | Devilman: Crybaby | 8 | ONA | 10 | R+ |
| 25 | Flip Flappers | 10 | TV | 13 | PG-13 |
| 26 | Fukumenkei Noise | 7 | TV | 12 | PG-13 |
| 27 | Gabriel DropOut | 8 | TV | 12 | PG-13 |
| 28 | Gabriel DropOut Specials | 8 | Special | 2 | PG-13 |
| 29 | Gatchaman Crowds | 8 | TV | 12 | PG-13 |
| 30 | Gatchaman Crowds Insight | 9 | TV | 12 | PG-13 |
| 31 | Gatchaman Crowds Insight: Inbound | 8 | ONA | 1 | PG-13 |
| 32 | Hai to Gensou no Grimgar | 7 | TV | 12 | PG-13 |
| 33 | HaruChika: Haruta to Chika wa Seishun suru | 8 | TV | 12 | PG-13 |
| 34 | Hibike! Euphonium | 10 | TV | 13 | PG-13 |
| 35 | Hibike! Euphonium 2 | 9 | TV | 13 | PG-13 |
| 36 | Hibike! Euphonium 2 Specials | 7 | Special | 7 | PG-13 |
| 37 | Hibike! Euphonium Movie: Kitauji Koukou Suisougaku-bu e Youkoso | 9 | Movie | 1 | PG-13 |
| 38 | Hibike! Euphonium: Kakedasu Monaka | 10 | Special | 1 | PG-13 |
| 39 | Hoshi wo Ou Kodomo | 10 | Movie | 1 | PG-13 |
| 40 | Hourou Musuko | 10 | TV | 11 | PG-13 |
| 41 | Houseki no Kuni (TV) | 8 | TV | 12 | PG-13 |
| 42 | Inuyashiki | 7 | TV | 11 | R |
| 43 | Ito Junji: Collection | 6 | TV | 12 | R |
| 44 | Just Because! | 8 | TV | 12 | PG-13 |
| 45 | K-On! | 9 | TV | 13 | PG-13 |
| 46 | Karakai Jouzu no Takagi-san | 8 | TV | 12 | PG-13 |
| 47 | Kemono no Souja Erin | 10 | TV | 50 | PG-13 |
| 48 | Keppeki Danshi! Aoyama-kun | 6 | TV | 12 | PG-13 |
| 49 | Kimi no Na wa. | 8 | Movie | 1 | PG-13 |
| 50 | Kiss x Sis | - | OVA | 12 | R+ |
| 51 | Kiss x Sis (TV) | - | TV | 12 | R+ |
| 52 | Kobayashi-san Chi no Maid Dragon | 9 | TV | 13 | PG-13 |
| 53 | Kobayashi-san Chi no Maid Dragon: Valentine, Soshite Onsen! - Amari Kitai Shinaide Kudasai | 9 | Special | 1 | PG-13 |
| 54 | Koi wa Ameagari no You ni | 8 | TV | 12 | PG-13 |
| 55 | Kokkoku | 8 | TV | 12 | R |
| 56 | Koko wa Green Wood | 9 | OVA | 6 | PG-13 |
| 57 | Kotonoha no Niwa | 8 | Movie | 1 | PG-13 |
| 58 | Koutetsujou no Kabaneri | 8 | TV | 12 | R |
| 59 | Kujira no Kora wa Sajou ni Utau | 8 | TV | 12 | PG-13 |
| 60 | Kuzu no Honkai | 8 | TV | 12 | R+ |
| 61 | Little Witch Academia (TV) | 8 | TV | 25 | PG |
| 62 | Lupin the Third: Mine Fujiko to Iu Onna | 7 | TV | 13 | R+ |
| 63 | Made in Abyss | 8 | TV | 13 | R |
| 64 | Mahoutsukai no Yome | 6 | TV | 24 | PG-13 |
| 65 | Mahoutsukai no Yome: Hoshi Matsu Hito | 7 | OVA | 3 | PG-13 |
| 66 | Mai Mai Shinko to Sennen no Mahou | 9 | Movie | 1 | PG |
| 67 | Michiko to Hatchin | 8 | TV | 22 | R |
| 68 | Mitsuboshi Colors | 8 | TV | 12 | PG-13 |
| 69 | Mokke | 8 | TV | 24 | PG |
| 70 | Mokke Specials | 8 | Special | 2 | PG |
| 71 | Netsuzou TRap | 6 | TV | 12 | R+ |
| 72 | Nobunaga no Shinobi | 8 | TV | 26 | PG |
| 73 | Nobunaga no Shinobi: Ise Kanegasaki-hen | 8 | TV | 26 | PG |
| 74 | Non Non Biyori | 9 | TV | 12 | PG-13 |
| 75 | Ookami Kodomo no Ame to Yuki | 10 | Movie | 1 | PG |
| 76 | Orange | 8 | TV | 13 | PG-13 |
| 77 | Orange: Mirai | 9 | Movie | 1 | PG-13 |
| 78 | Oshiete! Galko-chan | 9 | TV | 12 | PG-13 |
| 79 | Oshiete! Galko-chan: Natsuyasumitte Hontou Desu ka? | 10 | OVA | 1 | PG-13 |
| 80 | Princess Principal | 9 | TV | 12 | R |
| 81 | Rolling☆Girls | 9 | TV | 12 | PG-13 |
| 82 | Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru | 8 | TV | 12 | R |
| 83 | Sanzoku no Musume Ronja | 9 | TV | 26 | G |
| 84 | Sarusuberi: Miss Hokusai | 7 | Movie | 1 | PG-13 |
| 85 | Shingeki no Kyojin | 8 | TV | 25 | R |
| 86 | Shingeki no Kyojin Season 2 | 7 | TV | 12 | R |
| 87 | Shoujo Shuumatsu Ryokou | 9 | TV | 12 | PG-13 |
| 88 | Shuumatsu Nani Shitemasu ka? Isogashii desu ka? Sukutte Moratte Ii desu ka? | 6 | TV | 12 | PG-13 |
| 89 | Sketchbook: Full Color's | 10 | TV | 13 | G |
| 90 | So Ra No Wo To | 9 | TV | 12 | PG-13 |
| 91 | Sora yori mo Tooi Basho | 9 | TV | 13 | PG-13 |
| 92 | Tales of Zestiria the X | 7 | TV | 12 | PG-13 |
| 93 | Tales of Zestiria the X 2nd Season | 7 | TV | 13 | PG-13 |
| 94 | Tamako Love Story | 8 | Movie | 1 | PG-13 |
| 95 | Tamako Market | 7 | TV | 12 | PG-13 |
| 96 | Tanaka-kun wa Itsumo Kedaruge | 8 | TV | 12 | PG-13 |
| 97 | Tokyo Magnitude 8.0 | 9 | TV | 11 | PG-13 |
| 98 | Tsuki ga Kirei | 7 | TV | 12 | PG-13 |
| 99 | Twin Angel Break | 7 | TV | 12 | PG-13 |
| 100 | Ulibyeol Ilhowa Eollugso | 7 | Movie | 1 | G |
| 101 | Umi ga Kikoeru | 10 | Special | 1 | PG-13 |
| 102 | Urahara | 6 | TV | 12 | PG-13 |
| 103 | Vatican Kiseki Chousakan | 6 | TV | 12 | R |
| 104 | Yuru Camp△ | 8 | TV | 12 | PG-13 |
| 105 | Zankyou no Terror | 7 | TV | 11 | R |
| TV: 79, OVA: 5, Movies: 11, Spcl.: 7, Eps: 1213, Days: 19.59, Mean Score: 8.0, Score Dev.: 0.44 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Rated |
| 1 | Aria The Animation | - | TV | -/13 | G |
| 2 | Cowboy Bebop | 5 | TV | 5/26 | R |
| 3 | Nyanko Days | - | TV | -/12 | PG-13 |
| 4 | Piace: Watashi no Italian | - | TV | 1/12 | PG-13 |
| TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 6, Days: 0.09, Mean Score: 5.0, Score Dev.: -3.81 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Rated |
| 1 | Akiba's Trip The Animation | - | TV | -/13 | PG-13 |
| 2 | Ballroom e Youkoso | 6 | TV | 5/24 | PG-13 |
| 3 | Bernard-jou Iwaku. | - | TV | -/12 | PG-13 |
| 4 | Clione no Akari | 6 | TV | 2/12 | PG |
| 5 | Clockwork Planet | - | TV | 1/12 | PG-13 |
| 6 | Eromanga-sensei | - | TV | -/12 | PG-13 |
| 7 | Flying Witch | 7 | TV | 2/12 | PG-13 |
| 8 | Fune wo Amu | - | TV | -/11 | PG-13 |
| 9 | Fuuka | - | TV | -/12 | R+ |
| 10 | Gakuen Babysitters | 6 | TV | 4/12 | PG-13 |
| 11 | Gamers! | - | TV | -/12 | PG-13 |
| 12 | Handa-kun | 4 | TV | 1/12 | PG-13 |
| 13 | ID-0 | - | TV | -/12 | PG-13 |
| 14 | Joukamachi no Dandelion | 5 | TV | -/12 | PG-13 |
| 15 | Kino no Tabi: The Beautiful World - The Animated Series | 6 | TV | 2/12 | R |
| 16 | Kirakira☆Precure A La Mode | - | TV | -/49 | G |
| 17 | Kyoukai no Kanata | - | TV | -/12 | PG-13 |
| 18 | Long Riders! | - | TV | -/12 | PG-13 |
| 19 | Minami Kamakura Koukou Joshi Jitenshabu | - | TV | -/12 | PG-13 |
| 20 | Monster Hunter Stories: Ride On | - | TV | -/75 | PG-13 |
| 21 | Nana Maru San Batsu | 7 | TV | 3/12 | PG-13 |
| 22 | New Game! | 6 | TV | 5/12 | PG-13 |
| 23 | One Room | - | TV | -/12 | PG-13 |
| 24 | Sakurada Reset | 5 | TV | 1/24 | PG-13 |
| 25 | Shakunetsu no Takkyuu Musume | - | TV | -/12 | PG-13 |
| 26 | Shuumatsu no Izetta | 7 | TV | 3/12 | R |
| 27 | Tada-kun wa Koi wo Shinai Airing | 6 | TV | 1/12 | PG-13 |
| 28 | The Reflection | - | TV | -/12 | PG-13 |
| 29 | Toradora! | - | TV | 1/25 | PG-13 |
| 30 | Tsuki ga Kirei Special | - | Special | -/1 | PG-13 |
| 31 | Two Car | 6 | TV | 6/12 | PG-13 |
| 32 | Udon no Kuni no Kiniro Kemari | - | TV | 1/12 | PG-13 |
| 33 | Violet Evergarden | 7 | TV | 1/13 | PG-13 |
| 34 | Yuri!!! on Ice | 6 | TV | 8/12 | PG-13 |
| TV: 33, OVA: 0, Movies: 0, Spcl.: 1, Eps: 47, Days: 0.76, Mean Score: 6.0, Score Dev.: -1.36 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Rated |
| 1 | 12-sai.: Chicchana Mune no Tokimeki | - | TV | -/12 | PG |
| 2 | ACCA: 13-ku Kansatsu-ka Specials | - | Special | -/6 | PG-13 |
| 3 | Akage no Anne | - | TV | -/50 | G |
| 4 | Alice in Dreamland | - | Movie | -/1 | G |
| 5 | Allison to Lillia | - | TV | -/26 | PG-13 |
| 6 | Anne no Nikki | - | Movie | -/1 | PG-13 |
| 7 | Arakawa Under the Bridge | - | TV | -/13 | PG-13 |
| 8 | Arete Hime | - | Movie | -/1 | G |
| 9 | Azumanga Daioh | - | TV | -/26 | PG-13 |
| 10 | Bakuon!! | - | TV | -/12 | PG-13 |
| 11 | BanG Dream! 2nd Season Not Yet Aired | - | TV | -/- | PG-13 |
| 12 | BanG Dream! Garupa☆Pico Not Yet Aired | - | TV | -/- | PG-13 |
| 13 | Black Fox Not Yet Aired | - | TV | -/- |
| 14 | Blue Gender | - | TV | -/26 | R+ |
| 15 | Boku no Chikyuu wo Mamotte | - | OVA | -/6 | PG-13 |
| 16 | Candy Boy: Nonchalant Talk of the Certain Twin Sisters in Daily Life | - | ONA | -/7 | PG-13 |
| 17 | Daisougen no Chiisana Tenshi: Bush Baby | - | TV | -/40 | G |
| 18 | Dennou Coil | - | TV | -/26 | G |
| 19 | Dimension W | - | TV | -/12 | R |
| 20 | Dr. Slump | - | TV | -/74 | PG-13 |
| 21 | ef: A Tale of Melodies. | - | TV | -/12 | PG-13 |
| 22 | Eikoku Koi Monogatari Emma | - | TV | -/12 | G |
| 23 | Eureka Seven | - | TV | -/50 | PG-13 |
| 24 | Fantastic Children | - | TV | -/26 | PG-13 |
| 25 | FLCL Progressive Not Yet Aired | - | TV | -/6 | PG-13 |
| 26 | Fruits Basket | - | TV | -/26 | PG-13 |
| 27 | GA: Geijutsuka Art Design Class | - | TV | -/12 | PG-13 |
| 28 | Giovanni no Shima | - | Movie | -/1 | PG-13 |
| 29 | Glass no Usagi | - | Movie | -/1 | PG |
| 30 | Gosick | - | TV | -/24 | R |
| 31 | Hachimitsu to Clover | - | TV | -/24 | PG-13 |
| 32 | Haibane Renmei | - | TV | -/13 | PG-13 |
| 33 | Haikara-san ga Tooru | - | TV | -/42 | PG-13 |
| 34 | Hana to Alice: Satsujin Jiken | - | Movie | -/1 | PG-13 |
| 35 | Hanasaku Iroha | - | TV | -/26 | PG-13 |
| 36 | Hayate no Gotoku! | - | TV | -/52 | PG-13 |
| 37 | Hibike! Euphonium Movie: 2-nensei ni Natta Kumiko-tachi Not Yet Aired | - | Movie | -/1 | PG-13 |
| 38 | Hibike! Euphonium Movie: Todoketai Melody | - | Movie | -/1 | PG-13 |
| 39 | Hidamari Sketch | - | TV | -/12 | PG-13 |
| 40 | Hinako Note | - | TV | -/12 | PG-13 |
| 41 | Hirune Hime: Shiranai Watashi no Monogatari | - | Movie | -/1 | PG-13 |
| 42 | Hiyokoi | - | Special | -/1 | PG-13 |
| 43 | Hyouka | - | TV | -/22 | PG-13 |
| 44 | Ichigo Mashimaro | - | TV | -/12 | PG-13 |
| 45 | Ikoku Meiro no Croisée The Animation | - | TV | -/12 | G |
| 46 | Isshuukan Friends. | - | TV | -/12 | PG-13 |
| 47 | Jinrui wa Suitai Shimashita | - | TV | -/12 | PG-13 |
| 48 | Juubee-chan: Lovely Gantai no Himitsu | - | TV | -/13 | PG-13 |
| 49 | Juuni Kokuki | - | TV | -/45 | PG-13 |
| 50 | Kaiba | - | TV | -/12 | R+ |
| 51 | Kanamemo | - | TV | -/13 | PG-13 |
| 52 | Karakai Jouzu no Takagi-san OVA Not Yet Aired | - | OVA | -/1 | PG-13 |
| 53 | Kareshi Kanojo no Jijou | - | TV | -/26 | PG-13 |
| 54 | Kazoku Robinson Hyouryuuki: Fushigi na Shima no Flone | - | TV | -/50 | G |
| 55 | Kimi no Koe wo Todoketai | - | Movie | -/1 | PG-13 |
| 56 | Kiniro Mosaic | - | TV | -/12 | PG-13 |
| 57 | Kiznaiver | - | TV | -/12 | PG-13 |
| 58 | Koe no Katachi | - | Movie | -/1 | PG-13 |
| 59 | Koi Kaze | - | TV | -/13 | R |
| 60 | Kokoro Connect | - | TV | -/13 | PG-13 |
| 61 | Konbini Kareshi | - | TV | -/12 | PG-13 |
| 62 | Kono Sekai no Katasumi ni | - | Movie | -/1 | PG-13 |
| 63 | Koutetsujou no Kabaneri Movie 3: Unato Kessen Not Yet Aired | - | Movie | -/1 |
| 64 | Kujira no Kora wa Sajou ni Manabu! | - | Special | -/2 | PG-13 |
| 65 | Kyousou Giga (TV) | - | TV | -/10 | PG-13 |
| 66 | Layton Mystery Tanteisha: Katri no Nazotoki File Airing | 7 | TV | 1/50 | PG |
| 67 | Lost Song Airing | - | TV | -/12 | PG-13 |
| 68 | Lucky☆Star | - | TV | -/24 | PG-13 |
| 69 | Lupin III (2015) | - | TV | -/24 | PG-13 |
| 70 | Lupin III: Part 5 Airing | - | TV | -/24 | PG-13 |
| 71 | Made in Abyss 2nd Season Not Yet Aired | - | TV | -/- | R |
| 72 | Mahou Shoujo Madoka★Magica | - | TV | -/12 | PG-13 |
| 73 | Mama wa Shougaku 4 Nensei | - | TV | -/51 | PG |
| 74 | Maria-sama ga Miteru | - | TV | -/13 | PG-13 |
| 75 | Maria†Holic | - | TV | -/12 | PG-13 |
| 76 | Mawaru Penguindrum | - | TV | -/24 | R |
| 77 | Mikakunin de Shinkoukei | - | TV | -/12 | PG-13 |
| 78 | Minami-ke | - | TV | -/13 | PG-13 |
| 79 | Mirai Shounen Conan | - | TV | -/26 | PG-13 |
| 80 | Mitsuami no Kamisama | - | Movie | -/1 | G |
| 81 | Mobile Suit Gundam 0080: War in the Pocket | - | OVA | -/6 | PG-13 |
| 82 | Momokuri | - | ONA | -/26 | PG-13 |
| 83 | Morita-san wa Mukuchi. | - | TV | -/13 | PG-13 |
| 84 | Mushishi | - | TV | -/26 | PG-13 |
| 85 | Nagi no Asukara | - | TV | -/26 | PG-13 |
| 86 | Nana | - | TV | -/47 | R+ |
| 87 | Natsu-iro Kiseki | - | TV | -/12 | PG-13 |
| 88 | Natsume Yuujinchou | - | TV | -/13 | PG-13 |
| 89 | NHK ni Youkoso! | - | TV | -/24 | R+ |
| 90 | Nichijou | - | TV | -/26 | PG-13 |
| 91 | Non Non Biyori Movie: Vacation Not Yet Aired | - | Movie | -/1 | PG-13 |
| 92 | Noragami | - | TV | -/12 | PG-13 |
| 93 | Ojamajo Doremi | - | TV | -/51 | G |
| 94 | Ojamajo Doremi Dokkaan! | - | TV | -/51 | G |
| 95 | Papa no Iukoto wo Kikinasai! | - | TV | -/12 | PG-13 |
| 96 | Perfect Blue | - | Movie | -/1 | R+ |
| 97 | Pop in Q | - | Movie | -/1 | PG |
| 98 | Poputepipikku | - | TV | -/12 | PG-13 |
| 99 | Princess Nine: Kisaragi Joshikou Yakyuubu | - | TV | -/26 | PG-13 |
| 100 | Princess Principal 2 Not Yet Aired | - | Movie | -/6 | R |
| 101 | Princess Tutu | - | TV | -/38 | PG-13 |
| 102 | Ranma ½ | - | TV | -/161 | R+ |
| 103 | Re:Zero kara Hajimeru Isekai Seikatsu | - | TV | -/25 | R |
| 104 | Rinne no Lagrange | - | TV | -/12 | PG-13 |
| 105 | Ryuu no Haisha | - | Special | -/2 | PG-13 |
| 106 | Sabage-bu! | - | TV | -/12 | PG-13 |
| 107 | Saikin, Imouto no Yousu ga Chotto Okashiinda ga. | - | TV | -/12 | R+ |
| 108 | Sakamichi no Apollon | - | TV | -/12 | PG-13 |
| 109 | Sakura Trick | - | TV | -/12 | PG-13 |
| 110 | Sakurasou no Pet na Kanojo | - | TV | -/24 | PG-13 |
| 111 | Sanrio Danshi | - | TV | -/12 | PG-13 |
| 112 | Sasameki Koto | - | TV | -/13 | PG-13 |
| 113 | Sasurai no Shoujo Nell | - | TV | -/26 | G |
| 114 | Sayonara no Asa ni Yakusoku no Hana wo Kazarou | - | Movie | -/1 | PG-13 |
| 115 | Sazae-san Airing | - | TV | -/- | G |
| 116 | Seirei no Moribito | - | TV | -/26 | PG-13 |
| 117 | Sekai Seifuku: Bouryaku no Zvezda | - | TV | -/12 | PG-13 |
| 118 | Shingeki no Kyojin Season 3 Not Yet Aired | - | TV | -/- | R |
| 119 | Shingeki no Kyojin: Lost Girls Airing | - | OVA | -/3 | R |
| 120 | Shinsekai yori | - | TV | -/25 | R |
| 121 | Shirobako | - | TV | -/24 | PG-13 |
| 122 | Shouwa Genroku Rakugo Shinjuu | - | TV | -/13 | PG-13 |
| 123 | Simoun | - | TV | -/26 | PG-13 |
| 124 | Sora no Method | - | TV | -/13 | PG-13 |
| 125 | Stella no Mahou | - | TV | -/12 | PG-13 |
| 126 | Strawberry Panic | - | TV | -/26 | PG-13 |
| 127 | Subete ga F ni Naru: The Perfect Insider | - | TV | -/11 | R |
| 128 | Suki ni Naru Sono Shunkan wo.: Kokuhaku Jikkou Iinkai | - | Movie | -/1 | PG-13 |
| 129 | Suzumiya Haruhi no Yuuutsu | - | TV | -/14 | PG-13 |
| 130 | Taifuu no Noruda | - | Movie | -/1 | G |
| 131 | Tamayura | - | OVA | -/4 | G |
| 132 | Tari Tari | - | TV | -/13 | PG-13 |
| 133 | Teekyuu | - | TV | -/12 | PG-13 |
| 134 | Toaru Hikuushi e no Tsuioku | - | Movie | -/1 | PG-13 |
| 135 | Tokimeki Tonight | - | TV | -/34 | PG |
| 136 | Tonari no Kaibutsu-kun | - | TV | -/13 | PG-13 |
| 137 | Tonari no Seki-kun | - | TV | -/21 | G |
| 138 | Top wo Nerae! Gunbuster | - | OVA | -/6 | R+ |
| 139 | Touch | - | TV | -/101 | PG-13 |
| 140 | True Tears | - | TV | -/13 | PG-13 |
| 141 | Turnover | - | ONA | -/1 | G |
| 142 | Uchiage Hanabi, Shita kara Miru ka? Yoko kara Miru ka? | - | Movie | -/1 | PG-13 |
| 143 | Uchouten Kazoku | - | TV | -/13 | PG-13 |
| 144 | Usagi Drop | - | TV | -/11 | PG-13 |
| 145 | Working!! | - | TV | -/13 | PG-13 |
| 146 | Yama no Susume | - | TV | -/12 | G |
| 147 | Yawara! | - | TV | -/124 | PG-13 |
| 148 | Yoake Tsugeru Lu no Uta | - | Movie | -/1 |
| 149 | Yokohama Kaidashi Kikou | - | OVA | -/2 | G |
| 150 | Yoru wa Mijikashi Arukeyo Otome | - | Movie | -/1 | R+ |
| 151 | Yuri Kuma Arashi | - | TV | -/12 | R |
| 152 | Yuuki Yuuna wa Yuusha de Aru | - | TV | -/12 | PG-13 |
| 153 | Zero kara Hajimeru Mahou no Sho | - | TV | -/12 | PG-13 |
| 154 | Zutto Mae kara Suki deshita.: Kokuhaku Jikkou Iinkai | - | Movie | -/1 | PG-13 |
| TV: 114, OVA: 7, Movies: 26, Spcl.: 4, Eps: 1, Days: , Mean Score: 7.0, Score Dev.: -0.20 |