![]() |
You are viewing kiggakid's Anime List
|
![]() |
| Currently Watching | Completed | On Hold | Plan to Watch | Dropped | Show All |
|
Currently Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Accelerando: Datenshi-tachi no Sasayaki Airing | 8 | OVA | 2/4 | hentai, fantasy, h_sect0r |
| 2 | Bleach Airing | - | TV | -/- |
| 3 | Chrome Shelled Regios | - | TV | -/24 |
| 4 | Fullmetal Alchemist: Brotherhood Airing | - | TV | -/- |
| 5 | Gintama Airing | 8 | TV | -/- |
| 6 | Golgo 13 | - | TV | -/50 |
| 7 | Hajime no Ippo: New Challenger | - | TV | -/26 |
| 8 | Hayate the Combat Butler!! | - | TV | -/25 |
| 9 | Hellsing Ultimate Airing | 8 | OVA | 2/- |
| 10 | Higepiyo Airing | - | TV | -/39 |
| 11 | Jyuushin Enbu - Hero Tales | - | TV | -/26 |
| 12 | K-ON! | - | TV | -/13 |
| 13 | Katekyo Hitman Reborn! Airing | - | TV | -/- |
| 14 | Kurokami | - | TV | -/23 |
| 15 | Monochrome Factor | - | TV | -/24 |
| 16 | Naruto: Shippuuden Airing | 7 | TV | 8/- |
| 17 | One Outs | - | TV | -/25 |
| 18 | One Piece Airing | 9 | TV | 200/- | comedy, adventure, action, shounen |
| 19 | Pokemon Diamond & Pearl Airing | - | TV | -/- |
| 20 | Resort BOIN | 5 | OVA | 2/3 |
| 21 | Sengoku BASARA | - | TV | -/12 |
| 22 | Stringendo Airing | 6 | OVA | 2/4 |
| 23 | Suteki Tantei Labyrinth | - | TV | -/25 | mystery, supernatural, comedy, detective |
| 24 | Tales of the Abyss | - | TV | -/26 |
| 25 | Tokyo Majin Gakuen Kenpucho: Tou Dai Ni Maku | - | TV | -/12 |
| 26 | Yu-Gi-Oh! 5D's Airing | - | TV | -/- | action, shounen, shonen, fantasy |
| TV: 22, OVA: 4, Movies: 0, Spcl.: 0, Eps: 216, DL Eps: 0, Days: 3.58, Mean Score: 7.3, Score Dev.: -0.65 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | .hack//Legend of the Twilight | 4 | TV | 12 | this was a boring anime |
| 2 | 009-1 | 8 | TV | 12 | action, ecchi, sci-fi, science fiction |
| 3 | 009-1 Special | 7 | Special | 1 | action, ecchi, sci-fi |
| 4 | 21-ji no Onna: Newscaster Katsuragi Miki | 6 | OVA | 3 | hentai, orgia, reportera, sex slave |
| 5 | 2x2=Shinobuden | 8 | TV | 12 | comedy, ninja, parody, ecchi |
| 6 | Afro Samurai | 8 | TV | 5 | Gonzo productions, samurais, fight to be the best, what more can you ask for? |
| 7 | Afro Samurai: Resurrection | 7 | Movie | 1 |
| 8 | After Class Lesson | 8 | OVA | 3 |
| 9 | After School in the Teachers` Lounge | 6 | OVA | 2 |
| 10 | After War Gundam X | 7 | TV | 39 | can't understand why this was cut short.... good series |
| 11 | Ah! My Goddess | 8 | TV | 24 | romance, comedy, fantasy, drama |
| 12 | Ah! My Goddess OVA | - | OVA | 5 | romance, comedy, drama, magic |
| 13 | Ah! My Goddess Specials | 8 | Special | 3 | romance, comedy, fantasy, magic |
| 14 | Ah! My Goddess: Sorezore no Tsubasa | 8 | TV | 22 | romance, comedy, fantasy, magic |
| 15 | Ah! My Goddess: Sorezore no Tsubasa Specials | - | Special | 2 | this movie rocked, the fighting was done beautifully |
| 16 | Ah! My Goddess: Tatakau Tsubasa | 9 | Special | 2 | romance, fantasy, comedy, magic |
| 17 | Ah! My Goddess: The Movie | 10 | Movie | 1 |
| 18 | Ai no Katachi | 6 | OVA | 2 | hentai |
| 19 | Ai Shimai 2 ~Futari no Kajitsu~ | 5 | OVA | 2 |
| 20 | Ai Shimai Tsubomi... Kegashite Kudasai | - | OVA | 2 |
| 21 | Ai Shimai ~Futari no Kajitsu~ | 7 | OVA | 3 |
| 22 | Ai yori Aoshi | 7 | TV | 24 |
| 23 | Ai yori Aoshi ~Enishi~ | 6 | TV | 12 |
| 24 | Air | 5 | TV | 13 | begining, good, the ending, wtf is going on? |
| 25 | Air Gear | 5 | TV | 25 | manga is way better |
| 26 | Air Master | 7 | TV | 27 | need more details and it could of been better |
| 27 | Akane-iro ni Somaru Saka | 6 | TV | 12 |
| 28 | Akiba Girls | 6 | OVA | 3 |
| 29 | Akikan! | 5 | TV | 12 |
| 30 | Akira | 7 | Movie | 1 |
| 31 | Alignment You! You! The Animation | 4 | OVA | 2 | hentai, ghost, school, sci-fi |
| 32 | Allison & Lillia | 7 | TV | 26 |
| 33 | Amaenaide yo! | 8 | TV | 12 |
| 34 | Amaenaide yo!! Katsu!! | 8 | TV | 12 |
| 35 | Amatsuki | 8 | TV | 13 | historical, fantasy, action, supernatural |
| 36 | Ane Haramix | 5 | OVA | 4 | hentai, ecchi |
| 37 | Ane to Boin | 6 | OVA | 2 |
| 38 | Aneimo ~Square Sisters~ | 6 | OVA | 2 |
| 39 | Anejiru The Animation: Shirakawa Sanshimai ni Omakase | 7 | OVA | 2 | hentai, h_sect0r |
| 40 | Aneki... My Sweet Elder Sister: The Animation | 6 | OVA | 2 |
| 41 | Angel Blade | 6 | OVA | 3 |
| 42 | Angel Blade Punish! | 5 | OVA | 3 |
| 43 | Angels in the Court | 8 | OVA | 2 |
| 44 | Angels in the Court 2 | 6 | OVA | 2 |
| 45 | Aniyome | 6 | OVA | 2 |
| 46 | Antique Bakery | 8 | TV | 12 |
| 47 | Apocalypse Zero | 4 | OVA | 2 |
| 48 | Appleseed | - | OVA | 1 |
| 49 | Appleseed (2004) | 8 | Movie | 1 | action, sci-fi, mecha, military |
| 50 | Appleseed Saga Ex Machina | 10 | Movie | 1 | action, mecha, sci-fi, upcoming |
| 51 | Arisa | 6 | OVA | 2 | hentai |
| 52 | Asu no Yoichi! | 6 | TV | 12 |
| 53 | Ayakashi | 6 | TV | 12 | fantasy, action, sci-fi, winter 08 |
| 54 | Baccano! | 9 | TV | 13 |
| 55 | Baccano! OVA | 9 | OVA | 3 |
| 56 | Bad End | 5 | OVA | 2 |
| 57 | BALDR FORCE EXE Resolution | - | OVA | 4 | this series overall great, great mecha fighting |
| 58 | Bamboo Blade | 8 | TV | 26 | comedy, sports, undefined, kendo |
| 59 | Bartender | - | TV | 11 |
| 60 | Basilisk: Kouga Ninpou Chou | 10 | TV | 24 | this anime outclasses most of the anime out there |
| 61 | Batman: Gotham Knight | 8 | OVA | 6 |
| 62 | Beat Angel Escalayer | 7 | OVA | 3 |
| 63 | Beet the Vandel Buster | - | TV | 52 |
| 64 | Beet the Vandel Buster Excellion | 5 | TV | 25 | fantasy, action, adventure, comedy |
| 65 | Bible Black | 8 | OVA | 6 |
| 66 | Bible Black Gaiden | 8 | OVA | 2 |
| 67 | Bible Black Only Version | 8 | OVA | 2 |
| 68 | Bible Black: New Testament | 8 | OVA | 6 | hentai, demons, witches, futanari |
| 69 | Binetsukko b37C | 5 | OVA | 2 | hentai |
| 70 | Black Blood Brothers | 9 | TV | 12 |
| 71 | Black Cat | 7 | TV | 23 |
| 72 | Black Gate | 8 | OVA | 2 | hentai, fantasy, maburaho |
| 73 | Black Lagoon | 8 | TV | 12 |
| 74 | Black Lagoon: The Second Barrage | 8 | TV | 12 |
| 75 | Blade of the Immortal | 4 | TV | 13 |
| 76 | Blassreiter | 6 | TV | 24 | action, sci-fi, sports, spring 08 |
| 77 | Bleach - Memories in the Rain | - | OVA | 1 |
| 78 | Bleach - Memories of Nobody | 6 | Movie | 1 | action, supernatural, shounen, comedy |
| 79 | Bleach - The DiamondDust Rebellion | 6 | Movie | 1 |
| 80 | Bleach - The Sealed Sword Frenzy | - | OVA | 1 |
| 81 | Blood Royal | 6 | OVA | 2 |
| 82 | Blood: The Last Vampire | 7 | Movie | 1 |
| 83 | Body Transfer | 8 | OVA | 2 |
| 84 | Bokurano | 7 | TV | 24 | mecha, drama, sci-fi, horror |
| 85 | Burn Up Excess | 5 | TV | 13 |
| 86 | Burn Up Scramble | - | TV | 12 |
| 87 | Bus Gamer | 6 | TV | 3 | action, adventure, mystery, competition |
| 88 | Busou Renkin | 8 | TV | 26 |
| 89 | Buzzer Beater | 6 | TV | 13 | sports, basketball, shounen, space |
| 90 | Buzzer Beater (2007) | 6 | TV | 13 | sports, basketball, shounen, action |
| 91 | Canvas 2 | 6 | TV | 24 |
| 92 | Casshern Sins | 6 | TV | 24 |
| 93 | ChäoS;HEAd | 5 | TV | 12 |
| 94 | Chi's Sweet Home | 6 | TV | 104 |
| 95 | Chijoku Shinsatsushitsu | 6 | OVA | 2 |
| 96 | Chikan Monogatari | 7 | OVA | 2 |
| 97 | Chobits | - | TV | 26 |
| 98 | Chocolate Underground | 6 | ONA | 13 |
| 99 | Chrno Crusade | 8 | TV | 24 | action, drama, comedy, adventure |
| 100 | Clannad | 10 | TV | 23 | drama, romance, key, slice of life |
| 101 | Clannad (movie) | 1 | Movie | 1 | romance, drama, school, harem |
| 102 | Clannad ~After Story~ | 8 | TV | 24 |
| 103 | Clannad: Another World, Tomoyo Chapter | 9 | OVA | 1 |
| 104 | Claymore | 8 | TV | 26 | action, fantasy, shounen, swords |
| 105 | Code Geass - Hangyaku no Lelouch | 9 | TV | 25 |
| 106 | Code Geass - Hangyaku no Lelouch Picture Drama | 6 | Special | 9 | drama, mecha, comedy, ecchi |
| 107 | Code Geass - Hangyaku no Lelouch R2 | 8 | TV | 25 | mecha, action, drama, code geass |
| 108 | Code Geass - Hangyaku no Lelouch Recaps | - | Special | 2 |
| 109 | Code-E | 7 | TV | 12 | comedy, school, sci-fi, supernatural |
| 110 | Cosplay Cafe | 5 | OVA | 2 |
| 111 | Cowboy Bebop | - | TV | 26 |
| 112 | Cowboy Bebop - Knockin' on Heaven's Door | - | Movie | 1 |
| 113 | Crimson Climax | 6 | OVA | 3 |
| 114 | D.Gray-man | 6 | TV | 103 | action, shounen, adventure, comedy |
| 115 | Daiakuji - The Xena Buster | 7 | OVA | 6 |
| 116 | Daiakuji - The Xena Buster Specials | 6 | Special | 2 |
| 117 | Dark Chapel | - | OVA | 2 |
| 118 | Dark Future | 6 | OVA | 2 | hentai, h_sect0r, milky, supernatural |
| 119 | Dark Love | 7 | OVA | 2 |
| 120 | Dark Shell | 7 | OVA | 2 |
| 121 | Darker than BLACK - Kuro no Keiyakusha | 8 | TV | 25 | action, mystery, drama, sci-fi |
| 122 | Darling | 6 | OVA | 3 |
| 123 | DearS | 7 | TV | 12 |
| 124 | DearS - A Ball Of Gold | 6 | Special | 1 |
| 125 | Death Note | 9 | TV | 37 |
| 126 | Debts of Desire | - | OVA | 2 |
| 127 | Dennou Coil | 8 | TV | 26 | sci-fi, mystery, adventure, drama |
| 128 | Detroit Metal City | 9 | OVA | 12 |
| 129 | Devil May Cry | 6 | TV | 12 | action, horror, game, demons |
| 130 | Digimon Adventure | - | Movie | 1 |
| 131 | Digimon Adventure - Bokura no War Game | - | Movie | 1 |
| 132 | Digimon Adventure 02 | - | TV | 50 |
| 133 | Digimon Adventure 02 - Diablomon no Gyakushuu | - | Movie | 1 |
| 134 | Digimon Adventure 02 - The Golden Digimentals | - | Movie | 1 |
| 135 | Digimon Frontier | 5 | TV | 50 |
| 136 | Digimon Frontier: Revival of Ancient Digimon | - | Movie | 1 |
| 137 | Digimon Savers: Ultimate Power! Burst Mode Invoke!! | - | Movie | 1 |
| 138 | Digimon Tamers: The Adventurers' Battle | - | Movie | 1 |
| 139 | Digimon Tamers: The Runaway Digimon Express | - | Movie | 1 |
| 140 | Digimon the Movie (2000) | 7 | Movie | 1 |
| 141 | Discipline | 10 | OVA | 6 |
| 142 | Discode | 6 | OVA | 3 | hentai, hentai - futanari, futanari, kanon |
| 143 | Dokidoki Haha Musume Lesson: Oshiete na Obenkyou | 8 | OVA | 2 |
| 144 | Dokusen | 4 | OVA | 2 |
| 145 | Dorei Kaigo | 6 | OVA | 3 |
| 146 | Dragon Ball | 9 | TV | 153 | action, comedy, shounen, adventure |
| 147 | Dragon Ball GT | 6 | TV | 64 |
| 148 | Dragon Ball GT: A Hero's Legacy | 7 | Special | 1 |
| 149 | Dragon Ball Z (Original) | - | TV | 291 |
| 150 | Dragon Ball Z (U.S.) | 9 | TV | 276 |
| 151 | Dragon Ball Z Movie 01: The Deadzone | 5 | Movie | 1 |
| 152 | Dragon Ball Z Movie 02: The World's Strongest | 6 | Movie | 1 |
| 153 | Dragon Ball Z Movie 03: The Tree of Might | 5 | Movie | 1 |
| 154 | Dragon Ball Z Movie 04: Lord Slug | 4 | Movie | 1 |
| 155 | Dragon Ball Z Movie 05: Cooler's Revenge | 6 | Movie | 1 |
| 156 | Dragon Ball Z Movie 06: Return of Cooler | 6 | Movie | 1 |
| 157 | Dragon Ball Z Movie 07: Super Android 13 | 7 | Movie | 1 |
| 158 | Dragon Ball Z Movie 08: The Legendary Super Saiyan | - | Movie | 1 |
| 159 | Dragon Ball Z Movie 09: Bojack Unbound | 6 | Movie | 1 |
| 160 | Dragon Ball Z Movie 10: Broly - Second Coming | 8 | Movie | 1 |
| 161 | Dragon Ball Z Movie 11: Bio-Broly | 6 | Movie | 1 |
| 162 | Dragon Ball Z Movie 12: Fusion Reborn | 7 | Movie | 1 |
| 163 | Dragon Ball Z Movie 13: Wrath of the Dragon | 7 | Movie | 1 |
| 164 | Dragon Ball Z Special 1: Bardock, The Father of Goku | 9 | Special | 1 |
| 165 | Dragon Ball Z Special 2: The History of Trunks | 6 | Special | 1 |
| 166 | Dragon Ball Z: Plan to Destroy the Saiyajin | - | OVA | 2 |
| 167 | Dragon Drive | 6 | TV | 38 |
| 168 | Dragonaut - The Resonance | 5 | TV | 25 | action, mecha, sci-fi, romance |
| 169 | ef - a tale of memories. | 6 | TV | 12 | romance, drama, mystery, minori |
| 170 | Eiken | 5 | OVA | 2 |
| 171 | Elemental Gelade | 6 | TV | 26 |
| 172 | Elven Bride | 6 | OVA | 2 |
| 173 | Eureka Seven | 8 | TV | 50 | mecha, romance, drama, sci-fi |
| 174 | Eureka Seven: Navigation ray=out | 6 | Special | 1 | mecha, drama, action, recap |
| 175 | Eyeshield 21 | 7 | TV | 145 |
| 176 | F3 | 6 | OVA | 3 | hentai, yuri, comedy, dual-audio |
| 177 | Famiresu Senshi Purin | 6 | OVA | 3 |
| 178 | Fatal Fury 2: The New Battle | 7 | OVA | 1 | action, martial arts, adventure, drama |
| 179 |