![]() |
You are viewing jrow's Anime List
|
![]() |
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Type | Progress |
| 1 | Aquarion Evol Airing | TV | 20/26 |
| 2 | Eureka Seven AO Airing | TV | 6/24 |
| 3 | Fate/Zero 2nd Season Airing | TV | 7/12 |
| 4 | Hunter x Hunter (2011) Airing | TV | 30/- |
| 5 | Hyouka Airing | TV | 4/21 |
| 6 | Jormungand Airing | TV | 4/12 |
| 7 | Kore wa Zombie Desu ka? of the Dead Airing | TV | 7/10 |
| 8 | Lupin the Third: Mine Fujiko to Iu Onna Airing | TV | 7/13 |
| 9 | Mobile Suit Gundam AGE Airing | TV | 2/- |
| 10 | Nazo no Kanojo X Airing | TV | 7/13 |
| 11 | One Piece Airing | TV | 539/- |
| 12 | Sakamichi no Apollon Airing | TV | 6/- |
| 13 | Sankarea Airing | TV | 7/- |
| 14 | Tsuritama Airing | TV | 6/- |
| 15 | Uchuu Kyoudai Airing | TV | 8/- |
| 16 | Upotte!! Airing | ONA | 7/- |
| 17 | Wagaya no Oinari-sama. | TV | 3/24 |
| TV: 16, OVA: 0, Movies: 0, Spcl.: 0, Eps: 670, DL Eps: 0, Days: 11.16, Mean Score: 0.0, Score Dev.: 0 |
|
Completed
|
| # | Anime Title | Type | Progress |
| 1 | 5 Centimeters per Second | Movie | 3 |
| 2 | Air Gear | TV | 25 |
| 3 | Air Gear Special | Special | 1 |
| 4 | Amagami SS | TV | 25 |
| 5 | Amagami SS+ plus | TV | 13 |
| 6 | Amagami SS: Imouto | Special | 1 |
| 7 | Angel Beats! | TV | 13 |
| 8 | Angel Beats!: Another Epilogue | Special | 1 |
| 9 | Angel Beats!: Stairway to Heaven | Special | 1 |
| 10 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai | TV | 11 |
| 11 | Appleseed (Movie) | Movie | 1 |
| 12 | Appleseed Saga Ex Machina | Movie | 1 |
| 13 | B Gata H Kei | TV | 12 |
| 14 | Baccano! | TV | 13 |
| 15 | Bakemonogatari | TV | 15 |
| 16 | Bakuretsu Tenshi | TV | 24 |
| 17 | Basilisk: Kouga Ninpou Chou | TV | 24 |
| 18 | Beck | TV | 26 |
| 19 | Ben-To | TV | 12 |
| 20 | Big O | TV | 26 |
| 21 | Biohazard: Degeneration | Movie | 1 |
| 22 | Black Lagoon | TV | 12 |
| 23 | Black Lagoon Omake | Special | 7 |
| 24 | Black Lagoon: The Second Barrage | TV | 12 |
| 25 | Black★Rock Shooter (OVA) | OVA | 1 |
| 26 | Black★Rock Shooter (TV) | TV | 8 |
| 27 | Bleach: Fade to Black - Kimi no Na wo Yobu | Movie | 1 |
| 28 | Bleach: Memories of Nobody | Movie | 1 |
| 29 | Bleach: The Sealed Sword Frenzy | Special | 1 |
| 30 | Blood+ | TV | 50 |
| 31 | Boku wa Tomodachi ga Sukunai | TV | 12 |
| 32 | Break Blade 1: Kakusei no Toki | Movie | 1 |
| 33 | Break Blade 2: Ketsubetsu no Michi | Movie | 1 |
| 34 | Break Blade 3: Kyoujin no Ato | Movie | 1 |
| 35 | Break Blade 4: Sanka no Chi | Movie | 1 |
| 36 | Break Blade 5: Shisen no Hate | Movie | 1 |
| 37 | Break Blade 6: Doukoku no Toride | Movie | 1 |
| 38 | C | TV | 11 |
| 39 | Carnival Phantasm | OVA | 12 |
| 40 | Castle in the Sky | Movie | 1 |
| 41 | C³ | TV | 12 |
| 42 | C³ Special | Special | 1 |
| 43 | Chihayafuru | TV | 25 |
| 44 | Code Geass: Hangyaku no Lelouch | TV | 25 |
| 45 | Code Geass: Hangyaku no Lelouch Picture Drama | Special | 9 |
| 46 | Code Geass: Hangyaku no Lelouch R2 | TV | 25 |
| 47 | Cowboy Bebop | TV | 26 |
| 48 | Cowboy Bebop: Tengoku no Tobira | Movie | 1 |
| 49 | Danshi Koukousei no Nichijou | TV | 12 |
| 50 | Darker than Black: Kuro no Keiyakusha | TV | 25 |
| 51 | Deadman Wonderland | TV | 12 |
| 52 | Death Note | TV | 37 |
| 53 | Dragon Ball GT: A Hero's Legacy | Special | 1 |
| 54 | Dragon Ball Movie 1: Curse of the Blood Rubies | Movie | 1 |
| 55 | Dragon Ball Z (U.S.) | TV | 276 |
| 56 | Dragon Ball Z Movie 01: The Deadzone | Movie | 1 |
| 57 | Dragon Ball Z Movie 02: The World's Strongest | Movie | 1 |
| 58 | Dragon Ball Z Movie 03: The Tree of Might | Movie | 1 |
| 59 | Dragon Ball Z Movie 04: Lord Slug | Movie | 1 |
| 60 | Dragon Ball Z Movie 05: Cooler's Revenge | Movie | 1 |
| 61 | Dragon Ball Z Movie 06: Return of Cooler | Movie | 1 |
| 62 | Dragon Ball Z Movie 07: Super Android 13 | Movie | 1 |
| 63 | Dragon Ball Z Movie 08: Broly - The Legendary Super Saiyan | Movie | 1 |
| 64 | Dragon Ball Z Movie 09: Bojack Unbound | Movie | 1 |
| 65 | Dragon Ball Z Movie 10: Broly - Second Coming | Movie | 1 |
| 66 | Dragon Ball Z Movie 11: Bio-Broly | Movie | 1 |
| 67 | Dragon Ball Z Movie 12: Fusion Reborn | Movie | 1 |
| 68 | Dragon Ball Z Movie 13: Wrath of the Dragon | Movie | 1 |
| 69 | Dragon Ball Z Special 1: Bardock, The Father of Goku | Special | 1 |
| 70 | Dragon Ball Z Special 2: The History of Trunks | Special | 1 |
| 71 | Dragon Crisis! | TV | 12 |
| 72 | Durarara!! | TV | 24 |
| 73 | Ergo Proxy | TV | 23 |
| 74 | Eureka Seven | TV | 50 |
| 75 | Eureka Seven: Pocket ga Niji de Ippai | Movie | 1 |
| 76 | Evangelion: 1.0 You Are (Not) Alone | Movie | 1 |
| 77 | Evangelion: 2.0 You Can (Not) Advance | Movie | 1 |
| 78 | Fate/stay night | TV | 24 |
| 79 | Fate/stay night: Unlimited Blade Works | Movie | 1 |
| 80 | Fate/Zero | TV | 13 |
| 81 | Final Fantasy VII: Advent Children | Movie | 1 |
| 82 | Final Fantasy VII: Last Order | OVA | 1 |
| 83 | FLCL | OVA | 6 |
| 84 | Freezing | TV | 12 |
| 85 | Freezing Specials | Special | 6 |
| 86 | Full Metal Panic! | TV | 24 |
| 87 | Full Metal Panic! The Second Raid | TV | 13 |
| 88 | Full Metal Panic! The Second Raid Episode 000 | Special | 1 |
| 89 | Full Metal Panic! The Second Raid OVA | OVA | 1 |
| 90 | Full Metal Panic? Fumoffu | TV | 12 |
| 91 | Fullmetal Alchemist | TV | 51 |
| 92 | Fullmetal Alchemist: Brotherhood | TV | 64 |
| 93 | Fullmetal Alchemist: Brotherhood Specials | Special | 4 |
| 94 | Fullmetal Alchemist: Milos no Seinaru Hoshi | Movie | 1 |
| 95 | Fullmetal Alchemist: Premium Collection | OVA | 3 |
| 96 | Fullmetal Alchemist: The Conqueror of Shamballa | Movie | 1 |
| 97 | GetBackers | TV | 49 |
| 98 | Ghost in the Shell | Movie | 1 |
| 99 | Ghost in the Shell 2.0 | Movie | 1 |
| 100 | Ghost in the Shell: Stand Alone Complex | TV | 26 |
| 101 | Ghost in the Shell: Stand Alone Complex - Solid State Society | Special | 1 |
| 102 | Ghost in the Shell: Stand Alone Complex 2nd GIG | TV | 26 |
| 103 | Grenadier | TV | 12 |
| 104 | Gungrave | TV | 26 |
| 105 | Gunslinger Girl | TV | 13 |
| 106 | Hajime no Ippo | TV | 75 |
| 107 | Hajime no Ippo: Champion Road | Special | 1 |
| 108 | Hajime no Ippo: Mashiba vs. Kimura | OVA | 1 |
| 109 | Hajime no Ippo: New Challenger | TV | 26 |
| 110 | Halo Legends | ONA | 9 |
| 111 | Hanasaku Iroha | TV | 26 |
| 112 | Hayate no Gotoku! | TV | 52 |
| 113 | Hayate no Gotoku!! | TV | 25 |
| 114 | Hayate no Gotoku!!: Atsu ga Natsuize: Mizugihen! | OVA | 1 |
| 115 | Highschool DxD | TV | 12 |
| 116 | Highschool of the Dead | TV | 12 |
| 117 | Highschool of the Dead: Drifters of the Dead | OVA | 1 |
| 118 | Honey and Clover | TV | 24 |
| 119 | Honey and Clover II | TV | 12 |
| 120 | Honey and Clover Specials | Special | 2 |
| 121 | Hotarubi no Mori e | Movie | 1 |
| 122 | Howl's Moving Castle | Movie | 1 |
| 123 | Hyakka Ryouran: Samurai Girls | TV | 12 |
| 124 | Hyakka Ryouran: Samurai Girls Picture Drama | Special | 6 |
| 125 | Hyakka Ryouran: Samurai Girls Specials | Special | 6 |
| 126 | Ichiban Ushiro no Daimaou | TV | 12 |
| 127 | Ikkitousen | TV | 13 |
| 128 | Ikkitousen: Dragon Destiny | TV | 12 |
| 129 | Ikkitousen: Dragon Destiny Specials | Special | 6 |
| 130 | Ikkitousen: Great Guardians | TV | 12 |
| 131 | Ikkitousen: Great Guardians Specials | Special | 6 |
| 132 | Ikkitousen: Shuugaku Toushi Keppuuroku | OVA | 1 |
| 133 | Ikkitousen: Xtreme Xecutor | TV | 12 |
| 134 | Ikkitousen: Xtreme Xecutor Specials | Special | 6 |
| 135 | Inu x Boku SS | TV | 12 |
| 136 | IS: Infinite Stratos | TV | 12 |
| 137 | IS: Infinite Stratos Encore: Koi ni Kogareru Sextet | OVA | 1 |
| 138 | Jyu Oh Sei | TV | 11 |
| 139 | K-On! | TV | 13 |
| 140 | K-On! Special: Live House! | Special | 1 |
| 141 | Kaichou wa Maid-sama! | TV | 26 |
| 142 | Kaichou wa Maid-sama! Special | Special | 1 |
| 143 | Kami nomi zo Shiru Sekai | TV | 12 |
| 144 | Kami nomi zo Shiru Sekai II | TV | 12 |
| 145 | Kami nomi zo Shiru Sekai: Yonin to Idol | OVA | 1 |
| 146 | Kamisama Dolls | TV | 13 |
| 147 | Kara no Kyoukai 1: Fukan Fuukei | Movie | 1 |
| 148 | Kara no Kyoukai 2: Satsujin Kousatsu (Part 1) | Movie | 1 |
| 149 | Kara no Kyoukai 3: Tsuukaku Zanryuu | Movie | 1 |
| 150 | Kara no Kyoukai 4: Garan no Dou | Movie | 1 |
| 151 | Karigurashi no Arrietty | Movie | 1 |
| 152 | Kimi ga Aruji de Shitsuji ga Ore de | TV | 13 |
| 153 | Kimi ni Todoke | TV | 25 |
| 154 | Kimi ni Todoke 2nd Season | TV | 12 |
| 155 | Kino no Tabi: Nanika wo Suru Tame ni - Life Goes On. | Movie | 1 |
| 156 | Kino no Tabi: The Beautiful World | TV | 13 |
| 157 | Kino no Tabi: The Beautiful World - Tou no Kuni | Special | 1 |
| 158 | Kore wa Zombie Desu ka? | TV | 12 |
| 159 | Kyousougiga | ONA | 1 |
| 160 | Level E | TV | 13 |
| 161 | Lupin III: Blood Seal - Eternal Mermaid | Special | 1 |
| 162 | Macross Frontier: Itsuwari no Utahime | Movie | 1 |
| 163 | Macross Frontier: Sayonara no Tsubasa | Movie | 1 |
| 164 | Mahou Shoujo Madoka★Magica | TV | 12 |
| 165 | Mai-HiME | TV | 26 |
| 166 | Mai-Otome | TV | 26 |
| 167 | Mai-Otome Zwei | OVA | 4 |
| 168 | Mardock Scramble: The First Compression | Movie | 1 |
| 169 | Mawaru Penguindrum | TV | 24 |
| 170 | Melody of Oblivion | TV | 24 |
| 171 | Mirai Nikki | OVA | 1 |
| 172 | Mirai Nikki (TV) | TV | 26 |
| 173 | Mobile Fighter G Gundam | TV | 49 |
| 174 | Mobile Suit Gundam | TV | 43 |
| 175 | Mobile Suit Gundam 00 | TV | 25 |
| 176 | Mobile Suit Gundam F91 | Movie | 1 |
| 177 | Mobile Suit Gundam Seed | TV | 50 |
| 178 | Mobile Suit Gundam Seed Destiny | TV | 50 |
| 179 | Mobile Suit Gundam Seed Special Edition | Special | 3 |
| 180 | Mobile Suit Gundam Wing | TV | 49 |
| 181 | Mobile Suit Gundam Wing: Endless Waltz | OVA | 3 |
| 182 | Mobile Suit Gundam: The 08th MS Team | OVA | 12 |
| 183 | Mobile Suit Gundam: The 08th MS Team - Miller's Report | Movie | 1 |
| 184 | Monster | TV | 74 |
| 185 | Mushishi | TV | 26 |
| 186 | Nana | TV | 47 |
| 187 | Naruto: Battle at the Hidden Falls | Special | 1 |
| 188 | Naruto: Movie 1 - Dai Katsugeki!! Yuki Hime Shinobu Houjou Dattebayo! | Movie | 1 |
| 189 | Naruto: Movie 2 - Daigekitotsu! Maboroshi no Chiteiiseki Dattebayo! | Movie | 1 |
| 190 | Natsume Yuujinchou | TV | 13 |
| 191 | Natsume Yuujinchou San | TV | 13 |
| 192 | Natsume Yuujinchou Shi | TV | 13 |
| 193 | Nausicaä of the Valley of the Wind | Movie | 1 |
| 194 | Neon Genesis Evangelion | TV | 26 |
| 195 | Nichijou Episode 0 | OVA | 1 |
| 196 | Ninja Scroll | Movie | 1 |
| 197 | Nisemonogatari | TV | 11 |
| 198 | No.6 | TV | 11 |
| 199 | Noein: Mou Hitori no Kimi e | TV | 24 |
| 200 | Noir | TV | 26 |
| 201 | Omamori Himari | TV | 12 |
| 202 | One Piece 3D: Mugiwara Chase | Movie | 1 |
| 203 | One Piece Special: Adventure in the Ocean's Navel | Special | 1 |
| 204 | One Piece Special: Open Upon the Great Sea! A Father's Huge, HUGE Dream! | Special | 1 |
| 205 | One Piece Special: Protect! The Last Great Performance | Special | 1 |
| 206 | One Piece Special: The Detective Memoirs of Chief Straw Hat Luffy | Special | 1 |
| 207 | One Piece: Chinjuujima no Chopper Oukoku | Movie | 1 |
| 208 | One Piece: Dead End no Bouken | Movie | 1 |
| 209 | One Piece: Jango's Dance Carnival | Special | 1 |
| 210 | One Piece: Karakurijou no Mecha Kyohei | Movie | 1 |
| 211 | One Piece: Nejimaki Jima no Daibouken | Movie | 1 |
| 212 | One Piece: Norowareta Seiken | Movie | 1 |
| 213 | One Piece: Omatsuri Danshaku to Himitsu no Shima | Movie | 1 |
| 214 | One Piece: Romance Dawn | OVA | 1 |
| 215 | One Piece: Strong World | Movie | 1 |
| 216 | One Piece: Strong World Episode 0 | OVA | 1 |
| 217 | One Piece: Take Aim! The Pirate Baseball King | Special | 1 |
| 218 | One Piece: Taose! Kaizoku Ganzack | OVA | 1 |
| 219 | Ookiku Furikabutte | TV | 25 |
| 220 | Ookiku Furikabutte Special | Special | 1 |
| 221 | Ookiku Furikabutte: Natsu no Taikai Hen | TV | 13 |
| 222 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | TV | 12 |
| 223 | Oretachi ni Tsubasa wa Nai | TV | 12 |
| 224 | Oretachi ni Tsubasa wa Nai: Hadairo Ritsu Kyuuwari Zou!? | OVA | 1 |
| 225 | Ouran Koukou Host Club | TV | 26 |
| 226 | Outlaw Star | TV | 26 |
| 227 | Panty & Stocking with Garterbelt | TV | 13 |
| 228 | Papa no Iukoto wo Kikinasai! | TV | 12 |
| 229 | Paprika | Movie | 1 |
| 230 | Paradise Kiss | TV | 12 |
| 231 | Planetes | TV | 26 |
| 232 | Princess Mononoke | Movie | 1 |
| 233 | Queen's Blade OVA | OVA | 2 |
| 234 | Queen's Blade OVA Specials | Special | 2 |
| 235 | Queen's Blade: Gyokuza wo Tsugu Mono | TV | 12 |
| 236 | Queen's Blade: Gyokuza wo Tsugu Mono Specials | Special | 6 |
| 237 | Queen's Blade: Rurou no Senshi | TV | 12 |
| 238 | Queen's Blade: Rurou no Senshi Specials | Special | 6 |
| 239 | Queen's Blade: Utsukushiki Toushitachi | OVA | 6 |
| 240 | R-15 | TV | 12 |
| 241 | R-15 OVA | OVA | 1 |
| 242 | RahXephon | TV | 26 |
| 243 | RahXephon: Pluralitas Concentio | Movie | 1 |
| 244 | Redline | Movie | 1 |
| 245 | Rinne no Lagrange | TV | 12 |
| 246 | Rurouni Kenshin: Tsuiokuhen | OVA | 4 |
| 247 | Samurai 7 | TV | 26 |
| 248 | Samurai Champloo | TV | 26 |
| 249 | School Rumble | TV | 26 |
| 250 | School Rumble Ichi Gakki Hoshuu | OVA | 2 |
| 251 | School Rumble Ni Gakki | TV | 26 |
| 252 | School Rumble San Gakki | OVA | 2 |
| 253 | Sekaiichi Hatsukoi | TV | 12 |
| 254 | Sekirei | TV | 12 |
| 255 | Sekirei Special | Special | 1 |
| 256 | Sekirei: Pure Engagement | TV | 13 |
| 257 | Sekirei: Pure Engagement Special | Special | 1 |
| 258 | Sengoku Otome: Momoiro Paradox | TV | 13 |
| 259 | Shoujo Kakumei Utena | TV | 39 |
| 260 | Sousei no Aquarion | TV | 26 |
| 261 | Sousei no Aquarion OVA | OVA | 2 |
| 262 | Speed Grapher | TV | 24 |
| 263 | Spice and Wolf | TV | 13 |
| 264 | Spirited Away | Movie | 1 |
| 265 | Steamboy | Movie | 1 |
| 266 | Steins;Gate | TV | 24 |
| 267 | Steins;Gate: Oukoubakko no Poriomania | Special | 1 |
| 268 | Suzumiya Haruhi no Shoushitsu | Movie | 1 |
| 269 | Suzumiya Haruhi no Yuuutsu | TV | 14 |
| 270 | Suzumiya Haruhi no Yuuutsu (2009) | TV | 14 |
| 271 | Tantei Opera Milky Holmes | TV | 12 |
| 272 | Tantei Opera Milky Holmes Dai 2 Maku | TV | 12 |
| 273 | Tantei Opera Milky Holmes: Summer Special | Special | 1 |
| 274 | Tengen Toppa Gurren Lagann | TV | 27 |
| 275 | Tenjou Tenge | TV | 24 |
| 276 | Tenjou Tenge: The Past Chapter | Movie | 1 |
| 277 | Tenjou Tenge: The Ultimate Fight | OVA | 2 |
| 278 | Tenpou Ibun Ayakashi Ayashi | TV | 25 |
| 279 | The Animatrix | OVA | 9 |
| 280 | The Place Promised in Our Early Days | Movie | 1 |
| 281 | Thermae Romae | TV | 3 |
| 282 | Tide-Line Blue | TV | 12 |
| 283 | Tide-Line Blue Special | Special | 1 |
| 284 | Tiger & Bunny | TV | 25 |
| 285 | Tiger & Bunny Pilot | Special | 1 |
| 286 | Toaru Kagaku no Railgun | TV | 24 |
| 287 | Toaru Kagaku no Railgun OVA | OVA | 1 |
| 288 | Toaru Majutsu no Index | TV | 24 |
| 289 | Toaru Majutsu no Index II | TV | 24 |
| 290 | Toki wo Kakeru Shoujo | Movie | 1 |
| 291 | Tokyo Marble Chocolate | OVA | 2 |
| 292 | Top wo Nerae! | OVA | 6 |
| 293 | Top wo Nerae! 2 | OVA | 6 |
| 294 | Trigun | TV | 26 |
| 295 | Trigun: Badlands Rumble | Movie | 1 |
| 296 | Trinity Blood | TV | 24 |
| 297 | Tsubasa Chronicle | TV | 26 |
| 298 | Tsubasa Chronicle 2nd Season | TV | 26 |
| 299 | Usagi Drop | TV | 11 |
| 300 | Welcome to the NHK! | TV | 24 |
| 301 | Witchblade | TV | 24 |
| 302 | Working!! | TV | 13 |
| 303 | Yojouhan Shinwa Taikei | TV | 11 |
| 304 | Yosuga no Sora | TV | 12 |
| 305 | Yumekui Merry | TV | 13 |
| 306 | Zegapain | TV | 26 |
| 307 | Zoku Natsume Yuujinchou | TV | 13 |
| TV: 154, OVA: 34, Movies: 73, Spcl.: 44, Eps: 3,852, DL Eps: 49, Days: 66.31, Mean Score: 0.0, Score Dev.: 0 |
|
On-Hold
|
| # | Anime Title | Type | Progress |
| 1 | Amagami SS OVA | OVA | 1/6 |
| 2 | Hourou Musuko | TV | 2/11 |
| 3 | Kuttsukiboshi | OVA | 1/2 |
| 4 | Mobile Suit Gundam Unicorn Airing | OVA | 4/7 |
| 5 | Mobile Suit Zeta Gundam | TV | 5/50 |
| 6 | Mouretsu Pirates Airing | TV | 12/26 |
| 7 | Persona 4 The Animation | TV | 15/25 |
| TV: 4, OVA: 3, Movies: 0, Spcl.: 0, Eps: 40, DL Eps: 0, Days: 0.76, Mean Score: 0.0, Score Dev.: 0 |
|
Dropped
|
| # | Anime Title | Type | Progress |
| 1 | A-Channel | TV | 1/12 |
| 2 | Accel World Airing | TV | 2/24 |
| 3 | Angel Heart | TV | 12/50 |
| 4 | Another | TV | 1/12 |
| 5 | Ao no Exorcist | TV | 14/25 |
| 6 | Appleseed XIII Airing | OVA | 1/13 |
| 7 | Arakawa Under the Bridge | TV | 7/13 |
| 8 | Area no Kishi Airing | TV | 1/- |
| 9 | Astarotte no Omocha! | TV | 1/12 |
| 10 | Baka to Test to Shoukanjuu | TV | 2/13 |
| 11 | Bakuman | TV | 2/25 |
| 12 | Bakumatsu Kikansetsu Irohanihoheto | TV | 1/26 |
| 13 | Beelzebub | TV | 1/60 |
| 14 | Bleach | TV | 150/366 |
| 15 | Blood-C | TV | 2/12 |
| 16 | Brave 10 | TV | 3/12 |
| 17 | Cardfight!! Vanguard | TV | 1/65 |
| 18 | Claymore | TV | 2/26 |
| 19 | Cobra the Animation | TV | 6/13 |
| 20 | Coyote Ragtime Show | TV | 6/12 |
| 21 | D.Gray-man | TV | 17/103 |
| 22 | Dance in the Vampire Bund | TV | 4/12 |
| 23 | Dantalian no Shoka | TV | 3/12 |
| 24 | Dennou Coil | TV | 13/26 |
| 25 | Denpa Onna to Seishun Otoko | TV | 4/12 |
| 26 | Densetsu no Yuusha no Densetsu | TV | 2/24 |
| 27 | Dog Days | TV | 1/13 |
| 28 | Elemental Gelade | TV | 12/26 |
| 29 | Fireball Charming | TV | 3/13 |
| 30 | Fortune Arterial: Akai Yakusoku | TV | 1/12 |
| 31 | Fractale | TV | 3/11 |
| 32 | Giant Killing | TV | 1/26 |
| 33 | Gintama | TV | 29/201 |
| 34 | Gintama' | TV | 3/51 |
| 35 | Gosick | TV | 9/24 |
| 36 | Guilty Crown | TV | 10/22 |
| 37 | Hakuouki | TV | 2/12 |
| 38 | Hanamaru Youchien | TV | 1/12 |
| 39 | Hellsing Ultimate Airing | OVA | 2/10 |
| 40 | Hen Zemi (TV) | TV | 1/13 |
| 41 | Heroman | TV | 2/26 |
| 42 | Hidan no Aria | TV | 1/12 |
| 43 | Hoshizora e Kakaru Hashi | TV | 1/12 |
| 44 | Hyouge Mono | TV | 1/39 |
| 45 | Ikoku Meiro no Croisée | TV | 1/12 |
| 46 | Iron Man | TV | 1/12 |
| 47 | Itsuka Tenma no Kuro Usagi | TV | 2/12 |
| 48 | K-On!! | TV | -/26 |
| 49 | Kaitou Tenshi Twin Angel: Kyun Kyun Tokimeki Paradise!! | TV | 1/12 |
| 50 | Kamen no Maid Guy | TV | 1/12 |
| 51 | Kamisama no Memochou | TV | 5/12 |
| 52 | Kanon | TV | 2/13 |
| 53 | Katanagatari | TV | 1/12 |
| 54 | Kiba | TV | 1/51 |
| 55 | Kiddy Grade | TV | 2/24 |
| 56 | Kill Me Baby | TV | 1/13 |
| 57 | Kimi to Boku. | TV | 1/13 |
| 58 | Kiss x Sis (TV) | TV | 1/12 |
| 59 | Kobato. | TV | 2/24 |
| 60 | Kuragehime | TV | 1/11 |
| 61 | Kuroko no Basket Airing | TV | 1/25 |
| 62 | Kyoukai Senjou no Horizon | TV | 1/13 |
| 63 | Maji de Watashi ni Koi Shinasai! | TV | 3/12 |
| 64 | Maken-Ki! | TV | 1/12 |
| 65 | Manyuu Hikenchou | TV | 2/12 |
| 66 | Mashiroiro Symphony: The Color of Lovers | TV | 1/12 |
| 67 | Mayo Chiki! | TV | 8/13 |
| 68 | Mayoi Neko Overrun! | TV | 1/13 |
| 69 | Medaka Box Airing | TV | 4/12 |
| 70 | Mitsudomoe | TV | 1/13 |
| 71 | MM! | TV | 1/12 |
| 72 | Naruto | TV | 135/220 |
| 73 | Naruto: Shippuuden Airing | TV | 17/- |
| 74 | Nichijou | TV | 1/26 |
| 75 | Nodame Cantabile | TV | 14/23 |
| 76 | Nurarihyon no Mago | TV | 1/24 |
| 77 | Nyanpire The Animation | TV | 1/12 |
| 78 | Onii-chan no Koto nanka Zenzen Suki Janain Dakara ne!! | TV | 1/12 |
| 79 | Ookami-san to Shichinin no Nakamatachi | TV | 3/12 |
| 80 | Otome Youkai Zakuro | TV | 1/13 |
| 81 | Phi Brain: Kami no Puzzle | TV | 1/25 |
| 82 | Princess Resurrection | TV | 2/25 |
| 83 | Rainbow: Nisha Rokubou no Shichinin | TV | 6/26 |
| 84 | Rio: Rainbow Gate! | TV | 1/13 |
| 85 | Ro-Kyu-Bu! | TV | 2/12 |
| 86 | Rock Lee no Seishun Full-Power Ninden Airing | TV | 1/- |
| 87 | Romeo x Juliet | TV | 12/24 |
| 88 | Sacred Seven | TV | 6/12 |
| 89 | Saki: Achiga-hen - Episode of Side-A Airing | TV | 2/12 |
| 90 | SD Gundam Sangokuden Brave Battle Warriors | TV | 2/51 |
| 91 | Seikimatsu Occult Gakuin | TV | 2/13 |
| 92 | Seikon no Qwaser | TV | 14/24 |
| 93 | Seirei no Moribito | TV | 9/26 |
| 94 | Seitokai Yakuindomo | TV | 2/13 |
| 95 | Sengoku Collection Airing | TV | 1/26 |
| 96 | Senki Zesshou Symphogear | TV | 1/13 |
| 97 | Senkou no Night Raid | TV | 6/13 |
| 98 | Shiki | TV | 1/22 |
| 99 | Shinryaku! Ika Musume | TV | 1/12 |
| 100 | Shirokuma Cafe Airing | TV | 2/- |
| 101 | Shukufuku no Campanella | TV | 1/12 |
| 102 | SKET Dance Airing | TV | 1/- |
| 103 | Softenni | TV | 1/12 |
| 104 | Sora no Otoshimono: Forte | TV | 1/12 |
| 105 | Soul Eater | TV | 6/51 |
| 106 | Star Driver: Kagayaki no Takuto | TV | 7/25 |
| 107 | Super Robot Taisen OG: The Inspector | TV | 7/26 |
| 108 | Tasogare Otome x Amnesia Airing | TV | 3/12 |
| 109 | Tatakau Shisho: The Book of Bantorra | TV | 3/27 |
| 110 | Tegami Bachi Reverse | TV | 1/25 |
| 111 | The iDOLM@STER | TV | 1/25 |
| 112 | The Skull Man | TV | 1/13 |
| 113 | Togainu no Chi | TV | 1/12 |
| 114 | UN-GO | TV | 3/11 |
| 115 | Uragiri wa Boku no Namae wo Shitteiru | TV | 1/24 |
| 116 | X-Men | TV | 1/12 |
| 117 | Xam'd: Lost Memories | ONA | 3/26 |
| 118 | xxxHOLiC | TV | 3/24 |
| 119 | Yondemasu yo, Azazel-san. (TV) | TV | 1/13 |
| 120 | Yu Yu Hakusho | TV | 50/112 |
| 121 | Yume Tsukai | TV | 1/12 |
| 122 | Yuru Yuri | TV | 1/12 |
| TV: 119, OVA: 2, Movies: 0, Spcl.: 0, Eps: 735, DL Eps: 0, Days: 12.16, Mean Score: 0.0, Score Dev.: 0 |
|
Plan to Watch
|
| # | Anime Title | Type | Progress |
| 1 | Kizumonogatari Not Yet Aired | Movie | -/- |
| 2 | Mobile Suit Gundam 00 Second Season | TV | -/25 |
| 3 | Saraiya Goyou | TV | -/12 |
| 4 | Toradora! | TV | -/25 |
| TV: 3, OVA: 0, Movies: 1, Spcl.: 0, Eps: 0, DL Eps: 0, Days: , Mean Score: 0.0, Score Dev.: 0 |