![]() |
You are viewing aurabolt's Anime List
|
![]() |
|
Currently Watching
|
| Anime Title | Score |
| TV: 0, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, DL Eps: 0, Days: 0.00, Mean Score: 0.0, Score Dev.: 0 |
|
Completed
|
| Anime Title | Score |
| .hack//Roots | 6 |
| After War Gundam X | 6 |
| Akagi | 7 |
| Akane-iro ni Somaru Saka | 5 |
| Area 88 | 6 |
| Aria the Animation | 6 |
| Aria the Natural | 6 |
| Aria the Origination | 6 |
| Baccano! | 7 |
| Bakumatsu Kikansetsu Irohanihoheto | 6 |
| Bakuretsu Tenshi | 6 |
| Bartender | 6 |
| Basilisk: Kouga Ninpou Chou | 7 |
| Beck | 8 |
| Berserk | 7 |
| Black Lagoon | 8 |
| Black Lagoon: The Second Barrage | 8 |
| Bokurano | 7 |
| Brain Powerd | 6 |
| Canvas 2 | 6 |
| Chrno Crusade | 6 |
| Clannad | 7 |
| Clannad ~After Story~ | 7 |
| Claymore | 6 |
| Code Geass - Hangyaku no Lelouch | 6 |
| Code Geass - Hangyaku no Lelouch R2 | 6 |
| Cowboy Bebop | 7 |
| Da Capo | 5 |
| Da Capo Second Season | 5 |
| Darker than BLACK - Kuro no Keiyakusha | 7 |
| Death Note | 6 |
| Dennou Coil | 6 |
| Digimon Adventure 02 | 5 |
| Digimon: Digital Monsters | 5 |
| El Cazador de la Bruja | 7 |
| Elfen Lied | 7 |
| Ergo Proxy | 6 |
| Fate/stay night | 6 |
| Flint, The Time Detective | 5 |
| Full Metal Panic! | 7 |
| Full Metal Panic! The Second Raid | 8 |
| Full Metal Panic? Fumoffu | 6 |
| Fushigi Yuugi | 6 |
| Futakoi Alternative | 6 |
| Ga-Rei -Zero- | 6 |
| Gankutsuou | 6 |
| Gantz | 6 |
| Gantz - Second Stage | 5 |
| Ghost Hunt | 8 |
| Ghost in the Shell: Stand Alone Complex | 6 |
| Ghost in the Shell: Stand Alone Complex 2nd GIG | 6 |
| Great Teacher Onizuka | 6 |
| Gunparade March | 7 |
| Gunslinger Girl | 6 |
| Hatsukoi Limited | 6 |
| Hidamari Sketch | 6 |
| Higurashi no Naku Koro ni | 7 |
| Higurashi no Naku Koro ni Kai | 8 |
| Honey and Clover | 7 |
| Honey and Clover II | 7 |
| Hunter x Hunter | 6 |
| Hunter x Hunter OVA | 6 |
| Hunter x Hunter: Greed Island | 6 |
| Hunter x Hunter: Greed Island Final | 6 |
| Ichigo Mashimaro | 8 |
| iDOLM@STER Xenoglossia | 5 |
| Innocent Venus | 6 |
| Jyu Oh Sei | 6 |
| K-ON! | 6 |
| Kaiji | 8 |
| Kamichu! | 6 |
| Kannagi | 6 |
| Kannazuki no Miko | 5 |
| Kanon (2006) | 6 |
| Kara no Kyoukai 1: Fukan Fuukei | 7 |
| Kara no Kyoukai 2: Satsujin Kousatsu (Part 1) | 7 |
| Kara no Kyoukai 3: Tsuukaku Zanryuu | 8 |
| Kara no Kyoukai 4: Garan no Dou | 7 |
| Kara no Kyoukai 5: Mujun Rasen | 7 |
| Kara no Kyoukai 6: Boukyaku Rokuon | 7 |
| Kimi ga Aruji de Shitsuji ga Ore de | 6 |
| Kimi ga Nozomu Eien | 6 |
| Kimi-kiss ~ pure rouge | 6 |
| Kure-nai | 8 |
| Last Exile | 7 |
| Legend of the Galactic Heroes | 9 |
| Legend of the Galactic Heroes: A Hundred Billion Stars; A Hundred Billion Lights | 7 |
| Legend of the Galactic Heroes: Spiral Labyrinth | 7 |
| Love Hina | 5 |
| Lucky ☆ Star | 6 |
| Macross Frontier | 6 |
| Madlax | 6 |
| Mahou Shoujo Lyrical Nanoha | 7 |
| Mahou Shoujo Lyrical Nanoha A's | 7 |
| Mahou Shoujo Lyrical Nanoha StrikerS | 7 |
| Mai-HiME | 5 |
| Maria-sama ga Miteru | 7 |
| Maria-sama ga Miteru 3rd | 8 |
| Maria-sama ga Miteru 4th | 7 |
| Maria-sama ga Miteru ~Haru~ | 7 |
| Medabots | 5 |
| Midori no Hibi | 5 |
| Minami-ke | 7 |
| Minami-ke Okaeri | 7 |
| Minami-ke Okawari | 7 |
| Mnemosyne - Mnemosyne no Musume-tachi | 6 |
| Mobile Suit Gundam 0083: Stardust Memory | 7 |
| Mobile Suit Gundam ZZ | 6 |
| Mobile Suit Gundam: The 08th MS Team | 6 |
| Mobile Suit Victory Gundam | 6 |
| Mobile Suit Zeta Gundam | 7 |
| Monster | 8 |
| Monster Rancher | 5 |
| Moyashimon | 5 |
| Mushi-Uta | 6 |
| Myself ; Yourself | 6 |
| Natsume Yuujinchou | 6 |
| Neon Genesis Evangelion | 6 |
| Night Head Genesis | 6 |
| Night Wizard | 5 |
| Nodame Cantabile | 8 |
| Nodame Cantabile Paris Chapter | 8 |
| Noein - Mou Hitori no Kimi e | 7 |
| Noir | 7 |
| One Outs | 8 |
| Ookiku Furikabutte | 7 |
| Otome wa Boku ni Koishiteru | 5 |
| Ouran High School Host Club | 6 |
| Outlaw Star | 7 |
| Planetes | 7 |
| Pumpkin Scissors | 6 |
| RahXephon | 6 |
| Reideen | 6 |
| Rental Magica | 5 |
| Rozen Maiden | 7 |
| Rozen Maiden: Träumend | 7 |
| Rurouni Kenshin | 6 |
| Samurai 7 | 7 |
| Samurai Champloo | 7 |
| Samurai Deeper Kyo | 5 |
| Sayonara Zetsubou Sensei | 6 |
| Scrapped Princess | 7 |
| Scryed | 5 |
| Seirei no Moribito | 9 |
| Serial Experiments Lain | 6 |
| Shadow Star Narutaru | 6 |
| Shakugan no Shana | 6 |
| Shakugan no Shana II | 6 |
| Shigofumi | 6 |
| Shingetsutan Tsukihime | 6 |
| Shion no Ou | 7 |
| Shuffle! | 5 |
| Sister Princess RePure | 6 |
| Sky Girls | 5 |
| Slam Dunk | 6 |
| Soul Link | 5 |
| Spice and Wolf | 7 |
| Suzuka | 6 |
| Tengen Toppa Gurren Lagann | 6 |
| Tenjou Tenge | 5 |
| The Melancholy of Haruhi Suzumiya | 6 |
| This Ugly Yet Beautiful World | 6 |
| To Heart 2 | 5 |
| Toaru Majutsu no Index | 6 |
| TOKKO | 5 |
| Tokyo Magnitude 8.0 | 6 |
| Toradora! | 6 |
| Toshokan Sensou | 8 |
| True Tears | 7 |
| Turn A Gundam | 7 |
| Tytania | 6 |
| Utawarerumono | 6 |
| Welcome to the NHK! | 6 |
| Witch Hunter Robin | 7 |
| xxxHOLiC | 6 |
| Yakitate!! Japan | 6 |
| Yomigaeru Sora -Rescue Wings- | 8 |
| Yu Yu Hakusho | 6 |
| Zegapain | 6 |
| Zero no Tsukaima | 6 |
| Zero no Tsukaima ~Futatsuki no Kishi~ | 5 |
| Zoku Sayonara Zetsubou Sensei | 6 |
| TV: 166, OVA: 10, Movies: 6, Spcl.: 0, Eps: 4,229, DL Eps: 0, Days: 71.10, Mean Score: 6.3, Score Dev.: -1.59 |
|
On-Hold
|
| Anime Title | Score |
| TV: 0, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, DL Eps: 0, Days: 0.00, Mean Score: 0.0, Score Dev.: 0 |
|
Dropped
|
| Anime Title | Score |
| TV: 0, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, DL Eps: 0, Days: 0.00, Mean Score: 0.0, Score Dev.: 0 |
|
Plan to Watch
|
| Anime Title | Score |
| .hack//SIGN | - |
| Air | - |
| Air Gear | - |
| Allison & Lillia | - |
| Aoi Hana | - |
| Aquarian Age | - |
| Arc the Lad | - |
| Asatte no Houkou | - |
| Aura Battler Dunbine | - |
| Azumanga Daioh | - |
| Bakemonogatari Airing | - |
| Big O | - |
| Blood+ | - |
| Blue Comet SPT Layzner | - |
| Blue Drop ~Tenshi-tachi no Gikyoku~ | - |
| Blue Gender | - |
| Boogiepop Phantom | - |
| CANAAN | - |
| Candidate for Goddess | - |
| Cardcaptor Sakura | - |
| Casshern Sins | - |
| Choujuu Kishin Dancougar | - |
| Coyote Ragtime Show | - |
| Cromartie High School | - |
| Crystal Blaze | - |
| D.Gray-man | - |
| D.N.Angel | - |
| Dear Boys | - |
| Devil May Cry | - |
| Dragon Ball GT | - |
| Dragon Ball Z (Original) | - |
| ef - a tale of memories. | - |
| Escaflowne | - |
| Eureka Seven | - |
| Excel Saga | - |
| Flame of Recca | - |
| GA: Geijutsuka Art Design Class | - |
| Gakuen Utopia Manabi Straight! | - |
| Gallery Fake | - |
| GaoGaiGar | - |
| GaoGaiGar Final | - |
| Gasaraki | - |
| Genshiken | - |
| Getter Robo: Armageddon | - |
| Ghost Hound | - |
| Giant Robo | - |
| Glass no Kantai | - |
| Golgo 13 | - |
| Grenadier | - |
| Groove Adventure Rave | - |
| Guin Saga | - |
| Gun X Sword | - |
| Gungrave | - |
| Hajime no Ippo | - |
| Hajime no Ippo: New Challenger | - |
| Hataraki Man | - |
| Hayate the Combat Butler! | - |
| Hayate the Combat Butler!! | - |
| Heavy Metal L-Gaim | - |
| Hellsing | - |
| Heroic Age | - |
| Hidamari Sketch x 365 | - |