![]() |
You are viewing EnzeruKyo's Anime List
|
![]() |
| Currently Watching | Completed | On Hold | Plan to Watch | Dropped | Show All |
|
Currently Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Initial D Third Stage Rewatching | 10 | Movie | 1/1 |
| 2 | One Piece Airing | 10 | TV | 426/- |
| TV: 1, OVA: 0, Movies: 1, Spcl.: 0, Eps: 427, DL Eps: 0, Days: 7.10, Mean Score: 10.0, Score Dev.: 1.76 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Ai yori Aoshi | 10 | TV | 24 |
| 2 | Ai yori Aoshi ~Enishi~ | 10 | TV | 12 |
| 3 | Ai yori Aoshi ~Enishi~ Miyuki | 10 | Special | 1 |
| 4 | DearS | 8 | TV | 12 |
| 5 | DearS - A Ball Of Gold | 8 | Special | 1 |
| 6 | Dragon Ball | 10 | TV | 153 |
| 7 | Dragon Ball GT | 7 | TV | 64 |
| 8 | Dragon Ball Z (Original) | 10 | TV | 291 |
| 9 | Dragon Ball Z Movie 01: The Deadzone | 10 | Movie | 1 |
| 10 | Dragon Ball Z Movie 02: The World's Strongest | 10 | Movie | 1 |
| 11 | Dragon Ball Z Movie 03: The Tree of Might | 10 | Movie | 1 |
| 12 | Dragon Ball Z Movie 04: Lord Slug | 10 | Movie | 1 |
| 13 | Dragon Ball Z Movie 05: Cooler's Revenge | 10 | Movie | 1 |
| 14 | Dragon Ball Z Movie 06: Return of Cooler | 10 | Movie | 1 |
| 15 | Dragon Ball Z Movie 07: Super Android 13 | 10 | Movie | 1 |
| 16 | Dragon Ball Z Movie 08: The Legendary Super Saiyan | 10 | Movie | 1 |
| 17 | Dragon Ball Z Movie 09: Bojack Unbound | 10 | Movie | 1 |
| 18 | Dragon Ball Z Movie 10: Broly - Second Coming | 10 | Movie | 1 |
| 19 | Dragon Ball Z Movie 11: Bio-Broly | 4 | Movie | 1 |
| 20 | Dragon Ball Z Movie 12: Fusion Reborn | 10 | Movie | 1 |
| 21 | Dragon Ball Z Movie 13: Wrath of the Dragon | 10 | Movie | 1 |
| 22 | Golden Boy | 10 | OVA | 6 |
| 23 | Great Teacher Onizuka | 10 | TV | 43 |
| 24 | Initial D Battle Stage | 10 | OVA | 1 |
| 25 | Initial D Battle Stage 2 | 10 | OVA | 1 |
| 26 | Initial D Extra Stage | 10 | OVA | 2 |
| 27 | Initial D First Stage | 10 | TV | 26 |
| 28 | Initial D Fourth Stage | 10 | TV | 24 |
| 29 | Initial D Second Stage | 10 | TV | 13 |
| 30 | Kanokon | 10 | TV | 12 |
| 31 | Kiki's Delivery Service | 10 | Movie | 1 |
| 32 | Love Hina | 10 | TV | 24 |
| 33 | Love Hina - Motoko's Choice, Love or the Sword - Don't Cry | 10 | Special | 1 |
| 34 | Love Hina Again | 10 | OVA | 3 |
| 35 | Love Hina Christmas Special | 10 | Special | 1 |
| 36 | Love Hina Final Selection | 10 | OVA | 1 |
| 37 | Love Hina Spring Special | 10 | Special | 1 |
| 38 | Mobile Suit Gundam Wing | 10 | TV | 49 |
| 39 | Nagasarete Airantou | 10 | TV | 26 |
| 40 | Naruto: Dai Katsugeki!! Yuki Hime Shinobu Houjou Dattebayo! | 7 | Movie | 1 |
| 41 | Onegai Teacher | 10 | TV | 12 |
| 42 | Onegai Teacher OVA | 10 | OVA | 1 |
| 43 | Onegai Twins | 9 | TV | 12 |
| 44 | Onegai Twins OVA | 8 | OVA | 1 |
| 45 | Pokemon | 7 | TV | 276 |
| 46 | Pokemon - Camp Pikachu | 7 | Special | 1 |
| 47 | Pokemon - Pikachu and Pichu | 7 | Special | 1 |
| 48 | Pokemon - Pikachu's Island Adventure | 7 | Special | 1 |
| 49 | Pokemon - Pikachu's Pikaboo | 7 | Special | 1 |
| 50 | Pokemon - Pikachu's Rescue Adventure | 7 | Special | 1 |
| 51 | Pokemon - Pikachu's Summer Vacation | 7 | Special | 1 |
| 52 | Pokemon - Pikachu's Winter Vacation | 7 | Special | 1 |
| 53 | Pokemon 3: The Movie | 6 | Movie | 1 |
| 54 | Pokemon 4Ever | 7 | Movie | 1 |
| 55 | Pokemon Advance | 6 | TV | 192 |
| 56 | Pokemon Diamond & Pearl the Movie: Dialga vs. Palkia vs. Darkrai | 9 | Movie | 1 |
| 57 | Pokemon: Destiny Deoxys | 6 | Movie | 1 |
| 58 | Pokemon: Jirachi Wishmaker | 7 | Movie | 1 |
| 59 | Pokemon: Lucario and the Mystery of Mew | 7 | Movie | 1 |
| 60 | Pokemon: Mewtwo Returns | 6 | Special | 1 |
| 61 | Pokemon: The First Movie | 6 | Movie | 1 |
| 62 | Pokemon: The Mastermind of Mirage Pokemon | 7 | Special | 1 |
| 63 | Pokemon: The Movie 2000 | 8 | Movie | 1 |
| 64 | Rurouni Kenshin | 10 | TV | 95 |
| 65 | Rurouni Kenshin: Tsuiokuhen | 10 | OVA | 4 |
| 66 | Yu-Gi-Oh! | 10 | TV | 27 |
| 67 | Yu-Gi-Oh!: The Movie | 4 | Movie | 1 |
| TV: 20, OVA: 9, Movies: 24, Spcl.: 14, Eps: 1,484, DL Eps: 0, Days: 24.82, Mean Score: 8.7, Score Dev.: 1.42 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Ah! My Goddess | 6 | TV | 3/24 |
| 2 | Dragon Ball Kai Airing | 10 | TV | 18/50 |
| 3 | Ouran High School Host Club | 10 | TV | 3/26 |
| 4 | Prince of Tennis | 10 | TV | 59/178 |
| 5 | Seto no Hanayome | 8 | TV | 8/26 |
| TV: 5, OVA: 0, Movies: 0, Spcl.: 0, Eps: 91, DL Eps: 0, Days: 1.42, Mean Score: 8.8, Score Dev.: 0.64 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Bleach Airing | 7 | TV | 80/- |
| 2 | Cowboy Bebop | 7 | TV | 1/26 |
| 3 | Death Note | 8 | TV | 1/37 |
| 4 | Pokemon Diamond & Pearl Airing | 7 | TV | -/- |
| TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 82, DL Eps: 0, Days: 1.37, Mean Score: 7.3, Score Dev.: -0.88 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Clannad | 10 | TV | -/23 |
| 2 | Hajime no Ippo | 10 | TV | -/76 |
| 3 | Initial D Extra Stage 2 | 10 | OVA | -/1 |
| 4 | Kanon (2006) | 10 | TV | -/24 |
| 5 | Ranma ½ | 10 | TV | -/161 |
| 6 | Samurai Deeper Kyo | 10 | TV | -/26 |
| 7 | Tengen Toppa Gurren Lagann | 10 | TV | -/27 |
| TV: 6, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, DL Eps: 0, Days: , Mean Score: 10.0, Score Dev.: 0.00 |