![]() |
You are viewing arc's Anime List
|
![]() |
| Currently Watching | Completed | Show All |
|
Currently Watching
|
| # | Anime Title | Score | Type | Progress | Tags | Rated | Started Date | Finished Date | Days | Storage |
| 1 | Arad Senki ~Slap Up Party~ | 9 | TV | 19/26 | PG-13 |
| 2 | Aria the Animation | - | TV | 7/13 | G |
| 3 | Basquash! | 8 | TV | 21/26 | PG-13 | 04-02-09 | 222 |
| 4 | Bleach Airing | 8 | TV | 234/- | PG-13 | DVD 0.0 |
| 5 | Code Geass - Hangyaku no Lelouch | - | TV | 1/25 | PG-13 | 06-15-09 | 148 |
| 6 | Daphne in the Brilliant Blue | - | TV | 1/24 | R | 08-13-09 | 89 |
| 7 | Death Note | 8 | TV | 31/37 | R |
| 8 | Fight Ippatsu! Juuden-Chan!! | - | TV | 2/12 | R+ |
| 9 | GetBackers | 7 | TV | 22/49 | PG-13 |
| 10 | Hanasakeru Seishounen Airing | 7 | TV | 12/39 | PG-13 |
| 11 | Hatsukoi Limited - Gentei Shoujo Airing | 8 | Special | 2/6 | PG-13 | 08-30-09 | 72 |
| 12 | Kiba | - | TV | 3/51 | PG-13 |
| 13 | Kiss x Sis Airing | - | OVA | 2/3 | R+ |
| 14 | Metal Fighter Miku | - | TV | 1/13 |
| 15 | Monster | 8 | TV | 4/74 | R | 10-13-09 | 28 |
| 16 | Pandora Hearts | 8 | TV | 21/25 | PG-13 | 04-03-09 | 221 |
| 17 | Pandora Hearts DVD Specials Airing | 8 | Special | 2/9 | PG |
| 18 | Queen's Blade: Rurou no Senshi | 8 | TV | 1/12 | R+ |
| 19 | Shakugan no Shana | - | TV | -/24 | PG-13 |
| 20 | Spice and Wolf II | - | TV | 8/12 | PG-13 | 07-16-09 | 117 |
| 21 | Tears to Tiara | 9 | TV | 22/26 | PG-13 | 04-03-09 | 221 |
| 22 | Umi Monogatari ~Anata ga Itekureta Koto~ | - | TV | 8/12 | PG-13 | 06-27-09 | 136 |
| 23 | Valkyria Chronicles | 9 | TV | 21/26 | PG-13 | 04-04-09 | 220 |
| 24 | Witchblade | 7 | TV | 4/24 | R | 06-07-09 | 156 |
| 25 | Yu-Gi-Oh! 5D's Airing | 7 | TV | 30/- | PG-13 |
| TV: 22, OVA: 1, Movies: 0, Spcl.: 2, Eps: 479, DL Eps: 0, Days: 7.95, Mean Score: 7.9, Score Dev.: 0.23 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags | Rated | Started Date | Finished Date | Days | Storage |
| 1 | .hack//Legend of the Twilight | 7 | TV | 12 | PG |
| 2 | .hack//SIGN | 7 | TV | 26 | PG-13 |
| 3 | AD Police | 7 | TV | 12 | 06-02-09 | 10-20-09 | 141 |
| 4 | Akira | 5 | Movie | 1 | R |
| 5 | Asura Cryin' | 8 | TV | 13 | PG-13 | 04-02-09 | 08-04-09 | 125 |
| 6 | Bakuten Shoot Beyblade | 5 | TV | 51 | G |
| 7 | Big O | 6 | TV | 26 | PG-13 |
| 8 | Black Jack - The Movie | 4 | Movie | 1 | R |
| 9 | Black Lagoon | 10 | TV | 12 | R | DVD 4.0 |
| 10 | Black Lagoon: The Second Barrage | 10 | TV | 12 | R | DVD 4.0 |
| 11 | Bleach - Memories in the Rain | 7 | OVA | 1 | PG-13 |
| 12 | Bleach - Memories of Nobody | 7 | Movie | 1 | PG-13 |
| 13 | Bleach - The DiamondDust Rebellion | 7 | Movie | 1 | PG-13 |
| 14 | Blue Gender | 7 | TV | 26 | R+ |
| 15 | Blue Submarine No. 6 | 7 | OVA | 4 | PG-13 |
| 16 | Candidate for Goddess | 10 | TV | 12 | PG-13 |
| 17 | Castle in the Sky | 6 | Movie | 1 | PG |
| 18 | ChäoS;HEAd | 10 | TV | 12 | R |
| 19 | Chrome Shelled Regios | 9 | TV | 24 | PG-13 | 06-22-09 |
| 20 | Clannad | 10 | TV | 23 | PG-13 |
| 21 | Clannad (movie) | 8 | Movie | 1 | PG-13 |
| 22 | Clannad ~After Story~ | 10 | TV | 24 | PG-13 |
| 23 | Clannad: Another World, Kyou Chapter | 10 | OVA | 1 | PG-13 | 07-05-09 | 07-05-09 | 1 |
| 24 | Clannad: Another World, Tomoyo Chapter | 8 | OVA | 1 | PG-13 |
| 25 | Cowboy Bebop | 8 | TV | 26 | R |
| 26 | Cowboy Bebop - Knockin' on Heaven's Door | 7 | Movie | 1 | R |
| 27 | Cyborg 009 | - | TV | 52 | PG-13 |
| 28 | Desert Punk | - | TV | 24 | R |
| 29 | Digimon Adventure | - | Movie | 1 | PG |
| 30 | Digimon Adventure 02 | - | TV | 50 | PG |
| 31 | Digimon: Digital Monsters | - | TV | 54 | PG |
| 32 | DNA^2 | 9 | TV | 12 | PG-13 |
| 33 | Dragon Ball | 7 | TV | 153 | PG-13 |
| 34 | Dragon Ball GT | 7 | TV | 64 | PG-13 | VHS 0.0 |
| 35 | Dragon Ball Z (Original) | 8 | TV | 291 | PG-13 |
| 36 | Dragon Ball Z (U.S.) | 10 | TV | 276 | PG-13 | VHS 0.0 |
| 37 | Dragon Ball Z Movie 01: The Deadzone | 7 | Movie | 1 | PG-13 |
| 38 | Dragon Ball Z Movie 03: The Tree of Might | 7 | Movie | 1 | PG-13 |
| 39 | Dragon Ball Z Movie 05: Cooler's Revenge | 7 | Movie | 1 | PG-13 |
| 40 | Dragon Ball Z Movie 06: Return of Cooler | 7 | Movie | 1 | PG-13 |
| 41 | Dragon Ball Z Movie 08: The Legendary Super Saiyan | - | Movie | 1 | PG-13 |
| 42 | Dragon Ball Z Special 1: Bardock, The Father of Goku | 9 | Special | 1 | PG-13 | VHS 0.0 |
| 43 | Dragon Ball Z Special 2: The History of Trunks | 9 | Special | 1 | PG-13 | VHS 0.0 |
| 44 | Duel Masters | - | TV | 26 | PG-13 |
| 45 | Eiken | 7 | OVA | 2 | R+ |
| 46 | Eureka Seven | 6 | TV | 50 | PG-13 |
| 47 | Final Fantasy VII - Advent Children | 8 | Movie | 1 | PG-13 | DVD 0.0 |
| 48 | Fullmetal Alchemist | 7 | TV | 51 | R |
| 49 | Furi Kuri | 5 | OVA | 6 | PG-13 |
| 50 | Galerians | 5 | OVA | 3 | R |
| 51 | Ghost in the Shell: Stand Alone Complex | 7 | TV | 26 | R |
| 52 | Ghost in the Shell: Stand Alone Complex 2nd GIG | - | TV | 26 | R |
| 53 | Gokusen | 7 | TV | 13 | R |
| 54 | Great Teacher Onizuka | 9 | TV | 43 | PG-13 | DVD 1.0 |
| 55 | Green Green | 7 | TV | 12 | R+ |
| 56 | Groove Adventure Rave | 5 | TV | 51 | PG |
| 57 | Gunslinger Girl | 8 | TV | 13 | R |
| 58 | Hatsukoi Limited | 6 | TV | 12 | PG-13 | 07-05-09 |
| 59 | He is My Master | 10 | TV | 12 | PG-13 |
| 60 | Higashi no Eden | 9 | TV | 11 | R | 06-20-09 |
| 61 | Higurashi no Naku Koro ni | 10 | TV | 26 | R |
| 62 | Higurashi no Naku Koro ni Kai | 10 | TV | 24 | R |
| 63 | Higurashi no Naku Koro ni Rei | 10 | OVA | 5 | PG-13 | 09-14-09 |
| 64 | Howl's Moving Castle | 8 | Movie | 1 | PG |
| 65 | IGPX Immortal Grand Prix | 6 | TV | 13 | PG |
| 66 | InuYasha | 7 | TV | 167 | PG-13 |
| 67 | Jin-Roh: The Wolf Brigade | 5 | Movie | 1 | R |
| 68 | Love Hina | 9 | TV | 24 | PG-13 |
| 69 | Love Love? | 10 | TV | 9 | R+ |
| 70 | Lupin III | 10 | TV | 23 | PG-13 |
| 71 | Macross Plus Movie Edition | 7 | Movie | 1 | PG-13 |
| 72 | Maria-sama ga Miteru | - | TV | 13 | PG-13 | 05-17-09 |
| 73 | Maria-sama ga Miteru 3rd | 8 | OVA | 5 | PG-13 | 05-17-09 | 05-20-09 | 4 |
| 74 | Maria-sama ga Miteru 4th | 8 | TV | 13 | PG-13 | 05-20-09 | 05-22-09 | 3 |
| 75 | Maria-sama ga Miteru ~Haru~ | 8 | TV | 13 | PG-13 | 05-15-09 | 05-19-09 | 5 |
| 76 | Marmalade Boy | 10 | TV | 76 | PG-13 |
| 77 | Marmalade Boy Movie | 6 | Movie | 1 | PG-13 |
| 78 | Medabots | 5 | TV | 52 | PG |
| 79 | Mirage of Blaze | 6 | TV | 13 | PG-13 |
| 80 | Mirage of Blaze: Rebels of the River Edge | 6 | OVA | 3 | R |
| 81 | Mobile Fighter G Gundam | 7 | TV | 49 | PG-13 |
| 82 | Mobile Suit Gundam | 8 | TV | 43 | PG-13 |
| 83 | Mobile Suit Gundam 00 | 10 | TV | 25 | PG-13 |
| 84 | Mobile Suit Gundam 00 - Tenshi-tachi no Kiseki | 7 | TV | 1 | PG-13 |
| 85 | Mobile Suit Gundam 00 Second Season | 10 | TV | 25 | PG-13 |
| 86 | Mobile Suit Gundam 0080: War in the Pocket | 5 | OVA | 6 | PG-13 |
| 87 | Mobile Suit Gundam 0083: Stardust Memory | 7 | OVA | 13 | PG-13 |
| 88 | Mobile Suit Gundam Wing | 10 | TV | 49 | PG-13 | VHS 0.0 |
| 89 | Mobile Suit Gundam Wing: Endless Waltz | 8 | OVA | 3 | PG-13 |
| 90 | Mobile Suit Gundam Wing: Endless Waltz Movie | 8 | Movie | 1 | PG-13 | VHS 1.0 |
| 91 | Mobile Suit Gundam: Char's Counterattack | 8 | Movie | 1 | PG-13 |
| 92 | Mobile Suit Gundam: The 08th MS Team | 7 | OVA | 12 | PG-13 |
| 93 | My Neighbor Totoro | 6 | Movie | 1 | G |
| 94 | Neon Genesis Evangelion | 7 | TV | 26 | PG-13 |
| 95 | Ninja Scroll | - | Movie | 1 | R+ |
| 96 | Oh! Super Milk-Chan | 4 | TV | 12 | R |
| 97 | Only Yesterday | 7 | Movie | 1 | PG |
| 98 | Outlaw Star | 8 | TV | 26 | PG-13 |
| 99 | Paranoia Agent | 4 | TV | 13 | R |
| 100 | Phantom ~Requiem for the Phantom~ | 9 | TV | 26 | R | 11-01-09 |
| 101 | Pokemon: The First Movie | 5 | Movie | 1 | PG |
| 102 | Pokemon: The Movie 2000 | 7 | Movie | 1 | G |
| 103 | Pom Poko | 6 | Movie | 1 | PG |
| 104 | Porco Rosso | 7 | Movie | 1 | PG |
| 105 | Princess Mononoke | 6 | Movie | 1 | PG-13 |
| 106 | Princess Resurrection | 8 | TV | 25 | PG-13 | 06-06-09 |
| 107 | Ronin Warriors | 8 | TV | 39 | PG-13 |
| 108 | Sailor Moon | 7 | TV | 46 | PG-13 |
| 109 | Saiyuki Reload | 9 | TV | 25 | PG-13 | DVD 3.0 |
| 110 | Saki | 9 | TV | 25 | PG-13 | 04-05-09 | 10-07-09 | 186 |
| 111 | Samurai Champloo | 6 | TV | 26 | R |
| 112 | Samurai Deeper Kyo | 9 | TV | 26 | PG-13 |
| 113 | Scryed | 8 | TV | 26 | PG-13 |
| 114 | SD Gundam Force | 6 | TV | 52 | PG-13 |
| 115 | Sekai Meisaku Douwa: Hakuchou no Mizuumi | 8 | Movie | 1 | G |
| 116 | Speed Grapher | 8 | TV | 24 | R+ |
| 117 | Spice and Wolf | 10 | TV | 13 | PG-13 | 06-15-09 |
| 118 | Spirited Away | 5 | Movie | 1 | PG |
| 119 | Street Fighter II V | 8 | TV | 29 | PG-13 | DVD 4.0 |
| 120 | Taishou Yakyuu Musume. | 7 | TV | 12 | PG-13 | 07-16-09 | 10-09-09 | 86 |
| 121 | Tayutama -Kiss on my Deity- | 8 | TV | 12 | PG-13 | 07-05-09 |
| 122 | Tenchi in Tokyo | 7 | TV | 26 | PG-13 |
| 123 | Tenchi Muyou! GXP | 7 | TV | 26 | PG-13 |
| 124 | Tenchi Universe | 8 | TV | 26 | PG-13 |
| 125 | Tengen Toppa Gurren Lagann | 9 | TV | 27 | PG-13 |
| 126 | Those Who Hunt Elves | 10 | TV | 12 | PG-13 | VHS 3.0 |
| 127 | Those Who Hunt Elves II | 10 | TV | 12 | PG-13 |
| 128 | To Heart 2 AD | 7 | OVA | 2 | PG-13 |
| 129 | TOKKO | 7 | TV | 13 | R |
| 130 | Transformers: Robots in Disguise | 7 | TV | 39 | PG |
| 131 | Trigun | 9 | TV | 26 | PG-13 |
| 132 | Trinity Blood | 7 | TV | 24 | R |
| 133 | Vandread | 9 | TV | 13 | PG-13 | DVD 2.0 |
| 134 | Vandread: The Second Stage | 8 | TV | 13 | PG-13 | DVD 1.0 |
| 135 | Witch Hunter Robin | 6 | TV | 26 | PG-13 |
| 136 | Wolf's Rain | 6 | TV | 26 | PG-13 |
| 137 | Yu Yu Hakusho | 9 | TV | 112 | PG-13 | VHS 0.0 |
| 138 | Yu-Gi-Oh! | 7 | TV | 27 | PG-13 |
| 139 | Yu-Gi-Oh! (1999) | 6 | Movie | 1 | PG | VHS 1.0 |
| 140 | Yu-Gi-Oh! Duel Monsters | 7 | TV | 224 | PG-13 |
| 141 | Yu-Gi-Oh!: The Movie | 6 | Movie | 1 | PG-13 |
| 142 | Zoids | 7 | TV | 67 | PG |
| 143 | Zoids Shin Seiki/Zero | 9 | TV | 26 | PG | VHS 1.0 |
| TV: 94, OVA: 15, Movies: 32, Spcl.: 2, Eps: 3,640, DL Eps: 0, Days: 60.91, Mean Score: 7.6, Score Dev.: -0.09 |